Maria Ibarra
19 Maria Ibarra
-
- Hometown:
- Hermosillo, Mexico
-
- Position:
- Midfield
-
- Year:
- SO
-
- High School:
- Benjamin G Hill
-
- g
- 5
-
- a
- 1
-
- pts
- 11
-
- gw
- 1
Bio
Before Cochise: Club Deportivo Guadalajara (2021-2024), Club Tijuana (2024), Arizona Western College Soccer (2024)
Previous Accolades/Accomplishments: Second Team All-Region (Arizona Western College, 2024)
Favorite Soccer Memory: Cuando conoci a mi idola Carolina Jaramillo
Personal: Daughter of Blanca Ibarra
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Games started | 12 | 4 |
| Goals | 5 | 2 |
| Assists | 1 | 1 |
| Points | 11 | 5 |
| Shots | 22 | 12 |
| Shot Pct | .227 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 | Excel Soccer Club | - | - | - | - | - | |
| Aug 13 | at Benedictine University-Mesa | - | - | - | - | - | |
| Aug 16 | Royals Soccer Club | - | - | - | - | - | |
| Aug 21 | vs. Western Wyoming Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 22 | at Northeastern Junior College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | at Otero College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | at Trinidad State College | W, 10-0 | 1 | 1 | 2 | 0 | 4 |
| Aug 28 | at Imperial Valley College | - | - | - | - | - | |
| Aug 29 | vs. Snow College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Eastern Arizona College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Mohave College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Phoenix College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Arizona Western College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Yavapai College | W, 2-1 | - | - | - | - | - |
| Sep 27 | College of Southern Nevada | W, 8-3 | 1 | 1 | 2 | 1 | 5 |
| Sep 30 | Eastern Arizona College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Mohave College | L, 2-0 | - | - | - | - | - |
| Oct 9 | at Pima Community College | T, 3-3 | - | - | - | - | - |
| Oct 14 | at Arizona Western College | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Yavapai College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at College of Southern Nevada | W, 2-0 | - | - | - | - | - |
| Oct 29 | at Eastern Arizona College | T, 0-0 | - | - | - | - | - |
| Nov 1 | at Arizona Western College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 8 | at Snow College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 16 | vs. Daytona State College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | vs. Monroe University | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Feb 28 | at Arizona State University | - | - | - | - | - | |
| Mar 7 | at New Mexico State University | - | - | - | - | - | |
| Mar 21 | AZ Cardinals Club | - | - | - | - | - | |
| Mar 22 | at Grand Canyon University | - | - | - | - | - | |
| Apr 17 | at Arizona Christian University | - | - | - | - | - | |
| Apr 18 | RSL El Paso - La Academia | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 | Excel Soccer Club | - | - | - | - | - | |
| Aug 13 | at Benedictine University-Mesa | - | - | - | - | - | |
| Aug 16 | Royals Soccer Club | - | - | - | - | - | |
| Aug 21 | vs. Western Wyoming Community College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 22 | at Northeastern Junior College | W, 7-0 | 1 | 0 | - | 0 | - |
| Aug 24 | at Otero College | W, 4-0 | 1 | 0 | - | 0 | - |
| Aug 25 | at Trinidad State College | W, 10-0 | 1 | 4 | .500 | 3 | .750 |
| Aug 28 | at Imperial Valley College | - | - | - | - | - | |
| Aug 29 | vs. Snow College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Eastern Arizona College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | Mohave College | W, 2-1 | 1 | 4 | .000 | 0 | .000 |
| Sep 17 | Phoenix College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Arizona Western College | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 23 | at Yavapai College | W, 2-1 | - | - | - | - | - |
| Sep 27 | College of Southern Nevada | W, 8-3 | 1 | 4 | .500 | 4 | 1.000 |
| Sep 30 | Eastern Arizona College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Mohave College | L, 2-0 | - | - | - | - | - |
| Oct 9 | at Pima Community College | T, 3-3 | - | - | - | - | - |
| Oct 14 | at Arizona Western College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Yavapai College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at College of Southern Nevada | W, 2-0 | - | - | - | - | - |
| Oct 29 | at Eastern Arizona College | T, 0-0 | - | - | - | - | - |
| Nov 1 | at Arizona Western College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 8 | at Snow College | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Daytona State College | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 17 | vs. Monroe University | W, 3-2 | 1 | 4 | .250 | 3 | .750 |
| Feb 28 | at Arizona State University | - | - | - | - | - | |
| Mar 7 | at New Mexico State University | - | - | - | - | - | |
| Mar 21 | AZ Cardinals Club | - | - | - | - | - | |
| Mar 22 | at Grand Canyon University | - | - | - | - | - | |
| Apr 17 | at Arizona Christian University | - | - | - | - | - | |
| Apr 18 | RSL El Paso - La Academia | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 | Excel Soccer Club | - | - | - | - | - | |
| Aug 13 | at Benedictine University-Mesa | - | - | - | - | - | |
| Aug 16 | Royals Soccer Club | - | - | - | - | - | |
| Aug 21 | vs. Western Wyoming Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 | at Northeastern Junior College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Otero College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Trinidad State College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Imperial Valley College | - | - | - | - | - | |
| Aug 29 | vs. Snow College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Eastern Arizona College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Mohave College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Phoenix College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Arizona Western College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Yavapai College | W, 2-1 | - | - | - | - | - |
| Sep 27 | College of Southern Nevada | W, 8-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Eastern Arizona College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Mohave College | L, 2-0 | - | - | - | - | - |
| Oct 9 | at Pima Community College | T, 3-3 | - | - | - | - | - |
| Oct 14 | at Arizona Western College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Yavapai College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at College of Southern Nevada | W, 2-0 | - | - | - | - | - |
| Oct 29 | at Eastern Arizona College | T, 0-0 | - | - | - | - | - |
| Nov 1 | at Arizona Western College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Snow College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Daytona State College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. Monroe University | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Feb 28 | at Arizona State University | - | - | - | - | - | |
| Mar 7 | at New Mexico State University | - | - | - | - | - | |
| Mar 21 | AZ Cardinals Club | - | - | - | - | - | |
| Mar 22 | at Grand Canyon University | - | - | - | - | - | |
| Apr 17 | at Arizona Christian University | - | - | - | - | - | |
| Apr 18 | RSL El Paso - La Academia | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 17 | 12 | 5 | 1 | 11 |
| Total | 17 | 12 | 5 | 1 | 11 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 17 | 1.29 | .227 | .65 | .500 |
| Total | 17 | 1.29 | .227 | .65 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 17 | 22 | .227 | 11 | .500 |
| Total | 17 | 22 | .227 | 11 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 17 | 0 | 0 | 0-0 | 1 |
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 17 | 12 | .29 | .06 | .65 |
| Total | 17 | 12 | .29 | .06 | .65 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 12 | 5 | 1 | 11 |
| Conference | 7 | 4 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 4 | 2 | 1 | 5 |
| Away | 7 | 4 | 2 | 0 | 4 |
| Neutral | 4 | 4 | 1 | 0 | 2 |
| Result | |||||
| Wins | 10 | 7 | 5 | 1 | 11 |
| Losses | 5 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 5 | 5 | 2 | 0 | 4 |
| September | 6 | 5 | 2 | 1 | 5 |
| October | 2 | - | 0 | 0 | 0 |
| November | 4 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.29 | .227 | .65 | .500 |
| Conference | 7 | 1.71 | .167 | .71 | .417 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.83 | .182 | .83 | .455 |
| Away | 7 | .71 | .400 | .43 | .600 |
| Neutral | 4 | 1.50 | .167 | .75 | .500 |
| Result | |||||
| Wins | 10 | 1.60 | .313 | 1.00 | .625 |
| Losses | 5 | 1.00 | .000 | .20 | .200 |
| Month | |||||
| August | 5 | 1.00 | .400 | .60 | .600 |
| September | 6 | 2.00 | .167 | .83 | .417 |
| October | 2 | .00 | - | .00 | - |
| November | 4 | 1.25 | .200 | .75 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 22 | .227 | 11 | .500 |
| Conference | 7 | 12 | .167 | 5 | .417 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 11 | .182 | 5 | .455 |
| Away | 7 | 5 | .400 | 3 | .600 |
| Neutral | 4 | 6 | .167 | 3 | .500 |
| Result | |||||
| Wins | 10 | 16 | .313 | 10 | .625 |
| Losses | 5 | 5 | .000 | 1 | .200 |
| Month | |||||
| August | 5 | 5 | .400 | 3 | .600 |
| September | 6 | 12 | .167 | 5 | .417 |
| October | 2 | 0 | - | 0 | - |
| November | 4 | 5 | .200 | 3 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 5 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 12 | .29 | .06 | .65 |
| Conference | 7 | 4 | .29 | .14 | .71 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .33 | .17 | .83 |
| Away | 7 | 4 | .29 | .00 | .57 |
| Neutral | 4 | 4 | .25 | .00 | .50 |
| Result | |||||
| Wins | 10 | 7 | .50 | .10 | 1.10 |
| Losses | 5 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 5 | 5 | .40 | .00 | .80 |
| September | 6 | 5 | .33 | .17 | .83 |
| October | 2 | - | .00 | .00 | .00 |
| November | 4 | 2 | .25 | .00 | .50 |
News mentions
Apaches finish pool play 1–1; must wait for Daytona State vs. Monroe result to determine semifinal fate
