Yavapai College at Cochise College October 18, 2025
Box Score
Yavapai College
Cochise College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Talon Bennett
|
0 | 0 | 0 | 0 | 90 |
|
0
Poppy Anderson
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 26:39
2
Dottie Bethers
|
0 | 0 | 0 | 0 | 70 |
|
f 3
Jill Young
|
0 | 0 | 0 | 0 | 25 |
|
4
Gracey Barbush
|
0 | 0 | 0 | 0 | 5 |
|
5
Gracey Fowlkes
|
0 | 0 | 0 | 0 | 11 |
|
f 6
Nataly Arangure
|
1 | 0 | 0 | 0 | 90 |
|
8
Lilliana Baker
|
0 | 0 | 0 | 0 | 12 |
|
f 9
Sophia Fottrell
|
1 | 1 | 0 | 0 | 82 |
|
f 10
Keira Campbell
|
2 | 2 | 1 | 0 | 79 |
|
d 13
Liberty Baker
|
0 | 0 | 0 | 0 | 81 |
|
d 14
Sophia Herrera
|
0 | 0 | 0 | 0 | 90 |
|
f 16
Reagan Peterson
|
0 | 0 | 0 | 1 | 85 |
|
d 17
Morgan McLane
|
0 | 0 | 0 | 0 | 90 |
|
d 18
Mia Howser
|
1 | 1 | 0 | 0 | 85 |
|
m 19
Bethanee Vargas
|
1 | 1 | 0 | 0 | 90 |
|
23
Haley Cody
|
0 | 0 | 0 | 0 | 5 |
|
30
Kaleigh Coolidge
|
0 | 0 | 0 | 0 | 13 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 1 | 1 | 1003 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 28 | |
| 2 | 1 | 0 | 0 | 78 | |
| 2 | 2 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 15 | |
| 5 | 2 | 2 | 1 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 19 | |
|
17
Milan Hunt
|
0 | 0 | 0 | 0 | 56 |
| 0 | 0 | 0 | 0 | 90 | |
|
19
Maria Ibarra
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 19 | |
|
25
Jazmin Ortiz
|
0 | 0 | 0 | 0 | 12 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 3 | 1 | 1005 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Talon Bennett | 9 | 3 | 6 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Marissa Tamayo | 2 | 0 | 2 | 28:14 | |
| 1 - Julia Vigorito | 2 | 1 | 1 | 61:46 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cochise College
1st
|
8:28 | Diana Taddei (Ana Velazquez) | 0 - 1 |
|
Cochise College
1st
|
23:21 | Ana Velazquez (unassisted) | 0 - 2 |
|
Yavapai College
2nd
|
52:50 | Keira Campbell (Reagan Peterson) | 1 - 2 |
|
Cochise College
2nd
|
78:27 | Ana Velazquez (unassisted) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Cochise College
1st
|
26:39 | Yellow card - Dottie Bethers |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yavapai College | 0 | 6 | 6 |
| Cochise College | 10 | 9 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Yavapai College | 4 | 3 | 7 |
| Cochise College | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yavapai College | 2 | 3 | 5 |
| Cochise College | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yavapai College | 4 | 4 | 8 |
| Cochise College | 3 | 4 | 7 |
| Date/Time | October 18, 2025 - 3:00 PM |
|---|---|
| Location | Douglas , Az |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Angel Ortega |
Play By Play
| 0:00 | Talon Bennett at goalie for Yavapai College. | ||
| 0:00 | Julia Vigorito at goalie for Cochise College. | ||
| 1:12 | Shot by Cochise College Ana Velazquez, Wide Left. | ||
| 1:22 | Shot by Cochise College Ana Velazquez, High. | ||
| 2:16 | Shot by Cochise College Emely Tavarez, High. | ||
| 2:56 | Shot by Cochise College Chayton Barron, High. | ||
| Foul on Cochise College. | |||
| 4:17 | Shot by Cochise College Chayton Barron, Save (by goalie) Talon Bennett. | ||
| Foul on Yavapai College. | |||
| 6:22 | Offside against Cochise College. | ||
| 6:43 | Shot by Cochise College Diana Taddei, Save (by goalie) Talon Bennett. | ||
| 8:28 | Goal!GOAL by Cochise College Diana Taddei (FIRST GOAL), Assist by Ana Velazquez ( 0 - 1 ) |
||
| Foul on Cochise College. | |||
| 12:27 | Shot by Cochise College Maria Satizabal, Save (by goalie) Talon Bennett. | ||
| 13:30 | Offside against Cochise College. | ||
| 14:42 | Offside against Yavapai College. | ||
| 15:02 | Substitution!Cochise College substitution: Tiia Kuhmonen for Emely Tavarez. | ||
| Foul on Cochise College. | |||
| 19:41 | Offside against Cochise College. | ||
| 20:12 | Substitution!Cochise College substitution: Jazmin Ortiz for Maria Satizabal. | ||
| 20:12 | Substitution!Yavapai College substitution: Dottie Bethers for Jill Young. | ||
| Foul on Yavapai College. | |||
| Foul on Yavapai College. | |||
| 23:21 | Goal!GOAL by Cochise College Ana Velazquez ( 0 - 2 ) |
||
| 23:51 | Substitution!Cochise College substitution: Jazmin Ortiz for Maria Satizabal. | ||
| Foul on Yavapai College. | |||
| 26:39 | Yellow card on Yavapai College Dottie Bethers. | ||
| 27:39 | Substitution!Cochise College substitution: Perla Sanchez for Angelita Carlos. | ||
| 30:07 | Corner kick by Yavapai College Nataly Arangure [30:07]. | ||
| 31:14 | Corner kick by Yavapai College Reagan Peterson [31:14]. | ||
| 32:16 | Substitution!Cochise College substitution: Maria Satizabal for Jazmin Ortiz. | ||
| 33:02 | Shot by Cochise College Stephanie Vazquez-Ce, Save (by goalie) Talon Bennett. | ||
| 33:10 | Offside against Cochise College. | ||
| 33:50 | Substitution!Cochise College substitution: Milan Hunt for Tiia Kuhmonen. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Yavapai College: #2 Dottie Bethers, #6 Nataly Arangure, #9 Sophia Fottrell, #10 Keira Campbell, #13 Liberty Baker, #14 Sophia Herrera, #16 Reagan Peterson, #17 Morgan McLane, #18 Mia Howser, #19 Bethanee Vargas, #00 Talon Bennett. | ||
| 45:00 | For Cochise College: #1 Julia Vigorito, #3 Chayton Barron, #5 Maria Satizabal, #6 Stephanie Vazquez-Ce, #11 Ana Velazquez, #12 Jocelyn Navarro, #13 Jimena Zambrano, #15 Diana Taddei, #17 Milan Hunt, #18 Kenia Gonzalez, #22 Perla Sanchez. | ||
| 45:52 | Shot by Yavapai College Keira Campbell, Save (by goalie) Julia Vigorito. | ||
| Foul on Yavapai College. | |||
| 50:39 | Shot by Yavapai College Bethanee Vargas, Team Save by Team. | ||
| 51:08 | Corner kick by Yavapai College Keira Campbell [51:08]. | ||
| 52:50 | Goal!GOAL by Yavapai College Keira Campbell, Assist by Reagan Peterson ( 1 - 2 ) |
||
| 52:57 | Corner kick by Cochise College Stephanie Vazquez-Ce [52:57]. | ||
| 54:53 | Shot by Cochise College Maria Satizabal, Wide Left. | ||
| 55:28 | Shot by Cochise College Chayton Barron, Wide Left. | ||
| Foul on Yavapai College. | |||
| 57:20 | Offside against Yavapai College. | ||
| 58:32 | Shot by Cochise College Jocelyn Navarro, Wide Left. | ||
| 58:36 | Substitution!Cochise College substitution: Ana Velazquez for Tiia Kuhmonen. | ||
| 58:36 | Substitution!Cochise College substitution: Perla Sanchez for Andrea Vazquez. | ||
| 59:26 | Corner kick by Yavapai College Keira Campbell [59:26]. | ||
| 59:55 | Offside against Yavapai College. | ||
| 60:09 | Substitution!Yavapai College substitution: Kaleigh Coolidge for Lilliana Baker. | ||
| Foul on Cochise College. | |||
| 61:20 | Shot by Yavapai College Nataly Arangure, High. | ||
| 61:46 | Marissa Tamayo at goalie for Cochise College. | ||
| 62:43 | Corner kick by Cochise College Ana Velazquez [62:43]. | ||
| 63:19 | Shot by Cochise College Stephanie Vazquez-Ce, Save (by goalie) Talon Bennett. | ||
| 63:24 | Shot by Cochise College Jocelyn Navarro, Team Save by Team. | ||
| 67:54 | Shot by Cochise College Diana Taddei, Save (by goalie) Talon Bennett. | ||
| Foul on Cochise College. | |||
| Foul on Yavapai College. | |||
| 69:44 | Shot by Cochise College Ana Velazquez, Hit Crossbar. | ||
| 70:35 | Substitution!Cochise College substitution: Andrea Vazquez for Chayton Barron. | ||
| Foul on Cochise College. | |||
| 72:38 | Offside against Cochise College. | ||
| 73:06 | Substitution!Yavapai College substitution: Lilliana Baker for Kaleigh Coolidge. | ||
| 73:06 | Substitution!Yavapai College substitution: Dottie Bethers for Sophia Fottrell. | ||
| 74:11 | Substitution!Cochise College substitution: Chayton Barron for Angelita Carlos. | ||
| 75:46 | Shot by Yavapai College Mia Howser, Save (by goalie) Marissa Tamayo. | ||
| 76:01 | Substitution!Yavapai College substitution: Jill Young for Reagan Peterson. | ||
| 77:55 | Corner kick by Cochise College Ana Velazquez [77:55]. | ||
| 78:27 | Goal!GOAL by Cochise College Ana Velazquez ( 1 - 3 ) |
||
| 79:01 | Substitution!Yavapai College substitution: Gracey Fowlkes for Keira Campbell. | ||
| 81:01 | Substitution!Yavapai College substitution: Reagan Peterson for Jill Young. | ||
| 81:01 | Substitution!Yavapai College substitution: Sophia Fottrell for Liberty Baker. | ||
| Foul on Cochise College. | |||
| Foul on Yavapai College. | |||
| 85:15 | Substitution!Yavapai College substitution: Haley Cody for Lilliana Baker. | ||
| 85:15 | Substitution!Yavapai College substitution: Gracey Barbush for Mia Howser. | ||
| 85:58 | Offside against Yavapai College. | ||
| 87:15 | Shot by Yavapai College Sophia Fottrell, Save (by goalie) Marissa Tamayo. | ||
| 87:59 | Shot by Cochise College Diana Taddei, Wide Left. | ||
| 88:10 | Corner kick by Yavapai College Gracey Fowlkes [88:10]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


