Cochise College at Arizona Western College November 1, 2025
Box Score
Cochise College
Arizona Western College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 76 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 46 | |
| 4 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
17
Milan Hunt
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 10 | |
| 1 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 1 | 0 | 954 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Tindra Biedermann
|
0 | 0 | 0 | 0 | 0 |
|
d
- Yellow card 11:11
2
Yuliana Negrete Felix
|
0 | 0 | 0 | 0 | 15 |
|
d 3
Adysun Adam
|
0 | 0 | 0 | 0 | 4 |
|
d 4
Alison Peralta
|
0 | 0 | 0 | 0 | 0 |
|
f 5
Valeria Valverde
|
0 | 0 | 0 | 0 | 0 |
|
d 6
Valeria Ramon
|
0 | 0 | 0 | 0 | 2 |
|
f 7
Fernanda Quiroz
|
4 | 1 | 0 | 0 | 76 |
|
m 8
Kiana Knudson
|
2 | 1 | 0 | 0 | 68 |
|
f
- Yellow card 69:51
9
Ariana Peraza
|
1 | 1 | 0 | 0 | 90 |
|
f 10
Reika Yuba
|
1 | 0 | 0 | 0 | 59 |
|
f 11
Kanon Ozaki
|
7 | 3 | 0 | 0 | 73 |
|
gk 12
Iyan Hernandez
|
0 | 0 | 0 | 0 | 90 |
|
d 14
Kei Yoneda
|
0 | 0 | 0 | 0 | 90 |
|
d 16
Jaylei Miller
|
0 | 0 | 0 | 0 | 75 |
|
f 17
Momo Chogyogi
|
0 | 0 | 0 | 0 | 0 |
|
d 19
Karen Sodeyama
|
0 | 0 | 0 | 0 | 90 |
|
m 20
Ga-eon Ryu
|
0 | 0 | 0 | 0 | 0 |
|
d 22
Maria Fernanda Castillo
|
0 | 0 | 0 | 0 | 0 |
|
gk 23
Victoria Yuna Ogochukwu Nwadiru
|
0 | 0 | 0 | 0 | 0 |
|
m 24
Linka Ono
|
0 | 0 | 0 | 0 | 90 |
|
m 25
Asa Yamazaki
|
3 | 2 | 0 | 0 | 90 |
|
f 26
Reina Kasano
|
4 | 3 | 0 | 0 | 39 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 11 | 0 | 0 | 951 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Marissa Tamayo | 11 | 0 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Iyan Hernandez | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cochise College
2nd
|
77:40 | Stephanie Vazquez-Ceron (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Cochise College
1st
|
11:11 | Yellow card - Yuliana Negrete Felix |
|
Cochise College
2nd
|
69:51 | Yellow card - Ariana Peraza |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cochise College | 3 | 6 | 9 |
| Arizona Western College | 12 | 10 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cochise College | 6 | 5 | 11 |
| Arizona Western College | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cochise College | 0 | 0 | 0 |
| Arizona Western College | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cochise College | 0 | 0 | 0 |
| Arizona Western College | 0 | 0 | 0 |
| Date/Time | November 1, 2025 - 6:00 PM |
|---|---|
| Location | Matador Soccer Field |
| Game length | 1:48 |
| Attendance | 0 |
| Scorer: | Jerry Smith |
Play By Play
| 0:00 | Marissa Tamayo at goalie for Cochise College. | ||
| 0:00 | Iyan Hernandez at goalie for Arizona Western College. | ||
| 0:39 | Offside against Arizona Western College. | ||
| 2:17 | Offside against Arizona Western College. | ||
| 10:01 | Shot by Arizona Western College Asa Yamazaki, Save (by goalie) Marissa Tamayo. | ||
| 11:11 | Yellow card on Arizona Western College Yuliana Negrete Felix. | ||
| 11:46 | PENALTY KICK by Cochise College Ana Velazquez Wide. | ||
| 12:51 | Shot by Arizona Western College Kanon Ozaki, Save (by goalie) Marissa Tamayo. | ||
| 13:24 | Offside against Arizona Western College. | ||
| 14:39 | Substitution!Arizona Western College substitution: Kiana Knudson for Fernanda Quiroz. | ||
| 14:39 | Substitution!Arizona Western College substitution: Jaylei Miller for Yuliana Negrete Felix. | ||
| 16:01 | Shot by Arizona Western College Kiana Knudson, Save (by goalie) Marissa Tamayo. | ||
| 17:38 | Shot by Arizona Western College Kanon Ozaki, Wide Left. | ||
| 18:00 | Corner kick by Arizona Western College Linka Ono [18:00]. | ||
| 21:15 | Substitution!Cochise College substitution: Emely Tavarez for Angelita Carlos. | ||
| 22:56 | PENALTY KICK by Cochise College Ana Velazquez Wide. | ||
| 23:46 | Offside against Arizona Western College. | ||
| 25:04 | Shot by Cochise College Stephanie Vazquez-Ceron, Wide. | ||
| 28:13 | Shot by Arizona Western College Reina Kasano, Wide Left. | ||
| 28:30 | Substitution!Arizona Western College substitution: Fernanda Quiroz for Reika Yuba. | ||
| 30:32 | Shot by Arizona Western College Fernanda Quiroz, Save (by goalie) Marissa Tamayo. | ||
| 31:30 | Shot by Arizona Western College Kanon Ozaki, Hit Crossbar. | ||
| 33:25 | Shot by Arizona Western College Kanon Ozaki, Save (by goalie) Marissa Tamayo. | ||
| 35:01 | Substitution!Cochise College substitution: Angelita Carlos for Chayton Barron. | ||
| 39:01 | Shot by Arizona Western College Kanon Ozaki, Wide Right. | ||
| 39:04 | Substitution!Arizona Western College substitution: Reika Yuba for Reina Kasano. | ||
| 39:52 | Offside against Arizona Western College. | ||
| 41:59 | Shot by Arizona Western College Reika Yuba, Wide Right. | ||
| 42:48 | Shot by Arizona Western College Ariana Peraza, Save (by goalie) Marissa Tamayo. | ||
| 44:27 | Shot by Arizona Western College Kanon Ozaki, Hit Post. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cochise College: #4 Angelita Carlos, #5 Maria Satizabal, #6 Stephanie Vazquez-Ceron, #7 Emely Tavarez, #11 Ana Velazquez, #12 Jocelyn Navarro, #13 Jimena Zambrano, #15 Diana Taddei, #18 Kenia Gonzalez, #25 Jazmin Ortiz, #00 Marissa Tamayo. | ||
| 45:00 | For Arizona Western College: #7 Fernanda Quiroz, #8 Kiana Knudson, #9 Ariana Peraza, #10 Reika Yuba, #11 Kanon Ozaki, #12 Iyan Hernandez, #14 Kei Yoneda, #16 Jaylei Miller, #19 Karen Sodeyama, #24 Linka Ono, #25 Asa Yamazaki. | ||
| 48:54 | Shot by Arizona Western College Reina Kasano, Save (by goalie) Marissa Tamayo. | ||
| 49:25 | Substitution!Arizona Western College substitution: Reina Kasano for Kanon Ozaki. | ||
| 50:38 | Substitution!Cochise College substitution: Jennifer Hernandez for Kenia Gonzalez. | ||
| 52:29 | Corner kick by Arizona Western College Linka Ono [52:29]. | ||
| 54:15 | Substitution!Arizona Western College substitution: Kanon Ozaki for Reika Yuba. | ||
| 54:15 | Substitution!Cochise College substitution: Angelita Carlos for Jennifer Hernandez. | ||
| 54:52 | Shot by Arizona Western College Kanon Ozaki, Save (by goalie) Marissa Tamayo. | ||
| 56:11 | Shot by Arizona Western College Asa Yamazaki, Save (by goalie) Marissa Tamayo. | ||
| 57:27 | Substitution!Cochise College substitution: Kenia Gonzalez for Emely Tavarez. | ||
| 61:16 | PENALTY KICK by Cochise College Maria Satizabal Wide. | ||
| 63:26 | Shot by Arizona Western College Fernanda Quiroz, High. | ||
| 63:36 | Substitution!Arizona Western College substitution: Reika Yuba for Kiana Knudson. | ||
| 66:03 | Substitution!Arizona Western College substitution: Adysun Adam for Kanon Ozaki. | ||
| 66:03 | Substitution!Cochise College substitution: Tiia Kuhmonen for Jocelyn Navarro. | ||
| 67:59 | Shot by Arizona Western College Reina Kasano, Save (by goalie) Marissa Tamayo. | ||
| 69:10 | Shot by Arizona Western College Fernanda Quiroz, Wide Left. | ||
| 69:51 | Yellow card on Arizona Western College Ariana Peraza. | ||
| 70:20 | PENALTY KICK by Cochise College Jazmin Ortiz Wide. | ||
| 70:30 | Substitution!Arizona Western College substitution: Kiana Knudson for Adysun Adam. | ||
| 71:18 | Shot by Arizona Western College Kiana Knudson, Wide Left. | ||
| 71:57 | Corner kick by Arizona Western College Fernanda Quiroz [71:57]. | ||
| 74:02 | Shot by Cochise College Ana Velazquez, Save (by goalie) Iyan Hernandez. | ||
| 74:26 | Substitution!Arizona Western College substitution: Kanon Ozaki for Reika Yuba. | ||
| 75:29 | PENALTY KICK by Arizona Western College Fernanda Quiroz Wide. | ||
| 76:05 | Substitution!Cochise College substitution: Emely Tavarez for Tiia Kuhmonen. | ||
| 77:40 | Goal!GOAL by Cochise College Stephanie Vazquez-Ceron (FIRST GOAL) ( 1 - 0 ) |
||
| 78:22 | Corner kick by Arizona Western College Linka Ono [78:22]. | ||
| 79:46 | Substitution!Arizona Western College substitution: Valeria Ramon for Reina Kasano. | ||
| 81:49 | Substitution!Arizona Western College substitution: Reina Kasano for Valeria Ramon. | ||
| 82:42 | PENALTY KICK by Cochise College Ana Velazquez Wide. | ||
| 83:02 | Shot by Arizona Western College Reina Kasano, Save (by goalie) Marissa Tamayo. | ||
| 85:21 | Shot by Cochise College Diana Taddei, Save (by goalie) Iyan Hernandez. | ||
| 85:57 | Substitution!Cochise College substitution: Jocelyn Navarro for Emely Tavarez. | ||
| 85:57 | Substitution!Arizona Western College substitution: Reika Yuba for Kanon Ozaki. | ||
| 87:10 | Shot by Arizona Western College Asa Yamazaki, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


