Phoenix College at Cochise College September 17, 2025
Box Score
Phoenix College
Cochise College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Irma Palominos
|
0 | 0 | 0 | 0 | 0 |
|
gk 1
Bijou Holm
|
0 | 0 | 0 | 0 | 90 |
|
f 2
Amaya Hernandez
|
2 | 1 | 0 | 0 | 64 |
|
d 3
Camille Harris
|
1 | 0 | 0 | 0 | 90 |
|
d 4
Ilenne Romero
|
0 | 0 | 0 | 0 | 0 |
|
d 6
Kiara Sanchez
|
0 | 0 | 0 | 0 | 90 |
|
f 7
Riley Mahnke
|
0 | 0 | 0 | 0 | 49 |
|
m 8
Sarahi Delgadillo
|
1 | 1 | 0 | 0 | 90 |
|
f 9
Aniyah Fair
|
0 | 0 | 0 | 0 | 0 |
|
f 10
Irais Tapia
|
1 | 1 | 0 | 0 | 90 |
|
m 11
Giselle German
|
0 | 0 | 0 | 0 | 0 |
|
d 12
Annalise Martinez
|
0 | 0 | 0 | 0 | 0 |
|
m 15
Katarina Flores
|
0 | 0 | 0 | 0 | 90 |
|
d 16
Payton Bean
|
0 | 0 | 0 | 0 | 9 |
|
d 17
Jasmine Taylor
|
0 | 0 | 0 | 0 | 0 |
|
m 18
Angelica Leal
|
0 | 0 | 0 | 0 | 81 |
|
f 19
Yaritza Duncan
|
2 | 0 | 0 | 0 | 90 |
|
m 20
Jazmin Mayo-Gerado
|
0 | 0 | 0 | 0 | 0 |
|
f 25
Carmen Coronado
|
1 | 0 | 0 | 0 | 90 |
|
f 26
Selena Flores Craig
|
1 | 0 | 0 | 0 | 68 |
|
gk 30
Lala Carachure
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 18 | |
|
10
Kassandra Flores
|
0 | 0 | 0 | 1 | 25 |
| 3 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 34 | |
|
17
Milan Hunt
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 65 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 2 | 2 | 894 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bijou Holm | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Marissa Tamayo | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cochise College
1st
|
17:33 | Diana Taddei (1) (Andrea Vazquez) | 0 - 1 |
|
Cochise College
2nd
|
73:55 | Jennifer Hernandez (1) (Kassandra Flores) | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Phoenix College | 6 | 3 | 9 |
| Cochise College | 8 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Phoenix College | 3 | 2 | 5 |
| Cochise College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Phoenix College | 0 | 1 | 1 |
| Cochise College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Phoenix College | 2 | 3 | 5 |
| Cochise College | 4 | 3 | 7 |
| Date/Time | September 17, 2025 - 03:00 PM |
|---|---|
| Location | Douglas,AZ |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Angel Ortega |
Play By Play
| 0:00 | Bijou Holm at goalie for Phoenix College. | ||
| 0:00 | Marissa Tamayo at goalie for Cochise College. | ||
| Foul on Phoenix College. | |||
| 7:03 | Shot by Cochise College Chayton Barron, Save (by goalie) Bijou Holm. | ||
| 8:23 | Shot by Cochise College Chayton Barron, Wide. | ||
| 10:38 | Substitution!Cochise College substitution: Perla Sanchez for Emely Tavarez. | ||
| 11:39 | Shot by Phoenix College Yaritza Duncan, High. | ||
| Foul on Phoenix College. | |||
| 12:59 | Corner kick by Cochise College Ana Velazquez [12:59]. | ||
| Foul on Cochise College. | |||
| 17:33 | Goal!GOAL by Cochise College Diana Taddei (FIRST GOAL), Assist by Andrea Vazquez, goal number 1 for season. ( 0 - 1 ) |
||
| 18:12 | Shot by Phoenix College Selena Flores Craig, High. | ||
| 20:53 | Shot by Phoenix College Amaya Hernandez, Save (by goalie) Marissa Tamayo. | ||
| 22:03 | Substitution!Cochise College substitution: Maria Satizabal for Chayton Barron. | ||
| 24:52 | Shot by Phoenix College Amaya Hernandez, Wide Left. | ||
| 25:42 | Shot by Phoenix College Yaritza Duncan, Wide Right. | ||
| Foul on Cochise College. | |||
| 27:18 | Shot by Phoenix College Carmen Coronado, Wide Left. | ||
| 28:10 | Shot by Cochise College Diana Taddei, Wide Right. | ||
| 28:38 | Substitution!Cochise College substitution: Chayton Barron for Jennifer Hernandez. | ||
| 32:39 | Shot by Cochise College Ana Velazquez, High. | ||
| 34:02 | Substitution!Cochise College substitution: Jocelyn Navarro for Andrea Vazquez. | ||
| Foul on Cochise College. | |||
| 41:09 | Shot by Cochise College Jocelyn Navarro, Wide Right. | ||
| 41:24 | Substitution!Phoenix College substitution: Riley Mahnke for Amaya Hernandez. | ||
| Foul on Cochise College. | |||
| 43:46 | Shot by Cochise College Chayton Barron, Save (by goalie) Bijou Holm. | ||
| 44:03 | Shot by Cochise College Jazmin Ortiz, Save (by goalie) Bijou Holm. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Phoenix College: #1 Bijou Holm, #3 Camille Harris, #6 Kiara Sanchez, #7 Riley Mahnke, #8 Sarahi Delgadillo, #10 Irais Tapia, #15 Katarina Flores, #18 Angelica Leal, #19 Yaritza Duncan, #25 Carmen Coronado, #26 Selena Flores Craig. | ||
| 45:00 | For Cochise College: #3 Chayton Barron, #5 Maria Satizabal, #6 Stephanie Vazquez-Ceron, #11 Ana Velazquez, #12 Jocelyn Navarro, #13 Jimena Zambrano, #15 Diana Taddei, #19 Maria Ibarra, #22 Perla Sanchez, #25 Jazmin Ortiz, #00 Marissa Tamayo. | ||
| Foul on Cochise College. | |||
| 50:25 | Corner kick by Phoenix College Kiara Sanchez [50:25]. | ||
| 50:59 | Shot by Phoenix College Camille Harris, Wide. | ||
| 51:49 | Shot by Cochise College Chayton Barron, Wide Left. | ||
| 52:57 | Substitution!Phoenix College substitution: Payton Bean for Angelica Leal. | ||
| 57:06 | Corner kick by Cochise College Stephanie Vazquez-Ceron [57:06]. | ||
| Foul on Cochise College. | |||
| 61:30 | Substitution!Cochise College substitution: Jazmin Ortiz for Jocelyn Navarro. | ||
| 61:30 | Substitution!Phoenix College substitution: Angelica Leal for Payton Bean. | ||
| Foul on Phoenix College. | |||
| 65:25 | Substitution!Cochise College substitution: Ana Velazquez for Maria Satizabal. | ||
| 65:25 | Substitution!Cochise College substitution: Kassandra Flores for Maria Ibarra. | ||
| 66:02 | Offside against Phoenix College. | ||
| 67:33 | Substitution!Phoenix College substitution: Amaya Hernandez for Selena Flores Craig. | ||
| 68:38 | Shot by Phoenix College Sarahi Delgadillo, Save (by goalie) Marissa Tamayo. | ||
| 69:37 | Substitution!Cochise College substitution: Jimena Zambrano for Perla Sanchez. | ||
| 69:37 | Corner kick by Cochise College Ana Velazquez [69:37]. | ||
| Foul on Cochise College. | |||
| 70:48 | Offside against Phoenix College. | ||
| 73:55 | Goal!GOAL by Cochise College Jennifer Hernandez, Assist by Kassandra Flores, goal number 1 for season. ( 0 - 2 ) |
||
| Foul on Phoenix College. | |||
| 76:12 | Shot by Cochise College Ana Velazquez, High. | ||
| 82:24 | Substitution!Cochise College substitution: Emely Tavarez for Perla Sanchez. | ||
| Foul on Phoenix College. | |||
| 83:11 | Shot by Cochise College Ana Velazquez, Save (by goalie) Bijou Holm. | ||
| 84:24 | Shot by Cochise College Samantha Herrero, Save (by goalie) Bijou Holm. | ||
| 86:30 | Shot by Phoenix College Irais Tapia, Save (by goalie) Marissa Tamayo. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


