Cochise College at Snow College November 8, 2025
Box Score
Cochise College
Snow College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 3 | 2 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 31 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 30 | |
| 3 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 1 | 73 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 14 | |
| 3 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 1 | 8 | |
| 2 | 0 | 0 | 0 | 21 | |
| 1 | 0 | 0 | 0 | 82 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 2 | 2 | 978 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Daisy Williams
|
0 | 0 | 0 | 0 | 90 |
|
ob 2
Kalle Jackson
|
1 | 0 | 0 | 0 | 90 |
|
cb 4
Brianna Kalista
|
0 | 0 | 0 | 0 | 90 |
|
for 5
Mirabel Shellabarger
|
0 | 0 | 0 | 0 | 19 |
|
for 6
Brenna Arauzo
|
1 | 0 | 0 | 0 | 55 |
|
mid 11
Kelsie Peterson
|
0 | 0 | 0 | 0 | 81 |
|
mid 12
Madelyn Moss
|
0 | 0 | 0 | 0 | 90 |
|
mid 13
Madi Thurgood
|
2 | 1 | 0 | 0 | 90 |
|
cb 15
Quincie Knudson
|
1 | 1 | 1 | 0 | 90 |
|
ob 16
Caliyah Wagner
|
2 | 2 | 0 | 0 | 16 |
|
mid
- Yellow card 37:07
20
Carly Knudsen
|
4 | 2 | 0 | 0 | 36 |
|
for 22
Saige Meryhew
|
1 | 0 | 0 | 0 | 84 |
|
def 26
Brindee Jones
|
0 | 0 | 0 | 0 | 90 |
|
for 27
Bailee Ballard
|
1 | 1 | 0 | 1 | 69 |
|
- Yellow card 86:51
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Marissa Tamayo (W, 1-0-0) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daisy Williams (L, 10-4-3) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cochise College
1st
|
44:55 | Chayton Barron (1) (Jocelyn Navarro) | 1 - 0 |
|
Snow College
2nd
|
58:33 | Quincie Knudson (2) (Bailee Ballard) | 1 - 1 |
|
Cochise College
2nd
|
59:38 | Chayton Barron (Perla Sanchez) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Cochise College
1st
|
37:07 | Yellow card - Carly Knudsen |
|
Cochise College
2nd
|
86:51 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cochise College | 9 | 7 | 16 |
| Snow College | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cochise College | 3 | 3 | 6 |
| Snow College | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cochise College | 1 | 0 | 1 |
| Snow College | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cochise College | 4 | 4 | 8 |
| Snow College | 5 | 7 | 12 |
| Date/Time | November 8, 2025 - 11:00 AM |
|---|---|
| Location | Ephraim, Utah |
| Stadium | Snow Soccer Complex |
| Game length | 2:01 |
| Attendance | 362 |
| Referee: | Aliya Khan |
| Asst. Referee: | Mike Anglin |
| : | Dyson Allen |
| Scorer: | Drayson Ball |
Play By Play
| 0:00 | Marissa Tamayo at goalie for Cochise College. | ||
| 0:00 | Daisy Williams at goalie for Snow College. | ||
| Foul on Cochise College. | |||
| 6:45 | Offside against Snow College. | ||
| 7:42 | Shot by Snow College Madi Thurgood, Save (by goalie) Marissa Tamayo. | ||
| Foul on Cochise College. | |||
| 9:16 | Shot by Snow College Kalle Jackson, High. | ||
| 10:10 | Shot by Cochise College Chayton Barron, Save (by goalie) Daisy Williams. | ||
| Foul on Cochise College. | |||
| 13:02 | Offside against Snow College. | ||
| 14:00 | Shot by Cochise College Ana Velazquez, Save (by goalie) Daisy Williams. | ||
| Foul on Snow College. | |||
| 15:48 | Shot by Cochise College Kenia Gonzalez, Wide Right. | ||
| 18:52 | Substitution!Snow College substitution: Brenna Arauzo for Mirabel Shellabarger. | ||
| 18:52 | Substitution!Cochise College substitution: Maria Ibarra for Maria Satizabal. | ||
| 20:38 | Shot by Cochise College Diana Taddei, Blocked. | ||
| 22:47 | Corner kick by Snow College Bailee Ballard [22:47]. | ||
| 22:49 | Substitution!Cochise College substitution: Angelita Carlos for Jocelyn Navarro. | ||
| Foul on Snow College. | |||
| 23:41 | Shot by Cochise College Jazmin Ortiz, Wide Left. | ||
| 23:47 | Substitution!Snow College substitution: Carly Knudsen for Bailee Ballard. | ||
| 25:23 | Shot by Snow College Carly Knudsen, Wide Left. | ||
| 25:28 | Substitution!Cochise College substitution: Jocelyn Navarro for Emely Tavarez. | ||
| 27:25 | Offside against Snow College. | ||
| Foul on Cochise College. | |||
| 30:06 | Shot by Cochise College Diana Taddei, Save (by goalie) Daisy Williams. | ||
| 33:38 | Shot by Cochise College Chayton Barron, Blocked. | ||
| 33:52 | Corner kick by Cochise College Ana Velazquez [33:52]. | ||
| 34:59 | Shot by Snow College Carly Knudsen, Wide Left. | ||
| 35:41 | Shot by Snow College Carly Knudsen, Save (by goalie) Marissa Tamayo. | ||
| 36:26 | Shot by Snow College Carly Knudsen, Save (by goalie) Marissa Tamayo. | ||
| Foul on Snow College. | |||
| 37:07 | Yellow card on Snow College Carly Knudsen. | ||
| 37:07 | Substitution!Cochise College substitution: Tiia Kuhmonen for Jazmin Ortiz. | ||
| Foul on Snow College. | |||
| 39:47 | Shot by Cochise College Ana Velazquez, Blocked. | ||
| 42:24 | Offside against Snow College. | ||
| Foul on Snow College. | |||
| 44:55 | Goal!GOAL by Cochise College Chayton Barron (FIRST GOAL), Assist by Jocelyn Navarro, goal number 1 for season. ( 1 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Snow College: #1 Daisy Williams, #2 Kalle Jackson, #4 Brianna Kalista, #6 Brenna Arauzo, #11 Kelsie Peterson, #12 Madelyn Moss, #13 Madi Thurgood, #15 Quincie Knudson, #22 Saige Meryhew, #26 Brindee Jones, #27 Bailee Ballard. | ||
| 45:00 | For Cochise College: #3 Chayton Barron, #4 Angelita Carlos, #5 Maria Satizabal, #6 Stephanie Vazquez-Ceron, #12 Jocelyn Navarro, #13 Jimena Zambrano, #15 Diana Taddei, #18 Kenia Gonzalez, #19 Maria Ibarra, #25 Jazmin Ortiz, #00 Marissa Tamayo. | ||
| Foul on Snow College. | |||
| 46:00 | Shot by Snow College Bailee Ballard, Save (by goalie) Marissa Tamayo. | ||
| 46:22 | Corner kick by Snow College Bailee Ballard [46:22]. | ||
| 49:18 | Shot by Cochise College Tiia Kuhmonen, Wide Left. | ||
| 50:37 | Substitution!Cochise College substitution: Jazmin Ortiz for Maria Satizabal. | ||
| 51:01 | Shot by Cochise College Ana Velazquez, High. | ||
| Foul on Cochise College. | |||
| 55:31 | Header Shot by Snow College Brenna Arauzo, Hit Post. | ||
| 55:39 | Shot by Snow College Madi Thurgood, High. | ||
| 55:51 | Substitution!Cochise College substitution: Perla Sanchez for Tiia Kuhmonen. | ||
| Foul on Cochise College. | |||
| 58:00 | Corner kick by Snow College Bailee Ballard [58:00]. | ||
| 58:19 | Corner kick by Snow College Bailee Ballard [58:19]. | ||
| 58:33 | Goal!GOAL by Snow College Quincie Knudson, Assist by Bailee Ballard, goal number 2 for season. ( 1 - 1 ) |
||
| 58:33 | Substitution!Cochise College substitution: Stephanie Vazquez-Ceron for Jocelyn Navarro. | ||
| Foul on Snow College. | |||
| 59:38 | Goal!GOAL by Cochise College Chayton Barron, Assist by Perla Sanchez ( 2 - 1 ) |
||
| Foul on Cochise College. | |||
| 63:00 | Substitution!Snow College substitution: Carly Knudsen for Kelsie Peterson. | ||
| 63:00 | Substitution!Cochise College substitution: Emely Tavarez for Chayton Barron. | ||
| 63:32 | Substitution!Cochise College substitution: Tiia Kuhmonen for Perla Sanchez. | ||
| Foul on Snow College. | |||
| 66:13 | Substitution!Cochise College substitution: Maria Satizabal for Ana Velazquez. | ||
| 67:28 | Substitution!Cochise College substitution: Chayton Barron for Emely Tavarez. | ||
| Foul on Snow College. | |||
| 68:38 | Shot by Cochise College Tiia Kuhmonen, High. | ||
| Foul on Cochise College. | |||
| Foul on Snow College. | |||
| 71:46 | Substitution!Snow College substitution: Kelsie Peterson for Saige Meryhew. | ||
| 72:55 | Substitution!Cochise College substitution: Samantha Herrero for Tiia Kuhmonen. | ||
| 72:55 | Substitution!Cochise College substitution: Jocelyn Navarro for Maria Satizabal. | ||
| 73:58 | Shot by Cochise College Diana Taddei, Wide Right. | ||
| 74:07 | Substitution!Snow College substitution: Caliyah Wagner for Brenna Arauzo. | ||
| 77:00 | Shot by Snow College Caliyah Wagner, Save (by goalie) Marissa Tamayo. | ||
| 78:12 | Substitution!Snow College substitution: Saige Meryhew for Carly Knudsen. | ||
| Foul on Snow College. | |||
| 83:48 | Shot by Cochise College Stephanie Vazquez-Ceron, Save (by goalie) Daisy Williams. | ||
| 84:33 | Offside against Snow College. | ||
| Foul on Snow College. | |||
| 86:43 | Shot by Cochise College Samantha Herrero, Wide Left. | ||
| 86:43 | Substitution!Cochise College substitution: Tiia Kuhmonen for Samantha Herrero. | ||
| 86:51 | Yellow card on Snow College Team. | ||
| 87:52 | Shot by Snow College Caliyah Wagner, Save (by goalie) Marissa Tamayo. | ||
| 89:11 | Shot by Snow College Saige Meryhew, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


