Tyson Owens
9 Tyson Owens
-
- Height:
- 6-3
-
- Weight:
- 200
-
- Hometown:
- Las Vegas, NV
-
- Position:
- C/UTL
-
- Year:
- FR
-
- Bats/Throws:
- L/R
-
- gp
- 59
-
- avg
- .365
-
- hr
- 8
-
- rbi
- 44
-
- r
- 48
-
- sb
- 21
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 59 | 36 |
| Plate appearances | 239 | 153 |
| At Bats | 181 | 124 |
| Runs | 48 | 29 |
| Hits | 66 | 47 |
| Doubles | 16 | 13 |
| Triples | 4 | 4 |
| Home Runs | 8 | 5 |
| Runs Batted In | 44 | 29 |
| Total bases | 114 | 83 |
| Walks | 51 | 25 |
| Hit by pitch | 7 | 4 |
| Strikeouts | 34 | 21 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 21 | 11 |
| Caught Stealing | 2 | - |
| Batting Average | .365 | .379 |
| On Base Percentage | .519 | .497 |
| Slugging Percentage | .630 | .669 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | College of Southern Nevada | L, 1-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .667 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Jan 24 | College of Southern Nevada | W, 14-6 | 1 | 5 | 1 | 1 | 1 | - | - | - | 0 | 2 | .200 | .333 | .200 | - | - | - | - | - | - | - | 6 |
| Jan 25 | College of Southern Nevada | L, 6-4 | 1 | 6 | 1 | 3 | - | - | - | 1 | 1 | 3 | .167 | .167 | .667 | - | - | - | - | - | - | - | 6 |
| Jan 31 | at Community Christian College | W, 16-0 | 1 | 4 | 2 | 2 | - | - | 2 | - | 2 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Jan 31 | at Community Christian College | W, 9-0 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 1 | at Community Christian College | W, 13-0 | 1 | 4 | 3 | 3 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 4 | Colorado Northwestern Community College | W, 11-1 | 1 | 3 | 1 | 3 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | - | - | - | 5 |
| Feb 4 | Colorado Northwestern Community College | W, 6-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 5 | Colorado Northwestern Community College | W, 12-7 | 1 | 1 | 0 | 1 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 5 | Colorado Northwestern Community College | W, 17-11 | 1 | 2 | 2 | 2 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 9 | Utah State Eastern | W, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 9 | Utah State Eastern | W, 8-6 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 10 | Utah State Eastern | L, 14-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 10 | Utah State Eastern | W, 10-8 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 14 | at Eastern Arizona College | L, 10-9 | 1 | 5 | 3 | 1 | - | 2 | - | - | 2 | 1 | .600 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 15 | at Eastern Arizona College | W, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 15 | at Eastern Arizona College | L, 14-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 21 | Arizona Western College | W, 8-1 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 22 | Arizona Western College | W, 3-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 22 | Arizona Western College | L, 13-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 25 | Park University (JV) | W, 5-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 25 | Park University (JV) | W, 4-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 28 | Central Arizona College | L, 12-2 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 1 | Central Arizona College | W, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 1 | Central Arizona College | W, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 4 | Scottsdale Post Grad | W, 10-0 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | Scottsdale Post Grad | W, 10-0 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 10 | Yavapai College | W, 6-0 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 10 | Yavapai College | W, 5-4 | 1 | 4 | 1 | 0 | 2 | - | - | - | 0 | - | .250 | .500 | .250 | - | - | - | - | - | - | - | 6 |
| Mar 11 | Yavapai College | W, 6-4 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .800 | .667 | 1 | - | - | - | - | - | - | 5 |
| Mar 14 | at College of Southern Nevada | L, 9-4 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 15 | at College of Southern Nevada | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 15 | at College of Southern Nevada | W, 17-11 | 1 | 5 | 2 | 0 | 1 | 1 | - | - | 1 | - | .400 | .500 | .600 | - | - | - | - | - | 3 | - | 6 |
| Mar 19 | Okotoks (Alberta, Canada) | W, 7-6 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 19 | Okotoks (Alberta, Canada) | W, 6-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Community Christian College | W, 10-0 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 21 | Community Christian College | W, 12-0 | 1 | 2 | 2 | 2 | 1 | - | 2 | - | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | Community Christian College | W, 17-4 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 25 | Langley Blaze (British Columbia, Canada) | W, 6-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Langley Blaze (British Columbia, Canada) | W, 11-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 27 | Ottawa University JV | W, 13-0 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 27 | Ottawa University JV | W, 5-0 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 29 | Arizona Christian University (JV) | W, 9-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 29 | Arizona Christian University (JV) | W, 10-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Eastern Arizona College | W, 12-2 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 5 | Eastern Arizona College | W, 10-8 | 1 | 4 | 2 | 4 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 5 | Eastern Arizona College | W, 6-2 | 1 | 4 | 3 | 3 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Arizona Western College | L, 10-4 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Arizona Western College | L, 9-2 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .800 | .750 | 1 | - | - | - | - | - | - | 5 |
| Apr 12 | at Arizona Western College | W, 7-6 | 1 | 5 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .200 | .333 | .800 | - | - | - | - | - | - | - | 6 |
| Apr 18 | at Central Arizona College | L, 7-4 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 19 | at Central Arizona College | L, 7-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Central Arizona College | L, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Yavapai College | W, 14-13 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .167 | .000 | - | - | - | - | - | - | - | 6 |
| Apr 26 | at Yavapai College | L, 7-5 | 1 | 3 | 1 | 0 | 2 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | - | - | - | - | - | - | - | 5 |
| Apr 26 | at Yavapai College | W, 7-4 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| May 1 | Central Arizona College | L, 3-2 | 1 | 2 | 2 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 2 | Central Arizona College | W, 12-11 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| May 3 | Central Arizona College | L, 14-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 | College of Southern Nevada | L, 1-0 | 1 | 0 | 2 | - | - |
| Jan 24 | College of Southern Nevada | W, 14-6 | 1 | 2 | 1 | - | - |
| Jan 25 | College of Southern Nevada | L, 6-4 | 1 | 1 | 4 | - | - |
| Jan 31 | at Community Christian College | W, 16-0 | 1 | 2 | 6 | - | - |
| Jan 31 | at Community Christian College | W, 9-0 | 1 | 0 | 2 | - | - |
| Feb 1 | at Community Christian College | W, 13-0 | 1 | 2 | 4 | - | - |
| Feb 4 | Colorado Northwestern Community College | W, 11-1 | 1 | 1 | 2 | - | - |
| Feb 4 | Colorado Northwestern Community College | W, 6-1 | 1 | 1 | 0 | - | - |
| Feb 5 | Colorado Northwestern Community College | W, 12-7 | 1 | 1 | 0 | - | - |
| Feb 5 | Colorado Northwestern Community College | W, 17-11 | 1 | 2 | 2 | 1 | - |
| Feb 9 | Utah State Eastern | W, 4-3 | 1 | 0 | 0 | 1 | - |
| Feb 9 | Utah State Eastern | W, 8-6 | 1 | 1 | 5 | - | - |
| Feb 10 | Utah State Eastern | L, 14-5 | 1 | 0 | 0 | - | - |
| Feb 10 | Utah State Eastern | W, 10-8 | 1 | 1 | 2 | - | - |
| Feb 14 | at Eastern Arizona College | L, 10-9 | 1 | 1 | 5 | 1 | - |
| Feb 15 | at Eastern Arizona College | W, 5-4 | 1 | 1 | 1 | - | - |
| Feb 15 | at Eastern Arizona College | L, 14-3 | 1 | 0 | 0 | - | - |
| Feb 21 | Arizona Western College | W, 8-1 | 1 | 0 | 2 | - | - |
| Feb 22 | Arizona Western College | W, 3-1 | 1 | 0 | 2 | - | - |
| Feb 22 | Arizona Western College | L, 13-2 | 1 | 0 | 2 | - | - |
| Feb 25 | Park University (JV) | W, 5-0 | 1 | 1 | 0 | - | - |
| Feb 25 | Park University (JV) | W, 4-3 | 1 | 1 | 0 | 1 | - |
| Feb 28 | Central Arizona College | L, 12-2 | 1 | 1 | 2 | 1 | - |
| Mar 1 | Central Arizona College | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 1 | Central Arizona College | W, 3-2 | 1 | 1 | 0 | - | - |
| Mar 4 | Scottsdale Post Grad | W, 10-0 | 1 | 2 | 4 | - | - |
| Mar 4 | Scottsdale Post Grad | W, 10-0 | 1 | 1 | 5 | - | - |
| Mar 10 | Yavapai College | W, 6-0 | 1 | 0 | 2 | 1 | - |
| Mar 10 | Yavapai College | W, 5-4 | 1 | 0 | 1 | - | - |
| Mar 11 | Yavapai College | W, 6-4 | 1 | 2 | 2 | 1 | - |
| Mar 14 | at College of Southern Nevada | L, 9-4 | 1 | 0 | 2 | 1 | - |
| Mar 15 | at College of Southern Nevada | W, 5-4 | 1 | 0 | 1 | - | - |
| Mar 15 | at College of Southern Nevada | W, 17-11 | 1 | 1 | 3 | - | - |
| Mar 19 | Okotoks (Alberta, Canada) | W, 7-6 | 1 | 1 | 2 | - | - |
| Mar 19 | Okotoks (Alberta, Canada) | W, 6-2 | 1 | 1 | 0 | - | - |
| Mar 21 | Community Christian College | W, 10-0 | 1 | 1 | 5 | - | - |
| Mar 21 | Community Christian College | W, 12-0 | 1 | 3 | 6 | - | - |
| Mar 22 | Community Christian College | W, 17-4 | 1 | 0 | 1 | 2 | - |
| Mar 25 | Langley Blaze (British Columbia, Canada) | W, 6-0 | 1 | 1 | 1 | 2 | - |
| Mar 25 | Langley Blaze (British Columbia, Canada) | W, 11-1 | 1 | 0 | 1 | 1 | 1 |
| Mar 27 | Ottawa University JV | W, 13-0 | 1 | 1 | 3 | - | - |
| Mar 27 | Ottawa University JV | W, 5-0 | 1 | 0 | 2 | 1 | 1 |
| Mar 29 | Arizona Christian University (JV) | W, 9-3 | 1 | 1 | 0 | 1 | - |
| Mar 29 | Arizona Christian University (JV) | W, 10-0 | 1 | 1 | 0 | - | - |
| Apr 4 | Eastern Arizona College | W, 12-2 | 1 | 1 | 2 | - | - |
| Apr 5 | Eastern Arizona College | W, 10-8 | 1 | 2 | 6 | - | - |
| Apr 5 | Eastern Arizona College | W, 6-2 | 1 | 1 | 4 | 1 | - |
| Apr 11 | at Arizona Western College | L, 10-4 | 1 | 1 | 5 | - | - |
| Apr 11 | at Arizona Western College | L, 9-2 | 1 | 0 | 3 | - | - |
| Apr 12 | at Arizona Western College | W, 7-6 | 1 | 1 | 4 | - | - |
| Apr 18 | at Central Arizona College | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 19 | at Central Arizona College | L, 7-0 | 1 | 0 | 0 | 1 | - |
| Apr 19 | at Central Arizona College | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 25 | at Yavapai College | W, 14-13 | 1 | 1 | 0 | - | - |
| Apr 26 | at Yavapai College | L, 7-5 | 1 | 2 | 2 | - | - |
| Apr 26 | at Yavapai College | W, 7-4 | 1 | 2 | 1 | 2 | - |
| May 1 | Central Arizona College | L, 3-2 | 1 | 0 | 2 | 1 | - |
| May 2 | Central Arizona College | W, 12-11 | 1 | 1 | 0 | 1 | - |
| May 3 | Central Arizona College | L, 14-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | College of Southern Nevada | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 24 | College of Southern Nevada | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | College of Southern Nevada | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Community Christian College | W, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Community Christian College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Community Christian College | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Colorado Northwestern Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Colorado Northwestern Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Colorado Northwestern Community College | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Colorado Northwestern Community College | W, 17-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Utah State Eastern | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Utah State Eastern | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Utah State Eastern | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Utah State Eastern | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Eastern Arizona College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Eastern Arizona College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Eastern Arizona College | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Arizona Western College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Arizona Western College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Arizona Western College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Park University (JV) | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Park University (JV) | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Central Arizona College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Central Arizona College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Central Arizona College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Scottsdale Post Grad | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Scottsdale Post Grad | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Yavapai College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Yavapai College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Yavapai College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at College of Southern Nevada | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at College of Southern Nevada | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at College of Southern Nevada | W, 17-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Okotoks (Alberta, Canada) | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Okotoks (Alberta, Canada) | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Community Christian College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Community Christian College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Community Christian College | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Langley Blaze (British Columbia, Canada) | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Langley Blaze (British Columbia, Canada) | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Ottawa University JV | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Ottawa University JV | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Arizona Christian University (JV) | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Arizona Christian University (JV) | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Eastern Arizona College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Eastern Arizona College | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Eastern Arizona College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Arizona Western College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Arizona Western College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Arizona Western College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Central Arizona College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Central Arizona College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Central Arizona College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Yavapai College | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Yavapai College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Yavapai College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Central Arizona College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Central Arizona College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Central Arizona College | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | College of Southern Nevada | L, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | College of Southern Nevada | W, 14-6 | 1 | 8 | 8 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
| Jan 25 | College of Southern Nevada | L, 6-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Community Christian College | W, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | at Community Christian College | W, 9-0 | 1 | 15 | 14 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 1 | at Community Christian College | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | Colorado Northwestern Community College | W, 11-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Colorado Northwestern Community College | W, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | Colorado Northwestern Community College | W, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | Colorado Northwestern Community College | W, 17-11 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Utah State Eastern | W, 4-3 | 1 | 11 | 10 | 1 | 0 | 1 | 1.000 | - | 3 | - | - | - |
| Feb 9 | Utah State Eastern | W, 8-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Utah State Eastern | L, 14-5 | 1 | 7 | 7 | 0 | 0 | 1 | 1.000 | - | 3 | - | - | - |
| Feb 10 | Utah State Eastern | W, 10-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Eastern Arizona College | L, 10-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Eastern Arizona College | W, 5-4 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Feb 15 | at Eastern Arizona College | L, 14-3 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Feb 21 | Arizona Western College | W, 8-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Arizona Western College | W, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Arizona Western College | L, 13-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
