February 25, 2025 Park University (JV) at Cochise College
0

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Park University (JV) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cochise College | 1 | 1 | 1 | 0 | 0 | 2 | X | 5 | 7 | 0 |
Box Score
Park University (JV)
Cochise College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 1 | 0 | 0 | |
|
3b TJ Shaw Jr.
|
4 | 0 | 1 | 1 | 0 | 2 | 0 |
| 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
|
2b Sawyer Fech
|
4 | 0 | 2 | 2 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
1b Andrugh Yee
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
|
rf Angel Orozco
|
2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 5 | 7 | 3 | 4 | 5 | 0 |
Batting
RBI:
TJ Shaw Jr.
, Sawyer Fech (2)
Baserunning
SB:
Francisco Laya (2)
, Angel Orozco (2)
, Kenneth Rhein (2)
, Kevin Blanco
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Martins (W, 2-0) | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 0 | 0 |
| Sotaro Ishida | 3.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 11 | 0 | 0 |
| Collin Smith | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 25 | 0 | 0 |
Pitching
Batters faced:
Daniel Martins (10)
, Sotaro Ishida (11)
, Collin Smith (4)
Other Information
| Location: | Cochise College |
| Attendance: | 0 |
