March 25, 2025 Langley Blaze (British Columbia, Canada) at Cochise College
0

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Langley Blaze (British Columbia, Canada) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cochise College | 2 | 0 | 0 | 0 | 4 | 0 | X | 6 | 7 | 0 |
Box Score
Langley Blaze (British Columbia, Canada)
Cochise College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
|
3b TJ Shaw Jr.
|
4 | 1 | 2 | 0 | 0 | 1 | 0 |
|
rf Tyson Owens
|
4 | 1 | 1 | 1 | 0 | 1 | 0 |
|
1b Andrugh Yee
|
2 | 2 | 0 | 1 | 1 | 0 | 0 |
|
2b Sawyer Fech
|
3 | 0 | 1 | 1 | 0 | 1 | 0 |
|
dh Noah Allison
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 24 | 6 | 7 | 4 | 4 | 5 | 0 |
Batting
2B:
Hadley Smith
3B:
Sawyer Fech
RBI:
Tyson Owens
, Andrugh Yee
, Sawyer Fech
, Kenneth Rhein
Sac:
Alex Dabrowski
Baserunning
SB:
Francisco Laya
, TJ Shaw Jr.
, Tyson Owens (2)
, Andrugh Yee
, Kenneth Rhein
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Smith (W, 5-1) | 7.0 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 24 | 0 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 24 | 0 | 0 |
Pitching
Batters faced:
Collin Smith (24)
HBP:
Collin Smith
Other Information
| Location: | Cochise College |
| Attendance: | 0 |
