Francisco Laya
17 Francisco Laya
-
- Height:
- 6-1
-
- Weight:
- 185
-
- Hometown:
- La Guaira, Venezuela
-
- Position:
- OF
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- gp
- 56
-
- avg
- .332
-
- hr
- 3
-
- rbi
- 54
-
- r
- 55
-
- sb
- 29
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 56 | 36 |
| Plate appearances | 237 | 155 |
| At Bats | 190 | 130 |
| Runs | 55 | 30 |
| Hits | 63 | 38 |
| Doubles | 13 | 7 |
| Triples | 1 | - |
| Home Runs | 3 | 2 |
| Runs Batted In | 54 | 32 |
| Total bases | 87 | 51 |
| Walks | 38 | 22 |
| Hit by pitch | 7 | 3 |
| Strikeouts | 35 | 26 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 29 | 14 |
| Caught Stealing | 5 | 5 |
| Batting Average | .332 | .292 |
| On Base Percentage | .456 | .406 |
| Slugging Percentage | .458 | .392 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | College of Southern Nevada | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 24 | College of Southern Nevada | W, 14-6 | 1 | 5 | 2 | 1 | 1 | - | - | - | 0 | 1 | .400 | .500 | .400 | - | - | - | - | - | - | - | 6 |
| Jan 25 | College of Southern Nevada | L, 6-4 | 1 | 5 | 1 | 1 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | - | - | - | 6 |
| Jan 31 | at Community Christian College | W, 16-0 | 1 | 3 | 2 | 1 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Jan 31 | at Community Christian College | W, 9-0 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
| Feb 1 | at Community Christian College | W, 13-0 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 4 | Colorado Northwestern Community College | W, 11-1 | 1 | 5 | 4 | 3 | - | 2 | - | - | 2 | - | .800 | .800 | 1.200 | - | - | - | - | - | - | - | 5 |
| Feb 4 | Colorado Northwestern Community College | W, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 5 | Colorado Northwestern Community College | W, 12-7 | 1 | 4 | 2 | 4 | 1 | - | 1 | - | 1 | - | .500 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 5 | Colorado Northwestern Community College | W, 17-11 | 1 | 3 | 3 | 3 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 5 |
| Feb 9 | Utah State Eastern | W, 4-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Feb 9 | Utah State Eastern | W, 8-6 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | - | - | - | 4 |
| Feb 10 | Utah State Eastern | L, 14-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 10 | Utah State Eastern | W, 10-8 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | 2 | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 14 | at Eastern Arizona College | L, 10-9 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Feb 15 | at Eastern Arizona College | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Feb 15 | at Eastern Arizona College | L, 14-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 21 | Arizona Western College | W, 8-1 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 22 | Arizona Western College | W, 3-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 22 | Arizona Western College | L, 13-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 25 | Park University (JV) | W, 5-0 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 25 | Park University (JV) | W, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 28 | Central Arizona College | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 1 | Central Arizona College | W, 2-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 1 | Central Arizona College | W, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 4 | Scottsdale Post Grad | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Scottsdale Post Grad | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Yavapai College | W, 6-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | Yavapai College | W, 5-4 | 1 | 5 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | .600 | .667 | .800 | - | - | - | - | - | - | - | 6 |
| Mar 11 | Yavapai College | W, 6-4 | 1 | 2 | 1 | 1 | 2 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at College of Southern Nevada | L, 9-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Mar 15 | at College of Southern Nevada | W, 5-4 | 1 | 4 | 2 | 4 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 15 | at College of Southern Nevada | W, 17-11 | 1 | 5 | 3 | 5 | 1 | - | - | 1 | 1 | 2 | .600 | .667 | 1.200 | - | - | - | - | - | - | - | 6 |
| Mar 19 | Okotoks (Alberta, Canada) | W, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 19 | Okotoks (Alberta, Canada) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Community Christian College | W, 10-0 | 1 | 4 | 2 | 3 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | Community Christian College | W, 12-0 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 22 | Community Christian College | W, 17-4 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Langley Blaze (British Columbia, Canada) | W, 6-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 25 | Langley Blaze (British Columbia, Canada) | W, 11-1 | 1 | 1 | 1 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | Ottawa University JV | W, 13-0 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 27 | Ottawa University JV | W, 5-0 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Arizona Christian University (JV) | W, 9-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 29 | Arizona Christian University (JV) | W, 10-0 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Eastern Arizona College | W, 12-2 | 1 | 1 | 0 | 1 | 3 | - | - | - | 0 | 1 | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 5 | Eastern Arizona College | W, 10-8 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 5 | Eastern Arizona College | W, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Arizona Western College | L, 10-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Arizona Western College | L, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Arizona Western College | W, 7-6 | 1 | 6 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 6 |
| Apr 18 | at Central Arizona College | L, 7-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 19 | at Central Arizona College | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Central Arizona College | L, 5-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Yavapai College | W, 14-13 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 26 | at Yavapai College | L, 7-5 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Apr 26 | at Yavapai College | W, 7-4 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| May 1 | Central Arizona College | L, 3-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 2 | Central Arizona College | W, 12-11 | 1 | 4 | 3 | 3 | 1 | - | - | 1 | 1 | - | .750 | .800 | 1.500 | - | - | - | - | - | - | - | 5 |
| May 3 | Central Arizona College | L, 14-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 | College of Southern Nevada | L, 1-0 | 1 | 0 | 0 | - | - |
| Jan 24 | College of Southern Nevada | W, 14-6 | 1 | 3 | 2 | 1 | - |
| Jan 25 | College of Southern Nevada | L, 6-4 | 1 | 1 | 1 | - | - |
| Jan 31 | at Community Christian College | W, 16-0 | 1 | 3 | 3 | 2 | - |
| Jan 31 | at Community Christian College | W, 9-0 | 1 | 1 | 2 | 3 | - |
| Feb 1 | at Community Christian College | W, 13-0 | 1 | 3 | 2 | 2 | - |
| Feb 4 | Colorado Northwestern Community College | W, 11-1 | 1 | 2 | 6 | - | - |
| Feb 4 | Colorado Northwestern Community College | W, 6-1 | 1 | 0 | 0 | - | - |
| Feb 5 | Colorado Northwestern Community College | W, 12-7 | 1 | 2 | 4 | - | - |
| Feb 5 | Colorado Northwestern Community College | W, 17-11 | 1 | 3 | 4 | - | - |
| Feb 9 | Utah State Eastern | W, 4-3 | 1 | 1 | 1 | 2 | - |
| Feb 9 | Utah State Eastern | W, 8-6 | 1 | 2 | 2 | - | - |
| Feb 10 | Utah State Eastern | L, 14-5 | 1 | 1 | 1 | 1 | - |
| Feb 10 | Utah State Eastern | W, 10-8 | 1 | 1 | 2 | - | - |
| Feb 14 | at Eastern Arizona College | L, 10-9 | 1 | 2 | 3 | - | - |
| Feb 15 | at Eastern Arizona College | W, 5-4 | 1 | 0 | 1 | - | 1 |
| Feb 15 | at Eastern Arizona College | L, 14-3 | 1 | 0 | 0 | - | - |
| Feb 21 | Arizona Western College | W, 8-1 | 1 | 0 | 1 | - | 1 |
| Feb 22 | Arizona Western College | W, 3-1 | 1 | 0 | 1 | 1 | - |
| Feb 22 | Arizona Western College | L, 13-2 | 1 | 0 | 0 | - | - |
| Feb 25 | Park University (JV) | W, 5-0 | 1 | 1 | 2 | 2 | - |
| Feb 25 | Park University (JV) | W, 4-3 | 1 | 0 | 0 | 2 | - |
| Feb 28 | Central Arizona College | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 1 | Central Arizona College | W, 2-1 | 1 | 1 | 1 | - | - |
| Mar 1 | Central Arizona College | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 4 | Scottsdale Post Grad | W, 10-0 | - | - | - | - | - |
| Mar 4 | Scottsdale Post Grad | W, 10-0 | - | - | - | - | - |
| Mar 10 | Yavapai College | W, 6-0 | 1 | 1 | 3 | - | - |
| Mar 10 | Yavapai College | W, 5-4 | 1 | 0 | 4 | - | 1 |
| Mar 11 | Yavapai College | W, 6-4 | 1 | 1 | 4 | - | - |
| Mar 14 | at College of Southern Nevada | L, 9-4 | 1 | 0 | 0 | - | - |
| Mar 15 | at College of Southern Nevada | W, 5-4 | 1 | 0 | 2 | - | 1 |
| Mar 15 | at College of Southern Nevada | W, 17-11 | 1 | 3 | 6 | - | - |
| Mar 19 | Okotoks (Alberta, Canada) | W, 7-6 | 1 | 1 | 0 | - | - |
| Mar 19 | Okotoks (Alberta, Canada) | W, 6-2 | - | - | - | - | - |
| Mar 21 | Community Christian College | W, 10-0 | 1 | 1 | 4 | 2 | - |
| Mar 21 | Community Christian College | W, 12-0 | 1 | 1 | 0 | - | - |
| Mar 22 | Community Christian College | W, 17-4 | 1 | 1 | 1 | 2 | - |
| Mar 25 | Langley Blaze (British Columbia, Canada) | W, 6-0 | 1 | 2 | 0 | 1 | - |
| Mar 25 | Langley Blaze (British Columbia, Canada) | W, 11-1 | 1 | 2 | 2 | 2 | - |
| Mar 27 | Ottawa University JV | W, 13-0 | 1 | 0 | 2 | 1 | - |
| Mar 27 | Ottawa University JV | W, 5-0 | 1 | 2 | 2 | 1 | - |
| Mar 29 | Arizona Christian University (JV) | W, 9-3 | 1 | 1 | 0 | 2 | - |
| Mar 29 | Arizona Christian University (JV) | W, 10-0 | 1 | 2 | 1 | - | - |
| Apr 4 | Eastern Arizona College | W, 12-2 | 1 | 2 | 0 | - | - |
| Apr 5 | Eastern Arizona College | W, 10-8 | 1 | 1 | 2 | - | - |
| Apr 5 | Eastern Arizona College | W, 6-2 | 1 | 0 | 0 | - | - |
| Apr 11 | at Arizona Western College | L, 10-4 | 1 | 0 | 0 | - | - |
| Apr 11 | at Arizona Western College | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 12 | at Arizona Western College | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 18 | at Central Arizona College | L, 7-4 | 1 | 0 | 1 | 1 | - |
| Apr 19 | at Central Arizona College | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at Central Arizona College | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 25 | at Yavapai College | W, 14-13 | 1 | 2 | 2 | - | - |
| Apr 26 | at Yavapai College | L, 7-5 | 1 | 2 | 3 | - | - |
| Apr 26 | at Yavapai College | W, 7-4 | 1 | 1 | 2 | - | 1 |
| May 1 | Central Arizona College | L, 3-2 | 1 | 0 | 1 | - | - |
| May 2 | Central Arizona College | W, 12-11 | 1 | 2 | 6 | 1 | - |
| May 3 | Central Arizona College | L, 14-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | College of Southern Nevada | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 24 | College of Southern Nevada | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | College of Southern Nevada | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Community Christian College | W, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Community Christian College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Community Christian College | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Colorado Northwestern Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Colorado Northwestern Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Colorado Northwestern Community College | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Colorado Northwestern Community College | W, 17-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Utah State Eastern | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Utah State Eastern | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Utah State Eastern | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Utah State Eastern | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Eastern Arizona College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Eastern Arizona College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Eastern Arizona College | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Arizona Western College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Arizona Western College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Arizona Western College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Park University (JV) | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Park University (JV) | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Central Arizona College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Central Arizona College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Central Arizona College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Scottsdale Post Grad | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Scottsdale Post Grad | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Yavapai College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Yavapai College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Yavapai College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at College of Southern Nevada | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at College of Southern Nevada | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at College of Southern Nevada | W, 17-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Okotoks (Alberta, Canada) | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Okotoks (Alberta, Canada) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Community Christian College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Community Christian College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Community Christian College | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Langley Blaze (British Columbia, Canada) | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Langley Blaze (British Columbia, Canada) | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Ottawa University JV | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Ottawa University JV | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Arizona Christian University (JV) | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Arizona Christian University (JV) | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Eastern Arizona College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Eastern Arizona College | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Eastern Arizona College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Arizona Western College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Arizona Western College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Arizona Western College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Central Arizona College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Central Arizona College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Central Arizona College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Yavapai College | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Yavapai College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Yavapai College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Central Arizona College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Central Arizona College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Central Arizona College | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | College of Southern Nevada | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | College of Southern Nevada | W, 14-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 25 | College of Southern Nevada | L, 6-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Jan 31 | at Community Christian College | W, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | at Community Christian College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | at Community Christian College | W, 13-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Colorado Northwestern Community College | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | Colorado Northwestern Community College | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | Colorado Northwestern Community College | W, 12-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | Colorado Northwestern Community College | W, 17-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Utah State Eastern | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Utah State Eastern | W, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Utah State Eastern | L, 14-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Utah State Eastern | W, 10-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Eastern Arizona College | L, 10-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Eastern Arizona College | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Eastern Arizona College | L, 14-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Arizona Western College | W, 8-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Arizona Western College | W, 3-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Arizona Western College | L, 13-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 25 | Park University (JV) | W, 5-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Park University (JV) | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Central Arizona College | L, 12-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Central Arizona College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
