Abigail Pursley
20 Abigail Pursley
-
- Height:
- 5-6
-
- Hometown:
- Tucson, AZ
-
- Position:
- Forward
-
- Year:
- SO
-
- High School:
- Tanque Verde High School
-
- g
- 8
-
- a
- 5
-
- pts
- 21
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 13 |
| Games started | 7 | 7 |
| Goals | 8 | 8 |
| Assists | 5 | 5 |
| Points | 21 | 21 |
| Shots | 12 | 12 |
| Shot Pct | .667 | .667 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | vs. North Idaho College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 24 | at Western Wyoming Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 26 | at Casper College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Aug 27 | at Laramie County Community College | L, 5-3 | 1 | - | 0 | 0 | 0 |
| Aug 31 | Trinidad State College | W, 14-0 | - | - | - | - | - |
| Sep 7 | Eastern Arizona College | W, 3-2 | 1 | - | 0 | 1 | 1 |
| Sep 10 | at Mohave Community College | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Arizona Western College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Yavapai College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at College of Southern Nevada | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Eastern Arizona College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Mohave Community College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | vs. Community Christian College | W, 13-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 15 | Arizona Western College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Yavapai College | W, 6-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 22 | College of Southern Nevada | W, 7-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 25 | at Community Christian College | W, 17-0 | 1 | - | 3 | 1 | 7 |
| Oct 30 | Eastern Arizona College | L, 3-1 | 1 | - | 1 | 0 | 2 |
| Feb 28 | Benedictine University-Mesa | - | - | - | - | - | |
| Mar 1 | at New Mexico State University | - | - | - | - | - | |
| Mar 21 | at Arizona Christian University | - | - | - | - | - | |
| Mar 22 | at Northern Arizona University | - | - | - | - | - | |
| Apr 12 | El Paso Surf/Club Liberta | - | - | - | - | - | |
| Apr 19 | RSL El Paso/Club IVC FC | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | vs. North Idaho College | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 24 | at Western Wyoming Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Aug 26 | at Casper College | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 27 | at Laramie County Community College | L, 5-3 | 1 | 0 | - | 0 | - |
| Aug 31 | Trinidad State College | W, 14-0 | - | - | - | - | - |
| Sep 7 | Eastern Arizona College | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | at Mohave Community College | W, 9-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at Arizona Western College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 24 | Yavapai College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at College of Southern Nevada | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Eastern Arizona College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Mohave Community College | W, 4-1 | 1 | 2 | .500 | 0 | .000 |
| Oct 12 | vs. Community Christian College | W, 13-0 | 1 | 4 | .500 | 0 | .000 |
| Oct 15 | Arizona Western College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Yavapai College | W, 6-0 | 1 | 3 | .333 | 0 | .000 |
| Oct 22 | College of Southern Nevada | W, 7-2 | 1 | 0 | - | 0 | - |
| Oct 25 | at Community Christian College | W, 17-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Eastern Arizona College | L, 3-1 | 1 | 1 | 1.000 | 0 | .000 |
| Feb 28 | Benedictine University-Mesa | - | - | - | - | - | |
| Mar 1 | at New Mexico State University | - | - | - | - | - | |
| Mar 21 | at Arizona Christian University | - | - | - | - | - | |
| Mar 22 | at Northern Arizona University | - | - | - | - | - | |
| Apr 12 | El Paso Surf/Club Liberta | - | - | - | - | - | |
| Apr 19 | RSL El Paso/Club IVC FC | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | vs. North Idaho College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Western Wyoming Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Casper College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Laramie County Community College | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Trinidad State College | W, 14-0 | - | - | - | - | - |
| Sep 7 | Eastern Arizona College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Mohave Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Arizona Western College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Yavapai College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at College of Southern Nevada | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Eastern Arizona College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Mohave Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | vs. Community Christian College | W, 13-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | Arizona Western College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Yavapai College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | College of Southern Nevada | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Community Christian College | W, 17-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Eastern Arizona College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 28 | Benedictine University-Mesa | - | - | - | - | - | |
| Mar 1 | at New Mexico State University | - | - | - | - | - | |
| Mar 21 | at Arizona Christian University | - | - | - | - | - | |
| Mar 22 | at Northern Arizona University | - | - | - | - | - | |
| Apr 12 | El Paso Surf/Club Liberta | - | - | - | - | - | |
| Apr 19 | RSL El Paso/Club IVC FC | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 7 | 8 | 5 | 21 |
| Conference | 13 | 7 | 8 | 5 | 21 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 3 | 2 | 2 | 6 |
| Away | 9 | 3 | 4 | 3 | 11 |
| Neutral | 2 | 1 | 2 | 0 | 4 |
| Result | |||||
| Wins | 10 | 5 | 7 | 5 | 19 |
| Losses | 4 | - | 1 | 0 | 2 |
| Month | |||||
| August | 4 | - | 0 | 0 | 0 |
| September | 5 | 2 | 0 | 1 | 1 |
| October | 8 | 5 | 8 | 4 | 20 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .71 | .667 | .06 | .083 |
| Conference | 13 | .92 | .667 | .08 | .083 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .67 | .500 | .17 | .250 |
| Away | 9 | .44 | 1.000 | .00 | .000 |
| Neutral | 2 | 2.00 | .500 | .00 | .000 |
| Result | |||||
| Wins | 10 | 1.10 | .636 | .10 | .091 |
| Losses | 4 | .25 | 1.000 | .00 | .000 |
| Month | |||||
| August | 4 | .00 | - | .00 | - |
| September | 5 | .40 | .000 | .20 | .500 |
| October | 8 | 1.25 | .800 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 12 | .667 | 1 | .083 |
| Conference | 13 | 12 | .667 | 1 | .083 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .500 | 1 | .250 |
| Away | 9 | 4 | 1.000 | 0 | .000 |
| Neutral | 2 | 4 | .500 | 0 | .000 |
| Result | |||||
| Wins | 10 | 11 | .636 | 1 | .091 |
| Losses | 4 | 1 | 1.000 | 0 | .000 |
| Month | |||||
| August | 4 | 0 | - | 0 | - |
| September | 5 | 2 | .000 | 1 | .500 |
| October | 8 | 10 | .800 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 7 | .47 | .29 | 1.24 |
| Conference | 13 | 7 | .62 | .38 | 1.62 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .33 | .33 | 1.00 |
| Away | 9 | 3 | .44 | .33 | 1.22 |
| Neutral | 2 | 1 | 1.00 | .00 | 2.00 |
| Result | |||||
| Wins | 10 | 5 | .70 | .50 | 1.90 |
| Losses | 4 | - | .25 | .00 | .50 |
| Month | |||||
| August | 4 | - | .00 | .00 | .00 |
| September | 5 | 2 | .00 | .20 | .20 |
| October | 8 | 5 | 1.00 | .50 | 2.50 |
