Cochise College at Community Christian College October 25, 2024

(10-3-3, 7-2-2)
17
(0-11, 0-11)
0
Final 1 2 T
Cochise College 17 0 17
Community Christian College 0 0 0

Box Score

Cochise College
Community Christian College

Cochise College

PLAYER SH SOG G A MIN
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 2 0
0 0 0 0 0
0 0 0 0 0
0 0 5 1 0
0 0 1 0 0
0 0 0 0 0
0 0 2 1 0
0 0 1 0 0
f 16 Mya Bowler
0 0 0 2 0
0 0 1 0 0
0 0 1 3 0
0 0 3 1 0
0 0 0 1 0
0 0 1 0 0
0 0 2 2 0
TM Team
0 0 0 0 0
TOTALS 0 0 17 13 0

Community Christian College

PLAYER SH SOG G A MIN
TM Team
0 0 0 0 0
TOTALS 0 0 0 0 0

Cochise College Goalies

GOALIES SOG GA SV Min
0 - Mia Ramirez 2 0 2 00:00

Community Christian College Goalies

GOALIES SOG GA SV Min

Scoring Summary

Period Time Play V - H
1st 0:00 Angelita Carlos (Maria Satizabal) 1 - 0
1st 0:00 Darienne Thompson (Michelle Gomez) 2 - 0
1st 0:00 Jocelyn Navarro (Abigail Pursley) 3 - 0
1st 0:00 Abigail Pursley (unassisted) 4 - 0
1st 0:00 Abigail Pursley (Darienne Thompson) 5 - 0
1st 0:00 Abigail Pursley (unassisted) 6 - 0
1st 0:00 Michelle Gomez (Diana Montoya) 7 - 0
1st 0:00 Daniela Garro (Mya Bowler) 8 - 0
1st 0:00 Cassandra Sandoval (Mya Bowler) 9 - 0
1st 0:00 Darienne Thompson (Kenia Gonzalez) 10 - 0
1st 0:00 Darienne Thompson (unassisted) 11 - 0
1st 0:00 Michelle Gomez (unassisted) 12 - 0
1st 0:00 Darienne Thompson (Kenia Gonzalez) 13 - 0
1st 0:00 Darienne Thompson (Michelle Gomez) 14 - 0
1st 0:00 Diana Montoya (Kenia Gonzalez) 15 - 0
1st 0:00 Kenia Gonzalez (Ebony Wright) 16 - 0
1st 0:00 Diana Montoya (Maria Satizabal) 17 - 0
SHOTS 1 2 TOTAL
Cochise College 0 0 0
Community Christian College 0 0 0
SAVES 1 2 TOTAL
Cochise College 0 0 0
Community Christian College 0 0 0
CORNER KICKS 1 2 TOTAL
Cochise College 0 0 0
Community Christian College 0 0 0
FOULS 1 2 TOTAL
Cochise College 0 0 0
Community Christian College 0 0 0