Michelle Gomez
g
11
a
6
pts
28
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 13 |
| Games started | 14 | 10 |
| Goals | 11 | 8 |
| Assists | 6 | 4 |
| Points | 28 | 20 |
| Shots | 21 | 12 |
| Shot Pct | .524 | .667 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 23 | vs. North Idaho College | W, 2-0 |
| Aug 24 | at Western Wyoming Community College | W, 3-0 |
| Aug 26 | at Casper College | T, 1-1 |
| Aug 27 | at Laramie County Community College | L, 5-3 |
| Aug 31 | Trinidad State College | W, 14-0 |
| Sep 7 | Eastern Arizona College | W, 3-2 |
| Sep 10 | at Mohave Community College | W, 9-0 |
| Sep 21 | at Arizona Western College | L, 3-2 |
| Sep 24 | Yavapai College | T, 1-1 |
| Sep 28 | at College of Southern Nevada | W, 3-1 |
| Oct 1 | at Eastern Arizona College | T, 0-0 |
| Oct 5 | Mohave Community College | W, 4-1 |
| Oct 12 | vs. Community Christian College | W, 13-0 |
| Oct 15 | Arizona Western College | L, 3-1 |
| Oct 19 | at Yavapai College | W, 6-0 |
| Oct 22 | College of Southern Nevada | W, 7-2 |
| Oct 25 | at Community Christian College | W, 17-0 |
| Oct 30 | Eastern Arizona College | L, 3-1 |
| Feb 28 # | Benedictine University-Mesa | |
| Mar 1 # | at New Mexico State University | |
| Mar 21 # | at Arizona Christian University | |
| Mar 22 # | at Northern Arizona University | |
| Apr 12 # | El Paso Surf/Club Liberta | |
| Apr 19 # | RSL El Paso/Club IVC FC |
# Stats don't count towards season totals
| 2024-25 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
