College of Southern Nevada at Cochise College October 22, 2024

2

7
| Final | 1 | 2 | T |
|---|---|---|---|
| College of Southern Nevada | 1 | 1 | 2 |
| Cochise College | 5 | 2 | 7 |
Box Score
College of Southern Nevada
Cochise College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Jayla Colbert
|
0 | 0 | 0 | 0 | 0 |
|
2
Natalie Hernandez
|
0 | 0 | 0 | 0 | 0 |
|
3
Autumn Zimmerman
|
0 | 0 | 0 | 0 | 0 |
|
m 4
Jazmine Flores-Garcia
|
0 | 0 | 0 | 0 | 0 |
|
5
Emma Murphy
|
0 | 0 | 0 | 0 | 0 |
|
m 6
Kerrigyn Lynam
|
4 | 2 | 0 | 1 | 0 |
|
7
Natasha Oeland
|
0 | 0 | 0 | 0 | 0 |
|
8
Desiray Abitia
|
0 | 0 | 0 | 0 | 0 |
|
m 9
Kassandra Gonzalez
|
1 | 0 | 0 | 0 | 0 |
|
m 10
Melinda Bravo-Avendano
|
11 | 6 | 2 | 0 | 0 |
|
f 12
Siara Alvarez
|
2 | 2 | 0 | 0 | 0 |
|
m 13
Kanyanat Sukhata
|
1 | 0 | 0 | 0 | 0 |
|
d 15
Jaycee Tonner
|
1 | 0 | 0 | 0 | 0 |
|
f 16
Nathaly Perez-Rodriguez
|
0 | 0 | 0 | 1 | 0 |
|
f 18
Cayleigh Hines
|
1 | 1 | 0 | 0 | 0 |
|
d 19
Ilene Torres
|
0 | 0 | 0 | 0 | 0 |
|
m 20
Alexis Hernandez
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 11 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | |
|
16
Mya Bowler
|
1 | 1 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 1 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 14 | 7 | 7 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 15 - Jaycee Tonner | 10 | 5 | 5 | 45:00 | |
| TM - Team | 6 | 2 | 4 | 45:00 | |
| TOTALS | 16 | 7 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alicia Garwood | 7 | 1 | 6 | 45:00 | |
| 1 - Allyson Gonzalez | 6 | 1 | 5 | 45:00 | |
| TOTALS | 13 | 2 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cochise College
1st
|
3:00 | Michelle Gomez (Abigail Pursley) | 0 - 1 |
|
Cochise College
1st
|
12:00 | Angelita Carlos (Sabrina Amezcua) | 0 - 2 |
|
Cochise College
1st
|
13:00 | Angelita Carlos (Sabrina Amezcua) | 0 - 3 |
|
College of Southern Nevada
1st
|
33:00 | Melinda Bravo-Avenda (Nathaly Perez-Rodrig) | 1 - 3 |
|
Cochise College
1st
|
40:00 | Sabrina Amezcua (Mya Bowler) | 1 - 4 |
|
Cochise College
1st
|
44:00 | Sabrina Amezcua (Daniela Garro) | 1 - 5 |
|
Cochise College
2nd
|
62:00 | Darienne Thompson (Angelita Carlos) | 1 - 6 |
|
Cochise College
2nd
|
70:00 | Daniela Garro (Jocelyn Navarro) | 1 - 7 |
|
College of Southern Nevada
2nd
|
78:00 | Melinda Bravo-Avenda (Kerrigyn Lynam) | 2 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
College of Southern Nevada
1st
|
0:00 | Yellow card - Ebony Wright |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Nevada | 10 | 10 | 20 |
| Cochise College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Nevada | 4 | 3 | 7 |
| Cochise College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Nevada | 4 | 5 | 9 |
| Cochise College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Nevada | 3 | 2 | 5 |
| Cochise College | 0 | 0 | 0 |
| Date/Time | October 22, 2024 - 1:00 PM |
|---|---|
| Location | Douglas, AZ |
| Game length | 2:15 |
| Attendance | 0 |
| Scorer: | Santos Rangel |
