Eastern Arizona College at Cochise College September 7, 2024
Box Score
Eastern Arizona College
Cochise College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Margaret Vietti
|
0 | 0 | 0 | 0 | 0 |
|
gk 0
Ashley Zaragoza-Lopez
|
0 | 0 | 0 | 0 | 0 |
|
d 3
Sophia Oliveira
|
0 | 0 | 0 | 0 | 0 |
|
d 4
Nao Yasuda
|
1 | 1 | 1 | 0 | 0 |
|
m 5
Ana Julia Carlessi
|
1 | 1 | 0 | 0 | 0 |
|
f 7
Andrea Perez
|
0 | 0 | 0 | 0 | 0 |
|
d 9
Suika Shibutani
|
0 | 0 | 0 | 0 | 0 |
|
m 10
Lorraine Oliveira
|
0 | 0 | 0 | 0 | 0 |
|
f 13
Kaydence Wardell
|
0 | 0 | 0 | 0 | 0 |
|
f 15
Maria Dantas Coelho
|
1 | 1 | 1 | 0 | 0 |
|
d 17
Abbie Haslam
|
0 | 0 | 0 | 0 | 0 |
|
m 18
Maddie Haslam
|
1 | 1 | 0 | 1 | 0 |
|
m 20
LeiLani Hamblin
|
0 | 0 | 0 | 0 | 0 |
|
d 21
Ellee Morse
|
0 | 0 | 0 | 1 | 0 |
|
m 22
Grace Abegg
|
0 | 0 | 0 | 0 | 0 |
|
f 24
Kara Camp
|
0 | 0 | 0 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 2 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
22
Ebony Wright
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 9 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Margaret Vietti | 2 | 1 | 1 | 20:00 | |
| 0 - Ashley Zaragoza-Lopez | 7 | 2 | 5 | 70:00 | |
| TOTALS | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alicia Garwood | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Eastern Arizona College
1st
|
3:26 | Nao Yasuda (Ellee Morse) | 1 - 0 |
|
Eastern Arizona College
1st
|
18:00 | Maria Dantas Coelho (Kara Camp & Maddie Haslam) | 2 - 0 |
|
Cochise College
1st
|
27:00 | Michelle Gomez (Stephanie Vazquez-Ceron) - set piece | 2 - 1 |
|
Cochise College
2nd
|
51:00 | Sabrina Amezcua (Abigail Pursley) | 2 - 2 |
|
Cochise College
2nd
|
78:00 | Jocelyn Navarro (unassisted) - free kick | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Cochise College
1st
|
4:04 | Yellow card - Stephanie Vazquez-Ceron |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Arizona College | 3 | 2 | 5 |
| Cochise College | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Arizona College | 3 | 2 | 5 |
| Cochise College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Arizona College | 2 | 2 | 4 |
| Cochise College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Arizona College | 0 | 3 | 3 |
| Cochise College | 1 | 2 | 3 |
| Date/Time | September 7, 2024 - 3:00 PM |
|---|---|
| Location | Douglas, AZ |
| Game length | 2:15 |
| Attendance | 0 |
| Scorer: | Santos Rangel |


