Noah Allison
8 Noah Allison
-
- Height:
- 6-3
-
- Weight:
- 190
-
- Hometown:
- San Tan Valley, AZ
-
- Position:
- 1B
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- gp
- 43
-
- avg
- .298
-
- hr
- 5
-
- rbi
- 37
-
- r
- 31
-
- sb
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 26 |
| Plate appearances | 144 | 93 |
| At Bats | 124 | 80 |
| Runs | 31 | 20 |
| Hits | 37 | 21 |
| Doubles | 8 | 5 |
| Triples | - | - |
| Home Runs | 5 | 2 |
| Runs Batted In | 37 | 24 |
| Total bases | 60 | 32 |
| Walks | 13 | 7 |
| Hit by pitch | 4 | 4 |
| Strikeouts | 28 | 18 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 5 | 4 |
| Caught Stealing | 3 | - |
| Batting Average | .298 | .263 |
| On Base Percentage | .375 | .344 |
| Slugging Percentage | .484 | .400 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | College of Southern Nevada | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 24 | College of Southern Nevada | W, 14-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Jan 25 | College of Southern Nevada | L, 6-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Jan 31 | at Community Christian College | W, 16-0 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jan 31 | at Community Christian College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Community Christian College | W, 13-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 4 | Colorado Northwestern Community College | W, 11-1 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 4 | Colorado Northwestern Community College | W, 6-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 5 | Colorado Northwestern Community College | W, 12-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 5 | Colorado Northwestern Community College | W, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Utah State Eastern | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 9 | Utah State Eastern | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Utah State Eastern | L, 14-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 10 | Utah State Eastern | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Eastern Arizona College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Eastern Arizona College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Eastern Arizona College | L, 14-3 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 21 | Arizona Western College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Arizona Western College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Arizona Western College | L, 13-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 25 | Park University (JV) | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Park University (JV) | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 28 | Central Arizona College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Central Arizona College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Central Arizona College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Scottsdale Post Grad | W, 10-0 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | Scottsdale Post Grad | W, 10-0 | 1 | 3 | 3 | 3 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | Yavapai College | W, 6-0 | 1 | 3 | 2 | 4 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 10 | Yavapai College | W, 5-4 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | .750 | 1 | - | - | - | - | - | - | 6 |
| Mar 11 | Yavapai College | W, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 14 | at College of Southern Nevada | L, 9-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 15 | at College of Southern Nevada | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at College of Southern Nevada | W, 17-11 | 1 | 4 | 3 | 1 | 2 | - | - | - | 0 | - | .750 | .833 | .750 | - | - | - | - | 1 | - | - | 6 |
| Mar 19 | Okotoks (Alberta, Canada) | W, 7-6 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Okotoks (Alberta, Canada) | W, 6-2 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Community Christian College | W, 10-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | - | - | 3 |
| Mar 21 | Community Christian College | W, 12-0 | 1 | 3 | 2 | 5 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 22 | Community Christian College | W, 17-4 | 1 | 4 | 3 | 3 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Langley Blaze (British Columbia, Canada) | W, 6-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 25 | Langley Blaze (British Columbia, Canada) | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Ottawa University JV | W, 13-0 | 1 | 3 | 3 | 3 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 3 |
| Mar 27 | Ottawa University JV | W, 5-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Mar 29 | Arizona Christian University (JV) | W, 9-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Arizona Christian University (JV) | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Eastern Arizona College | W, 12-2 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | 1 | - | - | - | - | - | 4 |
| Apr 5 | Eastern Arizona College | W, 10-8 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 5 | Eastern Arizona College | W, 6-2 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Arizona Western College | L, 10-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Arizona Western College | L, 9-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 12 | at Arizona Western College | W, 7-6 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | - | .167 | .167 | .167 | - | - | - | - | - | - | - | 6 |
| Apr 18 | at Central Arizona College | L, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Central Arizona College | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Central Arizona College | L, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Yavapai College | W, 14-13 | 1 | 4 | 2 | 3 | 1 | 1 | - | 1 | 2 | 1 | .500 | .600 | 1.500 | - | - | - | - | - | - | - | 5 |
| Apr 26 | at Yavapai College | L, 7-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 26 | at Yavapai College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Central Arizona College | L, 3-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| May 2 | Central Arizona College | W, 12-11 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| May 3 | Central Arizona College | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 | College of Southern Nevada | L, 1-0 | 1 | 0 | 0 | - | - |
| Jan 24 | College of Southern Nevada | W, 14-6 | 1 | 1 | 1 | - | - |
| Jan 25 | College of Southern Nevada | L, 6-4 | 1 | 0 | 0 | - | - |
| Jan 31 | at Community Christian College | W, 16-0 | 1 | 1 | 1 | - | - |
| Jan 31 | at Community Christian College | W, 9-0 | - | - | - | - | - |
| Feb 1 | at Community Christian College | W, 13-0 | 1 | 0 | 0 | - | - |
| Feb 4 | Colorado Northwestern Community College | W, 11-1 | 1 | 1 | 2 | - | - |
| Feb 4 | Colorado Northwestern Community College | W, 6-1 | 1 | 2 | 0 | - | 1 |
| Feb 5 | Colorado Northwestern Community College | W, 12-7 | 1 | 0 | 0 | - | - |
| Feb 5 | Colorado Northwestern Community College | W, 17-11 | - | - | - | - | - |
| Feb 9 | Utah State Eastern | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 9 | Utah State Eastern | W, 8-6 | - | - | - | - | - |
| Feb 10 | Utah State Eastern | L, 14-5 | 1 | 0 | 0 | - | - |
| Feb 10 | Utah State Eastern | W, 10-8 | - | - | - | - | - |
| Feb 14 | at Eastern Arizona College | L, 10-9 | - | - | - | - | - |
| Feb 15 | at Eastern Arizona College | W, 5-4 | - | - | - | - | - |
| Feb 15 | at Eastern Arizona College | L, 14-3 | 1 | 0 | 0 | - | - |
| Feb 21 | Arizona Western College | W, 8-1 | - | - | - | - | - |
| Feb 22 | Arizona Western College | W, 3-1 | - | - | - | - | - |
| Feb 22 | Arizona Western College | L, 13-2 | 1 | 0 | 0 | - | - |
| Feb 25 | Park University (JV) | W, 5-0 | - | - | - | - | - |
| Feb 25 | Park University (JV) | W, 4-3 | 1 | 0 | 1 | - | - |
| Feb 28 | Central Arizona College | L, 12-2 | - | - | - | - | - |
| Mar 1 | Central Arizona College | W, 2-1 | - | - | - | - | - |
| Mar 1 | Central Arizona College | W, 3-2 | - | - | - | - | - |
| Mar 4 | Scottsdale Post Grad | W, 10-0 | 1 | 0 | 2 | - | - |
| Mar 4 | Scottsdale Post Grad | W, 10-0 | 1 | 2 | 6 | - | - |
| Mar 10 | Yavapai College | W, 6-0 | 1 | 1 | 2 | - | - |
| Mar 10 | Yavapai College | W, 5-4 | 1 | 1 | 3 | - | - |
| Mar 11 | Yavapai College | W, 6-4 | 1 | 0 | 0 | - | - |
| Mar 14 | at College of Southern Nevada | L, 9-4 | 1 | 1 | 0 | - | - |
| Mar 15 | at College of Southern Nevada | W, 5-4 | - | - | - | - | - |
| Mar 15 | at College of Southern Nevada | W, 17-11 | 1 | 3 | 3 | - | - |
| Mar 19 | Okotoks (Alberta, Canada) | W, 7-6 | 1 | 0 | 1 | - | - |
| Mar 19 | Okotoks (Alberta, Canada) | W, 6-2 | 1 | 1 | 5 | - | - |
| Mar 21 | Community Christian College | W, 10-0 | 1 | 1 | 1 | - | - |
| Mar 21 | Community Christian College | W, 12-0 | 1 | 2 | 4 | 1 | - |
| Mar 22 | Community Christian College | W, 17-4 | 1 | 4 | 6 | - | - |
| Mar 25 | Langley Blaze (British Columbia, Canada) | W, 6-0 | 1 | 0 | 0 | - | - |
| Mar 25 | Langley Blaze (British Columbia, Canada) | W, 11-1 | - | - | - | - | - |
| Mar 27 | Ottawa University JV | W, 13-0 | 1 | 2 | 7 | - | 1 |
| Mar 27 | Ottawa University JV | W, 5-0 | 1 | 0 | 1 | - | 1 |
| Mar 29 | Arizona Christian University (JV) | W, 9-3 | 1 | 1 | 0 | 1 | - |
| Mar 29 | Arizona Christian University (JV) | W, 10-0 | - | - | - | - | - |
| Apr 4 | Eastern Arizona College | W, 12-2 | 1 | 1 | 0 | - | - |
| Apr 5 | Eastern Arizona College | W, 10-8 | 1 | 1 | 1 | - | - |
| Apr 5 | Eastern Arizona College | W, 6-2 | 1 | 0 | 1 | 1 | - |
| Apr 11 | at Arizona Western College | L, 10-4 | 1 | 1 | 2 | - | - |
| Apr 11 | at Arizona Western College | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 12 | at Arizona Western College | W, 7-6 | 1 | 1 | 1 | 1 | - |
| Apr 18 | at Central Arizona College | L, 7-4 | 1 | 0 | 0 | 1 | - |
| Apr 19 | at Central Arizona College | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at Central Arizona College | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 25 | at Yavapai College | W, 14-13 | 1 | 1 | 6 | - | - |
| Apr 26 | at Yavapai College | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 26 | at Yavapai College | W, 7-4 | - | - | - | - | - |
| May 1 | Central Arizona College | L, 3-2 | 1 | 2 | 3 | - | - |
| May 2 | Central Arizona College | W, 12-11 | 1 | 0 | 0 | - | - |
| May 3 | Central Arizona College | L, 14-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | College of Southern Nevada | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 24 | College of Southern Nevada | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | College of Southern Nevada | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Community Christian College | W, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Community Christian College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Community Christian College | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Colorado Northwestern Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Colorado Northwestern Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Colorado Northwestern Community College | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Colorado Northwestern Community College | W, 17-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Utah State Eastern | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Utah State Eastern | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Utah State Eastern | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Utah State Eastern | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Eastern Arizona College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Eastern Arizona College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Eastern Arizona College | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Arizona Western College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Arizona Western College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Arizona Western College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Park University (JV) | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Park University (JV) | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Central Arizona College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Central Arizona College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Central Arizona College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Scottsdale Post Grad | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Scottsdale Post Grad | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Yavapai College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Yavapai College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Yavapai College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at College of Southern Nevada | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at College of Southern Nevada | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at College of Southern Nevada | W, 17-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Okotoks (Alberta, Canada) | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Okotoks (Alberta, Canada) | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Community Christian College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Community Christian College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Community Christian College | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Langley Blaze (British Columbia, Canada) | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Langley Blaze (British Columbia, Canada) | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Ottawa University JV | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Ottawa University JV | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Arizona Christian University (JV) | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Arizona Christian University (JV) | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Eastern Arizona College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Eastern Arizona College | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Eastern Arizona College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Arizona Western College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Arizona Western College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Arizona Western College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Central Arizona College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Central Arizona College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Central Arizona College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Yavapai College | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Yavapai College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Yavapai College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Central Arizona College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Central Arizona College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Central Arizona College | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | College of Southern Nevada | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | College of Southern Nevada | W, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 25 | College of Southern Nevada | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | at Community Christian College | W, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | at Community Christian College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Community Christian College | W, 13-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Colorado Northwestern Community College | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | Colorado Northwestern Community College | W, 6-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | Colorado Northwestern Community College | W, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | Colorado Northwestern Community College | W, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Utah State Eastern | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | Utah State Eastern | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Utah State Eastern | L, 14-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Utah State Eastern | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Eastern Arizona College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Eastern Arizona College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Eastern Arizona College | L, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Arizona Western College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Arizona Western College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Arizona Western College | L, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Park University (JV) | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Park University (JV) | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Central Arizona College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Central Arizona College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Central Arizona College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Scottsdale Post Grad | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Scottsdale Post Grad | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Yavapai College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Yavapai College | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Yavapai College | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at College of Southern Nevada | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at College of Southern Nevada | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at College of Southern Nevada | W, 17-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Okotoks (Alberta, Canada) | W, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
