Celiane Pereira
g
8
a
7
pts
23
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 13 |
| Games started | 17 | 12 |
| Goals | 8 | 4 |
| Assists | 7 | 5 |
| Points | 23 | 13 |
| Shots | 36 | 24 |
| Shot Pct | .222 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | vs. North Idaho College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 24 | at Western Wyoming Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 26 | at Casper College | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 27 | at Laramie County Community College | L, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Trinidad State College | W, 14-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 7 | Eastern Arizona College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Mohave Community College | W, 9-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | at Arizona Western College | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 24 | Yavapai College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at College of Southern Nevada | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Eastern Arizona College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Mohave Community College | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Oct 12 | vs. Community Christian College | W, 13-0 | 1 | 1 | 3 | 3 | 9 |
| Oct 15 | Arizona Western College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Yavapai College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | College of Southern Nevada | W, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Community Christian College | W, 17-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Eastern Arizona College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Feb 28 # | Benedictine University-Mesa | - | - | - | - | - | |
| Mar 1 # | at New Mexico State University | - | - | - | - | - | |
| Mar 21 # | at Arizona Christian University | - | - | - | - | - | |
| Mar 22 # | at Northern Arizona University | - | - | - | - | - | |
| Apr 12 # | El Paso Surf/Club Liberta | - | - | - | - | - | |
| Apr 19 # | RSL El Paso/Club IVC FC | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | vs. North Idaho College | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 24 | at Western Wyoming Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Aug 26 | at Casper College | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 27 | at Laramie County Community College | L, 5-3 | 1 | 5 | .000 | 0 | .000 |
| Aug 31 | Trinidad State College | W, 14-0 | 1 | 7 | .429 | 7 | 1.000 |
| Sep 7 | Eastern Arizona College | W, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 10 | at Mohave Community College | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Arizona Western College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 24 | Yavapai College | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 28 | at College of Southern Nevada | W, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 1 | at Eastern Arizona College | T, 0-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 5 | Mohave Community College | W, 4-1 | 1 | 2 | .500 | 0 | .000 |
| Oct 12 | vs. Community Christian College | W, 13-0 | 1 | 3 | 1.000 | 3 | 1.000 |
| Oct 15 | Arizona Western College | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | at Yavapai College | W, 6-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 22 | College of Southern Nevada | W, 7-2 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 25 | at Community Christian College | W, 17-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Eastern Arizona College | L, 3-1 | 1 | 0 | - | 0 | - |
| Feb 28 # | Benedictine University-Mesa | - | - | - | - | - | |
| Mar 1 # | at New Mexico State University | - | - | - | - | - | |
| Mar 21 # | at Arizona Christian University | - | - | - | - | - | |
| Mar 22 # | at Northern Arizona University | - | - | - | - | - | |
| Apr 12 # | El Paso Surf/Club Liberta | - | - | - | - | - | |
| Apr 19 # | RSL El Paso/Club IVC FC | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | vs. North Idaho College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Western Wyoming Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Casper College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Laramie County Community College | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Trinidad State College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Eastern Arizona College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Mohave Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Arizona Western College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Yavapai College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at College of Southern Nevada | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Eastern Arizona College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Mohave Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | vs. Community Christian College | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Arizona Western College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Yavapai College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | College of Southern Nevada | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Community Christian College | W, 17-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Eastern Arizona College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 28 # | Benedictine University-Mesa | - | - | - | - | - | |
| Mar 1 # | at New Mexico State University | - | - | - | - | - | |
| Mar 21 # | at Arizona Christian University | - | - | - | - | - | |
| Mar 22 # | at Northern Arizona University | - | - | - | - | - | |
| Apr 12 # | El Paso Surf/Club Liberta | - | - | - | - | - | |
| Apr 19 # | RSL El Paso/Club IVC FC | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25 | 18 | 17 | 8 | 7 | 23 |
| Total | 18 | 17 | 8 | 7 | 23 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25 | 18 | 2.00 | .222 | .78 | .389 |
| Total | 18 | 2.00 | .222 | .78 | .389 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25 | 18 | 36 | .222 | 14 | .389 |
| Total | 18 | 36 | .222 | 14 | .389 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25 | 18 | 0 | 0 | 0-0 | 0 |
| Total | 18 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25 | 18 | 17 | .44 | .39 | 1.28 |
| Total | 18 | 17 | .44 | .39 | 1.28 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 17 | 8 | 7 | 23 |
| Conference | 13 | 12 | 4 | 5 | 13 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 6 | 4 | 0 | 8 |
| Away | 9 | 9 | 1 | 3 | 5 |
| Neutral | 2 | 2 | 3 | 4 | 10 |
| Wins | 11 | 10 | 8 | 5 | 21 |
| Losses | 4 | 4 | 0 | 1 | 1 |
| August | 5 | 5 | 4 | 2 | 10 |
| September | 5 | 5 | 0 | 2 | 2 |
| October | 8 | 7 | 4 | 3 | 11 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 2.00 | .222 | .78 | .389 |
| Conference | 13 | 1.85 | .167 | .54 | .292 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.43 | .235 | 1.43 | .588 |
| Away | 9 | 1.78 | .063 | .11 | .063 |
| Neutral | 2 | 1.50 | 1.000 | 1.50 | 1.000 |
| Wins | 11 | 2.18 | .333 | 1.27 | .583 |
| Losses | 4 | 1.50 | .000 | .00 | .000 |
| August | 5 | 2.40 | .333 | 1.40 | .583 |
| September | 5 | 1.40 | .000 | .20 | .143 |
| October | 8 | 2.13 | .235 | .75 | .353 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 36 | .222 | 14 | .389 |
| Conference | 13 | 24 | .167 | 7 | .292 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 17 | .235 | 10 | .588 |
| Away | 9 | 16 | .063 | 1 | .063 |
| Neutral | 2 | 3 | 1.000 | 3 | 1.000 |
| Wins | 11 | 24 | .333 | 14 | .583 |
| Losses | 4 | 6 | .000 | 0 | .000 |
| August | 5 | 12 | .333 | 7 | .583 |
| September | 5 | 7 | .000 | 1 | .143 |
| October | 8 | 17 | .235 | 6 | .353 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 5 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 17 | .44 | .39 | 1.28 |
| Conference | 13 | 12 | .31 | .38 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .57 | .00 | 1.14 |
| Away | 9 | 9 | .11 | .33 | .56 |
| Neutral | 2 | 2 | 1.50 | 2.00 | 5.00 |
| Wins | 11 | 10 | .73 | .45 | 1.91 |
| Losses | 4 | 4 | .00 | .25 | .25 |
| August | 5 | 5 | .80 | .40 | 2.00 |
| September | 5 | 5 | .00 | .40 | .40 |
| October | 8 | 7 | .50 | .38 | 1.38 |
