Aaliyah Santa Maria
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 7 |
| Games started | 1 | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | vs. North Idaho College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | at Western Wyoming Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 26 | at Casper College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Aug 27 | at Laramie County Community College | L, 5-3 | - | - | - | - | - |
| Aug 31 | Trinidad State College | W, 14-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Eastern Arizona College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Mohave Community College | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Arizona Western College | L, 3-2 | - | - | - | - | - |
| Sep 24 | Yavapai College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at College of Southern Nevada | W, 3-1 | - | - | - | - | - |
| Oct 1 | at Eastern Arizona College | T, 0-0 | - | - | - | - | - |
| Oct 5 | Mohave Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 12 | vs. Community Christian College | W, 13-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Arizona Western College | L, 3-1 | - | - | - | - | - |
| Oct 19 | at Yavapai College | W, 6-0 | - | - | - | - | - |
| Oct 22 | College of Southern Nevada | W, 7-2 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Community Christian College | W, 17-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | Eastern Arizona College | L, 3-1 | - | - | - | - | - |
| Feb 28 # | Benedictine University-Mesa | - | - | - | - | - | |
| Mar 1 # | at New Mexico State University | - | - | - | - | - | |
| Mar 21 # | at Arizona Christian University | - | - | - | - | - | |
| Mar 22 # | at Northern Arizona University | - | - | - | - | - | |
| Apr 12 # | El Paso Surf/Club Liberta | - | - | - | - | - | |
| Apr 19 # | RSL El Paso/Club IVC FC | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | vs. North Idaho College | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 24 | at Western Wyoming Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Aug 26 | at Casper College | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 27 | at Laramie County Community College | L, 5-3 | - | - | - | - | - |
| Aug 31 | Trinidad State College | W, 14-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 7 | Eastern Arizona College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 10 | at Mohave Community College | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Arizona Western College | L, 3-2 | - | - | - | - | - |
| Sep 24 | Yavapai College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at College of Southern Nevada | W, 3-1 | - | - | - | - | - |
| Oct 1 | at Eastern Arizona College | T, 0-0 | - | - | - | - | - |
| Oct 5 | Mohave Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 12 | vs. Community Christian College | W, 13-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Arizona Western College | L, 3-1 | - | - | - | - | - |
| Oct 19 | at Yavapai College | W, 6-0 | - | - | - | - | - |
| Oct 22 | College of Southern Nevada | W, 7-2 | 1 | 0 | - | 0 | - |
| Oct 25 | at Community Christian College | W, 17-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Eastern Arizona College | L, 3-1 | - | - | - | - | - |
| Feb 28 # | Benedictine University-Mesa | - | - | - | - | - | |
| Mar 1 # | at New Mexico State University | - | - | - | - | - | |
| Mar 21 # | at Arizona Christian University | - | - | - | - | - | |
| Mar 22 # | at Northern Arizona University | - | - | - | - | - | |
| Apr 12 # | El Paso Surf/Club Liberta | - | - | - | - | - | |
| Apr 19 # | RSL El Paso/Club IVC FC | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | vs. North Idaho College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Western Wyoming Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Casper College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Laramie County Community College | L, 5-3 | - | - | - | - | - |
| Aug 31 | Trinidad State College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Eastern Arizona College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Mohave Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Arizona Western College | L, 3-2 | - | - | - | - | - |
| Sep 24 | Yavapai College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at College of Southern Nevada | W, 3-1 | - | - | - | - | - |
| Oct 1 | at Eastern Arizona College | T, 0-0 | - | - | - | - | - |
| Oct 5 | Mohave Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | vs. Community Christian College | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Arizona Western College | L, 3-1 | - | - | - | - | - |
| Oct 19 | at Yavapai College | W, 6-0 | - | - | - | - | - |
| Oct 22 | College of Southern Nevada | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Community Christian College | W, 17-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Eastern Arizona College | L, 3-1 | - | - | - | - | - |
| Feb 28 # | Benedictine University-Mesa | - | - | - | - | - | |
| Mar 1 # | at New Mexico State University | - | - | - | - | - | |
| Mar 21 # | at Arizona Christian University | - | - | - | - | - | |
| Mar 22 # | at Northern Arizona University | - | - | - | - | - | |
| Apr 12 # | El Paso Surf/Club Liberta | - | - | - | - | - | |
| Apr 19 # | RSL El Paso/Club IVC FC | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25 | 11 | 1 | 0 | 0 | 0 |
| Total | 11 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25 | 11 | .18 | .000 | .18 | 1.000 |
| Total | 11 | .18 | .000 | .18 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25 | 11 | 2 | .000 | 2 | 1.000 |
| Total | 11 | 2 | .000 | 2 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25 | 11 | 0 | 0 | 0-0 | 0 |
| Total | 11 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25 | 11 | 1 | .00 | .00 | .00 |
| Total | 11 | 1 | .00 | .00 | .00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 1 | 0 | 0 | 0 |
| Conference | 7 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | - | 0 | 0 | 0 |
| Away | 4 | - | 0 | 0 | 0 |
| Neutral | 2 | 1 | 0 | 0 | 0 |
| Wins | 9 | 1 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 |
| August | 4 | 1 | 0 | 0 | 0 |
| September | 3 | - | 0 | 0 | 0 |
| October | 4 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .18 | .000 | .18 | 1.000 |
| Conference | 7 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | .40 | .000 | .40 | 1.000 |
| Away | 4 | .00 | - | .00 | - |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 9 | .22 | .000 | .22 | 1.000 |
| Losses | - | - | - | - | - |
| August | 4 | .50 | .000 | .50 | 1.000 |
| September | 3 | .00 | - | .00 | - |
| October | 4 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 2 | .000 | 2 | 1.000 |
| Conference | 7 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | .000 | 2 | 1.000 |
| Away | 4 | 0 | - | 0 | - |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 9 | 2 | .000 | 2 | 1.000 |
| Losses | - | - | - | - | - |
| August | 4 | 2 | .000 | 2 | 1.000 |
| September | 3 | 0 | - | 0 | - |
| October | 4 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 1 | .00 | .00 | .00 |
| Conference | 7 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | - | .00 | .00 | .00 |
| Away | 4 | - | .00 | .00 | .00 |
| Neutral | 2 | 1 | .00 | .00 | .00 |
| Wins | 9 | 1 | .00 | .00 | .00 |
| Losses | - | - | - | - | - |
| August | 4 | 1 | .00 | .00 | .00 |
| September | 3 | - | .00 | .00 | .00 |
| October | 4 | - | .00 | .00 | .00 |
