Jocelyn Navarro
12 Jocelyn Navarro
-
- Height:
- 5-6
-
- Hometown:
- Tijuana, Mexico
-
- Position:
- Midfield
-
- Year:
- FR
-
- High School:
- Centro Tecnologico Siglo XXI
-
- g
- 4
-
- a
- 5
-
- pts
- 13
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 13 |
| Games started | 15 | 10 |
| Goals | 4 | 4 |
| Assists | 5 | 3 |
| Points | 13 | 11 |
| Shots | 14 | 12 |
| Shot Pct | .286 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | vs. North Idaho College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | at Western Wyoming Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | at Casper College | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 27 | at Laramie County Community College | L, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Trinidad State College | W, 14-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 7 | Eastern Arizona College | W, 3-2 | 1 | - | 1 | 0 | 2 |
| Sep 10 | at Mohave Community College | W, 9-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 21 | at Arizona Western College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Yavapai College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at College of Southern Nevada | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 1 | at Eastern Arizona College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Mohave Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | vs. Community Christian College | W, 13-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Arizona Western College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Yavapai College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | College of Southern Nevada | W, 7-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 25 | at Community Christian College | W, 17-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 30 | Eastern Arizona College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Feb 28 | Benedictine University-Mesa | - | - | - | - | - | |
| Mar 1 | at New Mexico State University | - | - | - | - | - | |
| Mar 21 | at Arizona Christian University | - | - | - | - | - | |
| Mar 22 | at Northern Arizona University | - | - | - | - | - | |
| Apr 12 | El Paso Surf/Club Liberta | - | - | - | - | - | |
| Apr 19 | RSL El Paso/Club IVC FC | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | vs. North Idaho College | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 24 | at Western Wyoming Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Aug 26 | at Casper College | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 27 | at Laramie County Community College | L, 5-3 | 1 | 0 | - | 0 | - |
| Aug 31 | Trinidad State College | W, 14-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 7 | Eastern Arizona College | W, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 10 | at Mohave Community College | W, 9-0 | 1 | 2 | .500 | 0 | .000 |
| Sep 21 | at Arizona Western College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 24 | Yavapai College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at College of Southern Nevada | W, 3-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 1 | at Eastern Arizona College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Mohave Community College | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | vs. Community Christian College | W, 13-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Arizona Western College | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | at Yavapai College | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 22 | College of Southern Nevada | W, 7-2 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 25 | at Community Christian College | W, 17-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Eastern Arizona College | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Feb 28 | Benedictine University-Mesa | - | - | - | - | - | |
| Mar 1 | at New Mexico State University | - | - | - | - | - | |
| Mar 21 | at Arizona Christian University | - | - | - | - | - | |
| Mar 22 | at Northern Arizona University | - | - | - | - | - | |
| Apr 12 | El Paso Surf/Club Liberta | - | - | - | - | - | |
| Apr 19 | RSL El Paso/Club IVC FC | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | vs. North Idaho College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Western Wyoming Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Casper College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Laramie County Community College | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Trinidad State College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Eastern Arizona College | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 10 | at Mohave Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Arizona Western College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Yavapai College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at College of Southern Nevada | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Eastern Arizona College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Mohave Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | vs. Community Christian College | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Arizona Western College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Yavapai College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | College of Southern Nevada | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Community Christian College | W, 17-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Eastern Arizona College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 28 | Benedictine University-Mesa | - | - | - | - | - | |
| Mar 1 | at New Mexico State University | - | - | - | - | - | |
| Mar 21 | at Arizona Christian University | - | - | - | - | - | |
| Mar 22 | at Northern Arizona University | - | - | - | - | - | |
| Apr 12 | El Paso Surf/Club Liberta | - | - | - | - | - | |
| Apr 19 | RSL El Paso/Club IVC FC | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 15 | 4 | 5 | 13 |
| Conference | 13 | 10 | 4 | 3 | 11 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 1 | 2 | 4 |
| Away | 9 | 8 | 3 | 3 | 9 |
| Neutral | 2 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 11 | 9 | 4 | 4 | 12 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 5 | 5 | 0 | 2 | 2 |
| September | 5 | 4 | 3 | 2 | 8 |
| October | 8 | 6 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .78 | .286 | .44 | .571 |
| Conference | 13 | .92 | .333 | .46 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.29 | .111 | .86 | .667 |
| Away | 9 | .56 | .600 | .22 | .400 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 11 | 1.09 | .333 | .73 | .667 |
| Losses | 4 | .50 | .000 | .00 | .000 |
| Month | |||||
| August | 5 | .40 | .000 | .40 | 1.000 |
| September | 5 | 1.40 | .429 | .80 | .571 |
| October | 8 | .63 | .200 | .25 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 14 | .286 | 8 | .571 |
| Conference | 13 | 12 | .333 | 6 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 9 | .111 | 6 | .667 |
| Away | 9 | 5 | .600 | 2 | .400 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 11 | 12 | .333 | 8 | .667 |
| Losses | 4 | 2 | .000 | 0 | .000 |
| Month | |||||
| August | 5 | 2 | .000 | 2 | 1.000 |
| September | 5 | 7 | .429 | 4 | .571 |
| October | 8 | 5 | .200 | 2 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 5 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 15 | .22 | .28 | .72 |
| Conference | 13 | 10 | .31 | .23 | .85 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .14 | .29 | .57 |
| Away | 9 | 8 | .33 | .33 | 1.00 |
| Neutral | 2 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 11 | 9 | .36 | .36 | 1.09 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 5 | 5 | .00 | .40 | .40 |
| September | 5 | 4 | .60 | .40 | 1.60 |
| October | 8 | 6 | .13 | .13 | .38 |
