Diana Montoya
14 Diana Montoya
-
- Height:
- 5-10
-
- Hometown:
- Tijuana, Mexico
-
- Position:
- Defense
-
- Year:
- SO
-
- High School:
- Centro de Bachillerato Technologico
-
- g
- 2
-
- a
- 5
-
- pts
- 9
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 13 |
| Games started | 17 | 12 |
| Goals | 2 | 2 |
| Assists | 5 | 4 |
| Points | 9 | 8 |
| Shots | 3 | 0 |
| Shot Pct | .667 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | vs. North Idaho College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | at Western Wyoming Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | at Casper College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Laramie County Community College | L, 5-3 | 1 | 1 | 0 | 1 | 1 |
| Aug 31 | Trinidad State College | W, 14-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Eastern Arizona College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Mohave Community College | W, 9-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 21 | at Arizona Western College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Yavapai College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at College of Southern Nevada | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Eastern Arizona College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Mohave Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | vs. Community Christian College | W, 13-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | Arizona Western College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Yavapai College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | College of Southern Nevada | W, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Community Christian College | W, 17-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 30 | Eastern Arizona College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Feb 28 | Benedictine University-Mesa | - | - | - | - | - | |
| Mar 1 | at New Mexico State University | - | - | - | - | - | |
| Mar 21 | at Arizona Christian University | - | - | - | - | - | |
| Mar 22 | at Northern Arizona University | - | - | - | - | - | |
| Apr 12 | El Paso Surf/Club Liberta | - | - | - | - | - | |
| Apr 19 | RSL El Paso/Club IVC FC | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | vs. North Idaho College | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 24 | at Western Wyoming Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Aug 26 | at Casper College | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 27 | at Laramie County Community College | L, 5-3 | 1 | 3 | .000 | 1 | .333 |
| Aug 31 | Trinidad State College | W, 14-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Eastern Arizona College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 10 | at Mohave Community College | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Arizona Western College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 24 | Yavapai College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at College of Southern Nevada | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Eastern Arizona College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Mohave Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 12 | vs. Community Christian College | W, 13-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Arizona Western College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Yavapai College | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 22 | College of Southern Nevada | W, 7-2 | 1 | 0 | - | 0 | - |
| Oct 25 | at Community Christian College | W, 17-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Eastern Arizona College | L, 3-1 | 1 | 0 | - | 0 | - |
| Feb 28 | Benedictine University-Mesa | - | - | - | - | - | |
| Mar 1 | at New Mexico State University | - | - | - | - | - | |
| Mar 21 | at Arizona Christian University | - | - | - | - | - | |
| Mar 22 | at Northern Arizona University | - | - | - | - | - | |
| Apr 12 | El Paso Surf/Club Liberta | - | - | - | - | - | |
| Apr 19 | RSL El Paso/Club IVC FC | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | vs. North Idaho College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Western Wyoming Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Casper College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Laramie County Community College | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Trinidad State College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Eastern Arizona College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Mohave Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Arizona Western College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Yavapai College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at College of Southern Nevada | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Eastern Arizona College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Mohave Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | vs. Community Christian College | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Arizona Western College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Yavapai College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | College of Southern Nevada | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Community Christian College | W, 17-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Eastern Arizona College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 28 | Benedictine University-Mesa | - | - | - | - | - | |
| Mar 1 | at New Mexico State University | - | - | - | - | - | |
| Mar 21 | at Arizona Christian University | - | - | - | - | - | |
| Mar 22 | at Northern Arizona University | - | - | - | - | - | |
| Apr 12 | El Paso Surf/Club Liberta | - | - | - | - | - | |
| Apr 19 | RSL El Paso/Club IVC FC | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | 2 | 5 | 9 |
| Conference | 13 | 12 | 2 | 4 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 0 | 0 | 0 |
| Away | 9 | 8 | 2 | 4 | 8 |
| Neutral | 2 | 2 | 0 | 1 | 1 |
| Result | |||||
| Wins | 11 | 10 | 2 | 4 | 8 |
| Losses | 4 | 4 | 0 | 1 | 1 |
| Month | |||||
| August | 5 | 5 | 0 | 1 | 1 |
| September | 5 | 5 | 0 | 2 | 2 |
| October | 8 | 7 | 2 | 2 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .17 | .667 | .06 | .333 |
| Conference | 13 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .00 | - | .00 | - |
| Away | 9 | .33 | .667 | .11 | .333 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 11 | .00 | - | .00 | - |
| Losses | 4 | .75 | .000 | .25 | .333 |
| Month | |||||
| August | 5 | .60 | .000 | .20 | .333 |
| September | 5 | .00 | - | .00 | - |
| October | 8 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 3 | .667 | 1 | .333 |
| Conference | 13 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 0 | - | 0 | - |
| Away | 9 | 3 | .667 | 1 | .333 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 11 | 0 | - | 0 | - |
| Losses | 4 | 3 | .000 | 1 | .333 |
| Month | |||||
| August | 5 | 3 | .000 | 1 | .333 |
| September | 5 | 0 | - | 0 | - |
| October | 8 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 5 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | .11 | .28 | .50 |
| Conference | 13 | 12 | .15 | .31 | .62 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .00 | .00 | .00 |
| Away | 9 | 8 | .22 | .44 | .89 |
| Neutral | 2 | 2 | .00 | .50 | .50 |
| Result | |||||
| Wins | 11 | 10 | .18 | .36 | .73 |
| Losses | 4 | 4 | .00 | .25 | .25 |
| Month | |||||
| August | 5 | 5 | .00 | .20 | .20 |
| September | 5 | 5 | .00 | .40 | .40 |
| October | 8 | 7 | .25 | .25 | .75 |
