Citlaly Meza
9 Citlaly Meza
-
- Height:
- 5-7
-
- Hometown:
- Phoenix, AZ
-
- Position:
- Defense
-
- Year:
- SO
-
- High School:
- Maryvale High School
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Games started | 5 | 4 |
| Goals | 1 | 1 |
| Assists | 2 | 1 |
| Points | 4 | 3 |
| Shots | 6 | 1 |
| Shot Pct | .167 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | vs. North Idaho College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 24 | at Western Wyoming Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 26 | at Casper College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Aug 27 | at Laramie County Community College | L, 5-3 | 1 | - | 0 | 0 | 0 |
| Aug 31 | Trinidad State College | W, 14-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 7 | Eastern Arizona College | W, 3-2 | - | - | - | - | - |
| Sep 10 | at Mohave Community College | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Arizona Western College | L, 3-2 | - | - | - | - | - |
| Sep 24 | Yavapai College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at College of Southern Nevada | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Eastern Arizona College | T, 0-0 | - | - | - | - | - |
| Oct 5 | Mohave Community College | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | vs. Community Christian College | W, 13-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Arizona Western College | L, 3-1 | - | - | - | - | - |
| Oct 19 | at Yavapai College | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Oct 22 | College of Southern Nevada | W, 7-2 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Community Christian College | W, 17-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Eastern Arizona College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Feb 28 | Benedictine University-Mesa | - | - | - | - | - | |
| Mar 1 | at New Mexico State University | - | - | - | - | - | |
| Mar 21 | at Arizona Christian University | - | - | - | - | - | |
| Mar 22 | at Northern Arizona University | - | - | - | - | - | |
| Apr 12 | El Paso Surf/Club Liberta | - | - | - | - | - | |
| Apr 19 | RSL El Paso/Club IVC FC | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | vs. North Idaho College | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 24 | at Western Wyoming Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Aug 26 | at Casper College | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 27 | at Laramie County Community College | L, 5-3 | 1 | 0 | - | 0 | - |
| Aug 31 | Trinidad State College | W, 14-0 | 1 | 5 | .000 | 5 | 1.000 |
| Sep 7 | Eastern Arizona College | W, 3-2 | - | - | - | - | - |
| Sep 10 | at Mohave Community College | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Arizona Western College | L, 3-2 | - | - | - | - | - |
| Sep 24 | Yavapai College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at College of Southern Nevada | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Eastern Arizona College | T, 0-0 | - | - | - | - | - |
| Oct 5 | Mohave Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 12 | vs. Community Christian College | W, 13-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Arizona Western College | L, 3-1 | - | - | - | - | - |
| Oct 19 | at Yavapai College | W, 6-0 | 1 | 1 | 1.000 | 0 | .000 |
| Oct 22 | College of Southern Nevada | W, 7-2 | 1 | 0 | - | 0 | - |
| Oct 25 | at Community Christian College | W, 17-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Eastern Arizona College | L, 3-1 | 1 | 0 | - | 0 | - |
| Feb 28 | Benedictine University-Mesa | - | - | - | - | - | |
| Mar 1 | at New Mexico State University | - | - | - | - | - | |
| Mar 21 | at Arizona Christian University | - | - | - | - | - | |
| Mar 22 | at Northern Arizona University | - | - | - | - | - | |
| Apr 12 | El Paso Surf/Club Liberta | - | - | - | - | - | |
| Apr 19 | RSL El Paso/Club IVC FC | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | vs. North Idaho College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Western Wyoming Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Casper College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Laramie County Community College | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Trinidad State College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Eastern Arizona College | W, 3-2 | - | - | - | - | - |
| Sep 10 | at Mohave Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Arizona Western College | L, 3-2 | - | - | - | - | - |
| Sep 24 | Yavapai College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at College of Southern Nevada | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Eastern Arizona College | T, 0-0 | - | - | - | - | - |
| Oct 5 | Mohave Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | vs. Community Christian College | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Arizona Western College | L, 3-1 | - | - | - | - | - |
| Oct 19 | at Yavapai College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | College of Southern Nevada | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Community Christian College | W, 17-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Eastern Arizona College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 28 | Benedictine University-Mesa | - | - | - | - | - | |
| Mar 1 | at New Mexico State University | - | - | - | - | - | |
| Mar 21 | at Arizona Christian University | - | - | - | - | - | |
| Mar 22 | at Northern Arizona University | - | - | - | - | - | |
| Apr 12 | El Paso Surf/Club Liberta | - | - | - | - | - | |
| Apr 19 | RSL El Paso/Club IVC FC | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 14 | 5 | 1 | 2 | 4 |
| Total | 14 | 5 | 1 | 2 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 14 | .43 | .167 | .36 | .833 |
| Total | 14 | .43 | .167 | .36 | .833 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 14 | 6 | .167 | 5 | .833 |
| Total | 14 | 6 | .167 | 5 | .833 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 14 | 0 | 0 | 0-0 | 0 |
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 14 | 5 | .07 | .14 | .29 |
| Total | 14 | 5 | .07 | .14 | .29 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 5 | 1 | 2 | 4 |
| Conference | 9 | 4 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 3 | 0 | 2 | 2 |
| Away | 7 | 1 | 1 | 0 | 2 |
| Neutral | 2 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 4 | 1 | 2 | 4 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 5 | 1 | 0 | 1 | 1 |
| September | 3 | - | 0 | 0 | 0 |
| October | 6 | 4 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .43 | .167 | .36 | .833 |
| Conference | 9 | .11 | 1.000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1.00 | .000 | 1.00 | 1.000 |
| Away | 7 | .14 | 1.000 | .00 | .000 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 10 | .60 | .167 | .50 | .833 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| August | 5 | 1.00 | .000 | 1.00 | 1.000 |
| September | 3 | .00 | - | .00 | - |
| October | 6 | .17 | 1.000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 6 | .167 | 5 | .833 |
| Conference | 9 | 1 | 1.000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .000 | 5 | 1.000 |
| Away | 7 | 1 | 1.000 | 0 | .000 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 10 | 6 | .167 | 5 | .833 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| August | 5 | 5 | .000 | 5 | 1.000 |
| September | 3 | 0 | - | 0 | - |
| October | 6 | 1 | 1.000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 5 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 5 | .07 | .14 | .29 |
| Conference | 9 | 4 | .11 | .11 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3 | .00 | .40 | .40 |
| Away | 7 | 1 | .14 | .00 | .29 |
| Neutral | 2 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 4 | .10 | .20 | .40 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 5 | 1 | .00 | .20 | .20 |
| September | 3 | - | .00 | .00 | .00 |
| October | 6 | 4 | .17 | .17 | .50 |
