Sabrina Amezcua
7 Sabrina Amezcua
-
- Height:
- 5-4
-
- Hometown:
- Mexicali, Mexico
-
- Position:
- Forward
-
- Year:
- SO
-
- High School:
- Cecyte Xochimilico
-
- g
- 27
-
- a
- 9
-
- pts
- 63
-
- gw
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 12 |
| Games started | 16 | 11 |
| Goals | 27 | 18 |
| Assists | 9 | 7 |
| Points | 63 | 43 |
| Shots | 30 | 24 |
| Shot Pct | .900 | .750 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 4 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | vs. North Idaho College | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Aug 24 | at Western Wyoming Community College | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Aug 26 | at Casper College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 27 | at Laramie County Community College | L, 5-3 | 1 | 1 | 3 | 0 | 6 |
| Aug 31 | Trinidad State College | W, 14-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 7 | Eastern Arizona College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | at Mohave Community College | W, 9-0 | 1 | 1 | 2 | 2 | 6 |
| Sep 21 | at Arizona Western College | L, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 24 | Yavapai College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | at College of Southern Nevada | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | at Eastern Arizona College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Mohave Community College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | vs. Community Christian College | W, 13-0 | 1 | 1 | 5 | 1 | 11 |
| Oct 15 | Arizona Western College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Yavapai College | W, 6-0 | 1 | 1 | 3 | 2 | 8 |
| Oct 22 | College of Southern Nevada | W, 7-2 | 1 | 1 | 2 | 2 | 6 |
| Oct 25 | at Community Christian College | W, 17-0 | - | - | - | - | - |
| Oct 30 | Eastern Arizona College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Feb 28 | Benedictine University-Mesa | - | - | - | - | - | |
| Mar 1 | at New Mexico State University | - | - | - | - | - | |
| Mar 21 | at Arizona Christian University | - | - | - | - | - | |
| Mar 22 | at Northern Arizona University | - | - | - | - | - | |
| Apr 12 | El Paso Surf/Club Liberta | - | - | - | - | - | |
| Apr 19 | RSL El Paso/Club IVC FC | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | vs. North Idaho College | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 24 | at Western Wyoming Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Aug 26 | at Casper College | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 27 | at Laramie County Community College | L, 5-3 | 1 | 6 | .500 | 4 | .667 |
| Aug 31 | Trinidad State College | W, 14-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Eastern Arizona College | W, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 10 | at Mohave Community College | W, 9-0 | 1 | 4 | .500 | 0 | .000 |
| Sep 21 | at Arizona Western College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 24 | Yavapai College | T, 1-1 | 1 | 2 | .500 | 0 | .000 |
| Sep 28 | at College of Southern Nevada | W, 3-1 | 1 | 6 | .167 | 4 | .667 |
| Oct 1 | at Eastern Arizona College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Mohave Community College | W, 4-1 | 1 | 1 | 1.000 | 0 | .000 |
| Oct 12 | vs. Community Christian College | W, 13-0 | 1 | 0 | - | 7 | - |
| Oct 15 | Arizona Western College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Yavapai College | W, 6-0 | 1 | 5 | .600 | 0 | .000 |
| Oct 22 | College of Southern Nevada | W, 7-2 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 25 | at Community Christian College | W, 17-0 | - | - | - | - | - |
| Oct 30 | Eastern Arizona College | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Feb 28 | Benedictine University-Mesa | - | - | - | - | - | |
| Mar 1 | at New Mexico State University | - | - | - | - | - | |
| Mar 21 | at Arizona Christian University | - | - | - | - | - | |
| Mar 22 | at Northern Arizona University | - | - | - | - | - | |
| Apr 12 | El Paso Surf/Club Liberta | - | - | - | - | - | |
| Apr 19 | RSL El Paso/Club IVC FC | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | vs. North Idaho College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 24 | at Western Wyoming Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 26 | at Casper College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Laramie County Community College | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Trinidad State College | W, 14-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 7 | Eastern Arizona College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Mohave Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Arizona Western College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Yavapai College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at College of Southern Nevada | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Eastern Arizona College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Mohave Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | vs. Community Christian College | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Arizona Western College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Yavapai College | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 22 | College of Southern Nevada | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Community Christian College | W, 17-0 | - | - | - | - | - |
| Oct 30 | Eastern Arizona College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 28 | Benedictine University-Mesa | - | - | - | - | - | |
| Mar 1 | at New Mexico State University | - | - | - | - | - | |
| Mar 21 | at Arizona Christian University | - | - | - | - | - | |
| Mar 22 | at Northern Arizona University | - | - | - | - | - | |
| Apr 12 | El Paso Surf/Club Liberta | - | - | - | - | - | |
| Apr 19 | RSL El Paso/Club IVC FC | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | 27 | 9 | 63 |
| Conference | 12 | 11 | 18 | 7 | 43 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 8 | 2 | 18 |
| Away | 8 | 8 | 13 | 5 | 31 |
| Neutral | 2 | 2 | 6 | 2 | 14 |
| Result | |||||
| Wins | 10 | 10 | 20 | 9 | 49 |
| Losses | 4 | 3 | 5 | 0 | 10 |
| Month | |||||
| August | 5 | 5 | 9 | 2 | 20 |
| September | 5 | 5 | 7 | 2 | 16 |
| October | 7 | 6 | 11 | 5 | 27 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.76 | .900 | 1.18 | .667 |
| Conference | 12 | 2.00 | .750 | 1.33 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.29 | .889 | .71 | .556 |
| Away | 8 | 2.63 | .619 | 1.00 | .381 |
| Neutral | 2 | .00 | - | 3.50 | - |
| Result | |||||
| Wins | 10 | 2.10 | .952 | 1.60 | .762 |
| Losses | 4 | 1.75 | .714 | 1.00 | .571 |
| Month | |||||
| August | 5 | 1.20 | 1.500 | .80 | .667 |
| September | 5 | 2.80 | .500 | 1.20 | .429 |
| October | 7 | 1.43 | 1.100 | 1.43 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 30 | .900 | 20 | .667 |
| Conference | 12 | 24 | .750 | 16 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 9 | .889 | 5 | .556 |
| Away | 8 | 21 | .619 | 8 | .381 |
| Neutral | 2 | 0 | - | 7 | - |
| Result | |||||
| Wins | 10 | 21 | .952 | 16 | .762 |
| Losses | 4 | 7 | .714 | 4 | .571 |
| Month | |||||
| August | 5 | 6 | 1.500 | 4 | .667 |
| September | 5 | 14 | .500 | 6 | .429 |
| October | 7 | 10 | 1.100 | 10 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 4 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 2 |
| Neutral | 2 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 4 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 5 | 0 | 0 | 0-0 | 3 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | 1.59 | .53 | 3.71 |
| Conference | 12 | 11 | 1.50 | .58 | 3.58 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | 1.14 | .29 | 2.57 |
| Away | 8 | 8 | 1.63 | .63 | 3.88 |
| Neutral | 2 | 2 | 3.00 | 1.00 | 7.00 |
| Result | |||||
| Wins | 10 | 10 | 2.00 | .90 | 4.90 |
| Losses | 4 | 3 | 1.25 | .00 | 2.50 |
| Month | |||||
| August | 5 | 5 | 1.80 | .40 | 4.00 |
| September | 5 | 5 | 1.40 | .40 | 3.20 |
| October | 7 | 6 | 1.57 | .71 | 3.86 |
