Mia Ramirez
gp
4
gs
2
min
90:00
ga
0
gaa
0.00
sv
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 3 |
| Games started | 2 | 1 |
| Minutes | 90:00 | 90:00 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 5 | 4 |
| Save pct | 1.000 | 1.000 |
| Wins | 2 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. North Idaho College | W, 2-0 | - | - | - | - | - | - |
| Aug 24 | at Western Wyoming Community College | W, 3-0 | - | - | - | - | - | - |
| Aug 26 | at Casper College | T, 1-1 | - | - | - | - | - | - |
| Aug 27 | at Laramie County Community College | L, 5-3 | - | - | - | - | - | - |
| Aug 31 | Trinidad State College | W, 14-0 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Sep 7 | Eastern Arizona College | W, 3-2 | - | - | - | - | - | - |
| Sep 10 | at Mohave Community College | W, 9-0 | - | - | - | - | - | - |
| Sep 21 | at Arizona Western College | L, 3-2 | - | - | - | - | - | - |
| Sep 24 | Yavapai College | T, 1-1 | - | - | - | - | - | - |
| Sep 28 | at College of Southern Nevada | W, 3-1 | - | - | - | - | - | - |
| Oct 1 | at Eastern Arizona College | T, 0-0 | - | - | - | - | - | - |
| Oct 5 | Mohave Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| Oct 12 | vs. Community Christian College | W, 13-0 | 1 | 1 | 0 | 0 | 0/1 | 70:00 |
| Oct 15 | Arizona Western College | L, 3-1 | - | - | - | - | - | - |
| Oct 19 | at Yavapai College | W, 6-0 | - | - | - | - | - | - |
| Oct 22 | College of Southern Nevada | W, 7-2 | - | - | - | - | - | - |
| Oct 25 | at Community Christian College | W, 17-0 | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 30 | Eastern Arizona College | L, 3-1 | - | - | - | - | - | - |
| Feb 28 # | Benedictine University-Mesa | - | - | - | - | - | - | |
| Mar 1 # | at New Mexico State University | - | - | - | - | - | - | |
| Mar 21 # | at Arizona Christian University | - | - | - | - | - | - | |
| Mar 22 # | at Northern Arizona University | - | - | - | - | - | - | |
| Apr 12 # | El Paso Surf/Club Liberta | - | - | - | - | - | - | |
| Apr 19 # | RSL El Paso/Club IVC FC | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 | vs. North Idaho College | W, 2-0 | - | - | - | - | - |
| Aug 24 | at Western Wyoming Community College | W, 3-0 | - | - | - | - | - |
| Aug 26 | at Casper College | T, 1-1 | - | - | - | - | - |
| Aug 27 | at Laramie County Community College | L, 5-3 | - | - | - | - | - |
| Aug 31 | Trinidad State College | W, 14-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 7 | Eastern Arizona College | W, 3-2 | - | - | - | - | - |
| Sep 10 | at Mohave Community College | W, 9-0 | - | - | - | - | - |
| Sep 21 | at Arizona Western College | L, 3-2 | - | - | - | - | - |
| Sep 24 | Yavapai College | T, 1-1 | - | - | - | - | - |
| Sep 28 | at College of Southern Nevada | W, 3-1 | - | - | - | - | - |
| Oct 1 | at Eastern Arizona College | T, 0-0 | - | - | - | - | - |
| Oct 5 | Mohave Community College | W, 4-1 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 12 | vs. Community Christian College | W, 13-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 15 | Arizona Western College | L, 3-1 | - | - | - | - | - |
| Oct 19 | at Yavapai College | W, 6-0 | - | - | - | - | - |
| Oct 22 | College of Southern Nevada | W, 7-2 | - | - | - | - | - |
| Oct 25 | at Community Christian College | W, 17-0 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 30 | Eastern Arizona College | L, 3-1 | - | - | - | - | - |
| Feb 28 # | Benedictine University-Mesa | - | - | - | - | - | |
| Mar 1 # | at New Mexico State University | - | - | - | - | - | |
| Mar 21 # | at Arizona Christian University | - | - | - | - | - | |
| Mar 22 # | at Northern Arizona University | - | - | - | - | - | |
| Apr 12 # | El Paso Surf/Club Liberta | - | - | - | - | - | |
| Apr 19 # | RSL El Paso/Club IVC FC | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 2 | .00 | 0.00 | 1.25 |
| Conference | 3 | 1 | .00 | 0.00 | 1.33 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | .00 | 0.00 | 1.00 |
| Away | 1 | 0 | .00 | - | 2.00 |
| Neutral | 1 | 1 | .00 | 0.00 | 1.00 |
| Wins | 4 | 2 | .00 | 0.00 | 1.25 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | .00 | - | 1.00 |
| October | 3 | 1 | .00 | 0.00 | 1.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 2 | 0 | 0 | 0/1 | 90:00 |
| Conference | 3 | 1 | 0 | 0 | 0/1 | 90:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 1 | 0 | 0 | 0/0 | 20:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | 1 | 1 | 0 | 0 | 0/1 | 70:00 |
| Wins | 4 | 2 | 0 | 0 | 0/1 | 90:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| October | 3 | 1 | 0 | 0 | 0/1 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 22:30 |
| Conference | 3 | 30:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 10:00 |
| Away | 1 | 0:00 |
| Neutral | 1 | 70:00 |
| Wins | 4 | 22:30 |
| Losses | - | 0:00 |
| August | 1 | 0:00 |
| October | 3 | 30:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 2 | 0 | 5 | 1.000 |
| Conference | 3 | 1 | 0 | 4 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 0 | 2 | 1.000 |
| Away | 1 | 0 | 0 | 2 | 1.000 |
| Neutral | 1 | 1 | 0 | 1 | 1.000 |
| Wins | 4 | 2 | 0 | 5 | 1.000 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | 0 | 1 | 1.000 |
| October | 3 | 1 | 0 | 4 | 1.000 |
