Mia Ramirez
gp
2
gs
2
min
135:00
ga
5
gaa
3.33
sv
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 2 |
| Games started | 2 | 2 |
| Minutes | 135:00 | 135:00 |
| Goals against | 5 | 5 |
| Goals-against average | 3.33 | 3.33 |
| Saves | 4 | 4 |
| Save pct | .444 | .444 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 30 | Yavapai College | T, 1-1 |
| Oct 3 | at Scottsdale Community College | L, 5-1 |
| Oct 7 | Pima Community College | L, 5-2 |
| Oct 10 | vs. GateWay Community College - AZ | W, 6-0 |
| Oct 14 | Paradise Valley Community College | |
| Oct 17 | at Chandler-Gilbert Community College | W, 6-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at New Mexico State University | - | - | - | - | - | - | |
| Aug 15 # | AZ Cardinals | - | - | - | - | - | - | |
| Aug 16 # | Cheetahs | - | - | - | - | - | - | |
| Aug 19 # | Sunnyside | - | - | - | - | - | - | |
| Aug 23 | vs. Trinidad State College | W, 6-1 | - | - | - | - | - | - |
| Aug 25 | at Yavapai College | W, 5-2 | - | - | - | - | - | - |
| Aug 26 | vs. Western Wyoming Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 2 | Mesa Community College | W, 6-1 | - | - | - | - | - | - |
| Sep 5 | at Glendale Community College | W, 3-1 | - | - | - | - | - | - |
| Sep 9 | at Arizona Western College | L, 3-2 | - | - | - | - | - | - |
| Sep 16 | at South Mountain Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 19 | Phoenix College | T, 1-1 | - | - | - | - | - | - |
| Sep 26 | Eastern Arizona College | L, 5-2 | - | - | - | - | - | - |
| Sep 30 | Yavapai College | T, 1-1 | - | - | - | - | - | - |
| Oct 3 | at Scottsdale Community College | L, 5-1 | - | - | - | - | - | - |
| Oct 7 | Pima Community College | L, 5-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 10 | vs. GateWay Community College - AZ | W, 6-0 | - | - | - | - | - | - |
| Oct 14 | Paradise Valley Community College | - | - | - | - | - | - | |
| Oct 17 | at Chandler-Gilbert Community College | W, 6-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at New Mexico State University | - | - | - | - | - | |
| Aug 15 # | AZ Cardinals | - | - | - | - | - | |
| Aug 16 # | Cheetahs | - | - | - | - | - | |
| Aug 19 # | Sunnyside | - | - | - | - | - | |
| Aug 23 | vs. Trinidad State College | W, 6-1 | - | - | - | - | - |
| Aug 25 | at Yavapai College | W, 5-2 | - | - | - | - | - |
| Aug 26 | vs. Western Wyoming Community College | L, 2-1 | - | - | - | - | - |
| Sep 2 | Mesa Community College | W, 6-1 | - | - | - | - | - |
| Sep 5 | at Glendale Community College | W, 3-1 | - | - | - | - | - |
| Sep 9 | at Arizona Western College | L, 3-2 | - | - | - | - | - |
| Sep 16 | at South Mountain Community College | W, 8-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 19 | Phoenix College | T, 1-1 | - | - | - | - | - |
| Sep 26 | Eastern Arizona College | L, 5-2 | - | - | - | - | - |
| Sep 30 | Yavapai College | T, 1-1 | - | - | - | - | - |
| Oct 3 | at Scottsdale Community College | L, 5-1 | - | - | - | - | - |
| Oct 7 | Pima Community College | L, 5-2 | 1 | 1 | 5 | 1 | .167 |
| Oct 10 | vs. GateWay Community College - AZ | W, 6-0 | - | - | - | - | - |
| Oct 14 | Paradise Valley Community College | - | - | - | - | - | |
| Oct 17 | at Chandler-Gilbert Community College | W, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 2.50 | 3.33 | 2.00 |
| Conference | 2 | 2 | 2.50 | 3.33 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 5.00 | 5.00 | 1.00 |
| Away | 1 | 1 | .00 | 0.00 | 3.00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | 0.00 | 3.00 |
| Losses | 1 | 1 | 5.00 | 5.00 | 1.00 |
| September | 1 | 1 | .00 | 0.00 | 3.00 |
| October | 1 | 1 | 5.00 | 5.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/1 | 135:00 |
| Conference | 2 | 0 | 0 | 0 | 0/1 | 135:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Away | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 67:30 |
| Conference | 2 | 67:30 |
| Exhibition | - | 0:00 |
| Home | 1 | 90:00 |
| Away | 1 | 45:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 45:00 |
| Losses | 1 | 90:00 |
| September | 1 | 45:00 |
| October | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 5 | 4 | .444 |
| Conference | 2 | 2 | 5 | 4 | .444 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 5 | 1 | .167 |
| Away | 1 | 1 | 0 | 3 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 3 | 1.000 |
| Losses | 1 | 1 | 5 | 1 | .167 |
| September | 1 | 1 | 0 | 3 | 1.000 |
| October | 1 | 1 | 5 | 1 | .167 |
