Katherine Lobaton
g
1
a
2
pts
4
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Games started | 13 | 8 |
| Goals | 1 | 1 |
| Assists | 2 | 2 |
| Points | 4 | 4 |
| Shots | 2 | 2 |
| Shot Pct | .500 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | vs. North Idaho College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | at Western Wyoming Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | at Casper College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Laramie County Community College | L, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Trinidad State College | W, 14-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Eastern Arizona College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Mohave Community College | W, 9-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 21 | at Arizona Western College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Yavapai College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at College of Southern Nevada | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Eastern Arizona College | T, 0-0 | - | - | - | - | - |
| Oct 5 | Mohave Community College | W, 4-1 | - | - | - | - | - |
| Oct 12 | vs. Community Christian College | W, 13-0 | 1 | - | 0 | 1 | 1 |
| Oct 15 | Arizona Western College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Yavapai College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | College of Southern Nevada | W, 7-2 | - | - | - | - | - |
| Oct 25 | at Community Christian College | W, 17-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Eastern Arizona College | L, 3-1 | - | - | - | - | - |
| Feb 28 # | Benedictine University-Mesa | - | - | - | - | - | |
| Mar 1 # | at New Mexico State University | - | - | - | - | - | |
| Mar 21 # | at Arizona Christian University | - | - | - | - | - | |
| Mar 22 # | at Northern Arizona University | - | - | - | - | - | |
| Apr 12 # | El Paso Surf/Club Liberta | - | - | - | - | - | |
| Apr 19 # | RSL El Paso/Club IVC FC | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | vs. North Idaho College | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 24 | at Western Wyoming Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Aug 26 | at Casper College | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 27 | at Laramie County Community College | L, 5-3 | 1 | 0 | - | 0 | - |
| Aug 31 | Trinidad State College | W, 14-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Eastern Arizona College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 10 | at Mohave Community College | W, 9-0 | 1 | 2 | .500 | 0 | .000 |
| Sep 21 | at Arizona Western College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 24 | Yavapai College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at College of Southern Nevada | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Eastern Arizona College | T, 0-0 | - | - | - | - | - |
| Oct 5 | Mohave Community College | W, 4-1 | - | - | - | - | - |
| Oct 12 | vs. Community Christian College | W, 13-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Arizona Western College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Yavapai College | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 22 | College of Southern Nevada | W, 7-2 | - | - | - | - | - |
| Oct 25 | at Community Christian College | W, 17-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Eastern Arizona College | L, 3-1 | - | - | - | - | - |
| Feb 28 # | Benedictine University-Mesa | - | - | - | - | - | |
| Mar 1 # | at New Mexico State University | - | - | - | - | - | |
| Mar 21 # | at Arizona Christian University | - | - | - | - | - | |
| Mar 22 # | at Northern Arizona University | - | - | - | - | - | |
| Apr 12 # | El Paso Surf/Club Liberta | - | - | - | - | - | |
| Apr 19 # | RSL El Paso/Club IVC FC | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | vs. North Idaho College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Western Wyoming Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Casper College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Laramie County Community College | L, 5-3 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 31 | Trinidad State College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Eastern Arizona College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Mohave Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | at Arizona Western College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Yavapai College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at College of Southern Nevada | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Eastern Arizona College | T, 0-0 | - | - | - | - | - |
| Oct 5 | Mohave Community College | W, 4-1 | - | - | - | - | - |
| Oct 12 | vs. Community Christian College | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Arizona Western College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Yavapai College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | College of Southern Nevada | W, 7-2 | - | - | - | - | - |
| Oct 25 | at Community Christian College | W, 17-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Eastern Arizona College | L, 3-1 | - | - | - | - | - |
| Feb 28 # | Benedictine University-Mesa | - | - | - | - | - | |
| Mar 1 # | at New Mexico State University | - | - | - | - | - | |
| Mar 21 # | at Arizona Christian University | - | - | - | - | - | |
| Mar 22 # | at Northern Arizona University | - | - | - | - | - | |
| Apr 12 # | El Paso Surf/Club Liberta | - | - | - | - | - | |
| Apr 19 # | RSL El Paso/Club IVC FC | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25 | 14 | 13 | 1 | 2 | 4 |
| Total | 14 | 13 | 1 | 2 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25 | 14 | .14 | .500 | .00 | .000 |
| Total | 14 | .14 | .500 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25 | 14 | 2 | .500 | 0 | .000 |
| Total | 14 | 2 | .500 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25 | 14 | 1 | 0 | 0-0 | 1 |
| Total | 14 | 1 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25 | 14 | 13 | .07 | .14 | .29 |
| Total | 14 | 13 | .07 | .14 | .29 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 1 | 2 | 4 |
| Conference | 9 | 8 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 0 | 0 | 0 |
| Away | 8 | 8 | 1 | 1 | 3 |
| Neutral | 2 | 1 | 0 | 1 | 1 |
| Wins | 9 | 8 | 1 | 2 | 4 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 5 | 5 | 0 | 0 | 0 |
| September | 5 | 5 | 1 | 1 | 3 |
| October | 4 | 3 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | .14 | .500 | .00 | .000 |
| Conference | 9 | .22 | .500 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | .00 | - | .00 | - |
| Away | 8 | .25 | .500 | .00 | .000 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 9 | .22 | .500 | .00 | .000 |
| Losses | 3 | .00 | - | .00 | - |
| August | 5 | .00 | - | .00 | - |
| September | 5 | .40 | .500 | .00 | .000 |
| October | 4 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 2 | .500 | 0 | .000 |
| Conference | 9 | 2 | .500 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 0 | - | 0 | - |
| Away | 8 | 2 | .500 | 0 | .000 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 9 | 2 | .500 | 0 | .000 |
| Losses | 3 | 0 | - | 0 | - |
| August | 5 | 0 | - | 0 | - |
| September | 5 | 2 | .500 | 0 | .000 |
| October | 4 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 1 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| August | 5 | 1 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 13 | .07 | .14 | .29 |
| Conference | 9 | 8 | .11 | .22 | .44 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .00 | .00 | .00 |
| Away | 8 | 8 | .13 | .13 | .38 |
| Neutral | 2 | 1 | .00 | .50 | .50 |
| Wins | 9 | 8 | .11 | .22 | .44 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 5 | 5 | .00 | .00 | .00 |
| September | 5 | 5 | .20 | .20 | .60 |
| October | 4 | 3 | .00 | .25 | .25 |
