Allyson Gonzalez
gp
9
gs
7
min
505:00
ga
7
gaa
1.25
sv
24
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 6 |
| Games started | 7 | 5 |
| Minutes | 505:00 | 370:00 |
| Goals against | 7 | 4 |
| Goals-against average | 1.25 | 0.97 |
| Saves | 24 | 14 |
| Save pct | .774 | .778 |
| Wins | 4 | 3 |
| Losses | 0 | 0 |
| Ties | 3 | 2 |
| Shutouts | 1/3 | 1/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. North Idaho College | W, 2-0 | - | - | - | - | - | - |
| Aug 24 | at Western Wyoming Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Aug 26 | at Casper College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Aug 27 | at Laramie County Community College | L, 5-3 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 31 | Trinidad State College | W, 14-0 | - | - | - | - | - | - |
| Sep 7 | Eastern Arizona College | W, 3-2 | - | - | - | - | - | - |
| Sep 10 | at Mohave Community College | W, 9-0 | 1 | 1 | 0 | 0 | 0/1 | 55:00 |
| Sep 21 | at Arizona Western College | L, 3-2 | - | - | - | - | - | - |
| Sep 24 | Yavapai College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 28 | at College of Southern Nevada | W, 3-1 | - | - | - | - | - | - |
| Oct 1 | at Eastern Arizona College | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 5 | Mohave Community College | W, 4-1 | - | - | - | - | - | - |
| Oct 12 | vs. Community Christian College | W, 13-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 15 | Arizona Western College | L, 3-1 | - | - | - | - | - | - |
| Oct 19 | at Yavapai College | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 22 | College of Southern Nevada | W, 7-2 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 25 | at Community Christian College | W, 17-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 30 | Eastern Arizona College | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Feb 28 # | Benedictine University-Mesa | - | - | - | - | - | - | |
| Mar 1 # | at New Mexico State University | - | - | - | - | - | - | |
| Mar 21 # | at Arizona Christian University | - | - | - | - | - | - | |
| Mar 22 # | at Northern Arizona University | - | - | - | - | - | - | |
| Apr 12 # | El Paso Surf/Club Liberta | - | - | - | - | - | - | |
| Apr 19 # | RSL El Paso/Club IVC FC | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 | vs. North Idaho College | W, 2-0 | - | - | - | - | - |
| Aug 24 | at Western Wyoming Community College | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Aug 26 | at Casper College | T, 1-1 | 1 | 0 | 0 | 5 | 1.000 |
| Aug 27 | at Laramie County Community College | L, 5-3 | 1 | 1 | 3 | 1 | .250 |
| Aug 31 | Trinidad State College | W, 14-0 | - | - | - | - | - |
| Sep 7 | Eastern Arizona College | W, 3-2 | - | - | - | - | - |
| Sep 10 | at Mohave Community College | W, 9-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 21 | at Arizona Western College | L, 3-2 | - | - | - | - | - |
| Sep 24 | Yavapai College | T, 1-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 28 | at College of Southern Nevada | W, 3-1 | - | - | - | - | - |
| Oct 1 | at Eastern Arizona College | T, 0-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 5 | Mohave Community College | W, 4-1 | - | - | - | - | - |
| Oct 12 | vs. Community Christian College | W, 13-0 | - | - | - | - | - |
| Oct 15 | Arizona Western College | L, 3-1 | - | - | - | - | - |
| Oct 19 | at Yavapai College | W, 6-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 22 | College of Southern Nevada | W, 7-2 | 1 | 1 | 1 | 5 | .833 |
| Oct 25 | at Community Christian College | W, 17-0 | - | - | - | - | - |
| Oct 30 | Eastern Arizona College | L, 3-1 | 1 | 0 | 2 | 0 | .000 |
| Feb 28 # | Benedictine University-Mesa | - | - | - | - | - | |
| Mar 1 # | at New Mexico State University | - | - | - | - | - | |
| Mar 21 # | at Arizona Christian University | - | - | - | - | - | |
| Mar 22 # | at Northern Arizona University | - | - | - | - | - | |
| Apr 12 # | El Paso Surf/Club Liberta | - | - | - | - | - | |
| Apr 19 # | RSL El Paso/Club IVC FC | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 7 | .64 | 1.25 | 2.18 |
| Conference | 6 | 5 | .50 | 0.97 | 1.75 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 1.33 | 2.00 | 2.00 |
| Away | 6 | 5 | .43 | 0.83 | 2.57 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .17 | 0.47 | 1.83 |
| Losses | 2 | 1 | 2.50 | 5.00 | .50 |
| August | 3 | 2 | 1.00 | 2.00 | 3.33 |
| September | 2 | 2 | .50 | 0.62 | 1.00 |
| October | 4 | 3 | .50 | 1.20 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 4 | 0 | 3 | 1/3 | 505:00 |
| Conference | 6 | 3 | 0 | 2 | 1/2 | 370:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 1 | 0 | 1 | 0/0 | 180:00 |
| Away | 6 | 3 | 0 | 2 | 1/3 | 325:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 4 | 0 | 0 | 0/3 | 190:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| August | 3 | 1 | 0 | 1 | 0/1 | 135:00 |
| September | 2 | 1 | 0 | 1 | 0/1 | 145:00 |
| October | 4 | 2 | 0 | 1 | 1/1 | 225:00 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 45:55 |
| Conference | 6 | 46:15 |
| Exhibition | - | 0:00 |
| Home | 3 | 60:00 |
| Away | 6 | 46:26 |
| Neutral | - | 0:00 |
| Wins | 4 | 31:40 |
| Losses | 2 | 45:00 |
| August | 3 | 45:00 |
| September | 2 | 72:30 |
| October | 4 | 37:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 7 | 7 | 24 | .774 |
| Conference | 6 | 5 | 4 | 14 | .778 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 4 | 6 | .600 |
| Away | 6 | 5 | 3 | 18 | .857 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 1 | 11 | .917 |
| Losses | 2 | 1 | 5 | 1 | .167 |
| August | 3 | 2 | 3 | 10 | .769 |
| September | 2 | 2 | 1 | 2 | .667 |
| October | 4 | 3 | 3 | 12 | .800 |
