Stephanie Vazquez-Ceron
6 Stephanie Vazquez-Ceron
-
- Height:
- 5-2
-
- Hometown:
- Phoenix, AZ
-
- Position:
- Midfield
-
- Year:
- FR
-
- High School:
- Maryvale High School
-
- g
- 0
-
- a
- 4
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 10 |
| Games started | 11 | 8 |
| Goals | 0 | 0 |
| Assists | 4 | 2 |
| Points | 4 | 2 |
| Shots | 2 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | vs. North Idaho College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 24 | at Western Wyoming Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 26 | at Casper College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Laramie County Community College | L, 5-3 | - | - | - | - | - |
| Aug 31 | Trinidad State College | W, 14-0 | - | - | - | - | - |
| Sep 7 | Eastern Arizona College | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | at Mohave Community College | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Arizona Western College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Yavapai College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at College of Southern Nevada | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Eastern Arizona College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Mohave Community College | W, 4-1 | - | - | - | - | - |
| Oct 12 | vs. Community Christian College | W, 13-0 | - | - | - | - | - |
| Oct 15 | Arizona Western College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Yavapai College | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | College of Southern Nevada | W, 7-2 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Community Christian College | W, 17-0 | - | - | - | - | - |
| Oct 30 | Eastern Arizona College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Feb 28 | Benedictine University-Mesa | - | - | - | - | - | |
| Mar 1 | at New Mexico State University | - | - | - | - | - | |
| Mar 21 | at Arizona Christian University | - | - | - | - | - | |
| Mar 22 | at Northern Arizona University | - | - | - | - | - | |
| Apr 12 | El Paso Surf/Club Liberta | - | - | - | - | - | |
| Apr 19 | RSL El Paso/Club IVC FC | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | vs. North Idaho College | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 24 | at Western Wyoming Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Aug 26 | at Casper College | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 27 | at Laramie County Community College | L, 5-3 | - | - | - | - | - |
| Aug 31 | Trinidad State College | W, 14-0 | - | - | - | - | - |
| Sep 7 | Eastern Arizona College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 10 | at Mohave Community College | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Arizona Western College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 24 | Yavapai College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | at College of Southern Nevada | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Eastern Arizona College | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | Mohave Community College | W, 4-1 | - | - | - | - | - |
| Oct 12 | vs. Community Christian College | W, 13-0 | - | - | - | - | - |
| Oct 15 | Arizona Western College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Yavapai College | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 22 | College of Southern Nevada | W, 7-2 | 1 | 0 | - | 0 | - |
| Oct 25 | at Community Christian College | W, 17-0 | - | - | - | - | - |
| Oct 30 | Eastern Arizona College | L, 3-1 | 1 | 0 | - | 0 | - |
| Feb 28 | Benedictine University-Mesa | - | - | - | - | - | |
| Mar 1 | at New Mexico State University | - | - | - | - | - | |
| Mar 21 | at Arizona Christian University | - | - | - | - | - | |
| Mar 22 | at Northern Arizona University | - | - | - | - | - | |
| Apr 12 | El Paso Surf/Club Liberta | - | - | - | - | - | |
| Apr 19 | RSL El Paso/Club IVC FC | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | vs. North Idaho College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Western Wyoming Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Casper College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Laramie County Community College | L, 5-3 | - | - | - | - | - |
| Aug 31 | Trinidad State College | W, 14-0 | - | - | - | - | - |
| Sep 7 | Eastern Arizona College | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | at Mohave Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Arizona Western College | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | Yavapai College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at College of Southern Nevada | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Eastern Arizona College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Mohave Community College | W, 4-1 | - | - | - | - | - |
| Oct 12 | vs. Community Christian College | W, 13-0 | - | - | - | - | - |
| Oct 15 | Arizona Western College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Yavapai College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | College of Southern Nevada | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Community Christian College | W, 17-0 | - | - | - | - | - |
| Oct 30 | Eastern Arizona College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 28 | Benedictine University-Mesa | - | - | - | - | - | |
| Mar 1 | at New Mexico State University | - | - | - | - | - | |
| Mar 21 | at Arizona Christian University | - | - | - | - | - | |
| Mar 22 | at Northern Arizona University | - | - | - | - | - | |
| Apr 12 | El Paso Surf/Club Liberta | - | - | - | - | - | |
| Apr 19 | RSL El Paso/Club IVC FC | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 11 | 0 | 4 | 4 |
| Conference | 10 | 8 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 3 | 0 | 1 | 1 |
| Away | 7 | 7 | 0 | 2 | 2 |
| Neutral | 1 | 1 | 0 | 1 | 1 |
| Result | |||||
| Wins | 7 | 6 | 0 | 4 | 4 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 0 | 2 | 2 |
| September | 5 | 4 | 0 | 1 | 1 |
| October | 5 | 4 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .15 | .000 | .00 | .000 |
| Conference | 10 | .20 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .20 | .000 | .00 | .000 |
| Away | 7 | .14 | .000 | .00 | .000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 7 | .00 | - | .00 | - |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 5 | .20 | .000 | .00 | .000 |
| October | 5 | .20 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 2 | .000 | 0 | .000 |
| Conference | 10 | 2 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1 | .000 | 0 | .000 |
| Away | 7 | 1 | .000 | 0 | .000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 7 | 0 | - | 0 | - |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 5 | 1 | .000 | 0 | .000 |
| October | 5 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 2 | 0 | 0-0 | 0 |
| Conference | 10 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 1 | 0 | 0-0 | 0 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 5 | 2 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 11 | .00 | .31 | .31 |
| Conference | 10 | 8 | .00 | .20 | .20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3 | .00 | .20 | .20 |
| Away | 7 | 7 | .00 | .29 | .29 |
| Neutral | 1 | 1 | .00 | 1.00 | 1.00 |
| Result | |||||
| Wins | 7 | 6 | .00 | .57 | .57 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .00 | .67 | .67 |
| September | 5 | 4 | .00 | .20 | .20 |
| October | 5 | 4 | .00 | .20 | .20 |
