Darienne Thompson
11 Darienne Thompson
-
- Height:
- 5-4
-
- Hometown:
- Seaham, England
-
- Position:
- Midfield
-
- Year:
- FR
-
- High School:
- Sunderland College
-
- g
- 9
-
- a
- 5
-
- pts
- 23
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 9 |
| Games started | 7 | 6 |
| Goals | 9 | 8 |
| Assists | 5 | 5 |
| Points | 23 | 21 |
| Shots | 9 | 9 |
| Shot Pct | 1.000 | .889 |
| Penalty kicks | 2-0 | 2-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | vs. North Idaho College | W, 2-0 | - | - | - | - | - |
| Aug 24 | at Western Wyoming Community College | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Aug 26 | at Casper College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Laramie County Community College | L, 5-3 | - | - | - | - | - |
| Aug 31 | Trinidad State College | W, 14-0 | - | - | - | - | - |
| Sep 7 | Eastern Arizona College | W, 3-2 | - | - | - | - | - |
| Sep 10 | at Mohave Community College | W, 9-0 | - | - | - | - | - |
| Sep 21 | at Arizona Western College | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 24 | Yavapai College | T, 1-1 | 1 | - | 0 | 1 | 1 |
| Sep 28 | at College of Southern Nevada | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 1 | at Eastern Arizona College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Mohave Community College | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 12 | vs. Community Christian College | W, 13-0 | - | - | - | - | - |
| Oct 15 | Arizona Western College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Yavapai College | W, 6-0 | - | - | - | - | - |
| Oct 22 | College of Southern Nevada | W, 7-2 | 1 | - | 1 | 0 | 2 |
| Oct 25 | at Community Christian College | W, 17-0 | 1 | 1 | 5 | 1 | 11 |
| Oct 30 | Eastern Arizona College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Feb 28 | Benedictine University-Mesa | - | - | - | - | - | |
| Mar 1 | at New Mexico State University | - | - | - | - | - | |
| Mar 21 | at Arizona Christian University | - | - | - | - | - | |
| Mar 22 | at Northern Arizona University | - | - | - | - | - | |
| Apr 12 | El Paso Surf/Club Liberta | - | - | - | - | - | |
| Apr 19 | RSL El Paso/Club IVC FC | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | vs. North Idaho College | W, 2-0 | - | - | - | - | - |
| Aug 24 | at Western Wyoming Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Aug 26 | at Casper College | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 27 | at Laramie County Community College | L, 5-3 | - | - | - | - | - |
| Aug 31 | Trinidad State College | W, 14-0 | - | - | - | - | - |
| Sep 7 | Eastern Arizona College | W, 3-2 | - | - | - | - | - |
| Sep 10 | at Mohave Community College | W, 9-0 | - | - | - | - | - |
| Sep 21 | at Arizona Western College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 24 | Yavapai College | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 28 | at College of Southern Nevada | W, 3-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 1 | at Eastern Arizona College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Mohave Community College | W, 4-1 | 1 | 2 | .500 | 0 | .000 |
| Oct 12 | vs. Community Christian College | W, 13-0 | - | - | - | - | - |
| Oct 15 | Arizona Western College | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | at Yavapai College | W, 6-0 | - | - | - | - | - |
| Oct 22 | College of Southern Nevada | W, 7-2 | 1 | 0 | - | 0 | - |
| Oct 25 | at Community Christian College | W, 17-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Eastern Arizona College | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Feb 28 | Benedictine University-Mesa | - | - | - | - | - | |
| Mar 1 | at New Mexico State University | - | - | - | - | - | |
| Mar 21 | at Arizona Christian University | - | - | - | - | - | |
| Mar 22 | at Northern Arizona University | - | - | - | - | - | |
| Apr 12 | El Paso Surf/Club Liberta | - | - | - | - | - | |
| Apr 19 | RSL El Paso/Club IVC FC | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | vs. North Idaho College | W, 2-0 | - | - | - | - | - |
| Aug 24 | at Western Wyoming Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Casper College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Laramie County Community College | L, 5-3 | - | - | - | - | - |
| Aug 31 | Trinidad State College | W, 14-0 | - | - | - | - | - |
| Sep 7 | Eastern Arizona College | W, 3-2 | - | - | - | - | - |
| Sep 10 | at Mohave Community College | W, 9-0 | - | - | - | - | - |
| Sep 21 | at Arizona Western College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Yavapai College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at College of Southern Nevada | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | at Eastern Arizona College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Mohave Community College | W, 4-1 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 12 | vs. Community Christian College | W, 13-0 | - | - | - | - | - |
| Oct 15 | Arizona Western College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Yavapai College | W, 6-0 | - | - | - | - | - |
| Oct 22 | College of Southern Nevada | W, 7-2 | 1 | 0 | 0 | 2-0 | 0 |
| Oct 25 | at Community Christian College | W, 17-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Eastern Arizona College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 28 | Benedictine University-Mesa | - | - | - | - | - | |
| Mar 1 | at New Mexico State University | - | - | - | - | - | |
| Mar 21 | at Arizona Christian University | - | - | - | - | - | |
| Mar 22 | at Northern Arizona University | - | - | - | - | - | |
| Apr 12 | El Paso Surf/Club Liberta | - | - | - | - | - | |
| Apr 19 | RSL El Paso/Club IVC FC | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 11 | 7 | 9 | 5 | 23 |
| Total | 11 | 7 | 9 | 5 | 23 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 11 | .82 | 1.000 | .18 | .222 |
| Total | 11 | .82 | 1.000 | .18 | .222 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 11 | 9 | 1.000 | 2 | .222 |
| Total | 11 | 9 | 1.000 | 2 | .222 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 11 | 1 | 0 | 2-0 | 2 |
| Total | 11 | 1 | 0 | 2-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 11 | 7 | .82 | .45 | 2.09 |
| Total | 11 | 7 | .82 | .45 | 2.09 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 7 | 9 | 5 | 23 |
| Conference | 9 | 6 | 8 | 5 | 21 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 2 | 2 | 2 | 6 |
| Away | 6 | 5 | 7 | 3 | 17 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 3 | 9 | 3 | 21 |
| Losses | 3 | 2 | 0 | 1 | 1 |
| Month | |||||
| August | 2 | 1 | 1 | 0 | 2 |
| September | 3 | 2 | 1 | 3 | 5 |
| October | 6 | 4 | 7 | 2 | 16 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .82 | 1.000 | .18 | .222 |
| Conference | 9 | 1.00 | .889 | .22 | .222 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1.20 | .333 | .00 | .000 |
| Away | 6 | .50 | 2.333 | .33 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1.00 | 1.800 | .40 | .400 |
| Losses | 3 | .67 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 3 | 1.67 | .200 | .67 | .400 |
| October | 6 | .67 | 1.750 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 9 | 1.000 | 2 | .222 |
| Conference | 9 | 9 | .889 | 2 | .222 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 6 | .333 | 0 | .000 |
| Away | 6 | 3 | 2.333 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | 1.800 | 2 | .400 |
| Losses | 3 | 2 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 3 | 5 | .200 | 2 | .400 |
| October | 6 | 4 | 1.750 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1 | 0 | 2-0 | 2 |
| Conference | 9 | 1 | 0 | 2-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 1 | 0 | 2-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 1 | 0 | 2-0 | 2 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 1 |
| October | 6 | 1 | 0 | 2-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 7 | .82 | .45 | 2.09 |
| Conference | 9 | 6 | .89 | .56 | 2.33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2 | .40 | .40 | 1.20 |
| Away | 6 | 5 | 1.17 | .50 | 2.83 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 3 | 1.80 | .60 | 4.20 |
| Losses | 3 | 2 | .00 | .33 | .33 |
| Month | |||||
| August | 2 | 1 | .50 | .00 | 1.00 |
| September | 3 | 2 | .33 | 1.00 | 1.67 |
| October | 6 | 4 | 1.17 | .33 | 2.67 |
