Kenia Gonzalez
18 Kenia Gonzalez
-
- Height:
- 5-7
-
- Hometown:
- Tijuana, Mexico
-
- Position:
- Midfield
-
- Year:
- FR
-
- High School:
- CETis 156
-
- g
- 2
-
- a
- 7
-
- pts
- 11
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 12 |
| Games started | 6 | 5 |
| Goals | 2 | 1 |
| Assists | 7 | 5 |
| Points | 11 | 7 |
| Shots | 4 | 0 |
| Shot Pct | .500 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | vs. North Idaho College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 24 | at Western Wyoming Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 26 | at Casper College | T, 1-1 | - | - | - | - | - |
| Aug 27 | at Laramie County Community College | L, 5-3 | - | - | - | - | - |
| Aug 31 | Trinidad State College | W, 14-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 7 | Eastern Arizona College | W, 3-2 | - | - | - | - | - |
| Sep 10 | at Mohave Community College | W, 9-0 | 1 | - | 0 | 1 | 1 |
| Sep 21 | at Arizona Western College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Yavapai College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at College of Southern Nevada | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Eastern Arizona College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Mohave Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | vs. Community Christian College | W, 13-0 | 1 | - | 0 | 1 | 1 |
| Oct 15 | Arizona Western College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Yavapai College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | College of Southern Nevada | W, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Community Christian College | W, 17-0 | 1 | 1 | 1 | 3 | 5 |
| Oct 30 | Eastern Arizona College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Feb 28 | Benedictine University-Mesa | - | - | - | - | - | |
| Mar 1 | at New Mexico State University | - | - | - | - | - | |
| Mar 21 | at Arizona Christian University | - | - | - | - | - | |
| Mar 22 | at Northern Arizona University | - | - | - | - | - | |
| Apr 12 | El Paso Surf/Club Liberta | - | - | - | - | - | |
| Apr 19 | RSL El Paso/Club IVC FC | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | vs. North Idaho College | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 24 | at Western Wyoming Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Aug 26 | at Casper College | T, 1-1 | - | - | - | - | - |
| Aug 27 | at Laramie County Community College | L, 5-3 | - | - | - | - | - |
| Aug 31 | Trinidad State College | W, 14-0 | 1 | 4 | .250 | 4 | 1.000 |
| Sep 7 | Eastern Arizona College | W, 3-2 | - | - | - | - | - |
| Sep 10 | at Mohave Community College | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Arizona Western College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 24 | Yavapai College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at College of Southern Nevada | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Eastern Arizona College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Mohave Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 12 | vs. Community Christian College | W, 13-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Arizona Western College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Yavapai College | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 22 | College of Southern Nevada | W, 7-2 | 1 | 0 | - | 0 | - |
| Oct 25 | at Community Christian College | W, 17-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Eastern Arizona College | L, 3-1 | 1 | 0 | - | 0 | - |
| Feb 28 | Benedictine University-Mesa | - | - | - | - | - | |
| Mar 1 | at New Mexico State University | - | - | - | - | - | |
| Mar 21 | at Arizona Christian University | - | - | - | - | - | |
| Mar 22 | at Northern Arizona University | - | - | - | - | - | |
| Apr 12 | El Paso Surf/Club Liberta | - | - | - | - | - | |
| Apr 19 | RSL El Paso/Club IVC FC | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | vs. North Idaho College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Western Wyoming Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Casper College | T, 1-1 | - | - | - | - | - |
| Aug 27 | at Laramie County Community College | L, 5-3 | - | - | - | - | - |
| Aug 31 | Trinidad State College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Eastern Arizona College | W, 3-2 | - | - | - | - | - |
| Sep 10 | at Mohave Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Arizona Western College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Yavapai College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at College of Southern Nevada | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Eastern Arizona College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Mohave Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | vs. Community Christian College | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Arizona Western College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Yavapai College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | College of Southern Nevada | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Community Christian College | W, 17-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Eastern Arizona College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 28 | Benedictine University-Mesa | - | - | - | - | - | |
| Mar 1 | at New Mexico State University | - | - | - | - | - | |
| Mar 21 | at Arizona Christian University | - | - | - | - | - | |
| Mar 22 | at Northern Arizona University | - | - | - | - | - | |
| Apr 12 | El Paso Surf/Club Liberta | - | - | - | - | - | |
| Apr 19 | RSL El Paso/Club IVC FC | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 6 | 2 | 7 | 11 |
| Conference | 12 | 5 | 1 | 5 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 3 | 1 | 2 | 4 |
| Away | 7 | 3 | 1 | 4 | 6 |
| Neutral | 2 | - | 0 | 1 | 1 |
| Result | |||||
| Wins | 10 | 5 | 2 | 7 | 11 |
| Losses | 3 | - | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 1 | 1 | 2 | 4 |
| September | 4 | 1 | 0 | 1 | 1 |
| October | 8 | 4 | 1 | 4 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .27 | .500 | .27 | 1.000 |
| Conference | 12 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .67 | .250 | .67 | 1.000 |
| Away | 7 | .00 | - | .00 | - |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 10 | .40 | .500 | .40 | 1.000 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| August | 3 | 1.33 | .250 | 1.33 | 1.000 |
| September | 4 | .00 | - | .00 | - |
| October | 8 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 4 | .500 | 4 | 1.000 |
| Conference | 12 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .250 | 4 | 1.000 |
| Away | 7 | 0 | - | 0 | - |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 10 | 4 | .500 | 4 | 1.000 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| August | 3 | 4 | .250 | 4 | 1.000 |
| September | 4 | 0 | - | 0 | - |
| October | 8 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 6 | .13 | .47 | .73 |
| Conference | 12 | 5 | .08 | .42 | .58 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .17 | .33 | .67 |
| Away | 7 | 3 | .14 | .57 | .86 |
| Neutral | 2 | - | .00 | .50 | .50 |
| Result | |||||
| Wins | 10 | 5 | .20 | .70 | 1.10 |
| Losses | 3 | - | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 1 | .33 | .67 | 1.33 |
| September | 4 | 1 | .00 | .25 | .25 |
| October | 8 | 4 | .13 | .50 | .75 |
