TJ Shaw Jr.
1 TJ Shaw Jr.
-
- Height:
- 6-0
-
- Weight:
- 185
-
- Hometown:
- Henderson, NV
-
- Position:
- INF
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- gp
- 57
-
- avg
- .346
-
- hr
- 3
-
- rbi
- 36
-
- r
- 55
-
- sb
- 13
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 57 | 36 |
| Plate appearances | 227 | 151 |
| At Bats | 185 | 125 |
| Runs | 55 | 34 |
| Hits | 64 | 40 |
| Doubles | 17 | 10 |
| Triples | - | - |
| Home Runs | 3 | 3 |
| Runs Batted In | 36 | 21 |
| Total bases | 90 | 59 |
| Walks | 35 | 23 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 26 | 15 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 13 | 10 |
| Caught Stealing | 4 | 3 |
| Batting Average | .346 | .320 |
| On Base Percentage | .453 | .433 |
| Slugging Percentage | .486 | .472 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | College of Southern Nevada | L, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 24 | College of Southern Nevada | W, 14-6 | 1 | 5 | 2 | 2 | 1 | 1 | - | - | 1 | 2 | .400 | .500 | .600 | - | - | - | - | - | - | - | 6 |
| Jan 25 | College of Southern Nevada | L, 6-4 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | - | - | - | 6 |
| Jan 31 | at Community Christian College | W, 16-0 | 1 | 1 | 0 | 0 | 4 | - | - | - | 0 | - | .000 | .800 | .000 | - | - | - | - | - | - | - | 5 |
| Jan 31 | at Community Christian College | W, 9-0 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Feb 1 | at Community Christian College | W, 13-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 4 | Colorado Northwestern Community College | W, 11-1 | 1 | 3 | 1 | 1 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | - | - | - | 5 |
| Feb 4 | Colorado Northwestern Community College | W, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 5 | Colorado Northwestern Community College | W, 12-7 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 5 | Colorado Northwestern Community College | W, 17-11 | 1 | 4 | 1 | 3 | - | 1 | - | - | 1 | 1 | .250 | .200 | .500 | - | 1 | - | - | - | - | - | 5 |
| Feb 9 | Utah State Eastern | W, 4-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 9 | Utah State Eastern | W, 8-6 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 10 | Utah State Eastern | L, 14-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 10 | Utah State Eastern | W, 10-8 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 14 | at Eastern Arizona College | L, 10-9 | 1 | 4 | 2 | 3 | 1 | - | - | 2 | 2 | - | .500 | .600 | 2.000 | - | - | - | - | - | - | - | 5 |
| Feb 15 | at Eastern Arizona College | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 15 | at Eastern Arizona College | L, 14-3 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 21 | Arizona Western College | W, 8-1 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 22 | Arizona Western College | W, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 22 | Arizona Western College | L, 13-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 25 | Park University (JV) | W, 5-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 25 | Park University (JV) | W, 4-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 4 |
| Feb 28 | Central Arizona College | L, 12-2 | 1 | 3 | 2 | 0 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 1 | Central Arizona College | W, 2-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | - | - | - | 3 |
| Mar 1 | Central Arizona College | W, 3-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 4 | Scottsdale Post Grad | W, 10-0 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 4 | Scottsdale Post Grad | W, 10-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | Yavapai College | W, 6-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 10 | Yavapai College | W, 5-4 | 1 | 6 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 6 |
| Mar 11 | Yavapai College | W, 6-4 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 14 | at College of Southern Nevada | L, 9-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 15 | at College of Southern Nevada | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Mar 15 | at College of Southern Nevada | W, 17-11 | 1 | 4 | 1 | 1 | 2 | - | - | - | 0 | - | .250 | .500 | .250 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Mar 19 | Okotoks (Alberta, Canada) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Okotoks (Alberta, Canada) | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | Community Christian College | W, 10-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Community Christian College | W, 12-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 22 | Community Christian College | W, 17-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Langley Blaze (British Columbia, Canada) | W, 6-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Langley Blaze (British Columbia, Canada) | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Ottawa University JV | W, 13-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | Ottawa University JV | W, 5-0 | 1 | 1 | 1 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Arizona Christian University (JV) | W, 9-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Arizona Christian University (JV) | W, 10-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 4 | Eastern Arizona College | W, 12-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 5 | Eastern Arizona College | W, 10-8 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 5 | Eastern Arizona College | W, 6-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Arizona Western College | L, 10-4 | 1 | 3 | 3 | 1 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Arizona Western College | L, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Arizona Western College | W, 7-6 | 1 | 6 | 1 | 0 | - | 1 | - | - | 1 | 1 | .167 | .167 | .333 | - | - | - | - | - | - | - | 6 |
| Apr 18 | at Central Arizona College | L, 7-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 19 | at Central Arizona College | L, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 19 | at Central Arizona College | L, 5-1 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Yavapai College | W, 14-13 | 1 | 6 | 3 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .667 | - | - | - | - | - | - | - | 6 |
| Apr 26 | at Yavapai College | L, 7-5 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Yavapai College | W, 7-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| May 1 | Central Arizona College | L, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | - | - | - | 4 |
| May 2 | Central Arizona College | W, 12-11 | 1 | 2 | 1 | 2 | 3 | 1 | - | - | 1 | - | .500 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| May 3 | Central Arizona College | L, 14-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 | College of Southern Nevada | L, 1-0 | 1 | 0 | 0 | - | - |
| Jan 24 | College of Southern Nevada | W, 14-6 | 1 | 2 | 3 | - | - |
| Jan 25 | College of Southern Nevada | L, 6-4 | 1 | 1 | 1 | - | - |
| Jan 31 | at Community Christian College | W, 16-0 | 1 | 2 | 0 | 1 | - |
| Jan 31 | at Community Christian College | W, 9-0 | 1 | 1 | 1 | 1 | - |
| Feb 1 | at Community Christian College | W, 13-0 | 1 | 2 | 1 | 1 | - |
| Feb 4 | Colorado Northwestern Community College | W, 11-1 | 1 | 1 | 2 | - | - |
| Feb 4 | Colorado Northwestern Community College | W, 6-1 | 1 | 1 | 1 | - | - |
| Feb 5 | Colorado Northwestern Community College | W, 12-7 | 1 | 1 | 2 | 1 | - |
| Feb 5 | Colorado Northwestern Community College | W, 17-11 | 1 | 1 | 2 | 1 | - |
| Feb 9 | Utah State Eastern | W, 4-3 | 1 | 0 | 3 | - | 1 |
| Feb 9 | Utah State Eastern | W, 8-6 | 1 | 2 | 3 | - | - |
| Feb 10 | Utah State Eastern | L, 14-5 | 1 | 0 | 0 | - | - |
| Feb 10 | Utah State Eastern | W, 10-8 | 1 | 2 | 2 | - | - |
| Feb 14 | at Eastern Arizona College | L, 10-9 | 1 | 3 | 8 | - | - |
| Feb 15 | at Eastern Arizona College | W, 5-4 | 1 | 1 | 1 | 1 | - |
| Feb 15 | at Eastern Arizona College | L, 14-3 | 1 | 1 | 3 | 1 | - |
| Feb 21 | Arizona Western College | W, 8-1 | 1 | 0 | 2 | - | - |
| Feb 22 | Arizona Western College | W, 3-1 | 1 | 0 | 1 | - | 1 |
| Feb 22 | Arizona Western College | L, 13-2 | 1 | 1 | 1 | - | - |
| Feb 25 | Park University (JV) | W, 5-0 | 1 | 0 | 1 | - | - |
| Feb 25 | Park University (JV) | W, 4-3 | 1 | 1 | 0 | - | - |
| Feb 28 | Central Arizona College | L, 12-2 | 1 | 1 | 4 | - | - |
| Mar 1 | Central Arizona College | W, 2-1 | 1 | 0 | 1 | - | - |
| Mar 1 | Central Arizona College | W, 3-2 | 1 | 1 | 2 | 1 | 1 |
| Mar 4 | Scottsdale Post Grad | W, 10-0 | 1 | 3 | 4 | - | - |
| Mar 4 | Scottsdale Post Grad | W, 10-0 | 1 | 1 | 0 | - | - |
| Mar 10 | Yavapai College | W, 6-0 | 1 | 0 | 0 | - | - |
| Mar 10 | Yavapai College | W, 5-4 | 1 | 1 | 0 | 1 | - |
| Mar 11 | Yavapai College | W, 6-4 | 1 | 1 | 3 | - | 1 |
| Mar 14 | at College of Southern Nevada | L, 9-4 | 1 | 1 | 1 | - | - |
| Mar 15 | at College of Southern Nevada | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 15 | at College of Southern Nevada | W, 17-11 | 1 | 2 | 1 | - | - |
| Mar 19 | Okotoks (Alberta, Canada) | W, 7-6 | - | - | - | - | - |
| Mar 19 | Okotoks (Alberta, Canada) | W, 6-2 | 1 | 0 | 0 | - | - |
| Mar 21 | Community Christian College | W, 10-0 | 1 | 2 | 1 | 1 | - |
| Mar 21 | Community Christian College | W, 12-0 | 1 | 2 | 1 | - | - |
| Mar 22 | Community Christian College | W, 17-4 | 1 | 0 | 1 | 2 | - |
| Mar 25 | Langley Blaze (British Columbia, Canada) | W, 6-0 | 1 | 1 | 2 | 1 | - |
| Mar 25 | Langley Blaze (British Columbia, Canada) | W, 11-1 | - | - | - | - | - |
| Mar 27 | Ottawa University JV | W, 13-0 | 1 | 2 | 3 | - | - |
| Mar 27 | Ottawa University JV | W, 5-0 | 1 | 1 | 2 | - | - |
| Mar 29 | Arizona Christian University (JV) | W, 9-3 | 1 | 2 | 1 | - | - |
| Mar 29 | Arizona Christian University (JV) | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 4 | Eastern Arizona College | W, 12-2 | 1 | 1 | 1 | - | - |
| Apr 5 | Eastern Arizona College | W, 10-8 | 1 | 1 | 3 | - | - |
| Apr 5 | Eastern Arizona College | W, 6-2 | 1 | 1 | 0 | - | - |
| Apr 11 | at Arizona Western College | L, 10-4 | 1 | 2 | 5 | - | - |
| Apr 11 | at Arizona Western College | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 12 | at Arizona Western College | W, 7-6 | 1 | 1 | 2 | - | - |
| Apr 18 | at Central Arizona College | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 19 | at Central Arizona College | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at Central Arizona College | L, 5-1 | 1 | 1 | 5 | - | - |
| Apr 25 | at Yavapai College | W, 14-13 | 1 | 2 | 4 | - | - |
| Apr 26 | at Yavapai College | L, 7-5 | 1 | 0 | 2 | - | - |
| Apr 26 | at Yavapai College | W, 7-4 | 1 | 0 | 0 | - | - |
| May 1 | Central Arizona College | L, 3-2 | 1 | 0 | 0 | - | - |
| May 2 | Central Arizona College | W, 12-11 | 1 | 2 | 2 | - | - |
| May 3 | Central Arizona College | L, 14-0 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | College of Southern Nevada | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 24 | College of Southern Nevada | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | College of Southern Nevada | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Community Christian College | W, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Community Christian College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Community Christian College | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Colorado Northwestern Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Colorado Northwestern Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Colorado Northwestern Community College | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Colorado Northwestern Community College | W, 17-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Utah State Eastern | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Utah State Eastern | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Utah State Eastern | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Utah State Eastern | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Eastern Arizona College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Eastern Arizona College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Eastern Arizona College | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Arizona Western College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Arizona Western College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Arizona Western College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Park University (JV) | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Park University (JV) | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Central Arizona College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Central Arizona College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Central Arizona College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Scottsdale Post Grad | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Scottsdale Post Grad | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Yavapai College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Yavapai College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Yavapai College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at College of Southern Nevada | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at College of Southern Nevada | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at College of Southern Nevada | W, 17-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Okotoks (Alberta, Canada) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Okotoks (Alberta, Canada) | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Community Christian College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Community Christian College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Community Christian College | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Langley Blaze (British Columbia, Canada) | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Langley Blaze (British Columbia, Canada) | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Ottawa University JV | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Ottawa University JV | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Arizona Christian University (JV) | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Arizona Christian University (JV) | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Eastern Arizona College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Eastern Arizona College | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Eastern Arizona College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Arizona Western College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Arizona Western College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Arizona Western College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Central Arizona College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Central Arizona College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Central Arizona College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Yavapai College | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Yavapai College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Yavapai College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Central Arizona College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Central Arizona College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Central Arizona College | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | College of Southern Nevada | L, 1-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | College of Southern Nevada | W, 14-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 25 | College of Southern Nevada | L, 6-4 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Jan 31 | at Community Christian College | W, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | at Community Christian College | W, 9-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | at Community Christian College | W, 13-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Colorado Northwestern Community College | W, 11-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Colorado Northwestern Community College | W, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | Colorado Northwestern Community College | W, 12-7 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 5 | Colorado Northwestern Community College | W, 17-11 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Utah State Eastern | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | Utah State Eastern | W, 8-6 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 10 | Utah State Eastern | L, 14-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Utah State Eastern | W, 10-8 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 14 | at Eastern Arizona College | L, 10-9 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Eastern Arizona College | W, 5-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Eastern Arizona College | L, 14-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Arizona Western College | W, 8-1 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Feb 22 | Arizona Western College | W, 3-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Arizona Western College | L, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Park University (JV) | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Park University (JV) | W, 4-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Central Arizona College | L, 12-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
