Cochise College at College of Southern Nevada October 21, 2025

2

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Cochise College | 1 | 1 | 2 |
| College of Southern Nevada | 0 | 0 | 0 |
Box Score
Cochise College
College of Southern Nevada
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 45 | |
| 5 | 3 | 1 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 82 | |
| 1 | 0 | 0 | 0 | 76 | |
| 2 | 2 | 0 | 0 | 38 | |
| 1 | 1 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 15 | |
| 3 | 2 | 1 | 0 | 76 | |
| 0 | 0 | 0 | 1 | 14 | |
|
17
Milan Hunt
|
0 | 0 | 0 | 1 | 44 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 2 | 2 | 998 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 2
Natalie Hernandez
|
0 | 0 | 0 | 0 | 42 |
|
d 3
Autumn Zimmerman
|
0 | 0 | 0 | 0 | 15 |
|
d 4
Leslie Mendoza-Chavez
|
0 | 0 | 0 | 0 | 8 |
|
f 6
Sky Kawano
|
0 | 0 | 0 | 0 | 15 |
|
m 7
Citlalli Galicia-Rivera
|
0 | 0 | 0 | 0 | 12 |
|
m 8
Leslie Villegas
|
0 | 0 | 0 | 0 | 78 |
|
m 9
Kassandra Gonzalez
|
0 | 0 | 0 | 0 | 90 |
|
d 10
Kate Oliva
|
4 | 3 | 0 | 0 | 81 |
|
m 11
Jadelyn Lopez-Torres
|
1 | 0 | 0 | 0 | 31 |
|
m 12
Ximena Gonzalez-Galeno
|
0 | 0 | 0 | 0 | 21 |
|
d 13
Rayen Garrett
|
0 | 0 | 0 | 0 | 48 |
|
d 14
Iliana Arias
|
1 | 1 | 0 | 0 | 82 |
|
f 15
Kauwela Chen
|
0 | 0 | 0 | 0 | 9 |
|
f 16
Nathaly Perez-Rodriguez
|
1 | 1 | 0 | 0 | 80 |
|
m 17
Savannah Foschetti
|
1 | 0 | 0 | 0 | 78 |
|
f 18
Desiray Abitia
|
1 | 0 | 0 | 0 | 10 |
|
m 19
Kanyanat Sukhata
|
0 | 0 | 0 | 0 | 76 |
|
d 21
Monica Lopez-Torres
|
1 | 1 | 0 | 0 | 80 |
|
f 22
Natasha Oeland
|
0 | 0 | 0 | 0 | 10 |
|
m 24
Valeria Castillo
|
0 | 0 | 0 | 0 | 36 |
|
gk 92
Madison English
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 0 | 0 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Marissa Tamayo | 2 | 0 | 2 | 37:01 | |
| 0 - Monserrat Alzate | 0 | 0 | 0 | 07:59 | |
| 1 - Julia Vigorito (W, 1-0) | 4 | 0 | 4 | 45:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 92 - Madison English (L, 0-1) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cochise College
1st
|
10:59 | Diana Taddei (Andrea Vazquez) | 1 - 0 |
|
Cochise College
2nd
|
75:27 | Chayton Barron (Milan Hunt) | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cochise College | 6 | 6 | 12 |
| College of Southern Nevada | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cochise College | 2 | 4 | 6 |
| College of Southern Nevada | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cochise College | 2 | 6 | 8 |
| College of Southern Nevada | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cochise College | 7 | 5 | 12 |
| College of Southern Nevada | 2 | 3 | 5 |
| Date/Time | October 21, 2025 - 11:00 AM |
|---|---|
| Location | North Las Vegas, NV |
| Stadium | Cheyenne Sports Comp |
| Game length | 2:00 |
| Attendance | 37 |
| Scorer: | Andrew Farrar |
Play By Play
| 0:00 | Julia Vigorito at goalie for Cochise College. | ||
| 0:00 | Madison English at goalie for College of Southern Nevada. | ||
| Foul on Cochise College. | |||
| Foul on Cochise College. | |||
| 4:51 | Shot by Cochise College Diana Taddei, Save (by goalie) Madison English. | ||
| 5:23 | Corner kick by Cochise College Team [5:23]. | ||
| 6:15 | Shot by College of Southern Nevada Nathaly Perez-Rodriguez, Save (by goalie) Julia Vigorito. | ||
| 7:43 | Offside against Cochise College. | ||
| 9:07 | Substitution!College of Southern Nevada substitution: Kate Oliva for Kauwela Chen. | ||
| 10:14 | Corner kick by College of Southern Nevada Team [10:14]. | ||
| 10:59 | Goal!GOAL by Cochise College Diana Taddei (FIRST GOAL), Assist by Andrea Vazquez ( 1 - 0 ) |
||
| 13:31 | Shot by Cochise College Chayton Barron, Save (by goalie) Madison English. | ||
| 13:51 | Substitution!Cochise College substitution: Tiia Kuhmonen for Andrea Vazquez. | ||
| 13:51 | Substitution!College of Southern Nevada substitution: Natalie Hernandez for Rayen Garrett. | ||
| Foul on Cochise College. | |||
| 16:25 | Corner kick by College of Southern Nevada Team [16:25]. | ||
| 16:38 | Shot by College of Southern Nevada Savannah Foschetti, Wide Right. | ||
| Foul on Cochise College. | |||
| 19:05 | Offside against College of Southern Nevada. | ||
| 20:51 | Shot by Cochise College Diana Taddei, Wide Left. | ||
| Foul on College of Southern Nevada. | |||
| 23:16 | Substitution!Cochise College substitution: Perla Sanchez for Maria Satizabal. | ||
| Foul on Cochise College. | |||
| 27:17 | Offside against College of Southern Nevada. | ||
| 30:15 | Corner kick by College of Southern Nevada Team [30:15]. | ||
| 30:40 | Shot by College of Southern Nevada Kate Oliva, Save (by goalie) Julia Vigorito. | ||
| 31:23 | Substitution!Cochise College substitution: Maria Satizabal for Stephanie Vazquez-Ceron. | ||
| 31:23 | Substitution!Cochise College substitution: Emely Tavarez for Ana Velazquez. | ||
| Foul on College of Southern Nevada. | |||
| 34:40 | Shot by Cochise College Emely Tavarez, Save (by goalie) Madison English. | ||
| 35:12 | Corner kick by Cochise College Team [35:12]. | ||
| 36:20 | Substitution!Cochise College substitution: Milan Hunt for Tiia Kuhmonen. | ||
| 36:20 | Substitution!Cochise College substitution: Ana Velazquez for Jimena Zambrano. | ||
| 36:20 | Substitution!College of Southern Nevada substitution: Ximena Gonzalez-Galeno for Valeria Castillo. | ||
| 39:57 | Offside against College of Southern Nevada. | ||
| Foul on Cochise College. | |||
| Foul on Cochise College. | |||
| 44:30 | Shot by Cochise College Ana Velazquez, Save (by goalie) Madison English. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cochise College: #5 Maria Satizabal, #6 Stephanie Vazquez-Ceron, #11 Ana Velazquez, #13 Jimena Zambrano, #15 Diana Taddei, #17 Milan Hunt, #18 Kenia Gonzalez, #22 Perla Sanchez, #23 Tiia Kuhmonen, #25 Jazmin Ortiz, #00 Marissa Tamayo. | ||
| 45:00 | For College of Southern Nevada: #8 Leslie Villegas, #9 Kassandra Gonzalez, #10 Kate Oliva, #11 Jadelyn Lopez-Torres, #13 Rayen Garrett, #14 Iliana Arias, #16 Nathaly Perez-Rodriguez, #17 Savannah Foschetti, #19 Kanyanat Sukhata, #21 Monica Lopez-Torres, #92 Madison English. | ||
| 45:00 | Marissa Tamayo at goalie for Cochise College. | ||
| 48:17 | Shot by College of Southern Nevada Monica Lopez-Torres, Save (by goalie) Marissa Tamayo. | ||
| 48:32 | Shot by College of Southern Nevada Jadelyn Lopez-Torres, Wide Left. | ||
| 48:47 | Offside against College of Southern Nevada. | ||
| 49:00 | Corner kick by Cochise College Team [49:00]. | ||
| 52:45 | Substitution!Cochise College substitution: Chayton Barron for Perla Sanchez. | ||
| Foul on Cochise College. | |||
| 54:10 | Shot by College of Southern Nevada Iliana Arias, Save (by goalie) Marissa Tamayo. | ||
| 54:16 | Corner kick by College of Southern Nevada Team [54:16]. | ||
| 55:23 | Shot by Cochise College Chayton Barron, Save (by goalie) Madison English. | ||
| 55:32 | Corner kick by Cochise College Team [55:32]. | ||
| 56:12 | Shot by Cochise College Chayton Barron, High. | ||
| Foul on College of Southern Nevada. | |||
| Foul on Cochise College. | |||
| 58:44 | Offside against Cochise College. | ||
| 60:24 | Shot by College of Southern Nevada Kate Oliva, Save (by goalie) Marissa Tamayo. | ||
| 61:01 | Substitution!Cochise College substitution: Emely Tavarez for Angelita Carlos. | ||
| 61:01 | Substitution!Cochise College substitution: Milan Hunt for Samantha Herrero. | ||
| 61:31 | Corner kick by Cochise College Team [61:31]. | ||
| Foul on Cochise College. | |||
| 63:27 | Shot by Cochise College Chayton Barron, Wide Left. | ||
| 64:28 | Corner kick by Cochise College Team [64:28]. | ||
| 65:03 | Shot by Cochise College Emely Tavarez, Save (by goalie) Madison English. | ||
| Foul on Cochise College. | |||
| 66:54 | Shot by Cochise College Stephanie Vazquez-Ceron, High. | ||
| 67:11 | Substitution!College of Southern Nevada substitution: Natalie Hernandez for Rayen Garrett. | ||
| Foul on College of Southern Nevada. | |||
| 67:57 | Substitution!Cochise College substitution: Tiia Kuhmonen for Ana Velazquez. | ||
| Foul on College of Southern Nevada. | |||
| 70:30 | Offside against College of Southern Nevada. | ||
| 73:31 | Corner kick by Cochise College Team [73:31]. | ||
| 75:27 | Goal!GOAL by Cochise College Chayton Barron, Assist by Milan Hunt ( 2 - 0 ) |
||
| 75:30 | Substitution!Cochise College substitution: Angelita Carlos for Emely Tavarez. | ||
| 75:30 | Substitution!Cochise College substitution: Perla Sanchez for Chayton Barron. | ||
| 75:30 | Substitution!Cochise College substitution: Samantha Herrero for Diana Taddei. | ||
| 75:30 | Substitution!College of Southern Nevada substitution: Autumn Zimmerman for Jadelyn Lopez-Torres. | ||
| 75:30 | Substitution!College of Southern Nevada substitution: Sky Kawano for Kanyanat Sukhata. | ||
| 77:51 | Substitution!College of Southern Nevada substitution: Rayen Garrett for Natalie Hernandez. | ||
| 77:51 | Substitution!College of Southern Nevada substitution: Ximena Gonzalez-Galeno for Savannah Foschetti. | ||
| 77:51 | Substitution!College of Southern Nevada substitution: Citlalli Galicia-Rivera for Leslie Villegas. | ||
| 79:20 | Shot by College of Southern Nevada Kate Oliva, Save (by goalie) Marissa Tamayo. | ||
| 80:28 | Substitution!College of Southern Nevada substitution: Desiray Abitia for Nathaly Perez-Rodriguez. | ||
| 80:28 | Substitution!College of Southern Nevada substitution: Natasha Oeland for Monica Lopez-Torres. | ||
| 80:28 | Substitution!Cochise College substitution: Emely Tavarez for Milan Hunt. | ||
| 81:30 | Shot by College of Southern Nevada Kate Oliva, High. | ||
| 81:42 | Substitution!College of Southern Nevada substitution: Leslie Mendoza-Chavez for Iliana Arias. | ||
| 81:42 | Substitution!Cochise College substitution: Monserrat Alzate for Marissa Tamayo. | ||
| 82:01 | Monserrat Alzate at goalie for Cochise College. | ||
| Foul on Cochise College. | |||
| 88:01 | Shot by College of Southern Nevada Desiray Abitia, High. | ||
| 88:51 | Corner kick by Cochise College Team [88:51]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
