Cochise College at Mohave College October 4, 2025
Box Score
Cochise College
Mohave College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
|
TM
Team
|
2 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
m 3
Brianne Kumashiro
|
1 | 1 | 0 | 2 | 0 |
|
d 7
Paola Cruz
|
0 | 0 | 0 | 0 | 0 |
|
m 8
Alayna Littlewood
|
2 | 1 | 0 | 0 | 0 |
|
d 9
Maya Tamara Davis
|
0 | 0 | 0 | 0 | 0 |
|
d 10
Anela Hoohuli
|
1 | 0 | 0 | 0 | 0 |
|
m 12
Khemya Gutierrez
|
0 | 0 | 0 | 0 | 0 |
|
f 13
Magaly Guzman-Lopez
|
5 | 3 | 2 | 0 | 0 |
|
m 14
Estephanie Montiel-Silva
|
2 | 1 | 0 | 1 | 0 |
|
d
- Yellow card 29:00
16
Karisa Banks
|
0 | 0 | 0 | 0 | 0 |
|
d 17
Alyssa Martin Del Campo
|
0 | 0 | 0 | 0 | 0 |
|
gk 18
Evelyn Montiel-Silva
|
0 | 0 | 0 | 0 | 0 |
|
d 24
Alexia DeSantiago
|
0 | 0 | 0 | 0 | 0 |
|
f 25
Emily Sullivan
|
0 | 0 | 0 | 0 | 0 |
|
d 26
Kellsie Littlewood
|
2 | 0 | 0 | 0 | 0 |
|
f 27
Jaquelin Godoy
|
0 | 0 | 0 | 0 | 0 |
|
m 28
Sofia Zavala
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 2 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Marissa Tamayo | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Evelyn Montiel-Silva | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mohave College
2nd
|
45:30 | Magaly Guzman-Lopez (Brianne Kumashiro & Estephanie Montiel-Silva) | 0 - 1 |
|
Mohave College
2nd
|
52:40 | Magaly Guzman-Lopez (Brianne Kumashiro) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Mohave College
1st
|
29:00 | Yellow card - Karisa Banks |
|
Mohave College
2nd
|
84:00 | Yellow card - Chayton Barron |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cochise College | 7 | 4 | 11 |
| Mohave College | 9 | 4 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cochise College | 2 | 2 | 4 |
| Mohave College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cochise College | 2 | 4 | 6 |
| Mohave College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cochise College | 2 | 5 | 7 |
| Mohave College | 2 | 5 | 7 |
| Date/Time | October 4, 2025 - 11:00 AM |
|---|---|
| Location | Bullhead City, AZ |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Robert Podeyn |


