Julia Vigorito
gp
3
gs
1
min
95:00
ga
1
gaa
0.95
sv
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 3 |
| Games started | 1 | 1 |
| Minutes | 95:00 | 95:00 |
| Goals against | 1 | 1 |
| Goals-against average | 0.95 | 0.95 |
| Saves | 3 | 3 |
| Save pct | .750 | .750 |
| Wins | 1 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/2 | 0/2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | vs. Community Christian College | W, 13-0 |
| Oct 15 | Arizona Western College | L, 3-1 |
| Oct 19 | at Yavapai College | W, 6-0 |
| Oct 22 | College of Southern Nevada | W, 7-2 |
| Oct 25 | at Community Christian College | W, 17-0 |
| Oct 30 | Eastern Arizona College | L, 3-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. North Idaho College | W, 2-0 | - | - | - | - | - | - |
| Aug 24 | at Western Wyoming Community College | W, 3-0 | - | - | - | - | - | - |
| Aug 26 | at Casper College | T, 1-1 | - | - | - | - | - | - |
| Aug 27 | at Laramie County Community College | L, 5-3 | - | - | - | - | - | - |
| Aug 31 | Trinidad State College | W, 14-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 7 | Eastern Arizona College | W, 3-2 | - | - | - | - | - | - |
| Sep 10 | at Mohave Community College | W, 9-0 | 1 | 0 | 0 | 0 | 0/1 | 15:00 |
| Sep 21 | at Arizona Western College | L, 3-2 | - | - | - | - | - | - |
| Sep 24 | Yavapai College | T, 1-1 | - | - | - | - | - | - |
| Sep 28 | at College of Southern Nevada | W, 3-1 | - | - | - | - | - | - |
| Oct 1 | at Eastern Arizona College | T, 0-0 | - | - | - | - | - | - |
| Oct 5 | Mohave Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 60:00 |
| Oct 12 | vs. Community Christian College | W, 13-0 | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| Oct 15 | Arizona Western College | L, 3-1 | - | - | - | - | - | - |
| Oct 19 | at Yavapai College | W, 6-0 | - | - | - | - | - | - |
| Oct 22 | College of Southern Nevada | W, 7-2 | - | - | - | - | - | - |
| Oct 25 | at Community Christian College | W, 17-0 | - | - | - | - | - | - |
| Oct 30 | Eastern Arizona College | L, 3-1 | - | - | - | - | - | - |
| Feb 28 # | Benedictine University-Mesa | - | - | - | - | - | - | |
| Mar 1 # | at New Mexico State University | - | - | - | - | - | - | |
| Mar 21 # | at Arizona Christian University | - | - | - | - | - | - | |
| Mar 22 # | at Northern Arizona University | - | - | - | - | - | - | |
| Apr 12 # | El Paso Surf/Club Liberta | - | - | - | - | - | - | |
| Apr 19 # | RSL El Paso/Club IVC FC | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 | vs. North Idaho College | W, 2-0 | - | - | - | - | - |
| Aug 24 | at Western Wyoming Community College | W, 3-0 | - | - | - | - | - |
| Aug 26 | at Casper College | T, 1-1 | - | - | - | - | - |
| Aug 27 | at Laramie County Community College | L, 5-3 | - | - | - | - | - |
| Aug 31 | Trinidad State College | W, 14-0 | - | - | - | - | - |
| Sep 7 | Eastern Arizona College | W, 3-2 | - | - | - | - | - |
| Sep 10 | at Mohave Community College | W, 9-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 21 | at Arizona Western College | L, 3-2 | - | - | - | - | - |
| Sep 24 | Yavapai College | T, 1-1 | - | - | - | - | - |
| Sep 28 | at College of Southern Nevada | W, 3-1 | - | - | - | - | - |
| Oct 1 | at Eastern Arizona College | T, 0-0 | - | - | - | - | - |
| Oct 5 | Mohave Community College | W, 4-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 12 | vs. Community Christian College | W, 13-0 | 1 | 0 | 0 | 0 | - |
| Oct 15 | Arizona Western College | L, 3-1 | - | - | - | - | - |
| Oct 19 | at Yavapai College | W, 6-0 | - | - | - | - | - |
| Oct 22 | College of Southern Nevada | W, 7-2 | - | - | - | - | - |
| Oct 25 | at Community Christian College | W, 17-0 | - | - | - | - | - |
| Oct 30 | Eastern Arizona College | L, 3-1 | - | - | - | - | - |
| Feb 28 # | Benedictine University-Mesa | - | - | - | - | - | |
| Mar 1 # | at New Mexico State University | - | - | - | - | - | |
| Mar 21 # | at Arizona Christian University | - | - | - | - | - | |
| Mar 22 # | at Northern Arizona University | - | - | - | - | - | |
| Apr 12 # | El Paso Surf/Club Liberta | - | - | - | - | - | |
| Apr 19 # | RSL El Paso/Club IVC FC | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 1 | .25 | 0.95 | .75 |
| Conference | 3 | 1 | .33 | 0.95 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | .50 | 1.50 | 1.00 |
| Away | 1 | 0 | .00 | 0.00 | 1.00 |
| Neutral | 1 | 0 | .00 | 0.00 | .00 |
| Wins | 3 | 1 | .25 | 0.95 | .75 |
| Losses | - | - | - | - | - |
| August | - | - | - | - | - |
| September | 1 | 0 | .00 | 0.00 | 1.00 |
| October | 2 | 1 | .50 | 1.13 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 1 | 0 | 0 | 0/2 | 95:00 |
| Conference | 3 | 1 | 0 | 0 | 0/2 | 95:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 1 | 0 | 0 | 0/0 | 60:00 |
| Away | 1 | 0 | 0 | 0 | 0/1 | 15:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| Wins | 3 | 1 | 0 | 0 | 0/2 | 95:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 0 | 0 | 0 | 0/1 | 15:00 |
| October | 2 | 1 | 0 | 0 | 0/1 | 80:00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 23:45 |
| Conference | 3 | 31:40 |
| Exhibition | - | 0:00 |
| Home | 1 | 30:00 |
| Away | 1 | 15:00 |
| Neutral | 1 | 20:00 |
| Wins | 3 | 23:45 |
| Losses | - | 0:00 |
| August | - | 0:00 |
| September | 1 | 15:00 |
| October | 2 | 40:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 1 | 1 | 3 | .750 |
| Conference | 3 | 1 | 1 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 1 | 2 | .667 |
| Away | 1 | 0 | 0 | 1 | 1.000 |
| Neutral | 1 | 0 | 0 | 0 | - |
| Wins | 3 | 1 | 1 | 3 | .750 |
| Losses | - | - | - | - | - |
| August | - | - | - | - | - |
| September | 1 | 0 | 0 | 1 | 1.000 |
| October | 2 | 1 | 1 | 2 | .667 |
