Valentina Velasquez
g
3
a
1
pts
7
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 10 |
| Games started | 10 | 9 |
| Goals | 3 | 2 |
| Assists | 1 | 1 |
| Points | 7 | 5 |
| Shots | 13 | 11 |
| Shot Pct | .231 | .182 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at New Mexico State University | - | - | - | - | - | |
| Aug 15 # | AZ Cardinals | - | - | - | - | - | |
| Aug 16 # | Cheetahs | - | - | - | - | - | |
| Aug 19 # | Sunnyside | - | - | - | - | - | |
| Aug 23 | vs. Trinidad State College | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Aug 25 | at Yavapai College | W, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Aug 26 | vs. Western Wyoming Community College | L, 2-1 | - | - | - | - | - |
| Sep 2 | Mesa Community College | W, 6-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 5 | at Glendale Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Arizona Western College | L, 3-2 | - | - | - | - | - |
| Sep 16 | at South Mountain Community College | W, 8-0 | 1 | - | 0 | 1 | 1 |
| Sep 19 | Phoenix College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Eastern Arizona College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Yavapai College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Scottsdale Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Pima Community College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | vs. GateWay Community College - AZ | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Paradise Valley Community College | - | - | - | - | - | |
| Oct 17 | at Chandler-Gilbert Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at New Mexico State University | - | - | - | - | - | |
| Aug 15 # | AZ Cardinals | - | - | - | - | - | |
| Aug 16 # | Cheetahs | - | - | - | - | - | |
| Aug 19 # | Sunnyside | - | - | - | - | - | |
| Aug 23 | vs. Trinidad State College | W, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 25 | at Yavapai College | W, 5-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 26 | vs. Western Wyoming Community College | L, 2-1 | - | - | - | - | - |
| Sep 2 | Mesa Community College | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at Glendale Community College | W, 3-1 | 1 | 4 | .000 | 4 | 1.000 |
| Sep 9 | at Arizona Western College | L, 3-2 | - | - | - | - | - |
| Sep 16 | at South Mountain Community College | W, 8-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 19 | Phoenix College | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | Eastern Arizona College | L, 5-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 30 | Yavapai College | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | at Scottsdale Community College | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Pima Community College | L, 5-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | vs. GateWay Community College - AZ | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Paradise Valley Community College | - | - | - | - | - | |
| Oct 17 | at Chandler-Gilbert Community College | W, 6-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at New Mexico State University | - | - | - | - | - | |
| Aug 15 # | AZ Cardinals | - | - | - | - | - | |
| Aug 16 # | Cheetahs | - | - | - | - | - | |
| Aug 19 # | Sunnyside | - | - | - | - | - | |
| Aug 23 | vs. Trinidad State College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Yavapai College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | vs. Western Wyoming Community College | L, 2-1 | - | - | - | - | - |
| Sep 2 | Mesa Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Glendale Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Arizona Western College | L, 3-2 | - | - | - | - | - |
| Sep 16 | at South Mountain Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Phoenix College | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 26 | Eastern Arizona College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Yavapai College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Scottsdale Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Pima Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | vs. GateWay Community College - AZ | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Paradise Valley Community College | - | - | - | - | - | |
| Oct 17 | at Chandler-Gilbert Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2023-24 | 12 | 10 | 3 | 1 | 7 |
| Total | 12 | 10 | 3 | 1 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2023-24 | 12 | 1.08 | .231 | .83 | .769 |
| Total | 12 | 1.08 | .231 | .83 | .769 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2023-24 | 12 | 13 | .231 | 10 | .769 |
| Total | 12 | 13 | .231 | 10 | .769 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2023-24 | 12 | 0 | 0 | 0-0 | 0 |
| Total | 12 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2023-24 | 12 | 10 | .25 | .08 | .58 |
| Total | 12 | 10 | .25 | .08 | .58 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 10 | 3 | 1 | 7 |
| Conference | 10 | 9 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 2 | 0 | 4 |
| Away | 5 | 4 | 1 | 1 | 3 |
| Neutral | 2 | 1 | 0 | 0 | 0 |
| Wins | 7 | 5 | 3 | 1 | 7 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 2 | 1 | 1 | 0 | 2 |
| September | 6 | 5 | 2 | 1 | 5 |
| October | 4 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.08 | .231 | .83 | .769 |
| Conference | 10 | 1.10 | .182 | .90 | .818 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1.00 | .400 | .80 | .800 |
| Away | 5 | 1.40 | .143 | 1.20 | .857 |
| Neutral | 2 | .50 | .000 | .00 | .000 |
| Wins | 7 | 1.14 | .375 | .86 | .750 |
| Losses | 3 | 1.00 | .000 | .67 | .667 |
| August | 2 | 1.00 | .500 | .50 | .500 |
| September | 6 | 1.67 | .200 | 1.50 | .900 |
| October | 4 | .25 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 13 | .231 | 10 | .769 |
| Conference | 10 | 11 | .182 | 9 | .818 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .400 | 4 | .800 |
| Away | 5 | 7 | .143 | 6 | .857 |
| Neutral | 2 | 1 | .000 | 0 | .000 |
| Wins | 7 | 8 | .375 | 6 | .750 |
| Losses | 3 | 3 | .000 | 2 | .667 |
| August | 2 | 2 | .500 | 1 | .500 |
| September | 6 | 10 | .200 | 9 | .900 |
| October | 4 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 10 | .25 | .08 | .58 |
| Conference | 10 | 9 | .20 | .10 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .40 | .00 | .80 |
| Away | 5 | 4 | .20 | .20 | .60 |
| Neutral | 2 | 1 | .00 | .00 | .00 |
| Wins | 7 | 5 | .43 | .14 | 1.00 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 2 | 1 | .50 | .00 | 1.00 |
| September | 6 | 5 | .33 | .17 | .83 |
| October | 4 | 4 | .00 | .00 | .00 |
