2025-26 Basketball Statistics Cochise College

  • Games
    32
  • Pts
    62.4
  • FG %
    40.9
  • 3PT %
    25.7
  • FT %
    62.9
  • Reb
    40.5
  • Ast
    12.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/4/2026 at Eastern Arizona College L, 71-45
2/7/2026 Central Arizona College L, 79-73
2/11/2026 at Yavapai College W, 85-58
2/13/2026 at College of Southern Nevada W, 64-57
2/18/2026 Arizona Western College L, 70-57
2/21/2026 Eastern Arizona College L, 73-31
2/25/2026 at Central Arizona College W, 79-75
2/28/2026 at Yavapai College W, 86-66
3/4/2026 College of Southern Nevada W, 92-69
3/7/2026 at Eastern Arizona College L, 82-49
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 4 # at ACCAC Jamboree   - - - - - - -
Oct 15 # AZ Compass Prep   - - - - - - -
Oct 26 # at New Mexico State University   - - - - - - -
Nov 6 vs. Snow College L, 68-42 17-68 25.0 1-25 4.0 7-15 46.7 42.0
Nov 7 vs. Western Wyoming Community College L, 75-58 23-51 45.1 9-19 47.4 3-5 60.0 58.0
Nov 8 vs. College of Southern Idaho L, 67-56 22-49 44.9 5-16 31.3 7-12 58.3 56.0
Nov 14 Phoenix College W, 57-51 21-46 45.7 4-14 28.6 11-19 57.9 57.0
Nov 15 Mesa Community College W, 59-58 22-56 39.3 1-11 9.1 14-23 60.9 59.0
Nov 20 vs. Shelton State Community College L, 90-49 19-64 29.7 5-22 22.7 6-10 60.0 49.0
Nov 21 at College of Southern Idaho L, 74-51 22-59 37.3 4-17 23.5 3-10 30.0 51.0
Nov 23 vs. Monroe University L, 77-65 21-64 32.8 4-22 18.2 19-30 63.3 65.0
Nov 29 vs. Trinidad State College W, 68-46 31-52 59.6 1-13 7.7 5-9 55.6 68.0
Dec 5 at South Plains College L, 87-54 25-64 39.1 1-6 16.7 3-6 50.0 54.0
Dec 6 vs. Midland College L, 61-58 20-48 41.7 5-17 29.4 13-21 61.9 58.0
Dec 11 at Scottsdale Community College L, 73-61 21-56 37.5 2-11 18.2 17-24 70.8 61.0
Dec 29 at Pima Community College L, 93-83 29-68 42.6 3-13 23.1 22-31 71.0 83.0
Dec 30 at Pima Community College L, 72-67 24-68 35.3 4-17 23.5 15-25 60.0 67.0
Jan 3 at Glendale Community College W, 71-60 26-62 41.9 3-14 21.4 16-27 59.3 71.0
Jan 8 College of Southern Nevada W, 77-37 34-59 57.6 4-9 44.4 5-9 55.6 77.0
Jan 9 College of Southern Nevada L, 47-46 18-43 41.9 1-14 7.1 9-15 60.0 46.0
Jan 14 Arizona Western College L, 72-58 19-45 42.2 4-12 33.3 16-18 88.9 58.0
Jan 17 Eastern Arizona College L, 59-46 21-48 43.8 1-10 10.0 3-10 30.0 46.0
Jan 21 at Central Arizona College L, 88-63 23-59 39.0 4-12 33.3 13-22 59.1 63.0
Jan 24 Yavapai College W, 86-54 34-62 54.8 6-21 28.6 12-15 80.0 86.0
Jan 31 at Arizona Western College L, 67-56 22-52 42.3 4-10 40.0 8-18 44.4 56.0
Feb 4 at Eastern Arizona College L, 71-45 11-57 19.3 1-14 7.1 22-28 78.6 45.0
Feb 7 Central Arizona College L, 79-73 28-61 45.9 4-15 26.7 13-20 65.0 73.0
Feb 11 at Yavapai College W, 85-58 32-71 45.1 4-14 28.6 17-26 65.4 85.0
Feb 13 at College of Southern Nevada W, 64-57 25-59 42.4 9-16 56.3 5-13 38.5 64.0
Feb 18 Arizona Western College L, 70-57 21-51 41.2 2-11 18.2 13-20 65.0 57.0
Feb 21 Eastern Arizona College L, 73-31 6-47 12.8 1-13 7.7 18-26 69.2 31.0
Feb 25 at Central Arizona College W, 79-75 29-60 48.3 2-11 18.2 19-21 90.5 79.0
Feb 28 at Yavapai College W, 86-66 35-68 51.5 7-15 46.7 15-23 65.2 92.0
Mar 4 College of Southern Nevada W, 92-69 30-57 52.6 7-14 50.0 25-41 61.0 92.0
Mar 7 at Eastern Arizona College L, 82-49 16-52 30.8 5-12 41.7 12-22 54.5 49.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 # at ACCAC Jamboree   - - - -
Oct 15 # AZ Compass Prep   - - - -
Oct 26 # at New Mexico State University   - - - -
Nov 6 vs. Snow College L, 68-42 23 26 49 12.0
Nov 7 vs. Western Wyoming Community College L, 75-58 16 22 38 9.0
Nov 8 vs. College of Southern Idaho L, 67-56 10 16 26 -13.0
Nov 14 Phoenix College W, 57-51 10 29 39 -4.0
Nov 15 Mesa Community College W, 59-58 15 26 41 3.0
Nov 20 vs. Shelton State Community College L, 90-49 14 29 43 -23.0
Nov 21 at College of Southern Idaho L, 74-51 19 28 47 15.0
Nov 23 vs. Monroe University L, 77-65 18 29 47 -2.0
Nov 29 vs. Trinidad State College W, 68-46 14 31 45 19.0
Dec 5 at South Plains College L, 87-54 9 32 41 -7.0
Dec 6 vs. Midland College L, 61-58 15 21 36 4.0
Dec 11 at Scottsdale Community College L, 73-61 14 22 36 -3.0
Dec 29 at Pima Community College L, 93-83 15 20 35 6.0
Dec 30 at Pima Community College L, 72-67 18 27 45 14.0
Jan 3 at Glendale Community College W, 71-60 19 28 47 18.0
Jan 8 College of Southern Nevada W, 77-37 15 33 48 17.0
Jan 9 College of Southern Nevada L, 47-46 16 24 40 5.0
Jan 14 Arizona Western College L, 72-58 12 21 33 3.0
Jan 17 Eastern Arizona College L, 59-46 12 22 34 -6.0
Jan 21 at Central Arizona College L, 88-63 13 29 42 6.0
Jan 24 Yavapai College W, 86-54 14 34 48 23.0
Jan 31 at Arizona Western College L, 67-56 13 27 40 5.0
Feb 4 at Eastern Arizona College L, 71-45 10 21 31 -21.0
Feb 7 Central Arizona College L, 79-73 14 32 46 23.0
Feb 11 at Yavapai College W, 85-58 14 29 43 5.0
Feb 13 at College of Southern Nevada W, 64-57 14 34 48 10.0
Feb 18 Arizona Western College L, 70-57 9 21 30 -1.0
Feb 21 Eastern Arizona College L, 73-31 12 17 29 -14.0
Feb 25 at Central Arizona College W, 79-75 15 27 42 22.0
Feb 28 at Yavapai College W, 86-66 21 34 55 31.0
Mar 4 College of Southern Nevada W, 92-69 12 30 42 4.0
Mar 7 at Eastern Arizona College L, 82-49 13 17 30 -9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 # at ACCAC Jamboree   - - - -
Oct 15 # AZ Compass Prep   - - - -
Oct 26 # at New Mexico State University   - - - -
Nov 6 vs. Snow College L, 68-42 22 11 11 6
Nov 7 vs. Western Wyoming Community College L, 75-58 27 12 12 15
Nov 8 vs. College of Southern Idaho L, 67-56 22 11 7 9
Nov 14 Phoenix College W, 57-51 26 9 12 10
Nov 15 Mesa Community College W, 59-58 17 5 10 12
Nov 20 vs. Shelton State Community College L, 90-49 24 6 7 10
Nov 21 at College of Southern Idaho L, 74-51 28 5 5 5
Nov 23 vs. Monroe University L, 77-65 24 10 4 11
Nov 29 vs. Trinidad State College W, 68-46 26 14 8 12
Dec 5 at South Plains College L, 87-54 27 12 12 10
Dec 6 vs. Midland College L, 61-58 12 10 16 11
Dec 11 at Scottsdale Community College L, 73-61 30 6 13 13
Dec 29 at Pima Community College L, 93-83 13 14 8 9
Dec 30 at Pima Community College L, 72-67 34 8 6 11
Jan 3 at Glendale Community College W, 71-60 20 10 11 20
Jan 8 College of Southern Nevada W, 77-37 26 17 11 23
Jan 9 College of Southern Nevada L, 47-46 15 5 8 12
Jan 14 Arizona Western College L, 72-58 27 10 3 10
Jan 17 Eastern Arizona College L, 59-46 0 5 8 11
Jan 21 at Central Arizona College L, 88-63 21 7 5 10
Jan 24 Yavapai College W, 86-54 16 8 5 25
Jan 31 at Arizona Western College L, 67-56 30 3 6 10
Feb 4 at Eastern Arizona College L, 71-45 17 6 2 2
Feb 7 Central Arizona College L, 79-73 29 8 3 17
Feb 11 at Yavapai College W, 85-58 13 16 0 12
Feb 13 at College of Southern Nevada W, 64-57 22 6 8 15
Feb 18 Arizona Western College L, 70-57 20 11 7 14
Feb 21 Eastern Arizona College L, 73-31 29 6 3 1
Feb 25 at Central Arizona College W, 79-75 29 18 4 19
Feb 28 at Yavapai College W, 86-66 24 17 6 27
Mar 4 College of Southern Nevada W, 92-69 16 10 9 23
Mar 7 at Eastern Arizona College L, 82-49 25 4 4 5
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 4 # at ACCAC Jamboree   - - -
Oct 15 # AZ Compass Prep   - - -
Oct 26 # at New Mexico State University   - - -
Nov 6 vs. Snow College L, 68-42 12 0.564 -0.276
Nov 7 vs. Western Wyoming Community College L, 75-58 11 0.899 -0.101
Nov 8 vs. College of Southern Idaho L, 67-56 13 0.836 -0.082
Nov 14 Phoenix College W, 57-51 14 0.797 0.135
Nov 15 Mesa Community College W, 59-58 20 0.849 0.060
Nov 20 vs. Shelton State Community College L, 90-49 17 0.620 -0.526
Nov 21 at College of Southern Idaho L, 74-51 16 0.699 -0.322
Nov 23 vs. Monroe University L, 77-65 17 0.765 -0.131
Nov 29 vs. Trinidad State College W, 68-46 15 0.993 0.452
Dec 5 at South Plains College L, 87-54 16 0.635 -0.290
Dec 6 vs. Midland College L, 61-58 15 1.045 0.180
Dec 11 at Scottsdale Community College L, 73-61 18 0.726 -0.186
Dec 29 at Pima Community College L, 93-83 19 1.018 -0.069
Dec 30 at Pima Community College L, 72-67 23 0.694 -0.184
Jan 3 at Glendale Community College W, 71-60 19 0.928 0.164
Jan 8 College of Southern Nevada W, 77-37 18 1.034 0.460
Jan 9 College of Southern Nevada L, 47-46 15 0.929 0.298
Jan 14 Arizona Western College L, 72-58 15 0.841 -0.088
Jan 17 Eastern Arizona College L, 59-46 11 1.122 0.285
Jan 21 at Central Arizona College L, 88-63 11 0.808 -0.253
Jan 24 Yavapai College W, 86-54 11 1.203 0.536
Jan 31 at Arizona Western College L, 67-56 13 0.718 -0.147
Feb 4 at Eastern Arizona College L, 71-45 16 0.577 -0.363
Feb 7 Central Arizona College L, 79-73 17 0.849 -0.029
Feb 11 at Yavapai College W, 85-58 8 1.024 0.308
Feb 13 at College of Southern Nevada W, 64-57 16 0.871 0.106
Feb 18 Arizona Western College L, 70-57 9 0.792 -0.094
Feb 21 Eastern Arizona College L, 73-31 8 0.403 -0.671
Feb 25 at Central Arizona College W, 79-75 12 0.935 0.063
Feb 28 at Yavapai College W, 86-66 23 1.115 0.305
Mar 4 College of Southern Nevada W, 92-69 17 1.129 0.302
Mar 7 at Eastern Arizona College L, 82-49 17 0.653 -0.391
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 4 # at ACCAC Jamboree   - - - - -
Oct 15 # AZ Compass Prep   - - - - -
Oct 26 # at New Mexico State University   - - - - -
Nov 6 vs. Snow College L, 68-42 27-65 41.5 4-15 26.7 68.0
Nov 7 vs. Western Wyoming Community College L, 75-58 28-66 42.4 8-18 44.4 75.0
Nov 8 vs. College of Southern Idaho L, 67-56 27-74 36.5 6-22 27.3 67.0
Nov 14 Phoenix College W, 57-51 19-72 26.4 5-18 27.8 51.0
Nov 15 Mesa Community College W, 59-58 21-70 30.0 10-27 37.0 58.0
Nov 20 vs. Shelton State Community College L, 90-49 36-93 38.7 7-31 22.6 90.0
Nov 21 at College of Southern Idaho L, 74-51 28-63 44.4 7-16 43.8 74.0
Nov 23 vs. Monroe University L, 77-65 31-74 41.9 3-25 12.0 77.0
Nov 29 vs. Trinidad State College W, 68-46 18-66 27.3 6-28 21.4 46.0
Dec 5 at South Plains College L, 87-54 30-88 34.1 6-19 31.6 87.0
Dec 6 vs. Midland College L, 61-58 21-57 36.8 3-10 30.0 61.0
Dec 11 at Scottsdale Community College L, 73-61 28-74 37.8 4-15 26.7 73.0
Dec 29 at Pima Community College L, 93-83 31-60 51.7 5-12 41.7 93.0
Dec 30 at Pima Community College L, 72-67 24-55 43.6 6-15 40.0 72.0
Jan 3 at Glendale Community College W, 71-60 17-57 29.8 8-23 34.8 60.0
Jan 8 College of Southern Nevada W, 77-37 11-54 20.4 2-15 13.3 37.0
Jan 9 College of Southern Nevada L, 47-46 19-70 27.1 2-11 18.2 47.0
Jan 14 Arizona Western College L, 72-58 24-55 43.6 6-16 37.5 72.0
Jan 17 Eastern Arizona College L, 59-46 25-72 34.7 7-26 26.9 59.0
Jan 21 at Central Arizona College L, 88-63 32-77 41.6 13-39 33.3 88.0
Jan 24 Yavapai College W, 86-54 20-63 31.7 5-20 25.0 54.0
Jan 31 at Arizona Western College L, 67-56 26-65 40.0 8-25 32.0 67.0
Feb 4 at Eastern Arizona College L, 71-45 24-73 32.9 9-23 39.1 71.0
Feb 7 Central Arizona College L, 79-73 30-73 41.1 11-29 37.9 79.0
Feb 11 at Yavapai College W, 85-58 24-70 34.3 8-20 40.0 58.0
Feb 13 at College of Southern Nevada W, 64-57 19-66 28.8 2-10 20.0 57.0
Feb 18 Arizona Western College L, 70-57 31-67 46.3 7-15 46.7 70.0
Feb 21 Eastern Arizona College L, 73-31 30-69 43.5 4-13 30.8 73.0
Feb 25 at Central Arizona College W, 79-75 29-68 42.6 13-30 43.3 75.0
Feb 28 at Yavapai College W, 86-66 23-70 32.9 3-23 13.0 66.0
Mar 4 College of Southern Nevada W, 92-69 24-78 30.8 6-22 27.3 69.0
Mar 7 at Eastern Arizona College L, 82-49 30-71 42.3 8-28 28.6 82.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 # at ACCAC Jamboree   - - - -
Oct 15 # AZ Compass Prep   - - - -
Oct 26 # at New Mexico State University   - - - -
Nov 6 vs. Snow College L, 68-42 9.0 28.0 37.0 12.0
Nov 7 vs. Western Wyoming Community College L, 75-58 11.0 18.0 29.0 9.0
Nov 8 vs. College of Southern Idaho L, 67-56 19.0 20.0 39.0 -13.0
Nov 14 Phoenix College W, 57-51 19.0 24.0 43.0 -4.0
Nov 15 Mesa Community College W, 59-58 16.0 22.0 38.0 3.0
Nov 20 vs. Shelton State Community College L, 90-49 32.0 34.0 66.0 -23.0
Nov 21 at College of Southern Idaho L, 74-51 10.0 22.0 32.0 15.0
Nov 23 vs. Monroe University L, 77-65 18.0 31.0 49.0 -2.0
Nov 29 vs. Trinidad State College W, 68-46 9.0 17.0 26.0 19.0
Dec 5 at South Plains College L, 87-54 18.0 30.0 48.0 -7.0
Dec 6 vs. Midland College L, 61-58 6.0 26.0 32.0 4.0
Dec 11 at Scottsdale Community College L, 73-61 20.0 19.0 39.0 -3.0
Dec 29 at Pima Community College L, 93-83 10.0 19.0 29.0 6.0
Dec 30 at Pima Community College L, 72-67 10.0 21.0 31.0 14.0
Jan 3 at Glendale Community College W, 71-60 7.0 22.0 29.0 18.0
Jan 8 College of Southern Nevada W, 77-37 19.0 12.0 31.0 17.0
Jan 9 College of Southern Nevada L, 47-46 16.0 19.0 35.0 5.0
Jan 14 Arizona Western College L, 72-58 9.0 21.0 30.0 3.0
Jan 17 Eastern Arizona College L, 59-46 14.0 26.0 40.0 -6.0
Jan 21 at Central Arizona College L, 88-63 13.0 23.0 36.0 6.0
Jan 24 Yavapai College W, 86-54 6.0 19.0 25.0 23.0
Jan 31 at Arizona Western College L, 67-56 13.0 22.0 35.0 5.0
Feb 4 at Eastern Arizona College L, 71-45 20.0 32.0 52.0 -21.0
Feb 7 Central Arizona College L, 79-73 6.0 17.0 23.0 23.0
Feb 11 at Yavapai College W, 85-58 14.0 24.0 38.0 5.0
Feb 13 at College of Southern Nevada W, 64-57 14.0 24.0 38.0 10.0
Feb 18 Arizona Western College L, 70-57 11.0 20.0 31.0 -1.0
Feb 21 Eastern Arizona College L, 73-31 18.0 25.0 43.0 -14.0
Feb 25 at Central Arizona College W, 79-75 4.0 16.0 20.0 22.0
Feb 28 at Yavapai College W, 86-66 15.0 9.0 24.0 31.0
Mar 4 College of Southern Nevada W, 92-69 22.0 16.0 38.0 4.0
Mar 7 at Eastern Arizona College L, 82-49 14.0 25.0 39.0 -9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 # at ACCAC Jamboree   - - - -
Oct 15 # AZ Compass Prep   - - - -
Oct 26 # at New Mexico State University   - - - -
Nov 6 vs. Snow College L, 68-42 17.0 13.0 2.0 21.0
Nov 7 vs. Western Wyoming Community College L, 75-58 14.0 20.0 1.0 18.0
Nov 8 vs. College of Southern Idaho L, 67-56 13.0 13.0 1.0 17.0
Nov 14 Phoenix College W, 57-51 16.0 13.0 3.0 11.0
Nov 15 Mesa Community College W, 59-58 14.0 9.0 4.0 16.0
Nov 20 vs. Shelton State Community College L, 90-49 9.0 14.0 6.0 13.0
Nov 21 at College of Southern Idaho L, 74-51 11.0 15.0 2.0 14.0
Nov 23 vs. Monroe University L, 77-65 20.0 13.0 2.0 13.0
Nov 29 vs. Trinidad State College W, 68-46 23.0 14.0 1.0 8.0
Dec 5 at South Plains College L, 87-54 9.0 14.0 4.0 19.0
Dec 6 vs. Midland College L, 61-58 10.0 8.0 2.0 18.0
Dec 11 at Scottsdale Community College L, 73-61 18.0 8.0 6.0 17.0
Dec 29 at Pima Community College L, 93-83 19.0 10.0 3.0 20.0
Dec 30 at Pima Community College L, 72-67 23.0 13.0 4.0 16.0
Jan 3 at Glendale Community College W, 71-60 16.0 12.0 3.0 12.0
Jan 8 College of Southern Nevada W, 77-37 17.0 23.0 6.0 4.0
Jan 9 College of Southern Nevada L, 47-46 14.0 9.0 5.0 6.0
Jan 14 Arizona Western College L, 72-58 21.0 14.0 1.0 16.0
Jan 17 Eastern Arizona College L, 59-46 10.0 11.0 0.0 17.0
Jan 21 at Central Arizona College L, 88-63 12.0 16.0 3.0 20.0
Jan 24 Yavapai College W, 86-54 17.0 9.0 3.0 12.0
Jan 31 at Arizona Western College L, 67-56 20.0 17.0 2.0 21.0
Feb 4 at Eastern Arizona College L, 71-45 12.0 14.0 1.0 12.0
Feb 7 Central Arizona College L, 79-73 15.0 19.0 4.0 23.0
Feb 11 at Yavapai College W, 85-58 22.0 5.0 0.0 15.0
Feb 13 at College of Southern Nevada W, 64-57 12.0 11.0 4.0 12.0
Feb 18 Arizona Western College L, 70-57 21.0 13.0 2.0 26.0
Feb 21 Eastern Arizona College L, 73-31 12.0 18.0 2.0 16.0
Feb 25 at Central Arizona College W, 79-75 18.0 15.0 0.0 19.0
Feb 28 at Yavapai College W, 86-66 15.0 11.0 0.0 11.0
Mar 4 College of Southern Nevada W, 92-69 15.0 8.0 3.0 14.0
Mar 7 at Eastern Arizona College L, 82-49 14.0 13.0 1.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 4 # at ACCAC Jamboree   - - -
Oct 15 # AZ Compass Prep   - - -
Oct 26 # at New Mexico State University   - - -
Nov 6 vs. Snow College L, 68-42 14.0 0.840 -0.276
Nov 7 vs. Western Wyoming Community College L, 75-58 11.0 1.000 -0.101
Nov 8 vs. College of Southern Idaho L, 67-56 11.0 0.918 -0.082
Nov 14 Phoenix College W, 57-51 18.0 0.662 0.135
Nov 15 Mesa Community College W, 59-58 23.0 0.789 0.060
Nov 20 vs. Shelton State Community College L, 90-49 10.0 1.146 -0.526
Nov 21 at College of Southern Idaho L, 74-51 16.0 1.021 -0.322
Nov 23 vs. Monroe University L, 77-65 26.0 0.895 -0.131
Nov 29 vs. Trinidad State College W, 68-46 8.0 0.541 0.452
Dec 5 at South Plains College L, 87-54 9.0 0.926 -0.290
Dec 6 vs. Midland College L, 61-58 15.0 0.865 0.180
Dec 11 at Scottsdale Community College L, 73-61 19.0 0.912 -0.186
Dec 29 at Pima Community College L, 93-83 21.0 1.088 -0.069
Dec 30 at Pima Community College L, 72-67 20.0 0.878 -0.184
Jan 3 at Glendale Community College W, 71-60 17.0 0.764 0.164
Jan 8 College of Southern Nevada W, 77-37 11.0 0.574 0.460
Jan 9 College of Southern Nevada L, 47-46 16.0 0.631 0.298
Jan 14 Arizona Western College L, 72-58 15.0 0.929 -0.088
Jan 17 Eastern Arizona College L, 59-46 20.0 0.837 0.285
Jan 21 at Central Arizona College L, 88-63 20.0 1.060 -0.253
Jan 24 Yavapai College W, 86-54 12.0 0.667 0.536
Jan 31 at Arizona Western College L, 67-56 21.0 0.865 -0.147
Feb 4 at Eastern Arizona College L, 71-45 22.0 0.940 -0.363
Feb 7 Central Arizona College L, 79-73 18.0 0.878 -0.029
Feb 11 at Yavapai College W, 85-58 19.0 0.716 0.308
Feb 13 at College of Southern Nevada W, 64-57 12.0 0.765 0.106
Feb 18 Arizona Western College L, 70-57 12.0 0.886 -0.094
Feb 21 Eastern Arizona College L, 73-31 20.0 1.074 -0.671
Feb 25 at Central Arizona College W, 79-75 13.0 0.872 0.063
Feb 28 at Yavapai College W, 86-66 18.0 0.810 0.305
Mar 4 College of Southern Nevada W, 92-69 28.0 0.826 0.302
Mar 7 at Eastern Arizona College L, 82-49 19.0 1.045 -0.391
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 32 747-1826 40.9 118-460 25.7 386-614 62.9 62.4
Conference 16 388-899 43.2 61-211 28.9 213-325 65.5 65.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 254-575 44.2 35-144 24.3 139-216 64.4 62.0
Away 14 340-855 39.8 53-182 29.1 187-296 63.2 65.7
Neutral 7 153-396 38.6 30-134 22.4 60-102 58.8 56.6
 
Wins 11 319-652 48.9 48-152 31.6 144-226 63.7 75.5
Losses 21 428-1174 36.5 70-308 22.7 242-388 62.4 55.6
 
November 9 198-509 38.9 34-159 21.4 75-133 56.4 56.1
December 5 119-304 39.1 15-64 23.4 70-107 65.4 64.6
January 8 197-430 45.8 27-102 26.5 82-134 61.2 62.9
February 8 187-474 39.5 30-109 27.5 122-177 68.9 65.8
March 2 46-109 42.2 12-26 46.2 37-63 58.7 70.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 14.3 26.2 40.5 4.7
Conference 16 13.5 27.2 40.7 7.0
Exhibition - - - - -
 
Home 11 12.8 26.3 39.1 4.8
Away 14 14.8 26.8 41.6 6.6
Neutral 7 15.7 24.9 40.6 0.9
 
Wins 11 14.8 30.5 45.3 13.5
Losses 21 14.0 24.0 38.0 0.1
 
November 9 15.4 26.2 41.7 1.8
December 5 14.2 24.4 38.6 2.8
January 8 14.3 27.3 41.5 8.9
February 8 13.6 26.9 40.5 6.9
March 2 12.5 23.5 36.0 -2.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 32 22.2 13.0 2.5 12.5
Conference 16 20.9 13.3 2.3 14.4
Exhibition - - - - -
 
Home 11 20.1 13.3 3.0 14.4
Away 14 23.8 12.4 2.4 12.0
Neutral 7 22.4 13.6 2.1 10.6
 
Wins 11 21.4 11.8 2.5 18.0
Losses 21 22.7 13.6 2.6 9.6
 
November 9 24.0 13.8 2.4 10.0
December 5 23.2 10.6 3.8 10.8
January 8 19.4 13.9 2.9 15.1
February 8 22.9 13.3 1.6 13.4
March 2 20.5 10.5 2.0 14.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 32 15.1 0.837 -0.027
Conference 16 13.8 0.890 0.055
Exhibition - - - -
 
Home 11 14.1 0.894 0.096
Away 14 16.2 0.815 -0.090
Neutral 7 14.3 0.802 -0.080
 
Wins 11 15.7 0.992 0.263
Losses 21 14.7 0.754 -0.181
 
November 9 15.0 0.774 -0.090
December 5 18.2 0.802 -0.134
January 8 14.1 0.935 0.138
February 8 13.6 0.826 -0.037
March 2 17.0 0.901 -0.031
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 32 807-2195 36.8 202-659 30.7 68.0
Conference 16 391-1090 35.9 106-337 31.5 65.1
Exhibition - 0-0 - 0-0 - -
 
Home 11 254-743 34.2 65-212 30.7 60.8
Away 14 365-957 38.1 100-298 33.6 73.1
Neutral 7 188-495 38.0 37-149 24.8 69.1
 
Wins 11 225-734 30.7 68-236 28.8 57.4
Losses 21 582-1461 39.8 134-423 31.7 73.6
 
November 9 235-643 36.5 56-200 28.0 67.3
December 5 134-334 40.1 24-71 33.8 77.2
January 8 174-513 33.9 51-175 29.1 60.5
February 8 210-556 37.8 57-163 35.0 68.6
March 2 54-149 36.2 14-50 28.0 75.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 13.8 22.0 35.8 4.7
Conference 16 13.4 20.3 33.7 7.0
Exhibition - - - - -
 
Home 11 14.2 20.1 34.3 4.8
Away 14 13.0 22.0 35.0 6.6
Neutral 7 14.9 24.9 39.7 0.9
 
Wins 11 13.2 18.6 31.8 13.5
Losses 21 14.1 23.7 37.9 0.1
 
November 9 15.9 24.0 39.9 1.8
December 5 12.8 23.0 35.8 2.8
January 8 12.1 20.5 32.6 8.9
February 8 12.8 20.9 33.6 6.9
March 2 18.0 20.5 38.5 -2.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 32 15.6 9.4 7.3 15.4
Conference 16 15.8 9.6 5.5 15.3
Exhibition - - - - -
 
Home 11 15.6 8.5 7.2 14.6
Away 14 15.8 9.4 6.4 16.0
Neutral 7 15.1 10.6 9.3 15.4
 
Wins 11 16.8 11.8 7.6 12.2
Losses 21 15.0 8.1 7.1 17.1
 
November 9 15.2 9.2 8.4 14.6
December 5 15.8 10.0 11.0 18.0
January 8 15.9 8.1 7.1 13.5
February 8 15.9 11.0 4.1 16.8
March 2 14.5 7.0 6.5 15.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 32 16.7 0.864 -0.027
Conference 16 17.3 0.835 0.055
Exhibition - - - -
 
Home 11 17.5 0.797 0.096
Away 14 17.6 0.905 -0.090
Neutral 7 13.6 0.882 -0.080
 
Wins 11 16.3 0.729 0.263
Losses 21 16.9 0.935 -0.181
 
November 9 15.2 0.864 -0.090
December 5 16.8 0.937 -0.134
January 8 16.5 0.797 0.138
February 8 16.8 0.864 -0.037
March 2 23.5 0.932 -0.031
Attendance Statistics
Date Opponent Score Attend
Oct 4 at ACCAC Jamboree   -
Oct 15 AZ Compass Prep   -
Oct 26 at New Mexico State University   -
Nov 6 vs. Snow College L, 68-42 0
Nov 7 vs. Western Wyoming Community College L, 75-58 0
Nov 8 vs. College of Southern Idaho L, 67-56 0
Nov 14 Phoenix College W, 57-51 0
Nov 15 Mesa Community College W, 59-58 0
Nov 20 vs. Shelton State Community College L, 90-49 0
Nov 21 at College of Southern Idaho L, 74-51 890
Nov 23 vs. Monroe University L, 77-65 0
Nov 29 vs. Trinidad State College W, 68-46 0
Dec 5 at South Plains College L, 87-54 0
Dec 6 vs. Midland College L, 61-58 0
Dec 11 at Scottsdale Community College L, 73-61 0
Dec 29 at Pima Community College L, 93-83 0
Dec 30 at Pima Community College L, 72-67 0
Jan 3 at Glendale Community College W, 71-60 0
Jan 8 College of Southern Nevada W, 77-37 0
Jan 9 College of Southern Nevada L, 47-46 0
Jan 14 Arizona Western College L, 72-58 0
Jan 17 Eastern Arizona College L, 59-46 0
Jan 21 at Central Arizona College L, 88-63 0
Jan 24 Yavapai College W, 86-54 0
Jan 31 at Arizona Western College L, 67-56 55
Feb 4 at Eastern Arizona College L, 71-45 0
Feb 7 Central Arizona College L, 79-73 0
Feb 11 at Yavapai College W, 85-58 0
Feb 13 at College of Southern Nevada W, 64-57 0
Feb 18 Arizona Western College L, 70-57 0
Feb 21 Eastern Arizona College L, 73-31 0
Feb 25 at Central Arizona College W, 79-75 0
Feb 28 at Yavapai College W, 86-66 0
Mar 4 College of Southern Nevada W, 92-69 0
Mar 7 at Eastern Arizona College L, 82-49 0