Cecy Burruel
12

Cecy Burruel

gp
32
pts/g
13.8
fg %
46.1
3pt %
27.0
ft %
83.8
reb/g
2.8
a/g
2.3
Player Stats
  Overall Conference
Games 32 16
Games started 30 16
Minutes 1042 539
Minutes per game 32.6 33.7
FG 155-336 72-169
FG Pct 46.1 42.6
3PT 33-122 18-61
3PT Pct 27.0 29.5
FT 98-117 58-68
FT Pct 83.8 85.3
Off rebounds 22 11
Def rebounds 68 38
Total rebounds 90 49
Rebounds per game 2.8 3.1
Personal fouls 26 10
Disqualifications - -
Assists 75 44
Turnovers 86 35
Assist to turnover ratio 0.9 1.3
Steals 37 18
Blocks 10 5
Points 441 220
Points per game 13.8 13.8
Points per 40.0 min 16.9 16.3
Recent Results
Date Opponent Result
Feb 18 Arizona Western College L, 70-57
Feb 21 Eastern Arizona College L, 73-31
Feb 25 at Central Arizona College W, 79-75
Feb 28 at Yavapai College W, 86-66
Mar 4 College of Southern Nevada W, 92-69
Mar 7 at Eastern Arizona College L, 82-49
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 # at ACCAC Jamboree   - - - - - - - - -
Oct 15 # AZ Compass Prep   - - - - - - - - -
Oct 26 # at New Mexico State University   - - - - - - - - -
Nov 6 vs. Snow College L, 68-42 - 18 1-7 14.3 0-4 0.0 0-0 - 2
Nov 7 vs. Western Wyoming Community College L, 75-58 - 27 5-8 62.5 1-4 25.0 2-3 66.7 13
Nov 8 vs. College of Southern Idaho L, 67-56 1 31 0-4 0.0 0-1 0.0 2-2 100.0 2
Nov 14 Phoenix College W, 57-51 1 40 7-11 63.6 0-1 0.0 1-1 100.0 15
Nov 15 Mesa Community College W, 59-58 1 35 6-10 60.0 0-1 0.0 1-1 100.0 13
Nov 20 vs. Shelton State Community College L, 90-49 1 21 4-9 44.4 1-3 33.3 0-0 - 9
Nov 21 at College of Southern Idaho L, 74-51 1 37 7-12 58.3 3-5 60.0 3-3 100.0 20
Nov 23 vs. Monroe University L, 77-65 1 36 8-17 47.1 0-6 0.0 4-6 66.7 20
Nov 29 vs. Trinidad State College W, 68-46 1 36 6-9 66.7 0-4 0.0 0-0 - 12
Dec 5 at South Plains College L, 87-54 1 33 2-7 28.6 1-1 100.0 0-0 - 5
Dec 6 vs. Midland College L, 61-58 1 40 6-8 75.0 2-8 25.0 7-7 100.0 21
Dec 11 at Scottsdale Community College L, 73-61 1 28 1-5 20.0 0-1 0.0 3-4 75.0 5
Dec 29 at Pima Community College L, 93-83 1 39 10-20 50.0 2-6 33.3 5-6 83.3 27
Dec 30 at Pima Community College L, 72-67 1 45 11-22 50.0 3-9 33.3 8-12 66.7 33
Jan 3 at Glendale Community College W, 71-60 1 1 6-8 75.0 0-2 0.0 2-2 100.0 14
Jan 8 College of Southern Nevada W, 77-37 1 31 6-9 66.7 2-3 66.7 0-0 - 14
Jan 9 College of Southern Nevada L, 47-46 1 40 3-9 33.3 0-4 0.0 4-5 80.0 10
Jan 14 Arizona Western College L, 72-58 1 27 4-8 50.0 1-1 100.0 8-9 88.9 17
Jan 17 Eastern Arizona College L, 59-46 1 40 7-12 58.3 1-5 20.0 0-0 - 15
Jan 21 at Central Arizona College L, 88-63 1 40 2-9 22.2 1-3 33.3 3-4 75.0 8
Jan 24 Yavapai College W, 86-54 1 26 5-9 55.6 0-6 0.0 3-4 75.0 13
Jan 31 at Arizona Western College L, 67-56 1 21 2-9 22.2 1-2 50.0 1-1 100.0 6
Feb 4 at Eastern Arizona College L, 71-45 1 29 1-9 11.1 1-4 25.0 10-11 90.9 13
Feb 7 Central Arizona College L, 79-73 1 37 4-16 25.0 1-4 25.0 4-4 100.0 13
Feb 11 at Yavapai College W, 85-58 1 27 9-15 60.0 1-4 25.0 5-6 83.3 24
Feb 13 at College of Southern Nevada W, 64-57 1 40 5-11 45.5 3-5 60.0 1-2 50.0 14
Feb 18 Arizona Western College L, 70-57 1 37 2-6 33.3 1-2 50.0 0-0 - 5
Feb 21 Eastern Arizona College L, 73-31 1 35 1-12 8.3 1-5 20.0 0-0 - 3
Feb 25 at Central Arizona College W, 79-75 1 39 3-5 60.0 1-3 33.3 4-4 100.0 11
Feb 28 at Yavapai College W, 86-66 1 34 13-19 68.4 3-8 37.5 9-9 100.0 38
Mar 4 College of Southern Nevada W, 92-69 1 36 5-11 45.5 0-2 0.0 6-9 66.7 16
Mar 7 at Eastern Arizona College L, 82-49 1 36 3-10 30.0 2-5 40.0 2-2 100.0 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 4 # at ACCAC Jamboree   - - - - - - - - -
Oct 15 # AZ Compass Prep   - - - - - - - - -
Oct 26 # at New Mexico State University   - - - - - - - - -
Nov 6 vs. Snow College L, 68-42 - 18 0 0 0 0 0 0 0
Nov 7 vs. Western Wyoming Community College L, 75-58 - 27 1 1 2 2 5 0 0
Nov 8 vs. College of Southern Idaho L, 67-56 1 31 0 1 1 3 5 1 0
Nov 14 Phoenix College W, 57-51 1 40 0 2 2 5 4 2 0
Nov 15 Mesa Community College W, 59-58 1 35 1 5 6 2 3 1 2
Nov 20 vs. Shelton State Community College L, 90-49 1 21 0 2 2 1 4 2 0
Nov 21 at College of Southern Idaho L, 74-51 1 37 0 0 0 2 5 0 0
Nov 23 vs. Monroe University L, 77-65 1 36 1 2 3 2 3 4 1
Nov 29 vs. Trinidad State College W, 68-46 1 36 3 3 6 2 2 3 1
Dec 5 at South Plains College L, 87-54 1 33 1 1 2 2 1 1 0
Dec 6 vs. Midland College L, 61-58 1 40 1 2 3 4 1 2 1
Dec 11 at Scottsdale Community College L, 73-61 1 28 1 2 3 1 2 0 0
Dec 29 at Pima Community College L, 93-83 1 39 1 2 3 3 1 2 0
Dec 30 at Pima Community College L, 72-67 1 45 1 5 6 0 8 0 0
Jan 3 at Glendale Community College W, 71-60 1 1 0 1 1 1 4 0 0
Jan 8 College of Southern Nevada W, 77-37 1 31 1 1 2 4 3 0 1
Jan 9 College of Southern Nevada L, 47-46 1 40 3 0 3 2 4 0 0
Jan 14 Arizona Western College L, 72-58 1 27 0 3 3 1 2 0 1
Jan 17 Eastern Arizona College L, 59-46 1 40 1 3 4 2 0 0 0
Jan 21 at Central Arizona College L, 88-63 1 40 0 4 4 4 1 0 1
Jan 24 Yavapai College W, 86-54 1 26 0 3 3 4 1 1 1
Jan 31 at Arizona Western College L, 67-56 1 21 2 1 3 0 4 0 0
Feb 4 at Eastern Arizona College L, 71-45 1 29 0 1 1 1 2 1 0
Feb 7 Central Arizona College L, 79-73 1 37 1 0 1 5 1 2 0
Feb 11 at Yavapai College W, 85-58 1 27 0 1 1 1 1 3 0
Feb 13 at College of Southern Nevada W, 64-57 1 40 0 4 4 2 3 0 0
Feb 18 Arizona Western College L, 70-57 1 37 0 3 3 2 3 4 1
Feb 21 Eastern Arizona College L, 73-31 1 35 1 2 3 0 2 1 0
Feb 25 at Central Arizona College W, 79-75 1 39 1 4 5 7 5 3 0
Feb 28 at Yavapai College W, 86-66 1 34 1 7 8 2 2 3 0
Mar 4 College of Southern Nevada W, 92-69 1 36 0 1 1 7 1 0 0
Mar 7 at Eastern Arizona College L, 82-49 1 36 0 1 1 1 3 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 4 # at ACCAC Jamboree   - - - -
Oct 15 # AZ Compass Prep   - - - -
Oct 26 # at New Mexico State University   - - - -
Nov 6 vs. Snow College L, 68-42 - 0 - -
Nov 7 vs. Western Wyoming Community College L, 75-58 - 0 - 0.4
Nov 8 vs. College of Southern Idaho L, 67-56 1 1 - 0.6
Nov 14 Phoenix College W, 57-51 1 1 - 1.3
Nov 15 Mesa Community College W, 59-58 1 0 - 0.7
Nov 20 vs. Shelton State Community College L, 90-49 1 0 - 0.3
Nov 21 at College of Southern Idaho L, 74-51 1 1 - 0.4
Nov 23 vs. Monroe University L, 77-65 1 0 - 0.7
Nov 29 vs. Trinidad State College W, 68-46 1 2 - 1.0
Dec 5 at South Plains College L, 87-54 1 0 - 2.0
Dec 6 vs. Midland College L, 61-58 1 1 - 4.0
Dec 11 at Scottsdale Community College L, 73-61 1 1 - 0.5
Dec 29 at Pima Community College L, 93-83 1 3 - 3.0
Dec 30 at Pima Community College L, 72-67 1 3 - 0.0
Jan 3 at Glendale Community College W, 71-60 1 2 - 0.3
Jan 8 College of Southern Nevada W, 77-37 1 1 - 1.3
Jan 9 College of Southern Nevada L, 47-46 1 2 - 0.5
Jan 14 Arizona Western College L, 72-58 1 2 - 0.5
Jan 17 Eastern Arizona College L, 59-46 1 0 - -
Jan 21 at Central Arizona College L, 88-63 1 0 - 4.0
Jan 24 Yavapai College W, 86-54 1 1 - 4.0
Jan 31 at Arizona Western College L, 67-56 1 0 - 0.0
Feb 4 at Eastern Arizona College L, 71-45 1 2 - 0.5
Feb 7 Central Arizona College L, 79-73 1 2 - 5.0
Feb 11 at Yavapai College W, 85-58 1 0 - 1.0
Feb 13 at College of Southern Nevada W, 64-57 1 0 - 0.7
Feb 18 Arizona Western College L, 70-57 1 0 - 0.7
Feb 21 Eastern Arizona College L, 73-31 1 0 - 0.0
Feb 25 at Central Arizona College W, 79-75 1 0 - 1.4
Feb 28 at Yavapai College W, 86-66 1 0 - 1.0
Mar 4 College of Southern Nevada W, 92-69 1 0 - 7.0
Mar 7 at Eastern Arizona College L, 82-49 1 1 - 0.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2025-26 32 32.6 4.8-10.5 1.0-3.8 3.1-3.7 13.8
Total 32 32.6 4.8-10.5 1.0-3.8 3.1-3.7 13.8
  gp gs min fg pct 3pt pct ft pct pts
2025-26 32 30 1042 155-336 46.1 33-122 27.0 98-117 83.8 441
Total 32 30 1042 155-336 46.1 33-122 27.0 98-117 83.8 441
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 32 1042 32.6 6.0-12.9 1.3-4.7 27.0 3.8-4.5 16.9
Total 32 1042 32.6 6.0-12.9 1.3-4.7 27.0 3.8-4.5 16.9
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 32 0.7 2.1 2.8 2.3 2.7 1.2 0.3
Total 32 0.7 2.1 2.8 2.3 2.7 1.2 0.3
  gp gs off def reb ast to stl blk
2025-26 32 30 22 68 90 75 86 37 10
Total 32 30 22 68 90 75 86 37 10
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 32 0.8 2.6 3.5 2.9 3.3 1.4 0.4
Total 32 0.8 2.6 3.5 2.9 3.3 1.4 0.4
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 32.6 4.8-10.5 1.0-3.8 3.1-3.7 13.8
Conference 16 33.7 4.5-10.6 1.1-3.8 3.6-4.2 13.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 34.9 4.5-10.3 0.6-3.1 2.5-3.0 12.2
Away 14 32.1 5.4-11.5 1.6-4.1 4.0-4.7 16.3
Neutral 7 29.9 4.3-8.9 0.6-4.3 2.1-2.6 11.3
             
Wins 11 31.4 6.5-10.6 0.9-3.5 2.9-3.5 16.7
Losses 21 33.2 4.0-10.4 1.1-4.0 3.1-3.8 12.2
             
November 9 31.2 4.9-9.7 0.6-3.2 1.4-1.8 11.8
December 5 37.0 6.0-12.4 1.6-5.0 4.6-5.8 18.2
January 8 28.3 4.4-9.1 0.8-3.2 2.6-3.1 12.1
February 8 34.8 4.8-11.6 1.5-4.4 4.1-4.5 15.1
March 2 36.0 4.0-10.5 1.0-3.5 4.0-5.5 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 30 1042 155-336 46.1 33-122 27.0 98-117 83.8 441
Conference 16 16 539 72-169 42.6 18-61 29.5 58-68 85.3 220
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 384 50-113 44.2 7-34 20.6 27-33 81.8 134
Away 14 14 449 75-161 46.6 22-58 37.9 56-66 84.8 228
Neutral 7 5 209 30-62 48.4 4-30 13.3 15-18 83.3 79
                     
Wins 11 11 345 71-117 60.7 10-39 25.6 32-38 84.2 184
Losses 21 19 697 84-219 38.4 23-83 27.7 66-79 83.5 257
                     
November 9 7 281 44-87 50.6 5-29 17.2 13-16 81.3 106
December 5 5 185 30-62 48.4 8-25 32.0 23-29 79.3 91
January 8 8 226 35-73 47.9 6-26 23.1 21-25 84.0 97
February 8 8 278 38-93 40.9 12-35 34.3 33-36 91.7 121
March 2 2 72 8-21 38.1 2-7 28.6 8-11 72.7 26
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 32 1042 32.6 6.0-12.9 1.3-4.7 27.0 3.8-4.5 16.9
Conference 16 539 33.7 5.3-12.5 1.3-4.5 29.5 4.3-5.0 16.3
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 384 34.9 5.2-11.8 0.7-3.5 20.6 2.8-3.4 14.0
Away 14 449 32.1 6.7-14.3 2.0-5.2 37.9 5.0-5.9 20.3
Neutral 7 209 29.9 5.7-11.9 0.8-5.7 13.3 2.9-3.4 15.1
                 
Wins 11 345 31.4 8.2-13.6 1.2-4.5 25.6 3.7-4.4 21.3
Losses 21 697 33.2 4.8-12.6 1.3-4.8 27.7 3.8-4.5 14.7
                 
November 9 281 31.2 6.3-12.4 0.7-4.1 17.2 1.9-2.3 15.1
December 5 185 37.0 6.5-13.4 1.7-5.4 32.0 5.0-6.3 19.7
January 8 226 28.3 6.2-12.9 1.1-4.6 23.1 3.7-4.4 17.2
February 8 278 34.8 5.5-13.4 1.7-5.0 34.3 4.7-5.2 17.4
March 2 72 36.0 4.4-11.7 1.1-3.9 28.6 4.4-6.1 14.4
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 0.7 2.1 2.8 2.3 2.7 1.2 0.3
Conference 16 0.7 2.4 3.1 2.8 2.2 1.1 0.3
Exhibition - - - - - - - -
                 
Home 11 0.7 2.1 2.8 3.1 2.2 1.0 0.5
Away 14 0.6 2.4 3.0 1.9 3.0 1.0 0.1
Neutral 7 0.9 1.6 2.4 2.0 2.9 1.7 0.4
                 
Wins 11 0.6 2.9 3.5 3.4 2.6 1.5 0.5
Losses 21 0.7 1.7 2.4 1.8 2.7 1.0 0.2
                 
November 9 0.7 1.8 2.4 2.1 3.4 1.4 0.4
December 5 1.0 2.4 3.4 2.0 2.6 1.0 0.2
January 8 0.9 2.0 2.9 2.3 2.4 0.1 0.5
February 8 0.5 2.8 3.3 2.5 2.4 2.1 0.1
March 2 0.0 1.0 1.0 4.0 2.0 0.5 0.0
  gp gs off def reb ast to stl blk
Total 32 30 22 68 90 75 86 37 10
Conference 16 16 11 38 49 44 35 18 5
Exhibition - - - - - - - - -
                   
Home 11 11 8 23 31 34 24 11 6
Away 14 14 8 34 42 27 42 14 1
Neutral 7 5 6 11 17 14 20 12 3
                   
Wins 11 11 7 32 39 37 29 16 5
Losses 21 19 15 36 51 38 57 21 5
                   
November 9 7 6 16 22 19 31 13 4
December 5 5 5 12 17 10 13 5 1
January 8 8 7 16 23 18 19 1 4
February 8 8 4 22 26 20 19 17 1
March 2 2 0 2 2 8 4 1 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 32 0.8 2.6 3.5 2.9 3.3 1.4 0.4
Conference 16 0.8 2.8 3.6 3.3 2.6 1.3 0.4
Exhibition - - - - - - - -
                 
Home 11 0.8 2.4 3.2 3.5 2.5 1.1 0.6
Away 14 0.7 3.0 3.7 2.4 3.7 1.2 0.1
Neutral 7 1.1 2.1 3.3 2.7 3.8 2.3 0.6
                 
Wins 11 0.8 3.7 4.5 4.3 3.4 1.9 0.6
Losses 21 0.9 2.1 2.9 2.2 3.3 1.2 0.3
                 
November 9 0.9 2.3 3.1 2.7 4.4 1.9 0.6
December 5 1.1 2.6 3.7 2.2 2.8 1.1 0.2
January 8 1.2 2.8 4.1 3.2 3.4 0.2 0.7
February 8 0.6 3.2 3.7 2.9 2.7 2.4 0.1
March 2 0.0 1.1 1.1 4.4 2.2 0.6 0.0