Leamsi Acuna
gp
32
pts/g
2.8
fg %
30.3
3pt %
25.6
ft %
37.5
reb/g
1.3
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 21 |
| Games started | - | - |
| Minutes | 370 | 195 |
| Minutes per game | 11.6 | 9.3 |
| FG | 37-122 | 27-79 |
| FG Pct | 30.3 | 34.2 |
| 3PT | 11-43 | 11-29 |
| 3PT Pct | 25.6 | 37.9 |
| FT | 6-16 | 5-12 |
| FT Pct | 37.5 | 41.7 |
| Off rebounds | 5 | 2 |
| Def rebounds | 37 | 23 |
| Total rebounds | 42 | 25 |
| Rebounds per game | 1.3 | 1.2 |
| Personal fouls | 33 | 23 |
| Disqualifications | - | - |
| Assists | 48 | 30 |
| Turnovers | 48 | 32 |
| Assist to turnover ratio | 1.0 | 0.9 |
| Steals | 25 | 15 |
| Blocks | 2 | 0 |
| Points | 91 | 70 |
| Points per game | 2.8 | 3.3 |
| Points per 40 min | 9.8 | 14.4 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at ACCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. SW Showcase Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Northern Arizona University | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Arizona Compass Prep | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Community Christian College | W, 96-29 | - | 13 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 3 | at Mesa Community College | L, 64-54 | - | 16 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 10 | vs. Odessa College | W, 61-56 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | at New Mexico Junior College | L, 69-57 | - | 18 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 21 | at Chandler-Gilbert Community College | W, 80-55 | - | 27 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 8 | Eastern Arizona College | L, 45-41 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Eastern Arizona College | W, 56-50 | - | 23 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 13 | at Arizona Western College | L, 71-62 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | at Arizona Western College | L, 53-43 | - | 18 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 28 | vs. South Plains College | W, 55-25 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | vs. Bismarck State College | W, 66-38 | - | 15 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 30 | vs. Eastern Wyoming College | W, 82-67 | - | 24 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 3 | at South Mountain Community College | W, 69-32 | - | 20 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 6 | Pima Community College | W, 65-55 | - | 17 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | Central Arizona College | W, 67-58 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | Central Arizona College | W, 70-47 | - | 3 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 20 | at Glendale Community College | W, 86-59 | - | 1 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 26 | at Yavapai College | W, 82-62 | - | 1 | 3-5 | 60.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Jan 27 | at Yavapai College | W, 80-58 | - | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 0-2 | 0.0 | 3 |
| Feb 2 | at Eastern Arizona College | W, 62-57 | - | 23 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | - | 9 |
| Feb 3 | at Eastern Arizona College | W, 58-56 | - | 22 | 2-5 | 40.0 | 0-3 | 0.0 | 1-4 | 25.0 | 5 |
| Feb 9 | Arizona Western College | W, 60-55 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 10 | Arizona Western College | L, 51-49 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Central Arizona College | W, 73-64 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 17 | at Central Arizona College | W, 70-59 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 21 | Scottsdale Community College | L, 64-60 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | at Phoenix College | W, 78-30 | - | 1 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 1 | Yavapai College | W, 68-54 | - | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Mar 2 | Yavapai College | W, 85-54 | - | 1 | 5-8 | 62.5 | 1-2 | 50.0 | 0-0 | - | 11 |
| Mar 4 | Mesa Community College | W, 78-55 | - | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Mar 9 | Arizona Western College | W, 61-60 | - | 24 | 1-6 | 16.7 | 0-3 | 0.0 | 0-2 | 0.0 | 2 |
| Mar 12 | at Eastern Arizona College | W, 68-49 | - | 10 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 26 | vs. Chattanooga State Community College | W, 72-43 | - | 14 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Mar 27 | vs. Hutchinson Community College | L, 59-54 | - | 21 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at ACCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. SW Showcase Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Northern Arizona University | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Arizona Compass Prep | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Community Christian College | W, 96-29 | - | 13 | 0 | 1 | 1 | 4 | 1 | 3 | 0 |
| Nov 3 | at Mesa Community College | L, 64-54 | - | 16 | 0 | 2 | 2 | 0 | 7 | 1 | 0 |
| Nov 10 | vs. Odessa College | W, 61-56 | - | 8 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Nov 11 | at New Mexico Junior College | L, 69-57 | - | 18 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 21 | at Chandler-Gilbert Community College | W, 80-55 | - | 27 | 0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Dec 8 | Eastern Arizona College | L, 45-41 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Eastern Arizona College | W, 56-50 | - | 23 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Dec 13 | at Arizona Western College | L, 71-62 | - | 9 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Dec 14 | at Arizona Western College | L, 53-43 | - | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 28 | vs. South Plains College | W, 55-25 | - | 12 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Dec 29 | vs. Bismarck State College | W, 66-38 | - | 15 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Dec 30 | vs. Eastern Wyoming College | W, 82-67 | - | 24 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| Jan 3 | at South Mountain Community College | W, 69-32 | - | 20 | 0 | 6 | 6 | 5 | 2 | 1 | 0 |
| Jan 6 | Pima Community College | W, 65-55 | - | 17 | 0 | 0 | 0 | 3 | 1 | 2 | 0 |
| Jan 12 | Central Arizona College | W, 67-58 | - | 15 | 0 | 2 | 2 | 1 | 5 | 0 | 0 |
| Jan 13 | Central Arizona College | W, 70-47 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 20 | at Glendale Community College | W, 86-59 | - | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| Jan 26 | at Yavapai College | W, 82-62 | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 27 | at Yavapai College | W, 80-58 | - | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Feb 2 | at Eastern Arizona College | W, 62-57 | - | 23 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Feb 3 | at Eastern Arizona College | W, 58-56 | - | 22 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Feb 9 | Arizona Western College | W, 60-55 | - | 9 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Feb 10 | Arizona Western College | L, 51-49 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Central Arizona College | W, 73-64 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Feb 17 | at Central Arizona College | W, 70-59 | - | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 21 | Scottsdale Community College | L, 64-60 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | at Phoenix College | W, 78-30 | - | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Mar 1 | Yavapai College | W, 68-54 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Mar 2 | Yavapai College | W, 85-54 | - | 1 | 0 | 2 | 2 | 1 | 2 | 3 | 0 |
| Mar 4 | Mesa Community College | W, 78-55 | - | 1 | 0 | 2 | 2 | 3 | 4 | 2 | 0 |
| Mar 9 | Arizona Western College | W, 61-60 | - | 24 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Mar 12 | at Eastern Arizona College | W, 68-49 | - | 10 | 0 | 1 | 1 | 4 | 0 | 1 | 0 |
| Mar 26 | vs. Chattanooga State Community College | W, 72-43 | - | 14 | 2 | 0 | 2 | 1 | 1 | 1 | 1 |
| Mar 27 | vs. Hutchinson Community College | L, 59-54 | - | 21 | 1 | 2 | 3 | 3 | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | at ACCAC Jamboree | - | - | - | - | |
| Oct 15 # | vs. SW Showcase Jamboree | - | - | - | - | |
| Oct 20 # | at Northern Arizona University | - | - | - | - | |
| Oct 27 # | Arizona Compass Prep | - | - | - | - | |
| Nov 1 | Community Christian College | W, 96-29 | - | 2 | - | 4.0 |
| Nov 3 | at Mesa Community College | L, 64-54 | - | 1 | - | 0.0 |
| Nov 10 | vs. Odessa College | W, 61-56 | - | 0 | - | 0.5 |
| Nov 11 | at New Mexico Junior College | L, 69-57 | - | 0 | - | - |
| Nov 21 | at Chandler-Gilbert Community College | W, 80-55 | - | 0 | - | 1.0 |
| Dec 8 | Eastern Arizona College | L, 45-41 | - | - | - | - |
| Dec 9 | Eastern Arizona College | W, 56-50 | - | 2 | - | 1.0 |
| Dec 13 | at Arizona Western College | L, 71-62 | - | 0 | - | 0.5 |
| Dec 14 | at Arizona Western College | L, 53-43 | - | 3 | - | - |
| Dec 28 | vs. South Plains College | W, 55-25 | - | 1 | - | 1.0 |
| Dec 29 | vs. Bismarck State College | W, 66-38 | - | 0 | - | - |
| Dec 30 | vs. Eastern Wyoming College | W, 82-67 | - | 2 | - | 0.0 |
| Jan 3 | at South Mountain Community College | W, 69-32 | - | 2 | - | 2.5 |
| Jan 6 | Pima Community College | W, 65-55 | - | 0 | - | 3.0 |
| Jan 12 | Central Arizona College | W, 67-58 | - | 2 | - | 0.2 |
| Jan 13 | Central Arizona College | W, 70-47 | - | 0 | - | 0.0 |
| Jan 20 | at Glendale Community College | W, 86-59 | - | 2 | - | - |
| Jan 26 | at Yavapai College | W, 82-62 | - | 0 | - | 1.0 |
| Jan 27 | at Yavapai College | W, 80-58 | - | 1 | - | 2.0 |
| Feb 2 | at Eastern Arizona College | W, 62-57 | - | 3 | - | 1.0 |
| Feb 3 | at Eastern Arizona College | W, 58-56 | - | 1 | - | 1.0 |
| Feb 9 | Arizona Western College | W, 60-55 | - | 1 | - | 0.0 |
| Feb 10 | Arizona Western College | L, 51-49 | - | - | - | - |
| Feb 16 | at Central Arizona College | W, 73-64 | - | 1 | - | 1.0 |
| Feb 17 | at Central Arizona College | W, 70-59 | - | 0 | - | 1.0 |
| Feb 21 | Scottsdale Community College | L, 64-60 | - | 0 | - | - |
| Feb 24 | at Phoenix College | W, 78-30 | - | 0 | - | 0.0 |
| Mar 1 | Yavapai College | W, 68-54 | - | 2 | - | 0.0 |
| Mar 2 | Yavapai College | W, 85-54 | - | 1 | - | 0.5 |
| Mar 4 | Mesa Community College | W, 78-55 | - | 2 | - | 0.8 |
| Mar 9 | Arizona Western College | W, 61-60 | - | 2 | - | 2.0 |
| Mar 12 | at Eastern Arizona College | W, 68-49 | - | 1 | - | - |
| Mar 26 | vs. Chattanooga State Community College | W, 72-43 | - | 1 | - | 1.0 |
| Mar 27 | vs. Hutchinson Community College | L, 59-54 | - | 0 | - | 3.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 32 | 11.6 | 1.2-3.8 | 0.3-1.3 | 0.2-0.5 | 2.8 |
| Total | 32 | 11.6 | 1.2-3.8 | 0.3-1.3 | 0.2-0.5 | 2.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 32 | - | 370 | 37-122 | 30.3 | 11-43 | 25.6 | 6-16 | 37.5 | 91 |
| Total | 32 | - | 370 | 37-122 | 30.3 | 11-43 | 25.6 | 6-16 | 37.5 | 91 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 32 | 370 | 11.6 | 0.0-0.0 | 0.0-0.0 | 25.6 | 0.0-0.0 | 0.0 |
| Total | 32 | 370 | 11.6 | 0.0-0.0 | 0.0-0.0 | 25.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 32 | 0.2 | 1.2 | 1.3 | 1.5 | 1.5 | 0.8 | 0.1 |
| Total | 32 | 0.2 | 1.2 | 1.3 | 1.5 | 1.5 | 0.8 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 32 | - | 5 | 37 | 42 | 48 | 48 | 25 | 2 |
| Total | 32 | - | 5 | 37 | 42 | 48 | 48 | 25 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 32 | 11.6 | 1.2-3.8 | 0.3-1.3 | 0.2-0.5 | 2.8 |
| Conference | 21 | 9.3 | 1.3-3.8 | 0.5-1.4 | 0.2-0.6 | 3.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 9.7 | 1.0-3.6 | 0.3-1.3 | 0.4-0.7 | 2.6 |
| Away | 15 | 11.3 | 1.5-4.4 | 0.5-1.7 | 0.1-0.4 | 3.5 |
| Neutral | 6 | 15.7 | 0.7-2.7 | 0.0-0.7 | 0.2-0.3 | 1.5 |
| Wins | 26 | 11.1 | 1.2-3.8 | 0.4-1.4 | 0.2-0.5 | 3.0 |
| Losses | 6 | 13.7 | 0.8-3.7 | 0.2-1.2 | 0.2-0.3 | 2.0 |
| November | 5 | 16.4 | 0.8-4.6 | 0.0-1.8 | 0.0-0.0 | 1.6 |
| December | 6 | 16.8 | 1.0-3.8 | 0.2-1.0 | 0.0-0.0 | 2.2 |
| January | 7 | 8.3 | 1.1-3.7 | 0.6-1.3 | 0.0-0.3 | 2.9 |
| February | 7 | 8.1 | 1.1-2.9 | 0.4-1.1 | 0.3-0.9 | 3.0 |
| March | 7 | 10.3 | 1.6-4.3 | 0.4-1.6 | 0.6-1.1 | 4.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | - | 370 | 37-122 | 30.3 | 11-43 | 25.6 | 6-16 | 37.5 | 91 |
| Conference | 21 | - | 195 | 27-79 | 34.2 | 11-29 | 37.9 | 5-12 | 41.7 | 70 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | - | 107 | 11-40 | 27.5 | 3-14 | 21.4 | 4-8 | 50.0 | 29 |
| Away | 15 | - | 169 | 22-66 | 33.3 | 8-25 | 32.0 | 1-6 | 16.7 | 53 |
| Neutral | 6 | - | 94 | 4-16 | 25.0 | 0-4 | 0.0 | 1-2 | 50.0 | 9 |
| Wins | 26 | - | 288 | 32-100 | 32.0 | 10-36 | 27.8 | 5-14 | 35.7 | 79 |
| Losses | 6 | - | 82 | 5-22 | 22.7 | 1-7 | 14.3 | 1-2 | 50.0 | 12 |
| November | 5 | - | 82 | 4-23 | 17.4 | 0-9 | 0.0 | 0-0 | - | 8 |
| December | 6 | - | 101 | 6-23 | 26.1 | 1-6 | 16.7 | 0-0 | - | 13 |
| January | 7 | - | 58 | 8-26 | 30.8 | 4-9 | 44.4 | 0-2 | 0.0 | 20 |
| February | 7 | - | 57 | 8-20 | 40.0 | 3-8 | 37.5 | 2-6 | 33.3 | 21 |
| March | 7 | - | 72 | 11-30 | 36.7 | 3-11 | 27.3 | 4-8 | 50.0 | 29 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 370 | 11.6 | 0.0-0.0 | 0.0-0.0 | 25.6 | 0.0-0.0 | 0.0 |
| Conference | 21 | 195 | 9.3 | 0.0-0.0 | 0.0-0.0 | 37.9 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 107 | 9.7 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| Away | 15 | 169 | 11.3 | 0.0-0.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 94 | 15.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 26 | 288 | 11.1 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| Losses | 6 | 82 | 13.7 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| November | 5 | 82 | 16.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 6 | 101 | 16.8 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| January | 7 | 58 | 8.3 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| February | 7 | 57 | 8.1 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| March | 7 | 72 | 10.3 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.2 | 1.2 | 1.3 | 1.5 | 1.5 | 0.8 | 0.1 |
| Conference | 21 | 0.1 | 1.1 | 1.2 | 1.4 | 1.5 | 0.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.1 | 1.4 | 1.5 | 1.4 | 1.7 | 0.9 | 0.0 |
| Away | 15 | 0.1 | 1.0 | 1.1 | 1.7 | 1.5 | 0.7 | 0.0 |
| Neutral | 6 | 0.5 | 1.2 | 1.7 | 1.2 | 1.2 | 0.8 | 0.3 |
| Wins | 26 | 0.1 | 1.2 | 1.3 | 1.7 | 1.5 | 0.9 | 0.0 |
| Losses | 6 | 0.3 | 0.8 | 1.2 | 0.8 | 1.7 | 0.3 | 0.2 |
| November | 5 | 0.0 | 1.2 | 1.2 | 1.6 | 2.4 | 1.2 | 0.0 |
| December | 6 | 0.2 | 1.3 | 1.5 | 0.7 | 1.0 | 0.7 | 0.0 |
| January | 7 | 0.0 | 1.4 | 1.4 | 2.4 | 1.6 | 0.7 | 0.0 |
| February | 7 | 0.1 | 0.3 | 0.4 | 0.7 | 1.3 | 0.4 | 0.0 |
| March | 7 | 0.4 | 1.6 | 2.0 | 2.0 | 1.4 | 1.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | - | 5 | 37 | 42 | 48 | 48 | 25 | 2 |
| Conference | 21 | - | 2 | 23 | 25 | 30 | 32 | 15 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | - | 1 | 15 | 16 | 15 | 19 | 10 | 0 |
| Away | 15 | - | 1 | 15 | 16 | 26 | 22 | 10 | 0 |
| Neutral | 6 | - | 3 | 7 | 10 | 7 | 7 | 5 | 2 |
| Wins | 26 | - | 3 | 32 | 35 | 43 | 38 | 23 | 1 |
| Losses | 6 | - | 2 | 5 | 7 | 5 | 10 | 2 | 1 |
| November | 5 | - | 0 | 6 | 6 | 8 | 12 | 6 | 0 |
| December | 6 | - | 1 | 8 | 9 | 4 | 6 | 4 | 0 |
| January | 7 | - | 0 | 10 | 10 | 17 | 11 | 5 | 0 |
| February | 7 | - | 1 | 2 | 3 | 5 | 9 | 3 | 0 |
| March | 7 | - | 3 | 11 | 14 | 14 | 10 | 7 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
