Fortuna Ngnawo
12

Fortuna Ngnawo

gp
34
pts/g
16.8
fg %
47.1
3pt %
31.3
ft %
63.7
reb/g
11.4
a/g
1.9
Player Stats
  Overall Conference
Games 34 23
Games started 34 23
Minutes 807 461
Minutes per game 23.7 20.0
FG 236-501 163-346
FG Pct 47.1 47.1
3PT 5-16 4-9
3PT Pct 31.3 44.4
FT 93-146 77-104
FT Pct 63.7 74.0
Off rebounds 124 92
Def rebounds 265 185
Total rebounds 389 277
Rebounds per game 11.4 12.0
Personal fouls 81 54
Disqualifications 1 1
Assists 65 45
Turnovers 79 44
Assist to turnover ratio 0.8 1.0
Steals 71 43
Blocks 29 19
Points 570 407
Points per game 16.8 17.7
Points per 40 min 28.3 35.3
Recent Results
Date Opponent Result
Mar 2 Yavapai College W, 85-54
Mar 4 Mesa Community College W, 78-55
Mar 9 Arizona Western College W, 61-60
Mar 12 at Eastern Arizona College W, 68-49
Mar 26 vs. Chattanooga State Community College W, 72-43
Mar 27 vs. Hutchinson Community College L, 59-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 7 # at ACCAC Jamboree   - - - - - - - - -
Oct 15 # vs. SW Showcase Jamboree   - - - - - - - - -
Oct 20 # at Northern Arizona University   - - - - - - - - -
Oct 27 # Arizona Compass Prep   - - - - - - - - -
Nov 1 Community Christian College W, 96-29 1 24 9-14 64.3 0-1 0.0 0-0 - 18
Nov 3 at Mesa Community College L, 64-54 1 27 6-14 42.9 0-0 - 0-2 0.0 12
Nov 10 vs. Odessa College W, 61-56 1 32 4-16 25.0 0-0 - 0-0 - 8
Nov 11 at New Mexico Junior College L, 69-57 1 40 8-19 42.1 0-1 0.0 2-6 33.3 18
Nov 21 at Chandler-Gilbert Community College W, 80-55 1 20 6-10 60.0 0-0 - 0-0 - 12
Dec 8 Eastern Arizona College L, 45-41 1 30 2-12 16.7 0-1 0.0 1-1 100.0 5
Dec 9 Eastern Arizona College W, 56-50 1 34 6-15 40.0 0-0 - 13-14 92.9 25
Dec 13 at Arizona Western College L, 71-62 1 33 7-17 41.2 0-0 - 1-1 100.0 15
Dec 14 at Arizona Western College L, 53-43 1 36 7-11 63.6 0-0 - 2-3 66.7 16
Dec 28 vs. South Plains College W, 55-25 1 32 6-9 66.7 0-0 - 2-6 33.3 14
Dec 29 vs. Bismarck State College W, 66-38 1 14 5-10 50.0 0-0 - 2-3 66.7 12
Dec 30 vs. Eastern Wyoming College W, 82-67 1 34 9-14 64.3 0-0 - 4-12 33.3 22
Jan 3 at South Mountain Community College W, 69-32 1 18 10-15 66.7 0-0 - 3-3 100.0 23
Jan 6 Pima Community College W, 65-55 1 33 5-14 35.7 0-0 - 2-2 100.0 12
Jan 12 Central Arizona College W, 67-58 1 36 8-15 53.3 0-1 0.0 2-2 100.0 18
Jan 13 Central Arizona College W, 70-47 1 31 10-19 52.6 0-0 - 3-6 50.0 23
Jan 20 at Glendale Community College W, 86-59 1 1 7-7 100.0 0-0 - 3-4 75.0 17
Jan 26 at Yavapai College W, 82-62 1 1 10-18 55.6 1-1 100.0 3-4 75.0 24
Jan 27 at Yavapai College W, 80-58 1 1 6-13 46.2 0-1 0.0 1-3 33.3 13
Feb 2 at Eastern Arizona College W, 62-57 1 40 6-20 30.0 0-1 0.0 3-5 60.0 15
Feb 3 at Eastern Arizona College W, 58-56 1 34 10-16 62.5 0-0 - 8-11 72.7 28
Feb 9 Arizona Western College W, 60-55 1 33 8-19 42.1 0-0 - 4-7 57.1 20
Feb 10 Arizona Western College L, 51-49 1 34 6-22 27.3 0-1 0.0 11-13 84.6 23
Feb 16 at Central Arizona College W, 73-64 1 1 9-22 40.9 0-0 - 7-9 77.8 25
Feb 17 at Central Arizona College W, 70-59 1 1 5-13 38.5 0-0 - 1-2 50.0 11
Feb 21 Scottsdale Community College L, 64-60 1 40 10-18 55.6 0-0 - 0-0 - 20
Feb 24 at Phoenix College W, 78-30 1 1 1-6 16.7 0-0 - 2-2 100.0 4
Mar 1 Yavapai College W, 68-54 1 1 9-14 64.3 0-0 - 1-3 33.3 19
Mar 2 Yavapai College W, 85-54 1 1 5-11 45.5 0-0 - 2-2 100.0 12
Mar 4 Mesa Community College W, 78-55 1 1 10-19 52.6 3-3 100.0 4-7 57.1 27
Mar 9 Arizona Western College W, 61-60 1 34 3-12 25.0 0-1 0.0 2-6 33.3 8
Mar 12 at Eastern Arizona College W, 68-49 1 34 9-16 56.3 0-1 0.0 3-5 60.0 21
Mar 26 vs. Chattanooga State Community College W, 72-43 1 38 11-19 57.9 0-0 - 1-2 50.0 23
Mar 27 vs. Hutchinson Community College L, 59-54 1 37 3-12 25.0 1-3 33.3 0-0 - 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 7 # at ACCAC Jamboree   - - - - - - - - -
Oct 15 # vs. SW Showcase Jamboree   - - - - - - - - -
Oct 20 # at Northern Arizona University   - - - - - - - - -
Oct 27 # Arizona Compass Prep   - - - - - - - - -
Nov 1 Community Christian College W, 96-29 1 24 2 9 11 4 2 7 1
Nov 3 at Mesa Community College L, 64-54 1 27 5 5 10 2 2 4 0
Nov 10 vs. Odessa College W, 61-56 1 32 3 9 12 2 4 0 0
Nov 11 at New Mexico Junior College L, 69-57 1 40 4 9 13 3 6 1 1
Nov 21 at Chandler-Gilbert Community College W, 80-55 1 20 1 4 5 2 1 2 1
Dec 8 Eastern Arizona College L, 45-41 1 30 2 10 12 2 2 0 3
Dec 9 Eastern Arizona College W, 56-50 1 34 8 5 13 0 2 2 0
Dec 13 at Arizona Western College L, 71-62 1 33 3 5 8 1 2 4 4
Dec 14 at Arizona Western College L, 53-43 1 36 1 6 7 0 4 1 0
Dec 28 vs. South Plains College W, 55-25 1 32 1 3 4 1 2 2 1
Dec 29 vs. Bismarck State College W, 66-38 1 14 5 4 9 2 0 2 0
Dec 30 vs. Eastern Wyoming College W, 82-67 1 34 6 9 15 4 4 2 1
Jan 3 at South Mountain Community College W, 69-32 1 18 4 5 9 1 2 5 2
Jan 6 Pima Community College W, 65-55 1 33 9 6 15 3 2 2 0
Jan 12 Central Arizona College W, 67-58 1 36 7 17 24 5 2 1 4
Jan 13 Central Arizona College W, 70-47 1 31 3 8 11 2 1 1 1
Jan 20 at Glendale Community College W, 86-59 1 1 2 4 6 2 0 2 0
Jan 26 at Yavapai College W, 82-62 1 1 4 7 11 3 2 2 2
Jan 27 at Yavapai College W, 80-58 1 1 7 3 10 7 1 2 1
Feb 2 at Eastern Arizona College W, 62-57 1 40 2 10 12 1 1 0 0
Feb 3 at Eastern Arizona College W, 58-56 1 34 1 9 10 1 1 1 0
Feb 9 Arizona Western College W, 60-55 1 33 2 8 10 1 1 0 0
Feb 10 Arizona Western College L, 51-49 1 34 6 8 14 0 3 2 0
Feb 16 at Central Arizona College W, 73-64 1 1 5 13 18 0 2 5 0
Feb 17 at Central Arizona College W, 70-59 1 1 2 19 21 2 3 4 0
Feb 21 Scottsdale Community College L, 64-60 1 40 5 9 14 0 3 0 0
Feb 24 at Phoenix College W, 78-30 1 1 8 1 9 5 0 2 0
Mar 1 Yavapai College W, 68-54 1 1 2 16 18 0 5 2 0
Mar 2 Yavapai College W, 85-54 1 1 4 4 8 5 1 2 1
Mar 4 Mesa Community College W, 78-55 1 1 4 8 12 2 3 1 0
Mar 9 Arizona Western College W, 61-60 1 34 1 4 5 0 5 3 0
Mar 12 at Eastern Arizona College W, 68-49 1 34 2 8 10 0 2 2 2
Mar 26 vs. Chattanooga State Community College W, 72-43 1 38 2 15 17 0 3 3 4
Mar 27 vs. Hutchinson Community College L, 59-54 1 37 1 5 6 2 5 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 7 # at ACCAC Jamboree   - - - -
Oct 15 # vs. SW Showcase Jamboree   - - - -
Oct 20 # at Northern Arizona University   - - - -
Oct 27 # Arizona Compass Prep   - - - -
Nov 1 Community Christian College W, 96-29 1 2 - 2.0
Nov 3 at Mesa Community College L, 64-54 1 2 - 1.0
Nov 10 vs. Odessa College W, 61-56 1 3 - 0.5
Nov 11 at New Mexico Junior College L, 69-57 1 4 - 0.5
Nov 21 at Chandler-Gilbert Community College W, 80-55 1 4 - 2.0
Dec 8 Eastern Arizona College L, 45-41 1 5 1 1.0
Dec 9 Eastern Arizona College W, 56-50 1 2 - 0.0
Dec 13 at Arizona Western College L, 71-62 1 3 - 0.5
Dec 14 at Arizona Western College L, 53-43 1 3 - 0.0
Dec 28 vs. South Plains College W, 55-25 1 0 - 0.5
Dec 29 vs. Bismarck State College W, 66-38 1 2 - -
Dec 30 vs. Eastern Wyoming College W, 82-67 1 1 - 1.0
Jan 3 at South Mountain Community College W, 69-32 1 1 - 0.5
Jan 6 Pima Community College W, 65-55 1 4 - 1.5
Jan 12 Central Arizona College W, 67-58 1 3 - 2.5
Jan 13 Central Arizona College W, 70-47 1 3 - 2.0
Jan 20 at Glendale Community College W, 86-59 1 2 - -
Jan 26 at Yavapai College W, 82-62 1 2 - 1.5
Jan 27 at Yavapai College W, 80-58 1 2 - 7.0
Feb 2 at Eastern Arizona College W, 62-57 1 2 - 1.0
Feb 3 at Eastern Arizona College W, 58-56 1 3 - 1.0
Feb 9 Arizona Western College W, 60-55 1 1 - 1.0
Feb 10 Arizona Western College L, 51-49 1 1 - 0.0
Feb 16 at Central Arizona College W, 73-64 1 2 - 0.0
Feb 17 at Central Arizona College W, 70-59 1 1 - 0.7
Feb 21 Scottsdale Community College L, 64-60 1 2 - 0.0
Feb 24 at Phoenix College W, 78-30 1 0 - -
Mar 1 Yavapai College W, 68-54 1 3 - 0.0
Mar 2 Yavapai College W, 85-54 1 1 - 5.0
Mar 4 Mesa Community College W, 78-55 1 4 - 0.7
Mar 9 Arizona Western College W, 61-60 1 3 - 0.0
Mar 12 at Eastern Arizona College W, 68-49 1 4 - 0.0
Mar 26 vs. Chattanooga State Community College W, 72-43 1 2 - 0.0
Mar 27 vs. Hutchinson Community College L, 59-54 1 4 - 0.4

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2023-24 34 23.7 6.9-14.7 0.1-0.5 2.7-4.3 16.8
Total 34 23.7 6.9-14.7 0.1-0.5 2.7-4.3 16.8
  gp gs min fg pct 3pt pct ft pct pts
2023-24 34 34 807 236-501 47.1 5-16 31.3 93-146 63.7 570
Total 34 34 807 236-501 47.1 5-16 31.3 93-146 63.7 570
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 34 807 23.7 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
Total 34 807 23.7 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 34 3.6 7.8 11.4 1.9 2.3 2.1 0.9
Total 34 3.6 7.8 11.4 1.9 2.3 2.1 0.9
  gp gs off def reb ast to stl blk
2023-24 34 34 124 265 389 65 79 71 29
Total 34 34 124 265 389 65 79 71 29
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 34 23.7 6.9-14.7 0.1-0.5 2.7-4.3 16.8
Conference 23 20.0 7.1-15.0 0.2-0.4 3.3-4.5 17.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 25.5 7.0-15.7 0.2-0.6 3.5-4.8 17.7
Away 15 19.2 7.1-14.5 0.1-0.3 2.6-4.0 16.9
Neutral 6 31.2 6.3-13.3 0.2-0.5 1.5-3.8 14.3
             
Wins 26 20.4 7.2-14.5 0.2-0.4 2.9-4.6 17.5
Losses 8 34.6 6.1-15.6 0.1-0.8 2.1-3.2 14.5
             
November 5 28.6 6.6-14.6 0.0-0.4 0.4-1.6 13.6
December 7 30.4 6.0-12.6 0.0-0.1 3.6-5.7 15.6
January 7 17.3 8.0-14.4 0.1-0.4 2.4-3.4 18.6
February 8 23.0 6.9-17.0 0.0-0.2 4.5-6.1 18.3
March 7 20.9 7.1-14.7 0.6-1.1 1.9-3.6 16.7
  gp gs min fg pct 3pt pct ft pct pts
Total 34 34 807 236-501 47.1 5-16 31.3 93-146 63.7 570
Conference 23 23 461 163-346 47.1 4-9 44.4 77-104 74.0 407
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 332 91-204 44.6 3-8 37.5 45-63 71.4 230
Away 15 15 288 107-217 49.3 1-5 20.0 39-60 65.0 254
Neutral 6 6 187 38-80 47.5 1-3 33.3 9-23 39.1 86
                     
Wins 26 26 530 187-376 49.7 4-10 40.0 76-120 63.3 454
Losses 8 8 277 49-125 39.2 1-6 16.7 17-26 65.4 116
                     
November 5 5 143 33-73 45.2 0-2 0.0 2-8 25.0 68
December 7 7 213 42-88 47.7 0-1 0.0 25-40 62.5 109
January 7 7 121 56-101 55.4 1-3 33.3 17-24 70.8 130
February 8 8 184 55-136 40.4 0-2 0.0 36-49 73.5 146
March 7 7 146 50-103 48.5 4-8 50.0 13-25 52.0 117
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 34 807 23.7 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
Conference 23 461 20.0 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 332 25.5 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Away 15 288 19.2 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Neutral 6 187 31.2 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
Wins 26 530 20.4 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Losses 8 277 34.6 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
                 
November 5 143 28.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 7 213 30.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 7 121 17.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
February 8 184 23.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
March 7 146 20.9 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 34 3.6 7.8 11.4 1.9 2.3 2.1 0.9
Conference 23 4.0 8.0 12.0 2.0 1.9 1.9 0.8
Exhibition - - - - - - - -
                 
Home 13 4.2 8.6 12.8 1.8 2.5 1.8 0.8
Away 15 3.4 7.2 10.6 2.0 1.9 2.5 0.9
Neutral 6 3.0 7.5 10.5 1.8 3.0 1.8 1.0
                 
Wins 26 3.7 8.0 11.7 2.1 2.0 2.2 0.8
Losses 8 3.4 7.1 10.5 1.3 3.4 1.8 1.0
                 
November 5 3.0 7.2 10.2 2.6 3.0 2.8 0.6
December 7 3.7 6.0 9.7 1.4 2.3 1.9 1.3
January 7 5.1 7.1 12.3 3.3 1.4 2.1 1.4
February 8 3.9 9.6 13.5 1.3 1.8 1.8 0.0
March 7 2.3 8.6 10.9 1.3 3.4 2.1 1.0
  gp gs off def reb ast to stl blk
Total 34 34 124 265 389 65 79 71 29
Conference 23 23 92 185 277 45 44 43 19
Exhibition - - - - - - - - -
                   
Home 13 13 55 112 167 24 32 23 10
Away 15 15 51 108 159 30 29 37 13
Neutral 6 6 18 45 63 11 18 11 6
                   
Wins 26 26 97 208 305 55 52 57 21
Losses 8 8 27 57 84 10 27 14 8
                   
November 5 5 15 36 51 13 15 14 3
December 7 7 26 42 68 10 16 13 9
January 7 7 36 50 86 23 10 15 10
February 8 8 31 77 108 10 14 14 0
March 7 7 16 60 76 9 24 15 7
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0