Chana Paxixe
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 2 | Yavapai College | W, 85-54 |
| Mar 4 | Mesa Community College | W, 78-55 |
| Mar 9 | Arizona Western College | W, 61-60 |
| Mar 12 | at Eastern Arizona College | W, 68-49 |
| Mar 26 | vs. Chattanooga State Community College | W, 72-43 |
| Mar 27 | vs. Hutchinson Community College | L, 59-54 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at ACCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. SW Showcase Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Northern Arizona University | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Arizona Compass Prep | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Community Christian College | W, 96-29 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Mesa Community College | L, 64-54 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Odessa College | W, 61-56 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at New Mexico Junior College | L, 69-57 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Chandler-Gilbert Community College | W, 80-55 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Eastern Arizona College | L, 45-41 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Eastern Arizona College | W, 56-50 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Arizona Western College | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Arizona Western College | L, 53-43 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. South Plains College | W, 55-25 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Bismarck State College | W, 66-38 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Eastern Wyoming College | W, 82-67 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at South Mountain Community College | W, 69-32 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Pima Community College | W, 65-55 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Central Arizona College | W, 67-58 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Central Arizona College | W, 70-47 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Glendale Community College | W, 86-59 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Yavapai College | W, 82-62 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Yavapai College | W, 80-58 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Eastern Arizona College | W, 62-57 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Eastern Arizona College | W, 58-56 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Arizona Western College | W, 60-55 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Arizona Western College | L, 51-49 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Central Arizona College | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Central Arizona College | W, 70-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Scottsdale Community College | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Phoenix College | W, 78-30 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Yavapai College | W, 68-54 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Yavapai College | W, 85-54 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Mesa Community College | W, 78-55 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Arizona Western College | W, 61-60 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Eastern Arizona College | W, 68-49 | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Chattanooga State Community College | W, 72-43 | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Hutchinson Community College | L, 59-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at ACCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. SW Showcase Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Northern Arizona University | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Arizona Compass Prep | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Community Christian College | W, 96-29 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Mesa Community College | L, 64-54 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Odessa College | W, 61-56 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at New Mexico Junior College | L, 69-57 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Chandler-Gilbert Community College | W, 80-55 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Eastern Arizona College | L, 45-41 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Eastern Arizona College | W, 56-50 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Arizona Western College | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Arizona Western College | L, 53-43 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. South Plains College | W, 55-25 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Bismarck State College | W, 66-38 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Eastern Wyoming College | W, 82-67 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at South Mountain Community College | W, 69-32 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Pima Community College | W, 65-55 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Central Arizona College | W, 67-58 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Central Arizona College | W, 70-47 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Glendale Community College | W, 86-59 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Yavapai College | W, 82-62 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Yavapai College | W, 80-58 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Eastern Arizona College | W, 62-57 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Eastern Arizona College | W, 58-56 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Arizona Western College | W, 60-55 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Arizona Western College | L, 51-49 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Central Arizona College | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Central Arizona College | W, 70-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Scottsdale Community College | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Phoenix College | W, 78-30 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Yavapai College | W, 68-54 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Yavapai College | W, 85-54 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Mesa Community College | W, 78-55 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Arizona Western College | W, 61-60 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Eastern Arizona College | W, 68-49 | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Chattanooga State Community College | W, 72-43 | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Hutchinson Community College | L, 59-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | at ACCAC Jamboree | - | - | - | - | |
| Oct 15 # | vs. SW Showcase Jamboree | - | - | - | - | |
| Oct 20 # | at Northern Arizona University | - | - | - | - | |
| Oct 27 # | Arizona Compass Prep | - | - | - | - | |
| Nov 1 | Community Christian College | W, 96-29 | - | - | - | - |
| Nov 3 | at Mesa Community College | L, 64-54 | - | - | - | - |
| Nov 10 | vs. Odessa College | W, 61-56 | - | - | - | - |
| Nov 11 | at New Mexico Junior College | L, 69-57 | - | - | - | - |
| Nov 21 | at Chandler-Gilbert Community College | W, 80-55 | - | - | - | - |
| Dec 8 | Eastern Arizona College | L, 45-41 | - | - | - | - |
| Dec 9 | Eastern Arizona College | W, 56-50 | - | - | - | - |
| Dec 13 | at Arizona Western College | L, 71-62 | - | - | - | - |
| Dec 14 | at Arizona Western College | L, 53-43 | - | - | - | - |
| Dec 28 | vs. South Plains College | W, 55-25 | - | - | - | - |
| Dec 29 | vs. Bismarck State College | W, 66-38 | - | - | - | - |
| Dec 30 | vs. Eastern Wyoming College | W, 82-67 | - | - | - | - |
| Jan 3 | at South Mountain Community College | W, 69-32 | - | - | - | - |
| Jan 6 | Pima Community College | W, 65-55 | - | - | - | - |
| Jan 12 | Central Arizona College | W, 67-58 | - | - | - | - |
| Jan 13 | Central Arizona College | W, 70-47 | - | - | - | - |
| Jan 20 | at Glendale Community College | W, 86-59 | - | - | - | - |
| Jan 26 | at Yavapai College | W, 82-62 | - | - | - | - |
| Jan 27 | at Yavapai College | W, 80-58 | - | - | - | - |
| Feb 2 | at Eastern Arizona College | W, 62-57 | - | - | - | - |
| Feb 3 | at Eastern Arizona College | W, 58-56 | - | - | - | - |
| Feb 9 | Arizona Western College | W, 60-55 | - | - | - | - |
| Feb 10 | Arizona Western College | L, 51-49 | - | - | - | - |
| Feb 16 | at Central Arizona College | W, 73-64 | - | - | - | - |
| Feb 17 | at Central Arizona College | W, 70-59 | - | - | - | - |
| Feb 21 | Scottsdale Community College | L, 64-60 | - | - | - | - |
| Feb 24 | at Phoenix College | W, 78-30 | - | - | - | - |
| Mar 1 | Yavapai College | W, 68-54 | - | - | - | - |
| Mar 2 | Yavapai College | W, 85-54 | - | - | - | - |
| Mar 4 | Mesa Community College | W, 78-55 | - | - | - | - |
| Mar 9 | Arizona Western College | W, 61-60 | - | - | - | - |
| Mar 12 | at Eastern Arizona College | W, 68-49 | - | - | - | - |
| Mar 26 | vs. Chattanooga State Community College | W, 72-43 | - | - | - | - |
| Mar 27 | vs. Hutchinson Community College | L, 59-54 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
