Andjela Bigovic
gp
34
pts/g
7.8
fg %
38.9
3pt %
38.4
ft %
64.3
reb/g
3.8
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 22 |
| Games started | 21 | 14 |
| Minutes | 305 | 88 |
| Minutes per game | 9.0 | 4.0 |
| FG | 98-252 | 63-161 |
| FG Pct | 38.9 | 39.1 |
| 3PT | 61-159 | 37-99 |
| 3PT Pct | 38.4 | 37.4 |
| FT | 9-14 | 9-12 |
| FT Pct | 64.3 | 75.0 |
| Off rebounds | 33 | 25 |
| Def rebounds | 97 | 50 |
| Total rebounds | 130 | 75 |
| Rebounds per game | 3.8 | 3.4 |
| Personal fouls | 35 | 26 |
| Disqualifications | 0 | - |
| Assists | 44 | 28 |
| Turnovers | 46 | 30 |
| Assist to turnover ratio | 1.0 | 0.9 |
| Steals | 21 | 16 |
| Blocks | 20 | 15 |
| Points | 266 | 172 |
| Points per game | 7.8 | 7.8 |
| Points per 40 min | 34.9 | 78.2 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Dream City Prep | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. ACCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. New Mexico Junior College | L, 67-41 | - | 25 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 5 | at Odessa College | W, 60-48 | - | 25 | 4-8 | 50.0 | 0-3 | 0.0 | 0-0 | - | 8 |
| Nov 10 | vs. Snow College | W, 59-50 | - | 1 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 11 | vs. Eastern Wyoming College | W, 82-57 | - | 1 | 1-8 | 12.5 | 1-7 | 14.3 | 0-0 | - | 3 |
| Nov 12 | vs. Community Christian College | W, 72-39 | - | 1 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 22 | Scottsdale Community College | W, 73-58 | - | 1 | 2-9 | 22.2 | 0-3 | 0.0 | 0-0 | - | 4 |
| Nov 30 | Arizona Western College | W, 74-45 | - | 1 | 4-6 | 66.7 | 3-4 | 75.0 | 0-0 | - | 11 |
| Dec 3 | vs. Glendale Community College | W, 79-44 | - | 1 | 5-10 | 50.0 | 0-3 | 0.0 | 0-0 | - | 10 |
| Dec 7 | at Eastern Arizona College | L, 50-42 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Pima Community College | W, 82-61 | - | 1 | 4-6 | 66.7 | 3-5 | 60.0 | 2-3 | 66.7 | 13 |
| Dec 29 | vs. Whatcom College | W, 96-53 | 1 | 22 | 7-13 | 53.8 | 6-11 | 54.5 | 0-0 | - | 20 |
| Dec 30 | vs. Howard College | W, 77-42 | 1 | 22 | 4-7 | 57.1 | 3-6 | 50.0 | 0-0 | - | 11 |
| Dec 31 | vs. Bismarck State College | W, 90-58 | 1 | 31 | 6-10 | 60.0 | 6-7 | 85.7 | 0-2 | 0.0 | 18 |
| Jan 4 | Yavapai College | W, 86-76 | 1 | 1 | 3-10 | 30.0 | 2-7 | 28.6 | 0-0 | - | 8 |
| Jan 7 | Phoenix College | W, 84-41 | 1 | 1 | 5-10 | 50.0 | 4-6 | 66.7 | 0-0 | - | 14 |
| Jan 11 | Central Arizona College | W, 67-62 | 1 | 1 | 5-13 | 38.5 | 4-10 | 40.0 | 0-0 | - | 14 |
| Jan 14 | Chandler-Gilbert Community College | W, 91-51 | 1 | 1 | 2-8 | 25.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 18 | at Mesa Community College | L, 78-75 | 1 | 39 | 0-4 | 0.0 | 0-3 | 0.0 | 2-4 | 50.0 | 2 |
| Jan 21 | at South Mountain Community College | W, 88-52 | - | 1 | 4-7 | 57.1 | 1-3 | 33.3 | 0-0 | - | 9 |
| Jan 25 | at Arizona Western College | W, 52-40 | 1 | 28 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Jan 28 | at Glendale Community College | W, 76-45 | 1 | 1 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Feb 1 | Eastern Arizona College | W, 52-48 | 1 | 1 | 3-6 | 50.0 | 2-3 | 66.7 | 3-3 | 100.0 | 11 |
| Feb 4 | Pima Community College | W, 75-60 | 1 | 1 | 4-9 | 44.4 | 3-5 | 60.0 | 0-0 | - | 11 |
| Feb 8 | at Yavapai College | L, 73-66 | 1 | 1 | 1-8 | 12.5 | 1-7 | 14.3 | 0-0 | - | 3 |
| Feb 11 | at Phoenix College | W, 71-35 | 1 | 1 | 2-9 | 22.2 | 2-7 | 28.6 | 2-2 | 100.0 | 8 |
| Feb 15 | at Central Arizona College | W, 81-71 | 1 | 1 | 5-9 | 55.6 | 2-5 | 40.0 | 0-0 | - | 12 |
| Feb 18 | at Chandler-Gilbert Community College | W, 86-46 | - | 1 | 4-7 | 57.1 | 3-4 | 75.0 | 0-0 | - | 11 |
| Feb 22 | Mesa Community College | W, 62-51 | 1 | 1 | 3-10 | 30.0 | 1-6 | 16.7 | 0-0 | - | 7 |
| Feb 25 | South Mountain Community College | W, 101-46 | - | 1 | 2-9 | 22.2 | 1-7 | 14.3 | 0-0 | - | 5 |
| Feb 28 | at Scottsdale Community College | W, 86-73 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 7 | Arizona Western College | W, 54-48 | 1 | 1 | 2-9 | 22.2 | 0-6 | 0.0 | 0-0 | - | 4 |
| Mar 10 | at Eastern Arizona College | L, 91-83 | 1 | 38 | 2-7 | 28.6 | 2-5 | 40.0 | 0-0 | - | 6 |
| Mar 22 | vs. Collin County Community College | W, 63-52 | 1 | 32 | 4-9 | 44.4 | 4-7 | 57.1 | 0-0 | - | 12 |
| Mar 23 | vs. Wabash Valley College | L, 60-57 | 1 | 18 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Dream City Prep | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. ACCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. New Mexico Junior College | L, 67-41 | - | 25 | 0 | 6 | 6 | 0 | 5 | 1 | 0 |
| Nov 5 | at Odessa College | W, 60-48 | - | 25 | 1 | 5 | 6 | 2 | 1 | 0 | 1 |
| Nov 10 | vs. Snow College | W, 59-50 | - | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Eastern Wyoming College | W, 82-57 | - | 1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 |
| Nov 12 | vs. Community Christian College | W, 72-39 | - | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Nov 22 | Scottsdale Community College | W, 73-58 | - | 1 | 2 | 4 | 6 | 0 | 1 | 0 | 1 |
| Nov 30 | Arizona Western College | W, 74-45 | - | 1 | 1 | 4 | 5 | 0 | 3 | 0 | 0 |
| Dec 3 | vs. Glendale Community College | W, 79-44 | - | 1 | 3 | 4 | 7 | 1 | 3 | 0 | 1 |
| Dec 7 | at Eastern Arizona College | L, 50-42 | - | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 10 | at Pima Community College | W, 82-61 | - | 1 | 0 | 3 | 3 | 2 | 2 | 2 | 0 |
| Dec 29 | vs. Whatcom College | W, 96-53 | 1 | 22 | 0 | 7 | 7 | 1 | 2 | 0 | 0 |
| Dec 30 | vs. Howard College | W, 77-42 | 1 | 22 | 0 | 3 | 3 | 3 | 0 | 0 | 1 |
| Dec 31 | vs. Bismarck State College | W, 90-58 | 1 | 31 | 1 | 6 | 7 | 4 | 0 | 2 | 1 |
| Jan 4 | Yavapai College | W, 86-76 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| Jan 7 | Phoenix College | W, 84-41 | 1 | 1 | 2 | 1 | 3 | 3 | 2 | 4 | 1 |
| Jan 11 | Central Arizona College | W, 67-62 | 1 | 1 | 1 | 6 | 7 | 1 | 0 | 0 | 0 |
| Jan 14 | Chandler-Gilbert Community College | W, 91-51 | 1 | 1 | 3 | 1 | 4 | 4 | 1 | 1 | 1 |
| Jan 18 | at Mesa Community College | L, 78-75 | 1 | 39 | 2 | 4 | 6 | 1 | 2 | 1 | 1 |
| Jan 21 | at South Mountain Community College | W, 88-52 | - | 1 | 0 | 2 | 2 | 4 | 1 | 2 | 2 |
| Jan 25 | at Arizona Western College | W, 52-40 | 1 | 28 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Jan 28 | at Glendale Community College | W, 76-45 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Feb 1 | Eastern Arizona College | W, 52-48 | 1 | 1 | 2 | 4 | 6 | 0 | 1 | 1 | 1 |
| Feb 4 | Pima Community College | W, 75-60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Yavapai College | L, 73-66 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Feb 11 | at Phoenix College | W, 71-35 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Feb 15 | at Central Arizona College | W, 81-71 | 1 | 1 | 2 | 2 | 4 | 3 | 0 | 1 | 4 |
| Feb 18 | at Chandler-Gilbert Community College | W, 86-46 | - | 1 | 3 | 2 | 5 | 2 | 4 | 0 | 0 |
| Feb 22 | Mesa Community College | W, 62-51 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 2 | 2 |
| Feb 25 | South Mountain Community College | W, 101-46 | - | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 |
| Feb 28 | at Scottsdale Community College | W, 86-73 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | Arizona Western College | W, 54-48 | 1 | 1 | 1 | 4 | 5 | 3 | 3 | 1 | 1 |
| Mar 10 | at Eastern Arizona College | L, 91-83 | 1 | 38 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Mar 22 | vs. Collin County Community College | W, 63-52 | 1 | 32 | 2 | 4 | 6 | 1 | 2 | 0 | 0 |
| Mar 23 | vs. Wabash Valley College | L, 60-57 | 1 | 18 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | Dream City Prep | - | - | - | - | |
| Oct 8 # | vs. ACCAC Jamboree | - | - | - | - | |
| Nov 4 | vs. New Mexico Junior College | L, 67-41 | - | 1 | - | 0.0 |
| Nov 5 | at Odessa College | W, 60-48 | - | 1 | - | 2.0 |
| Nov 10 | vs. Snow College | W, 59-50 | - | 1 | - | - |
| Nov 11 | vs. Eastern Wyoming College | W, 82-57 | - | 1 | - | 0.0 |
| Nov 12 | vs. Community Christian College | W, 72-39 | - | 0 | - | 1.0 |
| Nov 22 | Scottsdale Community College | W, 73-58 | - | 1 | - | 0.0 |
| Nov 30 | Arizona Western College | W, 74-45 | - | 2 | - | 0.0 |
| Dec 3 | vs. Glendale Community College | W, 79-44 | - | 1 | - | 0.3 |
| Dec 7 | at Eastern Arizona College | L, 50-42 | - | 0 | - | 0.0 |
| Dec 10 | at Pima Community College | W, 82-61 | - | 3 | - | 1.0 |
| Dec 29 | vs. Whatcom College | W, 96-53 | 1 | 0 | - | 0.5 |
| Dec 30 | vs. Howard College | W, 77-42 | 1 | 3 | - | - |
| Dec 31 | vs. Bismarck State College | W, 90-58 | 1 | 0 | - | - |
| Jan 4 | Yavapai College | W, 86-76 | 1 | 0 | - | - |
| Jan 7 | Phoenix College | W, 84-41 | 1 | 1 | - | 1.5 |
| Jan 11 | Central Arizona College | W, 67-62 | 1 | 1 | - | - |
| Jan 14 | Chandler-Gilbert Community College | W, 91-51 | 1 | 2 | - | 4.0 |
| Jan 18 | at Mesa Community College | L, 78-75 | 1 | 2 | - | 0.5 |
| Jan 21 | at South Mountain Community College | W, 88-52 | - | 0 | - | 4.0 |
| Jan 25 | at Arizona Western College | W, 52-40 | 1 | 0 | - | 0.5 |
| Jan 28 | at Glendale Community College | W, 76-45 | 1 | 2 | - | 1.0 |
| Feb 1 | Eastern Arizona College | W, 52-48 | 1 | 2 | - | 0.0 |
| Feb 4 | Pima Community College | W, 75-60 | 1 | 0 | - | - |
| Feb 8 | at Yavapai College | L, 73-66 | 1 | 2 | - | 1.0 |
| Feb 11 | at Phoenix College | W, 71-35 | 1 | 0 | - | 0.0 |
| Feb 15 | at Central Arizona College | W, 81-71 | 1 | 1 | - | - |
| Feb 18 | at Chandler-Gilbert Community College | W, 86-46 | - | 1 | - | 0.5 |
| Feb 22 | Mesa Community College | W, 62-51 | 1 | 0 | - | 0.5 |
| Feb 25 | South Mountain Community College | W, 101-46 | - | 3 | - | 2.0 |
| Feb 28 | at Scottsdale Community College | W, 86-73 | 1 | 2 | - | - |
| Mar 7 | Arizona Western College | W, 54-48 | 1 | 2 | - | 1.0 |
| Mar 10 | at Eastern Arizona College | L, 91-83 | 1 | 0 | - | - |
| Mar 22 | vs. Collin County Community College | W, 63-52 | 1 | 0 | 0 | 0.5 |
| Mar 23 | vs. Wabash Valley College | L, 60-57 | 1 | 0 | 0 | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 34 | 9.0 | 2.9-7.4 | 1.8-4.7 | 0.3-0.4 | 7.8 |
| Total | 34 | 9.0 | 2.9-7.4 | 1.8-4.7 | 0.3-0.4 | 7.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 34 | 21 | 305 | 98-252 | 38.9 | 61-159 | 38.4 | 9-14 | 64.3 | 266 |
| Total | 34 | 21 | 305 | 98-252 | 38.9 | 61-159 | 38.4 | 9-14 | 64.3 | 266 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 34 | 305 | 9.0 | 0.0-0.0 | 0.0-0.0 | 38.4 | 0.0-0.0 | 0.0 |
| Total | 34 | 305 | 9.0 | 0.0-0.0 | 0.0-0.0 | 38.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 34 | 1.0 | 2.9 | 3.8 | 1.3 | 1.4 | 0.6 | 0.6 |
| Total | 34 | 1.0 | 2.9 | 3.8 | 1.3 | 1.4 | 0.6 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 34 | 21 | 33 | 97 | 130 | 44 | 46 | 21 | 20 |
| Total | 34 | 21 | 33 | 97 | 130 | 44 | 46 | 21 | 20 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 34 | 9.0 | 2.9-7.4 | 1.8-4.7 | 0.3-0.4 | 7.8 |
| Conference | 22 | 4.0 | 2.9-7.3 | 1.7-4.5 | 0.4-0.5 | 7.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 1.0 | 3.2-9.0 | 1.9-5.5 | 0.3-0.3 | 8.5 |
| Away | 13 | 10.8 | 2.4-5.8 | 1.4-3.8 | 0.5-0.7 | 6.6 |
| Neutral | 10 | 15.4 | 3.2-7.7 | 2.2-4.9 | 0.0-0.2 | 8.6 |
| Wins | 28 | 6.5 | 3.3-8.0 | 2.0-5.0 | 0.2-0.4 | 8.9 |
| Losses | 6 | 20.5 | 0.8-4.5 | 0.8-3.3 | 0.3-0.7 | 2.8 |
| November | 7 | 7.9 | 2.1-6.9 | 0.7-3.4 | 0.0-0.0 | 5.0 |
| December | 6 | 13.2 | 4.3-7.8 | 3.0-5.3 | 0.3-0.8 | 12.0 |
| January | 8 | 9.1 | 3.0-7.8 | 2.0-5.0 | 0.2-0.5 | 8.3 |
| February | 9 | 1.0 | 2.7-7.4 | 1.7-4.9 | 0.6-0.6 | 7.6 |
| March | 4 | 22.3 | 2.2-7.0 | 1.8-4.8 | 0.0-0.0 | 6.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 21 | 305 | 98-252 | 38.9 | 61-159 | 38.4 | 9-14 | 64.3 | 266 |
| Conference | 22 | 14 | 88 | 63-161 | 39.1 | 37-99 | 37.4 | 9-12 | 75.0 | 172 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 8 | 11 | 35-99 | 35.4 | 21-60 | 35.0 | 3-3 | 100.0 | 94 |
| Away | 13 | 8 | 140 | 31-76 | 40.8 | 18-50 | 36.0 | 6-9 | 66.7 | 86 |
| Neutral | 10 | 5 | 154 | 32-77 | 41.6 | 22-49 | 44.9 | 0-2 | 0.0 | 86 |
| Wins | 28 | 17 | 182 | 93-225 | 41.3 | 56-139 | 40.3 | 7-10 | 70.0 | 249 |
| Losses | 6 | 4 | 123 | 5-27 | 18.5 | 5-20 | 25.0 | 2-4 | 50.0 | 17 |
| November | 7 | - | 55 | 15-48 | 31.3 | 5-24 | 20.8 | 0-0 | - | 35 |
| December | 6 | 3 | 79 | 26-47 | 55.3 | 18-32 | 56.3 | 2-5 | 40.0 | 72 |
| January | 8 | 7 | 73 | 24-62 | 38.7 | 16-40 | 40.0 | 2-4 | 50.0 | 66 |
| February | 9 | 7 | 9 | 24-67 | 35.8 | 15-44 | 34.1 | 5-5 | 100.0 | 68 |
| March | 4 | 4 | 89 | 9-28 | 32.1 | 7-19 | 36.8 | 0-0 | - | 25 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 305 | 9.0 | 0.0-0.0 | 0.0-0.0 | 38.4 | 0.0-0.0 | 0.0 |
| Conference | 22 | 88 | 4.0 | 0.0-0.0 | 0.0-0.0 | 37.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 11 | 1.0 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| Away | 13 | 140 | 10.8 | 0.0-0.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 |
| Neutral | 10 | 154 | 15.4 | 0.0-0.0 | 0.0-0.0 | 44.9 | 0.0-0.0 | 0.0 |
| Wins | 28 | 182 | 6.5 | 0.0-0.0 | 0.0-0.0 | 40.3 | 0.0-0.0 | 0.0 |
| Losses | 6 | 123 | 20.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 7 | 55 | 7.9 | 0.0-0.0 | 0.0-0.0 | 20.8 | 0.0-0.0 | 0.0 |
| December | 6 | 79 | 13.2 | 0.0-0.0 | 0.0-0.0 | 56.3 | 0.0-0.0 | 0.0 |
| January | 8 | 73 | 9.1 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| February | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 34.1 | 0.0-0.0 | 0.0 |
| March | 4 | 89 | 22.3 | 0.0-0.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 1.0 | 2.9 | 3.8 | 1.3 | 1.4 | 0.6 | 0.6 |
| Conference | 22 | 1.1 | 2.3 | 3.4 | 1.3 | 1.4 | 0.7 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 1.2 | 2.6 | 3.8 | 1.4 | 1.3 | 0.9 | 0.7 |
| Away | 13 | 0.8 | 2.2 | 3.1 | 1.3 | 1.3 | 0.5 | 0.6 |
| Neutral | 10 | 0.9 | 3.9 | 4.8 | 1.2 | 1.5 | 0.4 | 0.4 |
| Wins | 28 | 1.1 | 2.8 | 3.9 | 1.5 | 1.3 | 0.7 | 0.7 |
| Losses | 6 | 0.5 | 3.0 | 3.5 | 0.5 | 1.8 | 0.3 | 0.2 |
| November | 7 | 1.0 | 3.7 | 4.7 | 0.4 | 1.7 | 0.3 | 0.4 |
| December | 6 | 0.7 | 3.8 | 4.5 | 1.8 | 1.5 | 0.7 | 0.5 |
| January | 8 | 1.1 | 2.5 | 3.6 | 2.0 | 1.1 | 1.0 | 0.8 |
| February | 9 | 1.1 | 1.7 | 2.8 | 1.0 | 1.1 | 0.7 | 0.8 |
| March | 4 | 0.8 | 3.3 | 4.0 | 1.3 | 1.5 | 0.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 21 | 33 | 97 | 130 | 44 | 46 | 21 | 20 |
| Conference | 22 | 14 | 25 | 50 | 75 | 28 | 30 | 16 | 15 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 8 | 13 | 29 | 42 | 15 | 14 | 10 | 8 |
| Away | 13 | 8 | 11 | 29 | 40 | 17 | 17 | 7 | 8 |
| Neutral | 10 | 5 | 9 | 39 | 48 | 12 | 15 | 4 | 4 |
| Wins | 28 | 17 | 30 | 79 | 109 | 41 | 35 | 19 | 19 |
| Losses | 6 | 4 | 3 | 18 | 21 | 3 | 11 | 2 | 1 |
| November | 7 | - | 7 | 26 | 33 | 3 | 12 | 2 | 3 |
| December | 6 | 3 | 4 | 23 | 27 | 11 | 9 | 4 | 3 |
| January | 8 | 7 | 9 | 20 | 29 | 16 | 9 | 8 | 6 |
| February | 9 | 7 | 10 | 15 | 25 | 9 | 10 | 6 | 7 |
| March | 4 | 4 | 3 | 13 | 16 | 5 | 6 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
