Maeva de laFortuna Ngnawo
12

Maeva de laFortuna Ngnawo

gp
34
pts/g
13.3
fg %
47.9
3pt %
-
ft %
67.2
reb/g
9.8
a/g
0.9
Player Stats
  Overall Conference
Games 34 22
Games started 33 21
Minutes 309 124
Minutes per game 9.1 5.6
FG 187-390 132-264
FG Pct 47.9 50.0
3PT 0-0 0-0
3PT Pct - -
FT 78-116 59-88
FT Pct 67.2 67.0
Off rebounds 165 108
Def rebounds 168 103
Total rebounds 333 211
Rebounds per game 9.8 9.6
Personal fouls 96 63
Disqualifications 1 1
Assists 30 19
Turnovers 48 24
Assist to turnover ratio 0.6 0.8
Steals 58 40
Blocks 40 24
Points 452 323
Points per game 13.3 14.7
Points per 40 min 58.5 104.2
Recent Results
Date Opponent Result
Feb 25 South Mountain Community College W, 101-46
Feb 28 at Scottsdale Community College W, 86-73
Mar 7 Arizona Western College W, 54-48
Mar 10 at Eastern Arizona College L, 91-83
Mar 22 vs. Collin County Community College W, 63-52
Mar 23 vs. Wabash Valley College L, 60-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # Dream City Prep   - - - - - - - - -
Oct 8 # vs. ACCAC Jamboree   - - - - - - - - -
Nov 4 vs. New Mexico Junior College L, 67-41 1 11 3-5 60.0 0-0 - 2-2 100.0 8
Nov 5 at Odessa College W, 60-48 1 18 3-8 37.5 0-0 - 1-2 50.0 7
Nov 10 vs. Snow College W, 59-50 1 1 5-13 38.5 0-0 - 0-0 - 10
Nov 11 vs. Eastern Wyoming College W, 82-57 1 1 3-9 33.3 0-0 - 0-2 0.0 6
Nov 12 vs. Community Christian College W, 72-39 1 1 6-13 46.2 0-0 - 4-6 66.7 16
Nov 22 Scottsdale Community College W, 73-58 1 1 7-12 58.3 0-0 - 4-8 50.0 18
Nov 30 Arizona Western College W, 74-45 1 1 4-6 66.7 0-0 - 0-0 - 8
Dec 3 vs. Glendale Community College W, 79-44 1 1 7-10 70.0 0-0 - 3-3 100.0 17
Dec 7 at Eastern Arizona College L, 50-42 1 36 5-14 35.7 0-0 - 7-8 87.5 17
Dec 10 at Pima Community College W, 82-61 1 1 3-8 37.5 0-0 - 0-0 - 6
Dec 29 vs. Whatcom College W, 96-53 1 18 6-16 37.5 0-0 - 5-6 83.3 17
Dec 30 vs. Howard College W, 77-42 1 26 8-12 66.7 0-0 - 3-5 60.0 19
Dec 31 vs. Bismarck State College W, 90-58 1 24 6-11 54.5 0-0 - 2-2 100.0 14
Jan 4 Yavapai College W, 86-76 1 1 10-19 52.6 0-0 - 2-2 100.0 22
Jan 7 Phoenix College W, 84-41 1 1 2-4 50.0 0-0 - 0-0 - 4
Jan 11 Central Arizona College W, 67-62 1 1 8-18 44.4 0-0 - 5-8 62.5 21
Jan 14 Chandler-Gilbert Community College W, 91-51 1 1 5-7 71.4 0-0 - 2-2 100.0 12
Jan 18 at Mesa Community College L, 78-75 1 34 3-9 33.3 0-0 - 0-0 - 6
Jan 21 at South Mountain Community College W, 88-52 1 1 6-10 60.0 0-0 - 3-5 60.0 15
Jan 25 at Arizona Western College W, 52-40 1 35 8-17 47.1 0-0 - 6-11 54.5 22
Jan 28 at Glendale Community College W, 76-45 1 1 8-13 61.5 0-0 - 1-3 33.3 17
Feb 1 Eastern Arizona College W, 52-48 1 1 7-20 35.0 0-0 - 2-4 50.0 16
Feb 4 Pima Community College W, 75-60 1 1 7-16 43.8 0-0 - 3-6 50.0 17
Feb 8 at Yavapai College L, 73-66 1 1 4-13 30.8 0-0 - 5-6 83.3 13
Feb 11 at Phoenix College W, 71-35 1 1 6-8 75.0 0-0 - 0-1 0.0 12
Feb 15 at Central Arizona College W, 81-71 1 1 6-15 40.0 0-0 - 2-2 100.0 14
Feb 18 at Chandler-Gilbert Community College W, 86-46 1 1 7-9 77.8 0-0 - 2-3 66.7 16
Feb 22 Mesa Community College W, 62-51 1 1 7-14 50.0 0-0 - 3-3 100.0 17
Feb 25 South Mountain Community College W, 101-46 - 1 1-5 20.0 0-0 - 3-4 75.0 5
Feb 28 at Scottsdale Community College W, 86-73 1 1 11-17 64.7 0-0 - 6-9 66.7 28
Mar 7 Arizona Western College W, 54-48 1 1 4-11 36.4 0-0 - 1-2 50.0 9
Mar 10 at Eastern Arizona College L, 91-83 1 28 5-14 35.7 0-0 - 1-1 100.0 11
Mar 22 vs. Collin County Community College W, 63-52 1 23 4-6 66.7 0-0 - 0-0 - 8
Mar 23 vs. Wabash Valley College L, 60-57 1 33 2-8 25.0 0-0 - 0-0 - 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 5 # Dream City Prep   - - - - - - - - -
Oct 8 # vs. ACCAC Jamboree   - - - - - - - - -
Nov 4 vs. New Mexico Junior College L, 67-41 1 11 1 4 5 0 2 0 0
Nov 5 at Odessa College W, 60-48 1 18 2 2 4 0 3 0 0
Nov 10 vs. Snow College W, 59-50 1 1 6 5 11 0 1 4 1
Nov 11 vs. Eastern Wyoming College W, 82-57 1 1 4 1 5 2 1 1 1
Nov 12 vs. Community Christian College W, 72-39 1 1 7 6 13 1 0 4 1
Nov 22 Scottsdale Community College W, 73-58 1 1 6 3 9 0 0 2 0
Nov 30 Arizona Western College W, 74-45 1 1 1 6 7 0 1 1 5
Dec 3 vs. Glendale Community College W, 79-44 1 1 5 5 10 4 0 3 0
Dec 7 at Eastern Arizona College L, 50-42 1 36 4 8 12 1 1 0 0
Dec 10 at Pima Community College W, 82-61 1 1 5 1 6 0 1 1 0
Dec 29 vs. Whatcom College W, 96-53 1 18 10 2 12 2 1 2 2
Dec 30 vs. Howard College W, 77-42 1 26 7 11 18 0 3 2 2
Dec 31 vs. Bismarck State College W, 90-58 1 24 6 1 7 1 1 0 2
Jan 4 Yavapai College W, 86-76 1 1 9 3 12 1 1 1 1
Jan 7 Phoenix College W, 84-41 1 1 1 3 4 0 2 3 0
Jan 11 Central Arizona College W, 67-62 1 1 10 6 16 0 1 3 0
Jan 14 Chandler-Gilbert Community College W, 91-51 1 1 3 3 6 2 1 2 1
Jan 18 at Mesa Community College L, 78-75 1 34 3 6 9 1 3 2 3
Jan 21 at South Mountain Community College W, 88-52 1 1 2 2 4 2 0 4 1
Jan 25 at Arizona Western College W, 52-40 1 35 5 7 12 1 1 0 1
Jan 28 at Glendale Community College W, 76-45 1 1 4 6 10 2 4 1 1
Feb 1 Eastern Arizona College W, 52-48 1 1 6 3 9 0 1 3 1
Feb 4 Pima Community College W, 75-60 1 1 6 5 11 0 1 0 2
Feb 8 at Yavapai College L, 73-66 1 1 6 5 11 1 1 0 1
Feb 11 at Phoenix College W, 71-35 1 1 4 4 8 0 1 7 0
Feb 15 at Central Arizona College W, 81-71 1 1 9 5 14 2 1 1 0
Feb 18 at Chandler-Gilbert Community College W, 86-46 1 1 3 3 6 1 0 2 3
Feb 22 Mesa Community College W, 62-51 1 1 4 8 12 0 1 1 1
Feb 25 South Mountain Community College W, 101-46 - 1 2 4 6 1 0 2 0
Feb 28 at Scottsdale Community College W, 86-73 1 1 10 7 17 0 2 1 3
Mar 7 Arizona Western College W, 54-48 1 1 4 9 13 2 0 4 3
Mar 10 at Eastern Arizona College L, 91-83 1 28 2 4 6 1 2 0 1
Mar 22 vs. Collin County Community College W, 63-52 1 23 2 11 13 1 1 0 2
Mar 23 vs. Wabash Valley College L, 60-57 1 33 6 9 15 1 9 1 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 5 # Dream City Prep   - - - -
Oct 8 # vs. ACCAC Jamboree   - - - -
Nov 4 vs. New Mexico Junior College L, 67-41 1 4 - 0.0
Nov 5 at Odessa College W, 60-48 1 2 - 0.0
Nov 10 vs. Snow College W, 59-50 1 1 - 0.0
Nov 11 vs. Eastern Wyoming College W, 82-57 1 2 - 2.0
Nov 12 vs. Community Christian College W, 72-39 1 3 - -
Nov 22 Scottsdale Community College W, 73-58 1 4 - -
Nov 30 Arizona Western College W, 74-45 1 1 - 0.0
Dec 3 vs. Glendale Community College W, 79-44 1 4 - -
Dec 7 at Eastern Arizona College L, 50-42 1 3 - 1.0
Dec 10 at Pima Community College W, 82-61 1 4 - 0.0
Dec 29 vs. Whatcom College W, 96-53 1 3 - 2.0
Dec 30 vs. Howard College W, 77-42 1 1 - 0.0
Dec 31 vs. Bismarck State College W, 90-58 1 2 - 1.0
Jan 4 Yavapai College W, 86-76 1 3 - 1.0
Jan 7 Phoenix College W, 84-41 1 2 - 0.0
Jan 11 Central Arizona College W, 67-62 1 5 1 0.0
Jan 14 Chandler-Gilbert Community College W, 91-51 1 4 - 2.0
Jan 18 at Mesa Community College L, 78-75 1 3 - 0.3
Jan 21 at South Mountain Community College W, 88-52 1 2 - -
Jan 25 at Arizona Western College W, 52-40 1 2 - 1.0
Jan 28 at Glendale Community College W, 76-45 1 0 - 0.5
Feb 1 Eastern Arizona College W, 52-48 1 2 - 0.0
Feb 4 Pima Community College W, 75-60 1 4 - 0.0
Feb 8 at Yavapai College L, 73-66 1 3 - 1.0
Feb 11 at Phoenix College W, 71-35 1 3 - 0.0
Feb 15 at Central Arizona College W, 81-71 1 4 - 2.0
Feb 18 at Chandler-Gilbert Community College W, 86-46 1 0 - -
Feb 22 Mesa Community College W, 62-51 1 3 - 0.0
Feb 25 South Mountain Community College W, 101-46 - 4 - -
Feb 28 at Scottsdale Community College W, 86-73 1 3 - 0.0
Mar 7 Arizona Western College W, 54-48 1 2 - -
Mar 10 at Eastern Arizona College L, 91-83 1 4 - 0.5
Mar 22 vs. Collin County Community College W, 63-52 1 4 0 1.0
Mar 23 vs. Wabash Valley College L, 60-57 1 5 0 0.1

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2022-23 34 9.1 5.5-11.5 0.0-0.0 2.3-3.4 13.3
Total 34 9.1 5.5-11.5 0.0-0.0 2.3-3.4 13.3
  gp gs min fg pct 3pt pct ft pct pts
2022-23 34 33 309 187-390 47.9 0-0 - 78-116 67.2 452
Total 34 33 309 187-390 47.9 0-0 - 78-116 67.2 452
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 34 309 9.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Total 34 309 9.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 34 4.9 4.9 9.8 0.9 1.4 1.7 1.2
Total 34 4.9 4.9 9.8 0.9 1.4 1.7 1.2
  gp gs off def reb ast to stl blk
2022-23 34 33 165 168 333 30 48 58 40
Total 34 33 165 168 333 30 48 58 40
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 34 9.1 5.5-11.5 0.0-0.0 2.3-3.4 13.3
Conference 22 5.6 6.0-12.0 0.0-0.0 2.7-4.0 14.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 1.0 5.6-12.0 0.0-0.0 2.3-3.5 13.5
Away 13 12.2 5.8-11.9 0.0-0.0 2.6-3.9 14.2
Neutral 10 13.9 5.0-10.3 0.0-0.0 1.9-2.6 11.9
             
Wins 28 5.9 5.9-11.7 0.0-0.0 2.2-3.5 14.0
Losses 6 23.8 3.7-10.5 0.0-0.0 2.5-2.8 9.8
             
November 7 4.9 4.4-9.4 0.0-0.0 1.6-2.9 10.4
December 6 17.7 5.8-11.8 0.0-0.0 3.3-4.0 15.0
January 8 9.4 6.2-12.1 0.0-0.0 2.4-3.9 14.9
February 9 1.0 6.2-13.0 0.0-0.0 2.9-4.2 15.3
March 4 21.3 3.8-9.8 0.0-0.0 0.5-0.8 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 34 33 309 187-390 47.9 0-0 - 78-116 67.2 452
Conference 22 21 124 132-264 50.0 0-0 - 59-88 67.0 323
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 10 11 62-132 47.0 0-0 - 25-39 64.1 149
Away 13 13 159 75-155 48.4 0-0 - 34-51 66.7 184
Neutral 10 10 139 50-103 48.5 0-0 - 19-26 73.1 119
                     
Wins 28 27 166 165-327 50.5 0-0 - 63-99 63.6 393
Losses 6 6 143 22-63 34.9 0-0 - 15-17 88.2 59
                     
November 7 7 34 31-66 47.0 0-0 - 11-20 55.0 73
December 6 6 106 35-71 49.3 0-0 - 20-24 83.3 90
January 8 8 75 50-97 51.5 0-0 - 19-31 61.3 119
February 9 8 9 56-117 47.9 0-0 - 26-38 68.4 138
March 4 4 85 15-39 38.5 0-0 - 2-3 66.7 32
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 34 309 9.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 22 124 5.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 11 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 13 159 12.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 10 139 13.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 28 166 5.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 6 143 23.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 7 34 4.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 6 106 17.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 8 75 9.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 9 9 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 4 85 21.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 34 4.9 4.9 9.8 0.9 1.4 1.7 1.2
Conference 22 4.9 4.7 9.6 0.9 1.1 1.8 1.1
Exhibition - - - - - - - -
                 
Home 11 4.7 4.8 9.5 0.5 0.8 2.0 1.3
Away 13 4.5 4.6 9.2 0.9 1.5 1.5 1.1
Neutral 10 5.4 5.5 10.9 1.2 1.9 1.7 1.2
                 
Wins 28 5.1 4.7 9.8 0.9 1.1 2.0 1.2
Losses 6 3.7 6.0 9.7 0.8 3.0 0.5 1.0
                 
November 7 3.9 3.9 7.7 0.4 1.1 1.7 1.1
December 6 6.2 4.7 10.8 1.3 1.2 1.3 1.0
January 8 4.6 4.5 9.1 1.1 1.6 2.0 1.0
February 9 5.6 4.9 10.4 0.6 0.9 1.9 1.2
March 4 3.5 8.3 11.8 1.3 3.0 1.3 1.8
  gp gs off def reb ast to stl blk
Total 34 33 165 168 333 30 48 58 40
Conference 22 21 108 103 211 19 24 40 24
Exhibition - - - - - - - - -
                   
Home 11 10 52 53 105 6 9 22 14
Away 13 13 59 60 119 12 20 19 14
Neutral 10 10 54 55 109 12 19 17 12
                   
Wins 28 27 143 132 275 25 30 55 34
Losses 6 6 22 36 58 5 18 3 6
                   
November 7 7 27 27 54 3 8 12 8
December 6 6 37 28 65 8 7 8 6
January 8 8 37 36 73 9 13 16 8
February 9 8 50 44 94 5 8 17 11
March 4 4 14 33 47 5 12 5 7
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0