Alayna Contreras
gp
33
pts/g
7.6
fg %
34.8
3pt %
33.6
ft %
65.7
reb/g
1.6
a/g
3.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 21 |
| Games started | 29 | 17 |
| Minutes | 311 | 83 |
| Minutes per game | 9.4 | 4.0 |
| FG | 95-273 | 52-162 |
| FG Pct | 34.8 | 32.1 |
| 3PT | 39-116 | 21-66 |
| 3PT Pct | 33.6 | 31.8 |
| FT | 23-35 | 14-24 |
| FT Pct | 65.7 | 58.3 |
| Off rebounds | 2 | 2 |
| Def rebounds | 52 | 38 |
| Total rebounds | 54 | 40 |
| Rebounds per game | 1.6 | 1.9 |
| Personal fouls | 31 | 20 |
| Disqualifications | 0 | - |
| Assists | 104 | 68 |
| Turnovers | 56 | 28 |
| Assist to turnover ratio | 1.9 | 2.4 |
| Steals | 60 | 35 |
| Blocks | 3 | 2 |
| Points | 252 | 139 |
| Points per game | 7.6 | 6.6 |
| Points per 40 min | 32.4 | 67.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Dream City Prep | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. ACCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. New Mexico Junior College | L, 67-41 | 1 | 31 | 1-10 | 10.0 | 1-6 | 16.7 | 0-0 | - | 3 |
| Nov 5 | at Odessa College | W, 60-48 | 1 | 29 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | - | 8 |
| Nov 10 | vs. Snow College | W, 59-50 | 1 | 1 | 3-5 | 60.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Nov 11 | vs. Eastern Wyoming College | W, 82-57 | 1 | 1 | 6-9 | 66.7 | 4-5 | 80.0 | 1-2 | 50.0 | 17 |
| Nov 12 | vs. Community Christian College | W, 72-39 | 1 | 1 | 4-8 | 50.0 | 3-3 | 100.0 | 0-0 | - | 11 |
| Nov 22 | Scottsdale Community College | W, 73-58 | 1 | 1 | 4-10 | 40.0 | 1-4 | 25.0 | 2-2 | 100.0 | 11 |
| Nov 30 | Arizona Western College | W, 74-45 | 1 | 1 | 5-7 | 71.4 | 3-3 | 100.0 | 0-0 | - | 13 |
| Dec 3 | vs. Glendale Community College | W, 79-44 | 1 | 1 | 1-8 | 12.5 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 7 | at Eastern Arizona College | L, 50-42 | 1 | 36 | 2-9 | 22.2 | 1-4 | 25.0 | 3-6 | 50.0 | 8 |
| Dec 10 | at Pima Community College | W, 82-61 | 1 | 1 | 3-9 | 33.3 | 2-5 | 40.0 | 0-0 | - | 8 |
| Dec 29 | vs. Whatcom College | W, 96-53 | 1 | 24 | 2-14 | 14.3 | 0-5 | 0.0 | 0-0 | - | 4 |
| Dec 30 | vs. Howard College | W, 77-42 | 1 | 27 | 3-9 | 33.3 | 2-6 | 33.3 | 0-0 | - | 8 |
| Dec 31 | vs. Bismarck State College | W, 90-58 | 1 | 23 | 3-10 | 30.0 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Jan 4 | Yavapai College | W, 86-76 | 1 | 1 | 5-12 | 41.7 | 3-6 | 50.0 | 0-0 | - | 13 |
| Jan 7 | Phoenix College | W, 84-41 | 1 | 1 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| Jan 11 | Central Arizona College | W, 67-62 | 1 | 1 | 1-8 | 12.5 | 0-4 | 0.0 | 0-0 | - | 2 |
| Jan 14 | Chandler-Gilbert Community College | W, 91-51 | 1 | 1 | 5-13 | 38.5 | 2-5 | 40.0 | 0-0 | - | 12 |
| Jan 18 | at Mesa Community College | L, 78-75 | 1 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at South Mountain Community College | W, 88-52 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Arizona Western College | W, 52-40 | 1 | 26 | 4-8 | 50.0 | 3-3 | 100.0 | 0-0 | - | 11 |
| Jan 28 | at Glendale Community College | W, 76-45 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | Eastern Arizona College | W, 52-48 | 1 | 1 | 0-5 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Feb 4 | Pima Community College | W, 75-60 | 1 | 1 | 3-10 | 30.0 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Feb 8 | at Yavapai College | L, 73-66 | 1 | 1 | 2-11 | 18.2 | 2-8 | 25.0 | 0-0 | - | 6 |
| Feb 11 | at Phoenix College | W, 71-35 | 1 | 1 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 15 | at Central Arizona College | W, 81-71 | - | 1 | 1-10 | 10.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 18 | at Chandler-Gilbert Community College | W, 86-46 | - | 1 | 4-6 | 66.7 | 1-2 | 50.0 | 0-2 | 0.0 | 9 |
| Feb 22 | Mesa Community College | W, 62-51 | - | 1 | 4-10 | 40.0 | 1-3 | 33.3 | 1-2 | 50.0 | 10 |
| Feb 25 | South Mountain Community College | W, 101-46 | - | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 4-4 | 100.0 | 9 |
| Feb 28 | at Scottsdale Community College | W, 86-73 | 1 | 1 | 1-9 | 11.1 | 0-4 | 0.0 | 2-2 | 100.0 | 4 |
| Mar 7 | Arizona Western College | W, 54-48 | 1 | 1 | 4-11 | 36.4 | 1-4 | 25.0 | 0-0 | - | 9 |
| Mar 10 | at Eastern Arizona College | L, 91-83 | 1 | 17 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Mar 22 | vs. Collin County Community College | W, 63-52 | 1 | 34 | 8-15 | 53.3 | 2-6 | 33.3 | 0-0 | - | 18 |
| Mar 23 | vs. Wabash Valley College | L, 60-57 | 1 | 39 | 4-8 | 50.0 | 1-4 | 25.0 | 4-5 | 80.0 | 13 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Dream City Prep | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. ACCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. New Mexico Junior College | L, 67-41 | 1 | 31 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nov 5 | at Odessa College | W, 60-48 | 1 | 29 | 0 | 1 | 1 | 1 | 4 | 2 | 0 |
| Nov 10 | vs. Snow College | W, 59-50 | 1 | 1 | 0 | 3 | 3 | 1 | 4 | 4 | 0 |
| Nov 11 | vs. Eastern Wyoming College | W, 82-57 | 1 | 1 | 0 | 1 | 1 | 8 | 1 | 4 | 0 |
| Nov 12 | vs. Community Christian College | W, 72-39 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 22 | Scottsdale Community College | W, 73-58 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 30 | Arizona Western College | W, 74-45 | 1 | 1 | 0 | 3 | 3 | 8 | 2 | 3 | 0 |
| Dec 3 | vs. Glendale Community College | W, 79-44 | 1 | 1 | 0 | 6 | 6 | 2 | 0 | 2 | 0 |
| Dec 7 | at Eastern Arizona College | L, 50-42 | 1 | 36 | 0 | 1 | 1 | 1 | 2 | 0 | 1 |
| Dec 10 | at Pima Community College | W, 82-61 | 1 | 1 | 0 | 3 | 3 | 4 | 2 | 1 | 0 |
| Dec 29 | vs. Whatcom College | W, 96-53 | 1 | 24 | 0 | 1 | 1 | 9 | 1 | 4 | 0 |
| Dec 30 | vs. Howard College | W, 77-42 | 1 | 27 | 0 | 2 | 2 | 3 | 5 | 1 | 0 |
| Dec 31 | vs. Bismarck State College | W, 90-58 | 1 | 23 | 0 | 1 | 1 | 4 | 3 | 1 | 0 |
| Jan 4 | Yavapai College | W, 86-76 | 1 | 1 | 0 | 1 | 1 | 5 | 4 | 2 | 0 |
| Jan 7 | Phoenix College | W, 84-41 | 1 | 1 | 0 | 2 | 2 | 7 | 1 | 3 | 0 |
| Jan 11 | Central Arizona College | W, 67-62 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 1 | 0 |
| Jan 14 | Chandler-Gilbert Community College | W, 91-51 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 1 |
| Jan 18 | at Mesa Community College | L, 78-75 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 21 | at South Mountain Community College | W, 88-52 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Arizona Western College | W, 52-40 | 1 | 26 | 0 | 2 | 2 | 3 | 3 | 1 | 0 |
| Jan 28 | at Glendale Community College | W, 76-45 | 1 | 1 | 0 | 2 | 2 | 4 | 1 | 3 | 0 |
| Feb 1 | Eastern Arizona College | W, 52-48 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Feb 4 | Pima Community College | W, 75-60 | 1 | 1 | 0 | 2 | 2 | 4 | 0 | 1 | 0 |
| Feb 8 | at Yavapai College | L, 73-66 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
| Feb 11 | at Phoenix College | W, 71-35 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Feb 15 | at Central Arizona College | W, 81-71 | - | 1 | 0 | 1 | 1 | 6 | 4 | 5 | 0 |
| Feb 18 | at Chandler-Gilbert Community College | W, 86-46 | - | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Feb 22 | Mesa Community College | W, 62-51 | - | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| Feb 25 | South Mountain Community College | W, 101-46 | - | 1 | 0 | 4 | 4 | 5 | 1 | 2 | 0 |
| Feb 28 | at Scottsdale Community College | W, 86-73 | 1 | 1 | 1 | 4 | 5 | 1 | 2 | 1 | 0 |
| Mar 7 | Arizona Western College | W, 54-48 | 1 | 1 | 0 | 1 | 1 | 3 | 4 | 1 | 0 |
| Mar 10 | at Eastern Arizona College | L, 91-83 | 1 | 17 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 22 | vs. Collin County Community College | W, 63-52 | 1 | 34 | 0 | 2 | 2 | 2 | 2 | 4 | 0 |
| Mar 23 | vs. Wabash Valley College | L, 60-57 | 1 | 39 | 0 | 1 | 1 | 2 | 3 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | Dream City Prep | - | - | - | - | |
| Oct 8 # | vs. ACCAC Jamboree | - | - | - | - | |
| Nov 4 | vs. New Mexico Junior College | L, 67-41 | 1 | 0 | - | 1.0 |
| Nov 5 | at Odessa College | W, 60-48 | 1 | 3 | - | 0.3 |
| Nov 10 | vs. Snow College | W, 59-50 | 1 | 0 | - | 0.3 |
| Nov 11 | vs. Eastern Wyoming College | W, 82-57 | 1 | 0 | - | 8.0 |
| Nov 12 | vs. Community Christian College | W, 72-39 | 1 | 0 | - | - |
| Nov 22 | Scottsdale Community College | W, 73-58 | 1 | 0 | - | - |
| Nov 30 | Arizona Western College | W, 74-45 | 1 | 2 | - | 4.0 |
| Dec 3 | vs. Glendale Community College | W, 79-44 | 1 | 2 | - | - |
| Dec 7 | at Eastern Arizona College | L, 50-42 | 1 | 1 | - | 0.5 |
| Dec 10 | at Pima Community College | W, 82-61 | 1 | 1 | - | 2.0 |
| Dec 29 | vs. Whatcom College | W, 96-53 | 1 | 3 | - | 9.0 |
| Dec 30 | vs. Howard College | W, 77-42 | 1 | 1 | - | 0.6 |
| Dec 31 | vs. Bismarck State College | W, 90-58 | 1 | 1 | - | 1.3 |
| Jan 4 | Yavapai College | W, 86-76 | 1 | 2 | - | 1.3 |
| Jan 7 | Phoenix College | W, 84-41 | 1 | 0 | - | 7.0 |
| Jan 11 | Central Arizona College | W, 67-62 | 1 | 1 | - | 3.0 |
| Jan 14 | Chandler-Gilbert Community College | W, 91-51 | 1 | 1 | - | 1.0 |
| Jan 18 | at Mesa Community College | L, 78-75 | 1 | 0 | - | - |
| Jan 21 | at South Mountain Community College | W, 88-52 | - | - | - | - |
| Jan 25 | at Arizona Western College | W, 52-40 | 1 | 1 | - | 1.0 |
| Jan 28 | at Glendale Community College | W, 76-45 | 1 | 1 | - | 4.0 |
| Feb 1 | Eastern Arizona College | W, 52-48 | 1 | 1 | - | 2.0 |
| Feb 4 | Pima Community College | W, 75-60 | 1 | 1 | - | - |
| Feb 8 | at Yavapai College | L, 73-66 | 1 | 0 | - | - |
| Feb 11 | at Phoenix College | W, 71-35 | 1 | 0 | - | - |
| Feb 15 | at Central Arizona College | W, 81-71 | - | 0 | - | 1.5 |
| Feb 18 | at Chandler-Gilbert Community College | W, 86-46 | - | 1 | - | - |
| Feb 22 | Mesa Community College | W, 62-51 | - | 2 | - | 0.5 |
| Feb 25 | South Mountain Community College | W, 101-46 | - | 1 | - | 5.0 |
| Feb 28 | at Scottsdale Community College | W, 86-73 | 1 | 2 | - | 0.5 |
| Mar 7 | Arizona Western College | W, 54-48 | 1 | 0 | - | 0.8 |
| Mar 10 | at Eastern Arizona College | L, 91-83 | 1 | 1 | - | - |
| Mar 22 | vs. Collin County Community College | W, 63-52 | 1 | 1 | 0 | 1.0 |
| Mar 23 | vs. Wabash Valley College | L, 60-57 | 1 | 1 | 0 | 0.7 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 33 | 9.4 | 2.9-8.3 | 1.2-3.5 | 0.7-1.1 | 7.6 |
| Total | 33 | 9.4 | 2.9-8.3 | 1.2-3.5 | 0.7-1.1 | 7.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 33 | 29 | 311 | 95-273 | 34.8 | 39-116 | 33.6 | 23-35 | 65.7 | 252 |
| Total | 33 | 29 | 311 | 95-273 | 34.8 | 39-116 | 33.6 | 23-35 | 65.7 | 252 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 33 | 311 | 9.4 | 0.0-0.0 | 0.0-0.0 | 33.6 | 0.0-0.0 | 0.0 |
| Total | 33 | 311 | 9.4 | 0.0-0.0 | 0.0-0.0 | 33.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 33 | 0.1 | 1.6 | 1.6 | 3.2 | 1.7 | 1.8 | 0.1 |
| Total | 33 | 0.1 | 1.6 | 1.6 | 3.2 | 1.7 | 1.8 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 33 | 29 | 2 | 52 | 54 | 104 | 56 | 60 | 3 |
| Total | 33 | 29 | 2 | 52 | 54 | 104 | 56 | 60 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 9.4 | 2.9-8.3 | 1.2-3.5 | 0.7-1.1 | 7.6 |
| Conference | 21 | 4.0 | 2.5-7.7 | 1.0-3.1 | 0.7-1.1 | 6.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 1.0 | 3.3-8.9 | 1.2-3.4 | 0.7-1.1 | 8.5 |
| Away | 12 | 9.8 | 2.0-6.6 | 0.9-3.1 | 0.4-0.8 | 5.3 |
| Neutral | 10 | 18.2 | 3.5-9.6 | 1.5-4.2 | 1.0-1.3 | 9.5 |
| Wins | 27 | 6.8 | 3.1-8.6 | 1.3-3.4 | 0.6-0.9 | 8.1 |
| Losses | 6 | 21.2 | 1.8-7.0 | 0.8-3.8 | 1.2-1.8 | 5.7 |
| November | 7 | 9.3 | 3.7-8.1 | 2.1-4.0 | 0.7-0.9 | 10.3 |
| December | 6 | 18.7 | 2.3-9.8 | 1.0-4.2 | 1.0-1.7 | 6.7 |
| January | 7 | 4.9 | 2.6-7.0 | 1.1-2.9 | 0.0-0.0 | 6.3 |
| February | 9 | 1.0 | 2.1-7.8 | 0.7-3.1 | 0.9-1.6 | 5.8 |
| March | 4 | 22.8 | 4.5-9.5 | 1.0-3.8 | 1.0-1.2 | 11.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 29 | 311 | 95-273 | 34.8 | 39-116 | 33.6 | 23-35 | 65.7 | 252 |
| Conference | 21 | 17 | 83 | 52-162 | 32.1 | 21-66 | 31.8 | 14-24 | 58.3 | 139 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 9 | 11 | 36-98 | 36.7 | 13-37 | 35.1 | 8-12 | 66.7 | 93 |
| Away | 12 | 10 | 118 | 24-79 | 30.4 | 11-37 | 29.7 | 5-10 | 50.0 | 64 |
| Neutral | 10 | 10 | 182 | 35-96 | 36.5 | 15-42 | 35.7 | 10-13 | 76.9 | 95 |
| Wins | 27 | 23 | 184 | 84-231 | 36.4 | 34-93 | 36.6 | 16-24 | 66.7 | 218 |
| Losses | 6 | 6 | 127 | 11-42 | 26.2 | 5-23 | 21.7 | 7-11 | 63.6 | 34 |
| November | 7 | 7 | 65 | 26-57 | 45.6 | 15-28 | 53.6 | 5-6 | 83.3 | 72 |
| December | 6 | 6 | 112 | 14-59 | 23.7 | 6-25 | 24.0 | 6-10 | 60.0 | 40 |
| January | 7 | 7 | 34 | 18-49 | 36.7 | 8-20 | 40.0 | 0-0 | - | 44 |
| February | 9 | 5 | 9 | 19-70 | 27.1 | 6-28 | 21.4 | 8-14 | 57.1 | 52 |
| March | 4 | 4 | 91 | 18-38 | 47.4 | 4-15 | 26.7 | 4-5 | 80.0 | 44 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 311 | 9.4 | 0.0-0.0 | 0.0-0.0 | 33.6 | 0.0-0.0 | 0.0 |
| Conference | 21 | 83 | 4.0 | 0.0-0.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 11 | 1.0 | 0.0-0.0 | 0.0-0.0 | 35.1 | 0.0-0.0 | 0.0 |
| Away | 12 | 118 | 9.8 | 0.0-0.0 | 0.0-0.0 | 29.7 | 0.0-0.0 | 0.0 |
| Neutral | 10 | 182 | 18.2 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| Wins | 27 | 184 | 6.8 | 0.0-0.0 | 0.0-0.0 | 36.6 | 0.0-0.0 | 0.0 |
| Losses | 6 | 127 | 21.2 | 0.0-0.0 | 0.0-0.0 | 21.7 | 0.0-0.0 | 0.0 |
| November | 7 | 65 | 9.3 | 0.0-0.0 | 0.0-0.0 | 53.6 | 0.0-0.0 | 0.0 |
| December | 6 | 112 | 18.7 | 0.0-0.0 | 0.0-0.0 | 24.0 | 0.0-0.0 | 0.0 |
| January | 7 | 34 | 4.9 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| February | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| March | 4 | 91 | 22.8 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.1 | 1.6 | 1.6 | 3.2 | 1.7 | 1.8 | 0.1 |
| Conference | 21 | 0.1 | 1.8 | 1.9 | 3.2 | 1.3 | 1.7 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.1 | 1.5 | 1.5 | 4.0 | 1.6 | 1.7 | 0.1 |
| Away | 12 | 0.1 | 1.5 | 1.6 | 2.3 | 1.5 | 1.5 | 0.1 |
| Neutral | 10 | 0.0 | 1.8 | 1.8 | 3.3 | 2.0 | 2.3 | 0.1 |
| Wins | 27 | 0.1 | 1.7 | 1.8 | 3.6 | 1.9 | 2.0 | 0.0 |
| Losses | 6 | 0.0 | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | 0.3 |
| November | 7 | 0.0 | 1.3 | 1.3 | 3.1 | 1.7 | 2.4 | 0.0 |
| December | 6 | 0.0 | 2.3 | 2.3 | 3.8 | 2.2 | 1.5 | 0.2 |
| January | 7 | 0.1 | 1.3 | 1.4 | 3.7 | 1.7 | 1.9 | 0.1 |
| February | 9 | 0.1 | 1.8 | 1.9 | 2.8 | 1.1 | 1.6 | 0.0 |
| March | 4 | 0.0 | 1.0 | 1.0 | 2.0 | 2.3 | 1.8 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 29 | 2 | 52 | 54 | 104 | 56 | 60 | 3 |
| Conference | 21 | 17 | 2 | 38 | 40 | 68 | 28 | 35 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 9 | 1 | 16 | 17 | 44 | 18 | 19 | 1 |
| Away | 12 | 10 | 1 | 18 | 19 | 27 | 18 | 18 | 1 |
| Neutral | 10 | 10 | 0 | 18 | 18 | 33 | 20 | 23 | 1 |
| Wins | 27 | 23 | 2 | 47 | 49 | 98 | 50 | 54 | 1 |
| Losses | 6 | 6 | 0 | 5 | 5 | 6 | 6 | 6 | 2 |
| November | 7 | 7 | 0 | 9 | 9 | 22 | 12 | 17 | 0 |
| December | 6 | 6 | 0 | 14 | 14 | 23 | 13 | 9 | 1 |
| January | 7 | 7 | 1 | 9 | 10 | 26 | 12 | 13 | 1 |
| February | 9 | 5 | 1 | 16 | 17 | 25 | 10 | 14 | 0 |
| March | 4 | 4 | 0 | 4 | 4 | 8 | 9 | 7 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
