2025-26 Basketball Statistics Cochise College

  • Games
    33
  • Pts
    85.0
  • FG %
    48.0
  • 3PT %
    33.3
  • FT %
    78.0
  • Reb
    35.4
  • Ast
    15.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/7/2026 Central Arizona College W, 95-86
2/11/2026 at Yavapai College W, 79-60
2/13/2026 at College of Southern Nevada W, 77-73
2/18/2026 Arizona Western College W, 110-84
2/21/2026 Eastern Arizona College W, 76-71
2/25/2026 at Central Arizona College L, 83-64
2/28/2026 at Yavapai College W, 80-63
3/5/2026 at Eastern Arizona College W, 90-76
3/7/2026 College of Southern Nevada W, 102-76
3/14/2026 College of Southern Idaho L, 102-96
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 5 # at ACCAC Jamboree   - - - - - - -
Oct 11 # GCU Club   - - - - - - -
Oct 17 # AZ Sol Post Grad   - - - - - - -
Oct 24 # at Central Arizona College   - - - - - - -
Oct 31 Community Christian College W, 107-40 42-69 60.9 10-27 37.0 13-16 81.3 107.0
Nov 1 Community Christian College W, 95-71 38-61 62.3 7-21 33.3 12-18 66.7 95.0
Nov 13 Big Bend L, 73-70 29-70 41.4 7-33 21.2 5-14 35.7 70.0
Nov 14 vs. Laramie County Community College W, 72-62 28-60 46.7 6-14 42.9 10-14 71.4 72.0
Nov 15 vs. Western Nebraska Community College W, 82-69 30-60 50.0 7-18 38.9 15-20 75.0 82.0
Nov 20 vs. Hagerstown Community College W, 70-66 22-50 44.0 5-23 21.7 21-27 77.8 70.0
Nov 21 vs. Casper College W, 92-88 38-75 50.7 7-25 28.0 9-10 90.0 92.0
Nov 22 vs. North Idaho College L, 70-58 22-64 34.4 6-27 22.2 8-11 72.7 58.0
Nov 25 AZ Sol Post Grad W, 112-51 45-80 56.3 9-27 33.3 13-19 68.4 112.0
Dec 3 GCU Club   - - - - - - -
Dec 11 at Scottsdale Community College W, 78-54 29-48 60.4 2-9 22.2 18-23 78.3 78.0
Dec 13 AZ Sol Post Grad W, 126-77 51-83 61.4 14-28 50.0 10-14 71.4 126.0
Dec 16 vs. Northwest College L, 71-70 23-66 34.8 8-30 26.7 16-19 84.2 70.0
Dec 17 vs. Dawson Community College L, 84-83 31-77 40.3 6-26 23.1 15-18 83.3 83.0
Dec 18 vs. Monroe University L, 85-82 29-65 44.6 8-24 33.3 16-22 72.7 82.0
Jan 3 at Glendale Community College W, 103-84 38-63 60.3 6-14 42.9 21-22 95.5 103.0
Jan 8 College of Southern Nevada L, 93-80 28-71 39.4 2-18 11.1 22-27 81.5 80.0
Jan 9 College of Southern Nevada L, 83-82 29-68 42.6 7-24 29.2 17-21 81.0 82.0
Jan 14 Arizona Western College L, 83-71 24-64 37.5 6-24 25.0 17-23 73.9 71.0
Jan 17 Eastern Arizona College W, 83-71 28-60 46.7 9-21 42.9 18-23 78.3 83.0
Jan 21 at Central Arizona College W, 95-92 30-60 50.0 9-20 45.0 26-34 76.5 95.0
Jan 24 Yavapai College W, 83-80 31-60 51.7 5-15 33.3 16-19 84.2 83.0
Jan 31 at Arizona Western College L, 107-88 31-63 49.2 5-15 33.3 21-23 91.3 88.0
Feb 4 at Eastern Arizona College L, 81-55 19-63 30.2 2-16 12.5 15-21 71.4 55.0
Feb 7 Central Arizona College W, 95-86 34-61 55.7 6-15 40.0 21-23 91.3 95.0
Feb 11 at Yavapai College W, 79-60 30-53 56.6 13-24 54.2 6-10 60.0 79.0
Feb 13 at College of Southern Nevada W, 77-73 28-67 41.8 9-28 32.1 12-15 80.0 77.0
Feb 18 Arizona Western College W, 110-84 43-83 51.8 16-32 50.0 8-12 66.7 110.0
Feb 21 Eastern Arizona College W, 76-71 26-64 40.6 5-23 21.7 19-23 82.6 76.0
Feb 25 at Central Arizona College L, 83-64 22-58 37.9 4-16 25.0 16-20 80.0 64.0
Feb 28 at Yavapai College W, 80-63 27-61 44.3 9-23 39.1 17-19 89.5 80.0
Mar 5 at Eastern Arizona College W, 90-76 32-58 55.2 6-21 28.6 20-29 69.0 90.0
Mar 7 College of Southern Nevada W, 102-76 37-64 57.8 12-26 46.2 16-18 88.9 102.0
Mar 14 College of Southern Idaho L, 102-96 31-65 47.7 13-31 41.9 21-27 77.8 96.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 5 # at ACCAC Jamboree   - - - -
Oct 11 # GCU Club   - - - -
Oct 17 # AZ Sol Post Grad   - - - -
Oct 24 # at Central Arizona College   - - - -
Oct 31 Community Christian College W, 107-40 9 41 50 26.0
Nov 1 Community Christian College W, 95-71 4 21 25 -1.0
Nov 13 Big Bend L, 73-70 12 31 43 9.0
Nov 14 vs. Laramie County Community College W, 72-62 6 25 31 5.0
Nov 15 vs. Western Nebraska Community College W, 82-69 7 19 26 -6.0
Nov 20 vs. Hagerstown Community College W, 70-66 10 26 36 6.0
Nov 21 vs. Casper College W, 92-88 13 19 32 4.0
Nov 22 vs. North Idaho College L, 70-58 8 18 26 -15.0
Nov 25 AZ Sol Post Grad W, 112-51 20 27 47 24.0
Dec 3 GCU Club   - - - -
Dec 11 at Scottsdale Community College W, 78-54 4 23 27 -6.0
Dec 13 AZ Sol Post Grad W, 126-77 17 24 41 21.0
Dec 16 vs. Northwest College L, 71-70 16 25 41 8.0
Dec 17 vs. Dawson Community College L, 84-83 14 34 48 2.0
Dec 18 vs. Monroe University L, 85-82 13 42 55 22.0
Jan 3 at Glendale Community College W, 103-84 9 28 37 6.0
Jan 8 College of Southern Nevada L, 93-80 24 26 50 20.0
Jan 9 College of Southern Nevada L, 83-82 14 19 33 3.0
Jan 14 Arizona Western College L, 83-71 11 23 34 -7.0
Jan 17 Eastern Arizona College W, 83-71 8 21 29 -14.0
Jan 21 at Central Arizona College W, 95-92 8 32 40 5.0
Jan 24 Yavapai College W, 83-80 6 17 23 -12.0
Jan 31 at Arizona Western College L, 107-88 6 22 28 -10.0
Feb 4 at Eastern Arizona College L, 81-55 8 14 22 -33.0
Feb 7 Central Arizona College W, 95-86 9 27 36 4.0
Feb 11 at Yavapai College W, 79-60 3 27 30 1.0
Feb 13 at College of Southern Nevada W, 77-73 13 33 46 2.0
Feb 18 Arizona Western College W, 110-84 16 28 44 10.0
Feb 21 Eastern Arizona College W, 76-71 9 22 31 -6.0
Feb 25 at Central Arizona College L, 83-64 5 18 23 -27.0
Feb 28 at Yavapai College W, 80-63 7 32 39 2.0
Mar 5 at Eastern Arizona College W, 90-76 5 26 31 -11.0
Mar 7 College of Southern Nevada W, 102-76 8 31 39 17.0
Mar 14 College of Southern Idaho L, 102-96 5 21 26 -16.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 5 # at ACCAC Jamboree   - - - -
Oct 11 # GCU Club   - - - -
Oct 17 # AZ Sol Post Grad   - - - -
Oct 24 # at Central Arizona College   - - - -
Oct 31 Community Christian College W, 107-40 10 12 4 29
Nov 1 Community Christian College W, 95-71 17 17 3 20
Nov 13 Big Bend L, 73-70 23 10 2 23
Nov 14 vs. Laramie County Community College W, 72-62 9 6 7 16
Nov 15 vs. Western Nebraska Community College W, 82-69 11 5 0 18
Nov 20 vs. Hagerstown Community College W, 70-66 18 7 2 13
Nov 21 vs. Casper College W, 92-88 3 4 3 19
Nov 22 vs. North Idaho College L, 70-58 3 5 1 14
Nov 25 AZ Sol Post Grad W, 112-51 10 14 4 28
Dec 3 GCU Club   - - - -
Dec 11 at Scottsdale Community College W, 78-54 15 13 4 11
Dec 13 AZ Sol Post Grad W, 126-77 5 9 0 37
Dec 16 vs. Northwest College L, 71-70 16 7 1 9
Dec 17 vs. Dawson Community College L, 84-83 12 5 5 12
Dec 18 vs. Monroe University L, 85-82 24 7 1 12
Jan 3 at Glendale Community College W, 103-84 12 8 7 8
Jan 8 College of Southern Nevada L, 93-80 15 2 3 9
Jan 9 College of Southern Nevada L, 83-82 7 9 3 16
Jan 14 Arizona Western College L, 83-71 9 6 2 15
Jan 17 Eastern Arizona College W, 83-71 5 5 2 14
Jan 21 at Central Arizona College W, 95-92 11 4 3 12
Jan 24 Yavapai College W, 83-80 5 7 3 16
Jan 31 at Arizona Western College L, 107-88 11 8 0 10
Feb 4 at Eastern Arizona College L, 81-55 6 7 3 3
Feb 7 Central Arizona College W, 95-86 8 3 2 24
Feb 11 at Yavapai College W, 79-60 14 7 0 11
Feb 13 at College of Southern Nevada W, 77-73 12 7 2 14
Feb 18 Arizona Western College W, 110-84 6 4 5 27
Feb 21 Eastern Arizona College W, 76-71 9 7 1 11
Feb 25 at Central Arizona College L, 83-64 8 11 2 4
Feb 28 at Yavapai College W, 80-63 8 3 1 7
Mar 5 at Eastern Arizona College W, 90-76 5 8 2 15
Mar 7 College of Southern Nevada W, 102-76 10 10 2 26
Mar 14 College of Southern Idaho L, 102-96 11 7 0 23
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 5 # at ACCAC Jamboree   - - -
Oct 11 # GCU Club   - - -
Oct 17 # AZ Sol Post Grad   - - -
Oct 24 # at Central Arizona College   - - -
Oct 31 Community Christian College W, 107-40 17 1.372 0.845
Nov 1 Community Christian College W, 95-71 17 1.145 0.304
Nov 13 Big Bend L, 73-70 20 0.795 -0.029
Nov 14 vs. Laramie County Community College W, 72-62 16 1.029 0.218
Nov 15 vs. Western Nebraska Community College W, 82-69 12 1.108 0.200
Nov 20 vs. Hagerstown Community College W, 70-66 14 0.979 0.075
Nov 21 vs. Casper College W, 92-88 13 1.314 0.109
Nov 22 vs. North Idaho College L, 70-58 7 0.899 -0.178
Nov 25 AZ Sol Post Grad W, 112-51 5 1.409 0.755
Dec 3 GCU Club   - - -
Dec 11 at Scottsdale Community College W, 78-54 17 1.106 0.405
Dec 13 AZ Sol Post Grad W, 126-77 5 1.615 0.561
Dec 16 vs. Northwest College L, 71-70 19 0.927 -0.039
Dec 17 vs. Dawson Community College L, 84-83 16 0.988 -0.096
Dec 18 vs. Monroe University L, 85-82 24 0.943 -0.029
Jan 3 at Glendale Community College W, 103-84 18 1.338 0.294
Jan 8 College of Southern Nevada L, 93-80 15 1.060 -0.140
Jan 9 College of Southern Nevada L, 83-82 18 1.147 -0.006
Jan 14 Arizona Western College L, 83-71 14 0.966 -0.148
Jan 17 Eastern Arizona College W, 83-71 16 1.212 0.102
Jan 21 at Central Arizona College W, 95-92 18 1.188 0.052
Jan 24 Yavapai College W, 83-80 14 1.212 -0.000
Jan 31 at Arizona Western College L, 107-88 15 1.107 -0.231
Feb 4 at Eastern Arizona College L, 81-55 10 0.769 -0.413
Feb 7 Central Arizona College W, 95-86 13 1.329 0.167
Feb 11 at Yavapai College W, 79-60 10 1.145 0.249
Feb 13 at College of Southern Nevada W, 77-73 6 1.048 0.041
Feb 18 Arizona Western College W, 110-84 21 1.392 0.265
Feb 21 Eastern Arizona College W, 76-71 13 1.007 0.066
Feb 25 at Central Arizona College L, 83-64 13 0.901 -0.268
Feb 28 at Yavapai College W, 80-63 12 1.119 0.172
Mar 5 at Eastern Arizona College W, 90-76 14 1.241 0.214
Mar 7 College of Southern Nevada W, 102-76 19 1.360 0.416
Mar 14 College of Southern Idaho L, 102-96 21 1.136 -0.036
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 5 # at ACCAC Jamboree   - - - - -
Oct 11 # GCU Club   - - - - -
Oct 17 # AZ Sol Post Grad   - - - - -
Oct 24 # at Central Arizona College   - - - - -
Oct 31 Community Christian College W, 107-40 16-58 27.6 1-16 6.3 40.0
Nov 1 Community Christian College W, 95-71 25-57 43.9 3-15 20.0 71.0
Nov 13 Big Bend L, 73-70 25-59 42.4 9-26 34.6 73.0
Nov 14 vs. Laramie County Community College W, 72-62 23-60 38.3 4-22 18.2 62.0
Nov 15 vs. Western Nebraska Community College W, 82-69 28-66 42.4 8-41 19.5 69.0
Nov 20 vs. Hagerstown Community College W, 70-66 25-60 41.7 4-21 19.0 66.0
Nov 21 vs. Casper College W, 92-88 35-67 52.2 12-27 44.4 88.0
Nov 22 vs. North Idaho College L, 70-58 27-60 45.0 11-31 35.5 70.0
Nov 25 AZ Sol Post Grad W, 112-51 23-60 38.3 5-22 22.7 51.0
Dec 3 GCU Club   - - - - -
Dec 11 at Scottsdale Community College W, 78-54 19-58 32.8 4-19 21.1 54.0
Dec 13 AZ Sol Post Grad W, 126-77 32-60 53.3 10-22 45.5 77.0
Dec 16 vs. Northwest College L, 71-70 24-53 45.3 7-20 35.0 71.0
Dec 17 vs. Dawson Community College L, 84-83 33-75 44.0 7-23 30.4 84.0
Dec 18 vs. Monroe University L, 85-82 32-74 43.2 6-27 22.2 85.0
Jan 3 at Glendale Community College W, 103-84 32-73 43.8 6-24 25.0 84.0
Jan 8 College of Southern Nevada L, 93-80 31-73 42.5 12-32 37.5 93.0
Jan 9 College of Southern Nevada L, 83-82 26-54 48.1 13-28 46.4 83.0
Jan 14 Arizona Western College L, 83-71 31-67 46.3 10-26 38.5 83.0
Jan 17 Eastern Arizona College W, 83-71 26-63 41.3 6-23 26.1 71.0
Jan 21 at Central Arizona College W, 95-92 35-74 47.3 10-28 35.7 92.0
Jan 24 Yavapai College W, 83-80 25-60 41.7 11-32 34.4 80.0
Jan 31 at Arizona Western College L, 107-88 40-72 55.6 10-25 40.0 107.0
Feb 4 at Eastern Arizona College L, 81-55 32-68 47.1 10-29 34.5 81.0
Feb 7 Central Arizona College W, 95-86 35-72 48.6 8-31 25.8 86.0
Feb 11 at Yavapai College W, 79-60 23-61 37.7 10-33 30.3 60.0
Feb 13 at College of Southern Nevada W, 77-73 29-78 37.2 13-33 39.4 73.0
Feb 18 Arizona Western College W, 110-84 26-65 40.0 6-19 31.6 84.0
Feb 21 Eastern Arizona College W, 76-71 28-65 43.1 9-28 32.1 71.0
Feb 25 at Central Arizona College L, 83-64 32-71 45.1 9-28 32.1 83.0
Feb 28 at Yavapai College W, 80-63 20-62 32.3 10-37 27.0 63.0
Mar 5 at Eastern Arizona College W, 90-76 26-70 37.1 7-29 24.1 76.0
Mar 7 College of Southern Nevada W, 102-76 24-56 42.9 11-30 36.7 76.0
Mar 14 College of Southern Idaho L, 102-96 35-72 48.6 9-30 30.0 102.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 5 # at ACCAC Jamboree   - - - -
Oct 11 # GCU Club   - - - -
Oct 17 # AZ Sol Post Grad   - - - -
Oct 24 # at Central Arizona College   - - - -
Oct 31 Community Christian College W, 107-40 5.0 19.0 24.0 26.0
Nov 1 Community Christian College W, 95-71 8.0 18.0 26.0 -1.0
Nov 13 Big Bend L, 73-70 6.0 28.0 34.0 9.0
Nov 14 vs. Laramie County Community College W, 72-62 7.0 19.0 26.0 5.0
Nov 15 vs. Western Nebraska Community College W, 82-69 12.0 20.0 32.0 -6.0
Nov 20 vs. Hagerstown Community College W, 70-66 11.0 19.0 30.0 6.0
Nov 21 vs. Casper College W, 92-88 8.0 20.0 28.0 4.0
Nov 22 vs. North Idaho College L, 70-58 10.0 31.0 41.0 -15.0
Nov 25 AZ Sol Post Grad W, 112-51 6.0 17.0 23.0 24.0
Dec 3 GCU Club   - - - -
Dec 11 at Scottsdale Community College W, 78-54 14.0 19.0 33.0 -6.0
Dec 13 AZ Sol Post Grad W, 126-77 3.0 17.0 20.0 21.0
Dec 16 vs. Northwest College L, 71-70 6.0 27.0 33.0 8.0
Dec 17 vs. Dawson Community College L, 84-83 15.0 31.0 46.0 2.0
Dec 18 vs. Monroe University L, 85-82 10.0 23.0 33.0 22.0
Jan 3 at Glendale Community College W, 103-84 12.0 19.0 31.0 6.0
Jan 8 College of Southern Nevada L, 93-80 11.0 19.0 30.0 20.0
Jan 9 College of Southern Nevada L, 83-82 7.0 23.0 30.0 3.0
Jan 14 Arizona Western College L, 83-71 11.0 30.0 41.0 -7.0
Jan 17 Eastern Arizona College W, 83-71 17.0 26.0 43.0 -14.0
Jan 21 at Central Arizona College W, 95-92 9.0 26.0 35.0 5.0
Jan 24 Yavapai College W, 83-80 13.0 22.0 35.0 -12.0
Jan 31 at Arizona Western College L, 107-88 13.0 25.0 38.0 -10.0
Feb 4 at Eastern Arizona College L, 81-55 17.0 38.0 55.0 -33.0
Feb 7 Central Arizona College W, 95-86 12.0 20.0 32.0 4.0
Feb 11 at Yavapai College W, 79-60 9.0 20.0 29.0 1.0
Feb 13 at College of Southern Nevada W, 77-73 18.0 26.0 44.0 2.0
Feb 18 Arizona Western College W, 110-84 12.0 22.0 34.0 10.0
Feb 21 Eastern Arizona College W, 76-71 12.0 25.0 37.0 -6.0
Feb 25 at Central Arizona College L, 83-64 20.0 30.0 50.0 -27.0
Feb 28 at Yavapai College W, 80-63 11.0 26.0 37.0 2.0
Mar 5 at Eastern Arizona College W, 90-76 17.0 25.0 42.0 -11.0
Mar 7 College of Southern Nevada W, 102-76 2.0 20.0 22.0 17.0
Mar 14 College of Southern Idaho L, 102-96 14.0 28.0 42.0 -16.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 5 # at ACCAC Jamboree   - - - -
Oct 11 # GCU Club   - - - -
Oct 17 # AZ Sol Post Grad   - - - -
Oct 24 # at Central Arizona College   - - - -
Oct 31 Community Christian College W, 107-40 15.0 7.0 2.0 6.0
Nov 1 Community Christian College W, 95-71 24.0 9.0 1.0 12.0
Nov 13 Big Bend L, 73-70 23.0 16.0 2.0 14.0
Nov 14 vs. Laramie County Community College W, 72-62 14.0 6.0 6.0 11.0
Nov 15 vs. Western Nebraska Community College W, 82-69 18.0 9.0 1.0 18.0
Nov 20 vs. Hagerstown Community College W, 70-66 13.0 8.0 3.0 6.0
Nov 21 vs. Casper College W, 92-88 8.0 2.0 3.0 18.0
Nov 22 vs. North Idaho College L, 70-58 11.0 2.0 2.0 13.0
Nov 25 AZ Sol Post Grad W, 112-51 23.0 7.0 0.0 15.0
Dec 3 GCU Club   - - - -
Dec 11 at Scottsdale Community College W, 78-54 25.0 3.0 5.0 10.0
Dec 13 AZ Sol Post Grad W, 126-77 14.0 2.0 1.0 22.0
Dec 16 vs. Northwest College L, 71-70 14.0 10.0 4.0 17.0
Dec 17 vs. Dawson Community College L, 84-83 8.0 4.0 5.0 13.0
Dec 18 vs. Monroe University L, 85-82 8.0 16.0 5.0 8.0
Jan 3 at Glendale Community College W, 103-84 9.0 5.0 1.0 18.0
Jan 8 College of Southern Nevada L, 93-80 5.0 11.0 1.0 18.0
Jan 9 College of Southern Nevada L, 83-82 14.0 3.0 5.0 17.0
Jan 14 Arizona Western College L, 83-71 10.0 7.0 2.0 14.0
Jan 17 Eastern Arizona College W, 83-71 9.0 4.0 2.0 16.0
Jan 21 at Central Arizona College W, 95-92 7.0 6.0 4.0 21.0
Jan 24 Yavapai College W, 83-80 8.0 2.0 0.0 14.0
Jan 31 at Arizona Western College L, 107-88 11.0 7.0 4.0 17.0
Feb 4 at Eastern Arizona College L, 81-55 13.0 3.0 7.0 22.0
Feb 7 Central Arizona College W, 95-86 8.0 5.0 3.0 21.0
Feb 11 at Yavapai College W, 79-60 11.0 6.0 3.0 16.0
Feb 13 at College of Southern Nevada W, 77-73 11.0 6.0 3.0 24.0
Feb 18 Arizona Western College W, 110-84 6.0 6.0 6.0 15.0
Feb 21 Eastern Arizona College W, 76-71 15.0 4.0 3.0 11.0
Feb 25 at Central Arizona College L, 83-64 14.0 3.0 6.0 16.0
Feb 28 at Yavapai College W, 80-63 9.0 3.0 6.0 19.0
Mar 5 at Eastern Arizona College W, 90-76 11.0 2.0 0.0 13.0
Mar 7 College of Southern Nevada W, 102-76 14.0 6.0 3.0 15.0
Mar 14 College of Southern Idaho L, 102-96 17.0 5.0 4.0 26.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 5 # at ACCAC Jamboree   - - -
Oct 11 # GCU Club   - - -
Oct 17 # AZ Sol Post Grad   - - -
Oct 24 # at Central Arizona College   - - -
Oct 31 Community Christian College W, 107-40 13.0 0.526 0.845
Nov 1 Community Christian College W, 95-71 15.0 0.840 0.304
Nov 13 Big Bend L, 73-70 16.0 0.825 -0.029
Nov 14 vs. Laramie County Community College W, 72-62 0.0 0.810 0.218
Nov 15 vs. Western Nebraska Community College W, 82-69 16.0 0.908 0.200
Nov 20 vs. Hagerstown Community College W, 70-66 21.0 0.904 0.075
Nov 21 vs. Casper College W, 92-88 14.0 1.205 0.109
Nov 22 vs. North Idaho College L, 70-58 11.0 1.077 -0.178
Nov 25 AZ Sol Post Grad W, 112-51 18.0 0.654 0.755
Dec 3 GCU Club   - - -
Dec 11 at Scottsdale Community College W, 78-54 17.0 0.701 0.405
Dec 13 AZ Sol Post Grad W, 126-77 9.0 1.055 0.561
Dec 16 vs. Northwest College L, 71-70 16.0 0.966 -0.039
Dec 17 vs. Dawson Community College L, 84-83 14.0 1.084 -0.096
Dec 18 vs. Monroe University L, 85-82 18.0 0.971 -0.029
Jan 3 at Glendale Community College W, 103-84 22.0 1.043 0.294
Jan 8 College of Southern Nevada L, 93-80 20.0 1.200 -0.140
Jan 9 College of Southern Nevada L, 83-82 14.0 1.153 -0.006
Jan 14 Arizona Western College L, 83-71 17.0 1.114 -0.148
Jan 17 Eastern Arizona College W, 83-71 18.0 1.109 0.102
Jan 21 at Central Arizona College W, 95-92 24.0 1.136 0.052
Jan 24 Yavapai College W, 83-80 17.0 1.212 -0.000
Jan 31 at Arizona Western College L, 107-88 14.0 1.337 -0.231
Feb 4 at Eastern Arizona College L, 81-55 16.0 1.182 -0.413
Feb 7 Central Arizona College W, 95-86 16.0 1.162 0.167
Feb 11 at Yavapai College W, 79-60 10.0 0.896 0.249
Feb 13 at College of Southern Nevada W, 77-73 14.0 1.007 0.041
Feb 18 Arizona Western College W, 110-84 13.0 1.128 0.265
Feb 21 Eastern Arizona College W, 76-71 19.0 0.940 0.066
Feb 25 at Central Arizona College L, 83-64 17.0 1.169 -0.268
Feb 28 at Yavapai College W, 80-63 14.0 0.947 0.172
Mar 5 at Eastern Arizona College W, 90-76 19.0 1.027 0.214
Mar 7 College of Southern Nevada W, 102-76 19.0 0.944 0.416
Mar 14 College of Southern Idaho L, 102-96 20.0 1.172 -0.036
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 33 1025-2134 48.0 246-738 33.3 510-654 78.0 85.0
Conference 15 430-956 45.0 107-314 34.1 251-313 80.2 81.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 516-1023 50.4 128-365 35.1 228-297 76.8 92.5
Away 10 286-594 48.1 65-186 34.9 172-216 79.6 80.9
Neutral 8 223-517 43.1 53-187 28.3 110-141 78.0 76.1
 
Wins 21 707-1340 52.8 172-454 37.9 321-408 78.7 90.8
Losses 12 318-794 40.1 74-284 26.1 189-246 76.8 74.9
 
October 1 42-69 60.9 10-27 37.0 13-16 81.3 107.0
November 8 252-520 48.5 54-188 28.7 93-133 69.9 81.4
December 5 163-339 48.1 38-117 32.5 75-96 78.1 87.8
January 8 239-509 47.0 49-151 32.5 158-192 82.3 85.6
February 8 229-510 44.9 64-177 36.2 114-143 79.7 79.5
March 3 100-187 53.5 31-78 39.7 57-74 77.0 96.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 33 9.9 25.5 35.4 1.0
Conference 15 9.8 24.1 33.9 -4.1
Exhibition - - - - -
 
Home 15 11.5 25.3 36.7 5.2
Away 10 6.8 25.5 32.3 -7.1
Neutral 8 10.9 26.0 36.9 3.3
 
Wins 21 9.1 26.1 35.2 3.7
Losses 12 11.3 24.4 35.8 -3.7
 
October 1 9.0 41.0 50.0 26.0
November 8 10.0 23.3 33.3 3.3
December 5 12.8 29.6 42.4 9.4
January 8 10.8 23.5 34.3 -1.1
February 8 8.8 25.1 33.9 -5.9
March 3 6.0 26.0 32.0 -3.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 33 10.5 5.9 3.1 15.9
Conference 15 8.9 5.1 3.7 12.9
Exhibition - - - - -
 
Home 15 10.0 6.3 2.3 21.2
Away 10 10.2 4.4 3.9 9.5
Neutral 8 12.0 7.1 3.6 14.1
 
Wins 21 9.7 5.1 2.7 17.9
Losses 12 12.1 7.3 3.9 12.5
 
October 1 10.0 7.0 2.0 29.0
November 8 11.8 7.4 2.3 18.9
December 5 14.4 7.0 4.0 16.2
January 8 9.4 5.6 2.4 12.5
February 8 8.9 4.5 4.6 12.6
March 3 8.7 4.3 2.3 21.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 33 14.6 1.131 0.121
Conference 15 13.9 1.108 -0.008
Exhibition - - - -
 
Home 15 15.2 1.207 0.211
Away 10 13.3 1.099 0.052
Neutral 8 15.1 1.021 0.033
 
Wins 21 13.8 1.226 0.270
Losses 12 16.0 0.971 -0.129
 
October 1 17.0 1.372 0.845
November 8 13.0 1.084 0.189
December 5 16.2 1.111 0.156
January 8 16.0 1.153 -0.011
February 8 12.3 1.092 0.037
March 3 18.0 1.241 0.190
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 33 923-2143 43.1 271-877 30.9 76.0
Conference 15 439-1005 43.7 147-432 34.0 80.7
Exhibition - 0-0 - 0-0 - -
 
Home 15 408-941 43.4 123-380 32.4 76.1
Away 10 288-687 41.9 89-285 31.2 77.3
Neutral 8 227-515 44.1 59-212 27.8 74.4
 
Wins 21 555-1345 41.3 158-552 28.6 71.1
Losses 12 368-798 46.1 113-325 34.8 84.6
 
October 1 16-58 27.6 1-16 6.3 40.0
November 8 211-489 43.1 56-205 27.3 68.8
December 5 140-320 43.8 34-111 30.6 74.2
January 8 246-536 45.9 78-218 35.8 86.6
February 8 225-542 41.5 75-238 31.5 75.1
March 3 85-198 42.9 27-89 30.3 84.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 33 10.8 23.6 34.4 1.0
Conference 15 12.8 25.2 38.0 -4.1
Exhibition - - - - -
 
Home 15 9.3 22.3 31.5 5.2
Away 10 14.0 25.4 39.4 -7.1
Neutral 8 9.9 23.8 33.6 3.3
 
Wins 21 10.4 21.2 31.6 3.7
Losses 12 11.7 27.8 39.4 -3.7
 
October 1 5.0 19.0 24.0 26.0
November 8 8.5 21.5 30.0 3.3
December 5 9.6 23.4 33.0 9.4
January 8 11.6 23.8 35.4 -1.1
February 8 13.9 25.9 39.8 -5.9
March 3 11.0 24.3 35.3 -3.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 33 12.7 7.4 2.4 15.6
Conference 15 10.1 6.0 2.1 17.4
Exhibition - - - - -
 
Home 15 13.7 8.1 2.4 15.7
Away 10 12.1 7.6 2.4 17.6
Neutral 8 11.8 5.8 2.5 13.0
 
Wins 21 13.0 7.6 2.7 15.3
Losses 12 12.3 7.0 1.9 16.3
 
October 1 15.0 12.0 4.0 6.0
November 8 16.8 8.5 2.8 13.4
December 5 13.8 8.2 2.2 14.0
January 8 9.1 6.1 2.9 16.9
February 8 10.9 6.1 2.0 18.0
March 3 14.0 8.3 1.3 18.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 33 15.8 1.009 0.121
Conference 15 16.2 1.116 -0.008
Exhibition - - - -
 
Home 15 16.3 0.996 0.211
