Jasiah Royston
gp
1
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | - | - |
| Minutes | 0 | - |
| Minutes per game | .0 | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 0 | - |
| Total rebounds | 0 | - |
| Rebounds per game | 0.0 | - |
| Personal fouls | 0 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 0 | 0 |
| Points per game | 0.0 | - |
| Points per 40.0 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 21 | Eastern Arizona College | W, 76-71 |
| Feb 25 | at Central Arizona College | L, 83-64 |
| Feb 28 | at Yavapai College | W, 80-63 |
| Mar 5 | at Eastern Arizona College | W, 90-76 |
| Mar 7 | College of Southern Nevada | W, 102-76 |
| Mar 14 | College of Southern Idaho | L, 102-96 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at ACCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | GCU Club | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | AZ Sol Post Grad | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Central Arizona College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Community Christian College | W, 107-40 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Community Christian College | W, 95-71 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Big Bend | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Laramie County Community College | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Western Nebraska Community College | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Hagerstown Community College | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Casper College | W, 92-88 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. North Idaho College | L, 70-58 | - | - | - | - | - | - | - | - | - |
| Nov 25 | AZ Sol Post Grad | W, 112-51 | - | - | - | - | - | - | - | - | - |
| Dec 3 | GCU Club | - | - | - | - | - | - | - | - | - | |
| Dec 11 | at Scottsdale Community College | W, 78-54 | - | - | - | - | - | - | - | - | - |
| Dec 13 | AZ Sol Post Grad | W, 126-77 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Northwest College | L, 71-70 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Dawson Community College | L, 84-83 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Monroe University | L, 85-82 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at Glendale Community College | W, 103-84 | - | - | - | - | - | - | - | - | - |
| Jan 8 | College of Southern Nevada | L, 93-80 | - | - | - | - | - | - | - | - | - |
| Jan 9 | College of Southern Nevada | L, 83-82 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Arizona Western College | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Eastern Arizona College | W, 83-71 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Central Arizona College | W, 95-92 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Yavapai College | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Arizona Western College | L, 107-88 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Eastern Arizona College | L, 81-55 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Central Arizona College | W, 95-86 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Yavapai College | W, 79-60 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at College of Southern Nevada | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Arizona Western College | W, 110-84 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Eastern Arizona College | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Central Arizona College | L, 83-64 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Yavapai College | W, 80-63 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Eastern Arizona College | W, 90-76 | - | - | - | - | - | - | - | - | - |
| Mar 7 | College of Southern Nevada | W, 102-76 | - | - | - | - | - | - | - | - | - |
| Mar 14 | College of Southern Idaho | L, 102-96 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at ACCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | GCU Club | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | AZ Sol Post Grad | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Central Arizona College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Community Christian College | W, 107-40 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Community Christian College | W, 95-71 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Big Bend | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Laramie County Community College | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Western Nebraska Community College | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Hagerstown Community College | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Casper College | W, 92-88 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. North Idaho College | L, 70-58 | - | - | - | - | - | - | - | - | - |
| Nov 25 | AZ Sol Post Grad | W, 112-51 | - | - | - | - | - | - | - | - | - |
| Dec 3 | GCU Club | - | - | - | - | - | - | - | - | - | |
| Dec 11 | at Scottsdale Community College | W, 78-54 | - | - | - | - | - | - | - | - | - |
| Dec 13 | AZ Sol Post Grad | W, 126-77 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Northwest College | L, 71-70 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Dawson Community College | L, 84-83 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Monroe University | L, 85-82 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 | at Glendale Community College | W, 103-84 | - | - | - | - | - | - | - | - | - |
| Jan 8 | College of Southern Nevada | L, 93-80 | - | - | - | - | - | - | - | - | - |
| Jan 9 | College of Southern Nevada | L, 83-82 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Arizona Western College | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Eastern Arizona College | W, 83-71 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Central Arizona College | W, 95-92 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Yavapai College | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Arizona Western College | L, 107-88 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Eastern Arizona College | L, 81-55 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Central Arizona College | W, 95-86 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Yavapai College | W, 79-60 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at College of Southern Nevada | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Arizona Western College | W, 110-84 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Eastern Arizona College | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Central Arizona College | L, 83-64 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Yavapai College | W, 80-63 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Eastern Arizona College | W, 90-76 | - | - | - | - | - | - | - | - | - |
| Mar 7 | College of Southern Nevada | W, 102-76 | - | - | - | - | - | - | - | - | - |
| Mar 14 | College of Southern Idaho | L, 102-96 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at ACCAC Jamboree | - | - | - | - | |
| Oct 11 # | GCU Club | - | - | - | - | |
| Oct 17 # | AZ Sol Post Grad | - | - | - | - | |
| Oct 24 # | at Central Arizona College | - | - | - | - | |
| Oct 31 | Community Christian College | W, 107-40 | - | - | - | - |
| Nov 1 | Community Christian College | W, 95-71 | - | - | - | - |
| Nov 13 | Big Bend | L, 73-70 | - | - | - | - |
| Nov 14 | vs. Laramie County Community College | W, 72-62 | - | - | - | - |
| Nov 15 | vs. Western Nebraska Community College | W, 82-69 | - | - | - | - |
| Nov 20 | vs. Hagerstown Community College | W, 70-66 | - | - | - | - |
| Nov 21 | vs. Casper College | W, 92-88 | - | - | - | - |
| Nov 22 | vs. North Idaho College | L, 70-58 | - | - | - | - |
| Nov 25 | AZ Sol Post Grad | W, 112-51 | - | - | - | - |
| Dec 3 | GCU Club | - | - | - | - | |
| Dec 11 | at Scottsdale Community College | W, 78-54 | - | - | - | - |
| Dec 13 | AZ Sol Post Grad | W, 126-77 | - | - | - | - |
| Dec 16 | vs. Northwest College | L, 71-70 | - | - | - | - |
| Dec 17 | vs. Dawson Community College | L, 84-83 | - | - | - | - |
| Dec 18 | vs. Monroe University | L, 85-82 | - | 0 | - | - |
| Jan 3 | at Glendale Community College | W, 103-84 | - | - | - | - |
| Jan 8 | College of Southern Nevada | L, 93-80 | - | - | - | - |
| Jan 9 | College of Southern Nevada | L, 83-82 | - | - | - | - |
| Jan 14 | Arizona Western College | L, 83-71 | - | - | - | - |
| Jan 17 | Eastern Arizona College | W, 83-71 | - | - | - | - |
| Jan 21 | at Central Arizona College | W, 95-92 | - | - | - | - |
| Jan 24 | Yavapai College | W, 83-80 | - | - | - | - |
| Jan 31 | at Arizona Western College | L, 107-88 | - | - | - | - |
| Feb 4 | at Eastern Arizona College | L, 81-55 | - | - | - | - |
| Feb 7 | Central Arizona College | W, 95-86 | - | - | - | - |
| Feb 11 | at Yavapai College | W, 79-60 | - | - | - | - |
| Feb 13 | at College of Southern Nevada | W, 77-73 | - | - | - | - |
| Feb 18 | Arizona Western College | W, 110-84 | - | - | - | - |
| Feb 21 | Eastern Arizona College | W, 76-71 | - | - | - | - |
| Feb 25 | at Central Arizona College | L, 83-64 | - | - | - | - |
| Feb 28 | at Yavapai College | W, 80-63 | - | - | - | - |
| Mar 5 | at Eastern Arizona College | W, 90-76 | - | - | - | - |
| Mar 7 | College of Southern Nevada | W, 102-76 | - | - | - | - |
| Mar 14 | College of Southern Idaho | L, 102-96 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Total | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Total | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | - | - | - | - | - | - |
| Total | 1 | - | - | - | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| December | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - |
