Gabriel Toribio
gp
33
pts/g
4.0
fg %
42.7
3pt %
27.1
ft %
71.9
reb/g
2.9
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 15 |
| Games started | 1 | 1 |
| Minutes | 365 | 190 |
| Minutes per game | 11.1 | 12.7 |
| FG | 47-110 | 25-58 |
| FG Pct | 42.7 | 43.1 |
| 3PT | 16-59 | 11-33 |
| 3PT Pct | 27.1 | 33.3 |
| FT | 23-32 | 11-13 |
| FT Pct | 71.9 | 84.6 |
| Off rebounds | 27 | 11 |
| Def rebounds | 69 | 35 |
| Total rebounds | 96 | 46 |
| Rebounds per game | 2.9 | 3.1 |
| Personal fouls | 54 | 33 |
| Disqualifications | 1 | 1 |
| Assists | 19 | 11 |
| Turnovers | 15 | 7 |
| Assist to turnover ratio | 1.3 | 1.6 |
| Steals | 12 | 5 |
| Blocks | 18 | 12 |
| Points | 133 | 72 |
| Points per game | 4.0 | 4.8 |
| Points per 40.0 min | 14.6 | 15.2 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at ACCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | GCU Club | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | AZ Sol Post Grad | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Central Arizona College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Community Christian College | W, 107-40 | - | 9 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 1 | Community Christian College | W, 95-71 | - | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Nov 13 | Big Bend | L, 73-70 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 14 | vs. Laramie County Community College | W, 72-62 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 15 | vs. Western Nebraska Community College | W, 82-69 | - | 12 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 20 | vs. Hagerstown Community College | W, 70-66 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 21 | vs. Casper College | W, 92-88 | - | 7 | 2-3 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Nov 22 | vs. North Idaho College | L, 70-58 | - | 10 | 2-3 | 66.7 | 2-3 | 66.7 | 0-1 | 0.0 | 6 |
| Nov 25 | AZ Sol Post Grad | W, 112-51 | - | 9 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 3 | GCU Club | - | - | - | - | - | - | - | - | - | |
| Dec 11 | at Scottsdale Community College | W, 78-54 | - | 10 | 2-3 | 66.7 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Dec 13 | AZ Sol Post Grad | W, 126-77 | - | 8 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 16 | vs. Northwest College | L, 71-70 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | vs. Dawson Community College | L, 84-83 | - | 7 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 18 | vs. Monroe University | L, 85-82 | - | 16 | 2-6 | 33.3 | 1-3 | 33.3 | 1-3 | 33.3 | 6 |
| Jan 3 | at Glendale Community College | W, 103-84 | - | 11 | 2-2 | 100.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Jan 8 | College of Southern Nevada | L, 93-80 | - | 6 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 9 | College of Southern Nevada | L, 83-82 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Arizona Western College | L, 83-71 | - | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 17 | Eastern Arizona College | W, 83-71 | - | 11 | 2-3 | 66.7 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Jan 21 | at Central Arizona College | W, 95-92 | - | 8 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 24 | Yavapai College | W, 83-80 | - | 11 | 2-5 | 40.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Jan 31 | at Arizona Western College | L, 107-88 | - | 14 | 3-3 | 100.0 | 2-2 | 100.0 | 2-2 | 100.0 | 10 |
| Feb 4 | at Eastern Arizona College | L, 81-55 | - | 10 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 7 | Central Arizona College | W, 95-86 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Yavapai College | W, 79-60 | - | 14 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 13 | at College of Southern Nevada | W, 77-73 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 18 | Arizona Western College | W, 110-84 | - | 17 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Feb 21 | Eastern Arizona College | W, 76-71 | - | 13 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 25 | at Central Arizona College | L, 83-64 | - | 18 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 28 | at Yavapai College | W, 80-63 | 1 | 39 | 5-13 | 38.5 | 1-8 | 12.5 | 8-8 | 100.0 | 19 |
| Mar 5 | at Eastern Arizona College | W, 90-76 | - | 10 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Mar 7 | College of Southern Nevada | W, 102-76 | - | 16 | 2-3 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Mar 14 | College of Southern Idaho | L, 102-96 | - | 18 | 2-6 | 33.3 | 0-4 | 0.0 | 0-0 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at ACCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | GCU Club | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | AZ Sol Post Grad | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Central Arizona College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Community Christian College | W, 107-40 | - | 9 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| Nov 1 | Community Christian College | W, 95-71 | - | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | Big Bend | L, 73-70 | - | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 14 | vs. Laramie County Community College | W, 72-62 | - | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Western Nebraska Community College | W, 82-69 | - | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Hagerstown Community College | W, 70-66 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Casper College | W, 92-88 | - | 7 | 2 | 0 | 2 | 1 | 0 | 0 | 1 |
| Nov 22 | vs. North Idaho College | L, 70-58 | - | 10 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Nov 25 | AZ Sol Post Grad | W, 112-51 | - | 9 | 2 | 3 | 5 | 0 | 0 | 1 | 1 |
| Dec 3 | GCU Club | - | - | - | - | - | - | - | - | - | |
| Dec 11 | at Scottsdale Community College | W, 78-54 | - | 10 | 0 | 3 | 3 | 0 | 2 | 0 | 1 |
| Dec 13 | AZ Sol Post Grad | W, 126-77 | - | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Dec 16 | vs. Northwest College | L, 71-70 | - | 6 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Dec 17 | vs. Dawson Community College | L, 84-83 | - | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 1 |
| Dec 18 | vs. Monroe University | L, 85-82 | - | 16 | 1 | 8 | 9 | 2 | 1 | 1 | 0 |
| Jan 3 | at Glendale Community College | W, 103-84 | - | 11 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Jan 8 | College of Southern Nevada | L, 93-80 | - | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jan 9 | College of Southern Nevada | L, 83-82 | - | 7 | 2 | 1 | 3 | 1 | 1 | 0 | 1 |
| Jan 14 | Arizona Western College | L, 83-71 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 17 | Eastern Arizona College | W, 83-71 | - | 11 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Jan 21 | at Central Arizona College | W, 95-92 | - | 8 | 1 | 3 | 4 | 0 | 1 | 1 | 1 |
| Jan 24 | Yavapai College | W, 83-80 | - | 11 | 2 | 1 | 3 | 1 | 0 | 0 | 1 |
| Jan 31 | at Arizona Western College | L, 107-88 | - | 14 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Feb 4 | at Eastern Arizona College | L, 81-55 | - | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Feb 7 | Central Arizona College | W, 95-86 | - | 9 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Feb 11 | at Yavapai College | W, 79-60 | - | 14 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Feb 13 | at College of Southern Nevada | W, 77-73 | - | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Feb 18 | Arizona Western College | W, 110-84 | - | 17 | 1 | 8 | 9 | 2 | 0 | 0 | 3 |
| Feb 21 | Eastern Arizona College | W, 76-71 | - | 13 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Feb 25 | at Central Arizona College | L, 83-64 | - | 18 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Feb 28 | at Yavapai College | W, 80-63 | 1 | 39 | 1 | 10 | 11 | 1 | 1 | 0 | 1 |
| Mar 5 | at Eastern Arizona College | W, 90-76 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | College of Southern Nevada | W, 102-76 | - | 16 | 1 | 3 | 4 | 1 | 1 | 1 | 1 |
| Mar 14 | College of Southern Idaho | L, 102-96 | - | 18 | 0 | 3 | 3 | 2 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at ACCAC Jamboree | - | - | - | - | |
| Oct 11 # | GCU Club | - | - | - | - | |
| Oct 17 # | AZ Sol Post Grad | - | - | - | - | |
| Oct 24 # | at Central Arizona College | - | - | - | - | |
| Oct 31 | Community Christian College | W, 107-40 | - | 3 | - | 1.0 |
| Nov 1 | Community Christian College | W, 95-71 | - | 0 | - | - |
| Nov 13 | Big Bend | L, 73-70 | - | 2 | - | - |
| Nov 14 | vs. Laramie County Community College | W, 72-62 | - | 0 | - | - |
| Nov 15 | vs. Western Nebraska Community College | W, 82-69 | - | 0 | - | - |
| Nov 20 | vs. Hagerstown Community College | W, 70-66 | - | 0 | - | - |
| Nov 21 | vs. Casper College | W, 92-88 | - | 0 | - | - |
| Nov 22 | vs. North Idaho College | L, 70-58 | - | 0 | - | 0.0 |
| Nov 25 | AZ Sol Post Grad | W, 112-51 | - | 0 | - | - |
| Dec 3 | GCU Club | - | - | - | - | |
| Dec 11 | at Scottsdale Community College | W, 78-54 | - | 3 | - | 0.0 |
| Dec 13 | AZ Sol Post Grad | W, 126-77 | - | 1 | - | - |
| Dec 16 | vs. Northwest College | L, 71-70 | - | 1 | - | 0.0 |
| Dec 17 | vs. Dawson Community College | L, 84-83 | - | 1 | - | - |
| Dec 18 | vs. Monroe University | L, 85-82 | - | 1 | - | 2.0 |
| Jan 3 | at Glendale Community College | W, 103-84 | - | 2 | - | - |
| Jan 8 | College of Southern Nevada | L, 93-80 | - | 0 | - | 1.0 |
| Jan 9 | College of Southern Nevada | L, 83-82 | - | 3 | - | 1.0 |
| Jan 14 | Arizona Western College | L, 83-71 | - | 1 | - | - |
| Jan 17 | Eastern Arizona College | W, 83-71 | - | 2 | - | - |
| Jan 21 | at Central Arizona College | W, 95-92 | - | 2 | - | 0.0 |
| Jan 24 | Yavapai College | W, 83-80 | - | 2 | - | - |
| Jan 31 | at Arizona Western College | L, 107-88 | - | 3 | - | - |
| Feb 4 | at Eastern Arizona College | L, 81-55 | - | 1 | - | - |
| Feb 7 | Central Arizona College | W, 95-86 | - | 3 | - | 1.0 |
| Feb 11 | at Yavapai College | W, 79-60 | - | 2 | - | 2.0 |
| Feb 13 | at College of Southern Nevada | W, 77-73 | - | 1 | - | - |
| Feb 18 | Arizona Western College | W, 110-84 | - | 4 | - | - |
| Feb 21 | Eastern Arizona College | W, 76-71 | - | 3 | - | 0.0 |
| Feb 25 | at Central Arizona College | L, 83-64 | - | 1 | - | - |
| Feb 28 | at Yavapai College | W, 80-63 | 1 | 5 | 1 | 1.0 |
| Mar 5 | at Eastern Arizona College | W, 90-76 | - | 2 | - | - |
| Mar 7 | College of Southern Nevada | W, 102-76 | - | 3 | - | 1.0 |
| Mar 14 | College of Southern Idaho | L, 102-96 | - | 2 | - | 2.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 33 | 11.1 | 1.4-3.3 | 0.5-1.8 | 0.7-1.0 | 4.0 |
| Total | 33 | 11.1 | 1.4-3.3 | 0.5-1.8 | 0.7-1.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 1 | 365 | 47-110 | 42.7 | 16-59 | 27.1 | 23-32 | 71.9 | 133 |
| Total | 33 | 1 | 365 | 47-110 | 42.7 | 16-59 | 27.1 | 23-32 | 71.9 | 133 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 365 | 11.1 | 5.2-12.1 | 1.8-6.5 | 27.1 | 2.5-3.5 | 14.6 |
| Total | 33 | 365 | 11.1 | 5.2-12.1 | 1.8-6.5 | 27.1 | 2.5-3.5 | 14.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 0.8 | 2.1 | 2.9 | 0.6 | 0.5 | 0.4 | 0.5 |
| Total | 33 | 0.8 | 2.1 | 2.9 | 0.6 | 0.5 | 0.4 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 1 | 27 | 69 | 96 | 19 | 15 | 12 | 18 |
| Total | 33 | 1 | 27 | 69 | 96 | 19 | 15 | 12 | 18 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 3.0 | 7.6 | 10.5 | 2.1 | 1.6 | 1.3 | 2.0 |
| Total | 33 | 3.0 | 7.6 | 10.5 | 2.1 | 1.6 | 1.3 | 2.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 11.1 | 1.4-3.3 | 0.5-1.8 | 0.7-1.0 | 4.0 |
| Conference | 15 | 12.7 | 1.7-3.9 | 0.7-2.2 | 0.7-0.9 | 4.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 10.0 | 1.3-3.3 | 0.3-1.6 | 0.3-0.6 | 3.3 |
| Away | 10 | 14.2 | 1.8-4.1 | 0.7-2.4 | 1.2-1.2 | 5.5 |
| Neutral | 8 | 9.1 | 1.1-2.5 | 0.5-1.4 | 0.8-1.4 | 3.5 |
| Wins | 21 | 11.5 | 1.5-3.4 | 0.4-1.8 | 0.9-1.1 | 4.4 |
| Losses | 12 | 10.3 | 1.2-3.2 | 0.6-1.8 | 0.3-0.8 | 3.4 |
| October | 1 | 9.0 | 0.0-3.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| November | 8 | 8.0 | 1.2-2.5 | 0.4-1.2 | 0.5-1.0 | 3.4 |
| December | 5 | 9.4 | 1.2-3.0 | 0.2-1.0 | 1.0-1.6 | 3.6 |
| January | 8 | 9.1 | 1.6-3.0 | 0.5-1.4 | 0.5-0.8 | 4.3 |
| February | 8 | 16.0 | 1.8-4.5 | 0.9-2.8 | 1.0-1.0 | 5.4 |
| March | 3 | 14.7 | 1.3-4.0 | 0.3-3.0 | 0.7-0.7 | 3.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 1 | 365 | 47-110 | 42.7 | 16-59 | 27.1 | 23-32 | 71.9 | 133 |
| Conference | 15 | 1 | 190 | 25-58 | 43.1 | 11-33 | 33.3 | 11-13 | 84.6 | 72 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | - | 150 | 20-49 | 40.8 | 5-24 | 20.8 | 5-9 | 55.6 | 50 |
| Away | 10 | 1 | 142 | 18-41 | 43.9 | 7-24 | 29.2 | 12-12 | 100.0 | 55 |
| Neutral | 8 | - | 73 | 9-20 | 45.0 | 4-11 | 36.4 | 6-11 | 54.5 | 28 |
| Wins | 21 | 1 | 241 | 32-72 | 44.4 | 9-37 | 24.3 | 19-23 | 82.6 | 92 |
| Losses | 12 | - | 124 | 15-38 | 39.5 | 7-22 | 31.8 | 4-9 | 44.4 | 41 |
| October | 1 | - | 9 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| November | 8 | - | 64 | 10-20 | 50.0 | 3-10 | 30.0 | 4-8 | 50.0 | 27 |
| December | 5 | - | 47 | 6-15 | 40.0 | 1-5 | 20.0 | 5-8 | 62.5 | 18 |
| January | 8 | - | 73 | 13-24 | 54.2 | 4-11 | 36.4 | 4-6 | 66.7 | 34 |
| February | 8 | 1 | 128 | 14-36 | 38.9 | 7-22 | 31.8 | 8-8 | 100.0 | 43 |
| March | 3 | - | 44 | 4-12 | 33.3 | 1-9 | 11.1 | 2-2 | 100.0 | 11 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 365 | 11.1 | 5.2-12.1 | 1.8-6.5 | 27.1 | 2.5-3.5 | 14.6 |
| Conference | 15 | 190 | 12.7 | 5.3-12.2 | 2.3-6.9 | 33.3 | 2.3-2.7 | 15.2 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 150 | 10.0 | 5.3-13.1 | 1.3-6.4 | 20.8 | 1.3-2.4 | 13.3 |
| Away | 10 | 142 | 14.2 | 5.1-11.5 | 2.0-6.8 | 29.2 | 3.4-3.4 | 15.5 |
| Neutral | 8 | 73 | 9.1 | 4.9-11.0 | 2.2-6.0 | 36.4 | 3.3-6.0 | 15.3 |
| Wins | 21 | 241 | 11.5 | 5.3-12.0 | 1.5-6.1 | 24.3 | 3.2-3.8 | 15.3 |
| Losses | 12 | 124 | 10.3 | 4.8-12.3 | 2.3-7.1 | 31.8 | 1.3-2.9 | 13.2 |
| October | 1 | 9 | 9.0 | 0.0-13.3 | 0.0-8.9 | 0.0 | 0.0-0.0 | 0.0 |
| November | 8 | 64 | 8.0 | 6.2-12.5 | 1.9-6.2 | 30.0 | 2.5-5.0 | 16.9 |
| December | 5 | 47 | 9.4 | 5.1-12.8 | 0.9-4.3 | 20.0 | 4.3-6.8 | 15.3 |
| January | 8 | 73 | 9.1 | 7.1-13.2 | 2.2-6.0 | 36.4 | 2.2-3.3 | 18.6 |
| February | 8 | 128 | 16.0 | 4.4-11.2 | 2.2-6.9 | 31.8 | 2.5-2.5 | 13.4 |
| March | 3 | 44 | 14.7 | 3.6-10.9 | 0.9-8.2 | 11.1 | 1.8-1.8 | 10.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.8 | 2.1 | 2.9 | 0.6 | 0.5 | 0.4 | 0.5 |
| Conference | 15 | 0.7 | 2.3 | 3.1 | 0.7 | 0.5 | 0.3 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.9 | 2.0 | 2.9 | 0.9 | 0.5 | 0.3 | 0.5 |
| Away | 10 | 0.5 | 2.5 | 3.0 | 0.3 | 0.5 | 0.6 | 0.8 |
| Neutral | 8 | 1.0 | 1.8 | 2.8 | 0.4 | 0.4 | 0.3 | 0.3 |
| Wins | 21 | 0.8 | 2.0 | 2.8 | 0.6 | 0.4 | 0.4 | 0.6 |
| Losses | 12 | 0.8 | 2.3 | 3.1 | 0.5 | 0.5 | 0.3 | 0.4 |
| October | 1 | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| November | 8 | 0.6 | 1.1 | 1.8 | 0.3 | 0.1 | 0.1 | 0.3 |
| December | 5 | 1.4 | 3.2 | 4.6 | 0.4 | 0.8 | 0.4 | 0.4 |
| January | 8 | 0.9 | 1.3 | 2.1 | 0.6 | 0.4 | 0.5 | 0.6 |
| February | 8 | 0.6 | 3.3 | 3.9 | 0.8 | 0.5 | 0.4 | 1.0 |
| March | 3 | 0.3 | 2.3 | 2.7 | 1.0 | 0.7 | 0.7 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 1 | 27 | 69 | 96 | 19 | 15 | 12 | 18 |
| Conference | 15 | 1 | 11 | 35 | 46 | 11 | 7 | 5 | 12 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | - | 14 | 30 | 44 | 13 | 7 | 4 | 8 |
| Away | 10 | 1 | 5 | 25 | 30 | 3 | 5 | 6 | 8 |
| Neutral | 8 | - | 8 | 14 | 22 | 3 | 3 | 2 | 2 |
| Wins | 21 | 1 | 17 | 42 | 59 | 13 | 9 | 9 | 13 |
| Losses | 12 | - | 10 | 27 | 37 | 6 | 6 | 3 | 5 |
| October | 1 | - | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| November | 8 | - | 5 | 9 | 14 | 2 | 1 | 1 | 2 |
| December | 5 | - | 7 | 16 | 23 | 2 | 4 | 2 | 2 |
| January | 8 | - | 7 | 10 | 17 | 5 | 3 | 4 | 5 |
| February | 8 | 1 | 5 | 26 | 31 | 6 | 4 | 3 | 8 |
| March | 3 | - | 1 | 7 | 8 | 3 | 2 | 2 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 3.0 | 7.6 | 10.5 | 2.1 | 1.6 | 1.3 | 2.0 |
| Conference | 15 | 2.3 | 7.4 | 9.7 | 2.3 | 1.5 | 1.1 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 3.7 | 8.0 | 11.7 | 3.5 | 1.9 | 1.1 | 2.1 |
| Away | 10 | 1.4 | 7.0 | 8.5 | 0.8 | 1.4 | 1.7 | 2.3 |
| Neutral | 8 | 4.4 | 7.7 | 12.1 | 1.6 | 1.6 | 1.1 | 1.1 |
| Wins | 21 | 2.8 | 7.0 | 9.8 | 2.2 | 1.5 | 1.5 | 2.2 |
| Losses | 12 | 3.2 | 8.7 | 11.9 | 1.9 | 1.9 | 1.0 | 1.6 |
| October | 1 | 8.9 | 4.4 | 13.3 | 4.4 | 4.4 | 0.0 | 0.0 |
| November | 8 | 3.1 | 5.6 | 8.8 | 1.3 | 0.6 | 0.6 | 1.3 |
| December | 5 | 6.0 | 13.6 | 19.6 | 1.7 | 3.4 | 1.7 | 1.7 |
| January | 8 | 3.8 | 5.5 | 9.3 | 2.7 | 1.6 | 2.2 | 2.7 |
| February | 8 | 1.6 | 8.1 | 9.7 | 1.9 | 1.3 | 0.9 | 2.5 |
| March | 3 | 0.9 | 6.4 | 7.3 | 2.7 | 1.8 | 1.8 | 0.9 |
