Davon Jones
gp
32
pts/g
14.8
fg %
50.6
3pt %
39.0
ft %
83.7
reb/g
5.1
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 14 |
| Games started | 16 | 12 |
| Minutes | 919 | 442 |
| Minutes per game | 28.7 | 31.6 |
| FG | 162-320 | 74-148 |
| FG Pct | 50.6 | 50.0 |
| 3PT | 41-105 | 20-47 |
| 3PT Pct | 39.0 | 42.6 |
| FT | 108-129 | 55-67 |
| FT Pct | 83.7 | 82.1 |
| Off rebounds | 74 | 35 |
| Def rebounds | 89 | 45 |
| Total rebounds | 163 | 80 |
| Rebounds per game | 5.1 | 5.7 |
| Personal fouls | 72 | 32 |
| Disqualifications | 3 | 1 |
| Assists | 34 | 14 |
| Turnovers | 40 | 15 |
| Assist to turnover ratio | 0.8 | 0.9 |
| Steals | 41 | 18 |
| Blocks | 2 | 1 |
| Points | 473 | 223 |
| Points per game | 14.8 | 15.9 |
| Points per 40.0 min | 20.6 | 20.2 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at ACCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | GCU Club | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | AZ Sol Post Grad | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Central Arizona College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Community Christian College | W, 107-40 | - | 18 | 7-11 | 63.6 | 0-3 | 0.0 | 2-2 | 100.0 | 16 |
| Nov 1 | Community Christian College | W, 95-71 | - | 27 | 9-13 | 69.2 | 1-3 | 33.3 | 2-2 | 100.0 | 21 |
| Nov 13 | Big Bend | L, 73-70 | - | 13 | 2-8 | 25.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 14 | vs. Laramie County Community College | W, 72-62 | - | 27 | 6-9 | 66.7 | 2-3 | 66.7 | 1-1 | 100.0 | 15 |
| Nov 15 | vs. Western Nebraska Community College | W, 82-69 | - | 25 | 7-14 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 18 |
| Nov 20 | vs. Hagerstown Community College | W, 70-66 | - | 30 | 3-8 | 37.5 | 0-3 | 0.0 | 4-4 | 100.0 | 10 |
| Nov 21 | vs. Casper College | W, 92-88 | - | 26 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 22 | vs. North Idaho College | L, 70-58 | - | 28 | 2-7 | 28.6 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 25 | AZ Sol Post Grad | W, 112-51 | - | 26 | 5-10 | 50.0 | 1-4 | 25.0 | 5-7 | 71.4 | 16 |
| Dec 3 | GCU Club | - | - | - | - | - | - | - | - | - | |
| Dec 11 | at Scottsdale Community College | W, 78-54 | 1 | 25 | 4-6 | 66.7 | 1-1 | 100.0 | 4-6 | 66.7 | 13 |
| Dec 13 | AZ Sol Post Grad | W, 126-77 | - | 21 | 9-17 | 52.9 | 0-4 | 0.0 | 2-2 | 100.0 | 20 |
| Dec 16 | vs. Northwest College | L, 71-70 | - | 28 | 4-6 | 66.7 | 3-5 | 60.0 | 3-3 | 100.0 | 14 |
| Dec 17 | vs. Dawson Community College | L, 84-83 | - | 32 | 5-15 | 33.3 | 2-4 | 50.0 | 2-2 | 100.0 | 14 |
| Dec 18 | vs. Monroe University | L, 85-82 | - | 25 | 3-10 | 30.0 | 2-4 | 50.0 | 4-5 | 80.0 | 12 |
| Jan 3 | at Glendale Community College | W, 103-84 | - | 27 | 7-10 | 70.0 | 0-1 | 0.0 | 7-7 | 100.0 | 21 |
| Jan 8 | College of Southern Nevada | L, 93-80 | - | 32 | 8-16 | 50.0 | 1-4 | 25.0 | 3-3 | 100.0 | 20 |
| Jan 9 | College of Southern Nevada | L, 83-82 | - | 17 | 2-4 | 50.0 | 0-0 | - | 4-5 | 80.0 | 8 |
| Jan 14 | Arizona Western College | L, 83-71 | 1 | 31 | 4-10 | 40.0 | 1-4 | 25.0 | 2-3 | 66.7 | 11 |
| Jan 17 | Eastern Arizona College | W, 83-71 | 1 | 29 | 5-8 | 62.5 | 2-3 | 66.7 | 9-9 | 100.0 | 21 |
| Jan 21 | at Central Arizona College | W, 95-92 | 1 | 28 | 4-6 | 66.7 | 1-2 | 50.0 | 5-6 | 83.3 | 14 |
| Jan 24 | Yavapai College | W, 83-80 | 1 | 37 | 8-12 | 66.7 | 2-3 | 66.7 | 2-3 | 66.7 | 20 |
| Jan 31 | at Arizona Western College | L, 107-88 | 1 | 28 | 5-12 | 41.7 | 1-3 | 33.3 | 5-6 | 83.3 | 16 |
| Feb 4 | at Eastern Arizona College | L, 81-55 | 1 | 24 | 1-5 | 20.0 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Feb 7 | Central Arizona College | W, 95-86 | 1 | 36 | 5-16 | 31.3 | 1-4 | 25.0 | 4-4 | 100.0 | 15 |
| Feb 11 | at Yavapai College | W, 79-60 | 1 | 39 | 6-12 | 50.0 | 1-3 | 33.3 | 0-1 | 0.0 | 13 |
| Feb 13 | at College of Southern Nevada | W, 77-73 | 1 | 38 | 6-12 | 50.0 | 3-5 | 60.0 | 3-4 | 75.0 | 18 |
| Feb 18 | Arizona Western College | W, 110-84 | 1 | 29 | 7-12 | 58.3 | 4-7 | 57.1 | 0-0 | - | 18 |
| Feb 21 | Eastern Arizona College | W, 76-71 | 1 | 35 | 6-9 | 66.7 | 2-4 | 50.0 | 11-14 | 78.6 | 25 |
| Feb 25 | at Central Arizona College | L, 83-64 | 1 | 39 | 7-14 | 50.0 | 1-3 | 33.3 | 4-5 | 80.0 | 19 |
| Feb 28 | at Yavapai College | W, 80-63 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Eastern Arizona College | W, 90-76 | 1 | 39 | 6-8 | 75.0 | 3-3 | 100.0 | 7-9 | 77.8 | 22 |
| Mar 7 | College of Southern Nevada | W, 102-76 | 1 | 26 | 4-6 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Mar 14 | College of Southern Idaho | L, 102-96 | 1 | 34 | 2-7 | 28.6 | 2-6 | 33.3 | 5-6 | 83.3 | 11 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at ACCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | GCU Club | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | AZ Sol Post Grad | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Central Arizona College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Community Christian College | W, 107-40 | - | 18 | 2 | 0 | 2 | 2 | 0 | 1 | 0 |
| Nov 1 | Community Christian College | W, 95-71 | - | 27 | 0 | 2 | 2 | 0 | 2 | 4 | 0 |
| Nov 13 | Big Bend | L, 73-70 | - | 13 | 4 | 4 | 8 | 2 | 2 | 1 | 0 |
| Nov 14 | vs. Laramie County Community College | W, 72-62 | - | 27 | 2 | 6 | 8 | 0 | 2 | 2 | 0 |
| Nov 15 | vs. Western Nebraska Community College | W, 82-69 | - | 25 | 3 | 2 | 5 | 2 | 2 | 0 | 0 |
| Nov 20 | vs. Hagerstown Community College | W, 70-66 | - | 30 | 1 | 2 | 3 | 0 | 1 | 3 | 0 |
| Nov 21 | vs. Casper College | W, 92-88 | - | 26 | 2 | 2 | 4 | 1 | 1 | 1 | 0 |
| Nov 22 | vs. North Idaho College | L, 70-58 | - | 28 | 3 | 3 | 6 | 1 | 1 | 0 | 0 |
| Nov 25 | AZ Sol Post Grad | W, 112-51 | - | 26 | 4 | 5 | 9 | 2 | 1 | 2 | 0 |
| Dec 3 | GCU Club | - | - | - | - | - | - | - | - | - | |
| Dec 11 | at Scottsdale Community College | W, 78-54 | 1 | 25 | 0 | 2 | 2 | 0 | 4 | 2 | 0 |
| Dec 13 | AZ Sol Post Grad | W, 126-77 | - | 21 | 5 | 1 | 6 | 2 | 2 | 1 | 0 |
| Dec 16 | vs. Northwest College | L, 71-70 | - | 28 | 4 | 2 | 6 | 0 | 2 | 1 | 0 |
| Dec 17 | vs. Dawson Community College | L, 84-83 | - | 32 | 2 | 1 | 3 | 0 | 1 | 1 | 0 |
| Dec 18 | vs. Monroe University | L, 85-82 | - | 25 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Jan 3 | at Glendale Community College | W, 103-84 | - | 27 | 2 | 1 | 3 | 0 | 1 | 1 | 1 |
| Jan 8 | College of Southern Nevada | L, 93-80 | - | 32 | 9 | 4 | 13 | 1 | 2 | 0 | 0 |
| Jan 9 | College of Southern Nevada | L, 83-82 | - | 17 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| Jan 14 | Arizona Western College | L, 83-71 | 1 | 31 | 1 | 2 | 3 | 0 | 2 | 2 | 0 |
| Jan 17 | Eastern Arizona College | W, 83-71 | 1 | 29 | 3 | 5 | 8 | 1 | 0 | 2 | 0 |
| Jan 21 | at Central Arizona College | W, 95-92 | 1 | 28 | 3 | 2 | 5 | 0 | 1 | 0 | 0 |
| Jan 24 | Yavapai College | W, 83-80 | 1 | 37 | 2 | 5 | 7 | 3 | 1 | 1 | 1 |
| Jan 31 | at Arizona Western College | L, 107-88 | 1 | 28 | 1 | 4 | 5 | 1 | 2 | 2 | 0 |
| Feb 4 | at Eastern Arizona College | L, 81-55 | 1 | 24 | 1 | 3 | 4 | 0 | 1 | 2 | 0 |
| Feb 7 | Central Arizona College | W, 95-86 | 1 | 36 | 3 | 2 | 5 | 3 | 0 | 0 | 0 |
| Feb 11 | at Yavapai College | W, 79-60 | 1 | 39 | 0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Feb 13 | at College of Southern Nevada | W, 77-73 | 1 | 38 | 3 | 5 | 8 | 1 | 1 | 2 | 0 |
| Feb 18 | Arizona Western College | W, 110-84 | 1 | 29 | 2 | 4 | 6 | 2 | 0 | 1 | 0 |
| Feb 21 | Eastern Arizona College | W, 76-71 | 1 | 35 | 2 | 4 | 6 | 0 | 1 | 2 | 0 |
| Feb 25 | at Central Arizona College | L, 83-64 | 1 | 39 | 2 | 3 | 5 | 0 | 1 | 3 | 0 |
| Feb 28 | at Yavapai College | W, 80-63 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Eastern Arizona College | W, 90-76 | 1 | 39 | 1 | 5 | 6 | 5 | 0 | 1 | 0 |
| Mar 7 | College of Southern Nevada | W, 102-76 | 1 | 26 | 1 | 3 | 4 | 2 | 2 | 1 | 0 |
| Mar 14 | College of Southern Idaho | L, 102-96 | 1 | 34 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at ACCAC Jamboree | - | - | - | - | |
| Oct 11 # | GCU Club | - | - | - | - | |
| Oct 17 # | AZ Sol Post Grad | - | - | - | - | |
| Oct 24 # | at Central Arizona College | - | - | - | - | |
| Oct 31 | Community Christian College | W, 107-40 | - | 1 | - | - |
| Nov 1 | Community Christian College | W, 95-71 | - | 2 | - | 0.0 |
| Nov 13 | Big Bend | L, 73-70 | - | 5 | 1 | 1.0 |
| Nov 14 | vs. Laramie County Community College | W, 72-62 | - | 3 | - | 0.0 |
| Nov 15 | vs. Western Nebraska Community College | W, 82-69 | - | 2 | - | 1.0 |
| Nov 20 | vs. Hagerstown Community College | W, 70-66 | - | 3 | - | 0.0 |
| Nov 21 | vs. Casper College | W, 92-88 | - | 0 | - | 1.0 |
| Nov 22 | vs. North Idaho College | L, 70-58 | - | 1 | - | 1.0 |
| Nov 25 | AZ Sol Post Grad | W, 112-51 | - | 0 | - | 2.0 |
| Dec 3 | GCU Club | - | - | - | - | |
| Dec 11 | at Scottsdale Community College | W, 78-54 | 1 | 3 | - | 0.0 |
| Dec 13 | AZ Sol Post Grad | W, 126-77 | - | 0 | - | 1.0 |
| Dec 16 | vs. Northwest College | L, 71-70 | - | 2 | - | 0.0 |
| Dec 17 | vs. Dawson Community College | L, 84-83 | - | 2 | - | 0.0 |
| Dec 18 | vs. Monroe University | L, 85-82 | - | 5 | 1 | - |
| Jan 3 | at Glendale Community College | W, 103-84 | - | 2 | - | 0.0 |
| Jan 8 | College of Southern Nevada | L, 93-80 | - | 1 | - | 0.5 |
| Jan 9 | College of Southern Nevada | L, 83-82 | - | 2 | - | 0.0 |
| Jan 14 | Arizona Western College | L, 83-71 | 1 | 3 | - | 0.0 |
| Jan 17 | Eastern Arizona College | W, 83-71 | 1 | 2 | - | - |
| Jan 21 | at Central Arizona College | W, 95-92 | 1 | 3 | - | 0.0 |
| Jan 24 | Yavapai College | W, 83-80 | 1 | 2 | - | 3.0 |
| Jan 31 | at Arizona Western College | L, 107-88 | 1 | 3 | - | 0.5 |
| Feb 4 | at Eastern Arizona College | L, 81-55 | 1 | 5 | 1 | 0.0 |
| Feb 7 | Central Arizona College | W, 95-86 | 1 | 2 | - | - |
| Feb 11 | at Yavapai College | W, 79-60 | 1 | 0 | - | 1.0 |
| Feb 13 | at College of Southern Nevada | W, 77-73 | 1 | 1 | - | 1.0 |
| Feb 18 | Arizona Western College | W, 110-84 | 1 | 4 | - | - |
| Feb 21 | Eastern Arizona College | W, 76-71 | 1 | 3 | - | 0.0 |
| Feb 25 | at Central Arizona College | L, 83-64 | 1 | 1 | - | 0.0 |
| Feb 28 | at Yavapai College | W, 80-63 | - | - | - | - |
| Mar 5 | at Eastern Arizona College | W, 90-76 | 1 | 2 | - | - |
| Mar 7 | College of Southern Nevada | W, 102-76 | 1 | 4 | - | 1.0 |
| Mar 14 | College of Southern Idaho | L, 102-96 | 1 | 3 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 32 | 28.7 | 5.1-10.0 | 1.3-3.3 | 3.4-4.0 | 14.8 |
| Total | 32 | 28.7 | 5.1-10.0 | 1.3-3.3 | 3.4-4.0 | 14.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 16 | 919 | 162-320 | 50.6 | 41-105 | 39.0 | 108-129 | 83.7 | 473 |
| Total | 32 | 16 | 919 | 162-320 | 50.6 | 41-105 | 39.0 | 108-129 | 83.7 | 473 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 919 | 28.7 | 7.1-13.9 | 1.8-4.6 | 39.0 | 4.7-5.6 | 20.6 |
| Total | 32 | 919 | 28.7 | 7.1-13.9 | 1.8-4.6 | 39.0 | 4.7-5.6 | 20.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 2.3 | 2.8 | 5.1 | 1.1 | 1.3 | 1.3 | 0.1 |
| Total | 32 | 2.3 | 2.8 | 5.1 | 1.1 | 1.3 | 1.3 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 16 | 74 | 89 | 163 | 34 | 40 | 41 | 2 |
| Total | 32 | 16 | 74 | 89 | 163 | 34 | 40 | 41 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 3.2 | 3.9 | 7.1 | 1.5 | 1.7 | 1.8 | 0.1 |
| Total | 32 | 3.2 | 3.9 | 7.1 | 1.5 | 1.7 | 1.8 | 0.1 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 32 | 28.7 | 5.1-10.0 | 1.3-3.3 | 3.4-4.0 | 14.8 |
| Conference | 14 | 31.6 | 5.3-10.6 | 1.4-3.4 | 3.9-4.8 | 15.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 27.4 | 5.5-10.6 | 1.2-3.5 | 3.5-4.1 | 15.8 |
| Away | 9 | 31.9 | 5.1-9.4 | 1.2-2.6 | 4.2-5.3 | 15.7 |
| Neutral | 8 | 27.6 | 4.1-9.5 | 1.5-3.6 | 2.1-2.4 | 11.9 |
| Wins | 20 | 29.4 | 5.8-10.3 | 1.4-3.2 | 3.6-4.2 | 16.7 |
| Losses | 12 | 27.6 | 3.8-9.5 | 1.1-3.3 | 3.0-3.7 | 11.6 |
| October | 1 | 18.0 | 7.0-11.0 | 0.0-3.0 | 2.0-2.0 | 16.0 |
| November | 8 | 25.3 | 4.6-9.5 | 0.9-3.1 | 1.9-2.2 | 12.0 |
| December | 5 | 26.2 | 5.0-10.8 | 1.6-3.6 | 3.0-3.6 | 14.6 |
| January | 8 | 28.6 | 5.4-9.8 | 1.0-2.5 | 4.6-5.2 | 16.4 |
| February | 7 | 34.3 | 5.4-11.4 | 1.7-4.0 | 3.6-4.6 | 16.1 |
| March | 3 | 33.0 | 4.0-7.0 | 2.0-3.7 | 4.7-5.7 | 14.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 16 | 919 | 162-320 | 50.6 | 41-105 | 39.0 | 108-129 | 83.7 | 473 |
| Conference | 14 | 12 | 442 | 74-148 | 50.0 | 20-47 | 42.6 | 55-67 | 82.1 | 223 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 8 | 411 | 83-159 | 52.2 | 18-53 | 34.0 | 53-62 | 85.5 | 237 |
| Away | 9 | 8 | 287 | 46-85 | 54.1 | 11-23 | 47.8 | 38-48 | 79.2 | 141 |
| Neutral | 8 | - | 221 | 33-76 | 43.4 | 12-29 | 41.4 | 17-19 | 89.5 | 95 |
| Wins | 20 | 11 | 588 | 117-206 | 56.8 | 28-65 | 43.1 | 72-85 | 84.7 | 334 |
| Losses | 12 | 5 | 331 | 45-114 | 39.5 | 13-40 | 32.5 | 36-44 | 81.8 | 139 |
| October | 1 | - | 18 | 7-11 | 63.6 | 0-3 | 0.0 | 2-2 | 100.0 | 16 |
| November | 8 | - | 202 | 37-76 | 48.7 | 7-25 | 28.0 | 15-18 | 83.3 | 96 |
| December | 5 | 1 | 131 | 25-54 | 46.3 | 8-18 | 44.4 | 15-18 | 83.3 | 73 |
| January | 8 | 5 | 229 | 43-78 | 55.1 | 8-20 | 40.0 | 37-42 | 88.1 | 131 |
| February | 7 | 7 | 240 | 38-80 | 47.5 | 12-28 | 42.9 | 25-32 | 78.1 | 113 |
| March | 3 | 3 | 99 | 12-21 | 57.1 | 6-11 | 54.5 | 14-17 | 82.4 | 44 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 919 | 28.7 | 7.1-13.9 | 1.8-4.6 | 39.0 | 4.7-5.6 | 20.6 |
| Conference | 14 | 442 | 31.6 | 6.7-13.4 | 1.8-4.3 | 42.6 | 5.0-6.1 | 20.2 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 411 | 27.4 | 8.1-15.5 | 1.8-5.2 | 34.0 | 5.2-6.0 | 23.1 |
| Away | 9 | 287 | 31.9 | 6.4-11.8 | 1.5-3.2 | 47.8 | 5.3-6.7 | 19.7 |
| Neutral | 8 | 221 | 27.6 | 6.0-13.8 | 2.2-5.2 | 41.4 | 3.1-3.4 | 17.2 |
| Wins | 20 | 588 | 29.4 | 8.0-14.0 | 1.9-4.4 | 43.1 | 4.9-5.8 | 22.7 |
| Losses | 12 | 331 | 27.6 | 5.4-13.8 | 1.6-4.8 | 32.5 | 4.4-5.3 | 16.8 |
| October | 1 | 18 | 18.0 | 15.6-24.4 | 0.0-6.7 | 0.0 | 4.4-4.4 | 35.6 |
| November | 8 | 202 | 25.3 | 7.3-15.0 | 1.4-5.0 | 28.0 | 3.0-3.6 | 19.0 |
| December | 5 | 131 | 26.2 | 7.6-16.5 | 2.4-5.5 | 44.4 | 4.6-5.5 | 22.3 |
| January | 8 | 229 | 28.6 | 7.5-13.6 | 1.4-3.5 | 40.0 | 6.5-7.3 | 22.9 |
| February | 7 | 240 | 34.3 | 6.3-13.3 | 2.0-4.7 | 42.9 | 4.2-5.3 | 18.8 |
| March | 3 | 99 | 33.0 | 4.8-8.5 | 2.4-4.4 | 54.5 | 5.7-6.9 | 17.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 2.3 | 2.8 | 5.1 | 1.1 | 1.3 | 1.3 | 0.1 |
| Conference | 14 | 2.5 | 3.2 | 5.7 | 1.0 | 1.1 | 1.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 2.9 | 2.8 | 5.7 | 1.4 | 1.1 | 1.2 | 0.1 |
| Away | 9 | 1.4 | 3.0 | 4.4 | 1.0 | 1.4 | 1.6 | 0.1 |
| Neutral | 8 | 2.3 | 2.5 | 4.8 | 0.5 | 1.3 | 1.1 | 0.0 |
| Wins | 20 | 2.0 | 3.0 | 5.0 | 1.4 | 1.2 | 1.4 | 0.1 |
| Losses | 12 | 2.8 | 2.4 | 5.2 | 0.5 | 1.3 | 1.1 | 0.0 |
| October | 1 | 2.0 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| November | 8 | 2.4 | 3.3 | 5.6 | 1.0 | 1.5 | 1.6 | 0.0 |
| December | 5 | 2.4 | 1.6 | 4.0 | 0.4 | 1.8 | 1.2 | 0.0 |
| January | 8 | 3.0 | 2.9 | 5.9 | 0.8 | 1.3 | 1.0 | 0.3 |
| February | 7 | 1.9 | 3.3 | 5.1 | 1.1 | 0.9 | 1.6 | 0.0 |
| March | 3 | 1.3 | 3.0 | 4.3 | 2.7 | 1.0 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 16 | 74 | 89 | 163 | 34 | 40 | 41 | 2 |
| Conference | 14 | 12 | 35 | 45 | 80 | 14 | 15 | 18 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 8 | 43 | 42 | 85 | 21 | 17 | 18 | 1 |
| Away | 9 | 8 | 13 | 27 | 40 | 9 | 13 | 14 | 1 |
| Neutral | 8 | - | 18 | 20 | 38 | 4 | 10 | 9 | 0 |
| Wins | 20 | 11 | 41 | 60 | 101 | 28 | 24 | 28 | 2 |
| Losses | 12 | 5 | 33 | 29 | 62 | 6 | 16 | 13 | 0 |
| October | 1 | - | 2 | 0 | 2 | 2 | 0 | 1 | 0 |
| November | 8 | - | 19 | 26 | 45 | 8 | 12 | 13 | 0 |
| December | 5 | 1 | 12 | 8 | 20 | 2 | 9 | 6 | 0 |
| January | 8 | 5 | 24 | 23 | 47 | 6 | 10 | 8 | 2 |
| February | 7 | 7 | 13 | 23 | 36 | 8 | 6 | 11 | 0 |
| March | 3 | 3 | 4 | 9 | 13 | 8 | 3 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 3.2 | 3.9 | 7.1 | 1.5 | 1.7 | 1.8 | 0.1 |
| Conference | 14 | 3.2 | 4.1 | 7.2 | 1.3 | 1.4 | 1.6 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 4.2 | 4.1 | 8.3 | 2.0 | 1.7 | 1.8 | 0.1 |
| Away | 9 | 1.8 | 3.8 | 5.6 | 1.3 | 1.8 | 2.0 | 0.1 |
| Neutral | 8 | 3.3 | 3.6 | 6.9 | 0.7 | 1.8 | 1.6 | 0.0 |
| Wins | 20 | 2.8 | 4.1 | 6.9 | 1.9 | 1.6 | 1.9 | 0.1 |
| Losses | 12 | 4.0 | 3.5 | 7.5 | 0.7 | 1.9 | 1.6 | 0.0 |
| October | 1 | 4.4 | 0.0 | 4.4 | 4.4 | 0.0 | 2.2 | 0.0 |
| November | 8 | 3.8 | 5.1 | 8.9 | 1.6 | 2.4 | 2.6 | 0.0 |
| December | 5 | 3.7 | 2.4 | 6.1 | 0.6 | 2.7 | 1.8 | 0.0 |
| January | 8 | 4.2 | 4.0 | 8.2 | 1.0 | 1.7 | 1.4 | 0.3 |
| February | 7 | 2.2 | 3.8 | 6.0 | 1.3 | 1.0 | 1.8 | 0.0 |
| March | 3 | 1.6 | 3.6 | 5.3 | 3.2 | 1.2 | 0.8 | 0.0 |
