2024-25 Basketball Statistics Cochise College

  • Games
    31
  • Pts
    87.4
  • FG %
    49.7
  • 3PT %
    35.9
  • FT %
    70.8
  • Reb
    37.9
  • Ast
    20.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/1/2025 at Yavapai College W, 87-74
2/5/2025 at Central Arizona College W, 87-66
2/7/2025 at College of Southern Nevada L, 90-81
2/8/2025 at College of Southern Nevada W, 73-69
2/15/2025 at Eastern Arizona College L, 75-62
2/19/2025 Community Christian College W, 135-67
2/22/2025 at Arizona Western College L, 56-52
2/26/2025 Yavapai College W, 100-91
3/1/2025 Central Arizona College W, 100-88
3/6/2025 Arizona Western College L, 62-60
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 6 # at ACCAC Jamboree   - - - - - - -
Oct 18 # AZ Sol Post Grad   - - - - - - -
Oct 20 # at Southwest Crossover Jamboree   - - - - - - -
Oct 26 # Tucson Vols Post Grad   - - - - - - -
Nov 1 AZ Sol Post Grad W, 146-51 54-81 66.7 10-22 45.5 28-42 66.7 146.0
Nov 7 vs. University of the Southwest (JV) W, 132-51 55-94 58.5 10-27 37.0 12-22 54.5 132.0
Nov 8 at Frank Phillips College L, 97-92 27-53 50.9 9-19 47.4 29-32 90.6 92.0
Nov 9 at New Mexico Junior College L, 81-63 19-52 36.5 4-19 21.1 21-28 75.0 63.0
Nov 14 at Big Bend W, 63-47 21-58 36.2 12-35 34.3 9-12 75.0 63.0
Nov 15 vs. Dallas College Eastfield W, 77-66 22-52 42.3 7-26 26.9 26-33 78.8 77.0
Nov 16 at Wenatchee Valley College W, 96-49 40-70 57.1 7-22 31.8 9-12 75.0 96.0
Nov 27 Howard College W, 71-57 26-57 45.6 11-25 44.0 8-13 61.5 71.0
Dec 4 at Eastern Arizona College L, 86-75 32-67 47.8 6-20 30.0 5-12 41.7 75.0
Dec 7 Community Christian College W, 137-61 53-90 58.9 11-29 37.9 20-24 83.3 137.0
Dec 11 at Arizona Western College W, 58-55 21-49 42.9 7-18 38.9 9-20 45.0 58.0
Dec 16 vs. College of Southern Idaho L, 83-79 28-61 45.9 12-26 46.2 11-19 57.9 79.0
Dec 17 vs. Grand Canyon Club W, 69-68 24-57 42.1 5-21 23.8 16-24 66.7 69.0
Dec 18 vs. Laramie County Community College L, 75-67 25-57 43.9 5-22 22.7 12-18 66.7 67.0
Jan 4 at Glendale Community College W, 82-55 31-64 48.4 7-24 29.2 13-21 61.9 82.0
Jan 8 Yavapai College W, 80-79 25-55 45.5 9-24 37.5 21-33 63.6 80.0
Jan 11 Central Arizona College W, 119-70 42-76 55.3 21-36 58.3 14-18 77.8 119.0
Jan 15 College of Southern Nevada W, 92-90 31-72 43.1 10-23 43.5 20-25 80.0 92.0
Jan 22 Eastern Arizona College L, 74-64 20-50 40.0 5-18 27.8 19-23 82.6 64.0
Jan 25 at Community Christian College W, 133-46 55-81 67.9 10-27 37.0 13-18 72.2 133.0
Jan 29 Arizona Western College W, 74-72 30-61 49.2 4-23 17.4 10-14 71.4 74.0
Feb 1 at Yavapai College W, 87-74 23-46 50.0 9-20 45.0 32-38 84.2 87.0
Feb 5 at Central Arizona College W, 87-66 33-68 48.5 3-10 30.0 20-29 69.0 89.0
Feb 7 at College of Southern Nevada L, 90-81 31-57 54.4 5-10 50.0 14-26 53.8 81.0
Feb 8 at College of Southern Nevada W, 73-69 23-59 39.0 5-15 33.3 22-28 78.6 73.0
Feb 15 at Eastern Arizona College L, 75-62 24-55 43.6 4-20 20.0 10-17 58.8 62.0
Feb 19 Community Christian College W, 135-67 59-90 65.6 10-26 38.5 7-8 87.5 135.0
Feb 22 at Arizona Western College L, 56-52 17-54 31.5 4-17 23.5 14-24 58.3 52.0
Feb 26 Yavapai College W, 100-91 36-59 61.0 8-17 47.1 20-26 76.9 100.0
Mar 1 Central Arizona College W, 100-88 35-74 47.3 11-27 40.7 19-23 82.6 100.0
Mar 6 Arizona Western College L, 62-60 20-58 34.5 11-33 33.3 9-13 69.2 60.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 6 # at ACCAC Jamboree   - - - -
Oct 18 # AZ Sol Post Grad   - - - -
Oct 20 # at Southwest Crossover Jamboree   - - - -
Oct 26 # Tucson Vols Post Grad   - - - -
Nov 1 AZ Sol Post Grad W, 146-51 18 36 54 36.0
Nov 7 vs. University of the Southwest (JV) W, 132-51 22 36 58 29.0
Nov 8 at Frank Phillips College L, 97-92 6 26 32 -13.0
Nov 9 at New Mexico Junior College L, 81-63 8 29 37 -5.0
Nov 14 at Big Bend W, 63-47 11 24 35 35.0
Nov 15 vs. Dallas College Eastfield W, 77-66 10 23 33 3.0
Nov 16 at Wenatchee Valley College W, 96-49 9 27 36 36.0
Nov 27 Howard College W, 71-57 7 23 30 -3.0
Dec 4 at Eastern Arizona College L, 86-75 8 21 29 -3.0
Dec 7 Community Christian College W, 137-61 18 37 55 35.0
Dec 11 at Arizona Western College W, 58-55 10 30 40 -2.0
Dec 16 vs. College of Southern Idaho L, 83-79 11 20 31 -6.0
Dec 17 vs. Grand Canyon Club W, 69-68 11 26 37 3.0
Dec 18 vs. Laramie County Community College L, 75-67 6 23 29 -4.0
Jan 4 at Glendale Community College W, 82-55 5 35 40 4.0
Jan 8 Yavapai College W, 80-79 7 24 31 -6.0
Jan 11 Central Arizona College W, 119-70 12 23 35 8.0
Jan 15 College of Southern Nevada W, 92-90 6 30 36 -7.0
Jan 22 Eastern Arizona College L, 74-64 5 24 29 0.0
Jan 25 at Community Christian College W, 133-46 13 46 59 47.0
Jan 29 Arizona Western College W, 74-72 9 20 29 -4.0
Feb 1 at Yavapai College W, 87-74 3 24 27 -7.0
Feb 5 at Central Arizona College W, 87-66 14 34 48 13.0
Feb 7 at College of Southern Nevada L, 90-81 9 26 35 2.0
Feb 8 at College of Southern Nevada W, 73-69 19 24 43 12.0
Feb 15 at Eastern Arizona College L, 75-62 5 21 26 -7.0
Feb 19 Community Christian College W, 135-67 15 42 57 40.0
Feb 22 at Arizona Western College L, 56-52 10 26 36 -10.0
Feb 26 Yavapai College W, 100-91 6 22 28 3.0
Mar 1 Central Arizona College W, 100-88 21 26 47 23.0
Mar 6 Arizona Western College L, 62-60 13 19 32 5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 6 # at ACCAC Jamboree   - - - -
Oct 18 # AZ Sol Post Grad   - - - -
Oct 20 # at Southwest Crossover Jamboree   - - - -
Oct 26 # Tucson Vols Post Grad   - - - -
Nov 1 AZ Sol Post Grad W, 146-51 17 21 4 38
Nov 7 vs. University of the Southwest (JV) W, 132-51 7 21 1 33
Nov 8 at Frank Phillips College L, 97-92 25 11 2 16
Nov 9 at New Mexico Junior College L, 81-63 18 4 3 10
Nov 14 at Big Bend W, 63-47 14 14 1 17
Nov 15 vs. Dallas College Eastfield W, 77-66 25 12 1 12
Nov 16 at Wenatchee Valley College W, 96-49 8 20 1 22
Nov 27 Howard College W, 71-57 22 7 2 24
Dec 4 at Eastern Arizona College L, 86-75 9 3 1 18
Dec 7 Community Christian College W, 137-61 8 14 3 40
Dec 11 at Arizona Western College W, 58-55 16 5 4 10
Dec 16 vs. College of Southern Idaho L, 83-79 12 9 1 17
Dec 17 vs. Grand Canyon Club W, 69-68 12 4 0 10
Dec 18 vs. Laramie County Community College L, 75-67 12 3 3 10
Jan 4 at Glendale Community College W, 82-55 11 14 0 17
Jan 8 Yavapai College W, 80-79 16 12 3 18
Jan 11 Central Arizona College W, 119-70 9 10 0 38
Jan 15 College of Southern Nevada W, 92-90 12 8 4 25
Jan 22 Eastern Arizona College L, 74-64 21 5 3 11
Jan 25 at Community Christian College W, 133-46 12 14 3 34
Jan 29 Arizona Western College W, 74-72 14 7 2 22
Feb 1 at Yavapai College W, 87-74 11 9 5 20
Feb 5 at Central Arizona College W, 87-66 17 14 6 12
Feb 7 at College of Southern Nevada L, 90-81 20 8 1 14
Feb 8 at College of Southern Nevada W, 73-69 22 10 4 14
Feb 15 at Eastern Arizona College L, 75-62 13 7 1 13
Feb 19 Community Christian College W, 135-67 13 14 4 48
Feb 22 at Arizona Western College L, 56-52 13 7 4 7
Feb 26 Yavapai College W, 100-91 14 9 2 27
Mar 1 Central Arizona College W, 100-88 17 6 4 25
Mar 6 Arizona Western College L, 62-60 14 8 5 16
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 6 # at ACCAC Jamboree   - - -
Oct 18 # AZ Sol Post Grad   - - -
Oct 20 # at Southwest Crossover Jamboree   - - -
Oct 26 # Tucson Vols Post Grad   - - -
Nov 1 AZ Sol Post Grad W, 146-51 18 1.446 0.920
Nov 7 vs. University of the Southwest (JV) W, 132-51 13 1.467 0.880
Nov 8 at Frank Phillips College L, 97-92 18 1.045 -0.175
Nov 9 at New Mexico Junior College L, 81-63 21 0.829 -0.203
Nov 14 at Big Bend W, 63-47 11 0.940 0.940
Nov 15 vs. Dallas College Eastfield W, 77-66 18 0.922 -0.439
Nov 16 at Wenatchee Valley College W, 96-49 10 1.280 1.280
Nov 27 Howard College W, 71-57 19 0.904 0.164
Dec 4 at Eastern Arizona College L, 86-75 12 1.014 -0.181
Dec 7 Community Christian College W, 137-61 10 1.489 0.826
Dec 11 at Arizona Western College W, 58-55 10 0.892 0.071
Dec 16 vs. College of Southern Idaho L, 83-79 16 1.105 0.020
Dec 17 vs. Grand Canyon Club W, 69-68 15 0.986 -0.007
Dec 18 vs. Laramie County Community College L, 75-67 14 0.931 -0.069
Jan 4 at Glendale Community College W, 82-55 21 1.019 0.280
Jan 8 Yavapai College W, 80-79 13 0.994 0.070
Jan 11 Central Arizona College W, 119-70 14 1.451 0.571
Jan 15 College of Southern Nevada W, 92-90 11 1.017 0.059
Jan 22 Eastern Arizona College L, 74-64 18 0.826 -0.167
Jan 25 at Community Christian College W, 133-46 15 1.494 0.199
Jan 29 Arizona Western College W, 74-72 13 1.014 0.066
Feb 1 at Yavapai College W, 87-74 14 1.192 0.198
Feb 5 at Central Arizona College W, 87-66 13 1.041 0.178
Feb 7 at College of Southern Nevada L, 90-81 19 1.000 -0.111
Feb 8 at College of Southern Nevada W, 73-69 14 0.961 0.028
Feb 15 at Eastern Arizona College L, 75-62 12 0.867 -0.244
Feb 19 Community Christian College W, 135-67 19 1.467 0.762
Feb 22 at Arizona Western College L, 56-52 14 0.754 -0.076
Feb 26 Yavapai College W, 100-91 18 1.250 0.167
Mar 1 Central Arizona College W, 100-88 14 1.227 0.154
Mar 6 Arizona Western College L, 62-60 16 0.916 -0.009
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 6 # at ACCAC Jamboree   - - - - -
Oct 18 # AZ Sol Post Grad   - - - - -
Oct 20 # at Southwest Crossover Jamboree   - - - - -
Oct 26 # Tucson Vols Post Grad   - - - - -
Nov 1 AZ Sol Post Grad W, 146-51 17-55 30.9 6-23 26.1 51.0
Nov 7 vs. University of the Southwest (JV) W, 132-51 20-58 34.5 5-22 22.7 51.0
Nov 8 at Frank Phillips College L, 97-92 36-69 52.2 10-24 41.7 97.0
Nov 9 at New Mexico Junior College L, 81-63 27-68 39.7 8-32 25.0 81.0
Nov 14 at Big Bend W, 63-47 0-0 - 0-0 - 47.0
Nov 15 vs. Dallas College Eastfield W, 77-66 23-40 57.5 3-10 30.0 66.0
Nov 16 at Wenatchee Valley College W, 96-49 0-0 - 0-0 - 49.0
Nov 27 Howard College W, 71-57 23-55 41.8 2-22 9.1 57.0
Dec 4 at Eastern Arizona College L, 86-75 33-61 54.1 9-22 40.9 86.0
Dec 7 Community Christian College W, 137-61 23-68 33.8 6-34 17.6 61.0
Dec 11 at Arizona Western College W, 58-55 22-67 32.8 5-24 20.8 55.0
Dec 16 vs. College of Southern Idaho L, 83-79 29-59 49.2 10-30 33.3 83.0
Dec 17 vs. Grand Canyon Club W, 69-68 28-62 45.2 8-24 33.3 68.0
Dec 18 vs. Laramie County Community College L, 75-67 26-60 43.3 10-28 35.7 75.0
Jan 4 at Glendale Community College W, 82-55 21-52 40.4 6-17 35.3 55.0
Jan 8 Yavapai College W, 80-79 28-73 38.4 10-29 34.5 79.0
Jan 11 Central Arizona College W, 119-70 25-57 43.9 8-25 32.0 70.0
Jan 15 College of Southern Nevada W, 92-90 35-83 42.2 12-39 30.8 90.0
Jan 22 Eastern Arizona College L, 74-64 27-60 45.0 10-22 45.5 74.0
Jan 25 at Community Christian College W, 133-46 11-29 37.9 2-2 100.0 46.0
Jan 29 Arizona Western College W, 74-72 29-65 44.6 6-14 42.9 72.0
Feb 1 at Yavapai College W, 87-74 26-61 42.6 9-26 34.6 74.0
Feb 5 at Central Arizona College W, 87-66 25-61 41.0 4-20 20.0 66.0
Feb 7 at College of Southern Nevada L, 90-81 30-62 48.4 14-26 53.8 90.0
Feb 8 at College of Southern Nevada W, 73-69 26-53 49.1 8-20 40.0 69.0
Feb 15 at Eastern Arizona College L, 75-62 29-58 50.0 6-18 33.3 75.0
Feb 19 Community Christian College W, 135-67 20-65 30.8 10-28 35.7 67.0
Feb 22 at Arizona Western College L, 56-52 20-58 34.5 4-14 28.6 56.0
Feb 26 Yavapai College W, 100-91 31-65 47.7 10-26 38.5 91.0
Mar 1 Central Arizona College W, 100-88 33-66 50.0 9-32 28.1 88.0
Mar 6 Arizona Western College L, 62-60 20-47 42.6 6-14 42.9 62.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 6 # at ACCAC Jamboree   - - - -
Oct 18 # AZ Sol Post Grad   - - - -
Oct 20 # at Southwest Crossover Jamboree   - - - -
Oct 26 # Tucson Vols Post Grad   - - - -
Nov 1 AZ Sol Post Grad W, 146-51 4.0 14.0 18.0 36.0
Nov 7 vs. University of the Southwest (JV) W, 132-51 6.0 23.0 29.0 29.0
Nov 8 at Frank Phillips College L, 97-92 16.0 29.0 45.0 -13.0
Nov 9 at New Mexico Junior College L, 81-63 13.0 29.0 42.0 -5.0
Nov 14 at Big Bend W, 63-47 0.0 0.0 0.0 35.0
Nov 15 vs. Dallas College Eastfield W, 77-66 10.0 20.0 30.0 3.0
Nov 16 at Wenatchee Valley College W, 96-49 0.0 0.0 0.0 36.0
Nov 27 Howard College W, 71-57 10.0 23.0 33.0 -3.0
Dec 4 at Eastern Arizona College L, 86-75 4.0 28.0 32.0 -3.0
Dec 7 Community Christian College W, 137-61 3.0 17.0 20.0 35.0
Dec 11 at Arizona Western College W, 58-55 16.0 26.0 42.0 -2.0
Dec 16 vs. College of Southern Idaho L, 83-79 10.0 27.0 37.0 -6.0
Dec 17 vs. Grand Canyon Club W, 69-68 9.0 25.0 34.0 3.0
Dec 18 vs. Laramie County Community College L, 75-67 7.0 26.0 33.0 -4.0
Jan 4 at Glendale Community College W, 82-55 7.0 29.0 36.0 4.0
Jan 8 Yavapai College W, 80-79 15.0 22.0 37.0 -6.0
Jan 11 Central Arizona College W, 119-70 8.0 19.0 27.0 8.0
Jan 15 College of Southern Nevada W, 92-90 9.0 34.0 43.0 -7.0
Jan 22 Eastern Arizona College L, 74-64 6.0 23.0 29.0 0.0
Jan 25 at Community Christian College W, 133-46 0.0 12.0 12.0 47.0
Jan 29 Arizona Western College W, 74-72 10.0 23.0 33.0 -4.0
Feb 1 at Yavapai College W, 87-74 11.0 23.0 34.0 -7.0
Feb 5 at Central Arizona College W, 87-66 13.0 22.0 35.0 13.0
Feb 7 at College of Southern Nevada L, 90-81 10.0 23.0 33.0 2.0
Feb 8 at College of Southern Nevada W, 73-69 8.0 23.0 31.0 12.0
Feb 15 at Eastern Arizona College L, 75-62 7.0 26.0 33.0 -7.0
Feb 19 Community Christian College W, 135-67 2.0 15.0 17.0 40.0
Feb 22 at Arizona Western College L, 56-52 16.0 30.0 46.0 -10.0
Feb 26 Yavapai College W, 100-91 7.0 18.0 25.0 3.0
Mar 1 Central Arizona College W, 100-88 7.0 17.0 24.0 23.0
Mar 6 Arizona Western College L, 62-60 6.0 21.0 27.0 5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 6 # at ACCAC Jamboree   - - - -
Oct 18 # AZ Sol Post Grad   - - - -
Oct 20 # at Southwest Crossover Jamboree   - - - -
Oct 26 # Tucson Vols Post Grad   - - - -
Nov 1 AZ Sol Post Grad W, 146-51 35.0 5.0 2.0 11.0
Nov 7 vs. University of the Southwest (JV) W, 132-51 27.0 2.0 0.0 9.0
Nov 8 at Frank Phillips College L, 97-92 14.0 13.0 9.0 21.0
Nov 9 at New Mexico Junior College L, 81-63 11.0 4.0 1.0 14.0
Nov 14 at Big Bend W, 63-47 0.0 0.0 0.0 0.0
Nov 15 vs. Dallas College Eastfield W, 77-66 10.0 12.0 3.0 9.0
Nov 16 at Wenatchee Valley College W, 96-49 0.0 0.0 0.0 0.0
Nov 27 Howard College W, 71-57 22.0 6.0 2.0 10.0
Dec 4 at Eastern Arizona College L, 86-75 8.0 2.0 4.0 21.0
Dec 7 Community Christian College W, 137-61 21.0 4.0 1.0 13.0
Dec 11 at Arizona Western College W, 58-55 12.0 9.0 2.0 4.0
Dec 16 vs. College of Southern Idaho L, 83-79 17.0 5.0 7.0 16.0
Dec 17 vs. Grand Canyon Club W, 69-68 12.0 3.0 2.0 16.0
Dec 18 vs. Laramie County Community College L, 75-67 13.0 10.0 2.0 11.0
Jan 4 at Glendale Community College W, 82-55 24.0 4.0 1.0 16.0
Jan 8 Yavapai College W, 80-79 20.0 10.0 1.0 16.0
Jan 11 Central Arizona College W, 119-70 22.0 5.0 5.0 14.0
Jan 15 College of Southern Nevada W, 92-90 15.0 7.0 4.0 22.0
Jan 22 Eastern Arizona College L, 74-64 14.0 9.0 6.0 16.0
Jan 25 at Community Christian College W, 133-46 0.0 0.0 0.0 5.0
Jan 29 Arizona Western College W, 74-72 17.0 5.0 2.0 19.0
Feb 1 at Yavapai College W, 87-74 15.0 6.0 1.0 18.0
Feb 5 at Central Arizona College W, 87-66 19.0 10.0 5.0 13.0
Feb 7 at College of Southern Nevada L, 90-81 18.0 11.0 5.0 18.0
Feb 8 at College of Southern Nevada W, 73-69 20.0 15.0 4.0 18.0
Feb 15 at Eastern Arizona College L, 75-62 10.0 8.0 3.0 17.0
Feb 19 Community Christian College W, 135-67 20.0 9.0 1.0 13.0
Feb 22 at Arizona Western College L, 56-52 16.0 8.0 2.0 3.0
Feb 26 Yavapai College W, 100-91 15.0 7.0 1.0 13.0
Mar 1 Central Arizona College W, 100-88 13.0 9.0 5.0 20.0
Mar 6 Arizona Western College L, 62-60 15.0 6.0 2.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 6 # at ACCAC Jamboree   - - -
Oct 18 # AZ Sol Post Grad   - - -
Oct 20 # at Southwest Crossover Jamboree   - - -
Oct 26 # Tucson Vols Post Grad   - - -
Nov 1 AZ Sol Post Grad W, 146-51 27.0 0.526 0.920
Nov 7 vs. University of the Southwest (JV) W, 132-51 19.0 0.586 0.880
Nov 8 at Frank Phillips College L, 97-92 21.0 1.220 -0.175
Nov 9 at New Mexico Junior College L, 81-63 24.0 1.032 -0.203
Nov 14 at Big Bend W, 63-47 0.0 - 0.940
Nov 15 vs. Dallas College Eastfield W, 77-66 14.0 1.361 -0.439
Nov 16 at Wenatchee Valley College W, 96-49 0.0 - 1.280
Nov 27 Howard College W, 71-57 18.0 0.740 0.164
Dec 4 at Eastern Arizona College L, 86-75 17.0 1.194 -0.181
Dec 7 Community Christian College W, 137-61 20.0 0.663 0.826
Dec 11 at Arizona Western College W, 58-55 17.0 0.821 0.071
Dec 16 vs. College of Southern Idaho L, 83-79 20.0 1.085 0.020
Dec 17 vs. Grand Canyon Club W, 69-68 20.0 0.993 -0.007
Dec 18 vs. Laramie County Community College L, 75-67 17.0 1.000 -0.069
Jan 4 at Glendale Community College W, 82-55 20.0 0.738 0.280
Jan 8 Yavapai College W, 80-79 25.0 0.924 0.070
Jan 11 Central Arizona College W, 119-70 17.0 0.881 0.571
Jan 15 College of Southern Nevada W, 92-90 19.0 0.957 0.059
Jan 22 Eastern Arizona College L, 74-64 20.0 0.993 -0.167
Jan 25 at Community Christian College W, 133-46 0.0 1.296 0.199
Jan 29 Arizona Western College W, 74-72 16.0 0.947 0.066
Feb 1 at Yavapai College W, 87-74 26.0 0.993 0.198
Feb 5 at Central Arizona College W, 87-66 19.0 0.863 0.178
Feb 7 at College of Southern Nevada L, 90-81 19.0 1.111 -0.111
Feb 8 at College of Southern Nevada W, 73-69 22.0 0.932 0.028
Feb 15 at Eastern Arizona College L, 75-62 16.0 1.111 -0.244
Feb 19 Community Christian College W, 135-67 10.0 0.705 0.762
Feb 22 at Arizona Western College L, 56-52 22.0 0.830 -0.076
Feb 26 Yavapai College W, 100-91 19.0 1.083 0.167
Mar 1 Central Arizona College W, 100-88 19.0 1.073 0.154
Mar 6 Arizona Western College L, 62-60 12.0 0.925 -0.009
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 982-1977 49.7 252-701 35.9 492-695 70.8 87.4
Conference 18 590-1163 50.7 142-380 37.4 289-406 71.2 89.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 431-823 52.4 121-303 39.9 195-262 74.4 98.2
Away 14 397-833 47.7 92-276 33.3 220-317 69.4 79.0
Neutral 5 154-321 48.0 39-122 32.0 77-116 66.4 84.8
 
Wins 21 739-1413 52.3 187-497 37.6 348-483 72.0 95.9
Losses 10 243-564 43.1 65-204 31.9 144-212 67.9 69.5
 
November 8 264-517 51.1 70-195 35.9 142-194 73.2 92.5
December 6 183-381 48.0 46-136 33.8 73-117 62.4 80.8
January 7 234-459 51.0 66-175 37.7 110-152 72.4 92.0
February 8 246-488 50.4 48-135 35.6 139-196 70.9 84.9
March 2 55-132 41.7 22-60 36.7 28-36 77.8 80.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 10.5 27.3 37.9 8.3
Conference 18 10.6 27.8 38.3 7.6
Exhibition - - - - -
 
Home 12 11.4 27.2 38.6 10.8
Away 14 9.3 28.1 37.4 7.3
Neutral 5 12.0 25.6 37.6 5.0
 
Wins 21 11.7 29.1 40.9 14.2
Losses 10 8.1 23.5 31.6 -4.1
 
November 8 11.4 28.0 39.4 14.8
December 6 10.7 26.2 36.8 3.8
January 7 8.1 28.9 37.0 6.0
February 8 10.1 27.4 37.5 5.8
March 2 17.0 22.5 39.5 14.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 14.6 6.6 2.7 20.6
Conference 18 14.3 7.4 2.9 22.0
Exhibition - - - - -
 
Home 12 14.8 6.8 2.7 27.7
Away 14 14.9 6.4 2.6 16.0
Neutral 5 13.6 6.4 2.8 16.4
 
Wins 21 14.1 6.1 2.0 24.1
Losses 10 15.7 7.6 4.1 13.2
 
November 8 17.0 5.3 2.1 21.5
December 6 11.5 5.5 3.0 17.5
January 7 13.6 5.7 2.7 23.6
February 8 15.4 9.3 2.8 19.4
March 2 15.5 7.5 3.5 20.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 14.9 1.105 0.130
Conference 18 14.1 1.124 0.174
Exhibition - - - -
 
Home 12 15.3 1.185 0.326
Away 14 14.6 1.033 -0.082
Neutral 5 15.2 1.096 0.131
 
Wins 21 14.4 1.180 0.246
Losses 10 16.0 0.932 -0.122
 
November 8 16.0 1.123 0.056
December 6 12.8 1.091 0.142
January 7 15.0 1.124 0.188
February 8 15.4 1.081 0.133
March 2 15.0 1.088 0.082
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 743-1737 42.8 216-667 32.4 69.4
Conference 18 473-1112 42.5 142-421 33.7 72.7
Exhibition - 0-0 - 0-0 - -
 
Home 12 311-759 41.0 95-308 30.8 71.8
Away 14 306-699 43.8 85-245 34.7 67.6
Neutral 5 126-279 45.2 36-114 31.6 68.6
 
Wins 21 466-1135 41.1 129-437 29.5 65.3
Losses 10 277-602 46.0 87-230 37.8 77.9
 
November 8 146-345 42.3 34-133 25.6 62.4
December 6 161-377 42.7 48-162 29.6 71.3
January 7 176-419 42.0 54-148 36.5 69.4
February 8 207-483 42.9 65-178 36.5 73.5
March 2 53-113 46.9 15-46 32.6 75.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 8.1 21.5 29.6 8.3
Conference 18 8.4 22.3 30.7 7.6
Exhibition - - - - -
 
Home 12 7.3 20.5 27.8 10.8
Away 14 8.6 21.4 30.1 7.3
Neutral 5 8.4 24.2 32.6 5.0
 
Wins 21 7.4 19.3 26.7 14.2
Losses 10 9.5 26.2 35.7 -4.1
 
November 8 7.4 17.3 24.6 14.8
December 6 8.2 24.8 33.0 3.8
January 7 7.9 23.1 31.0 6.0
February 8 9.3 22.5 31.8 5.8
March 2 6.5 19.0 25.5 14.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 15.3 10.0 2.5 13.2
Conference 18 15.3 9.0 3.0 14.6
Exhibition - - - - -
 
Home 12 19.1 10.1 3.0 15.1
Away 14 11.9 10.0 2.6 12.0
Neutral 5 15.8 9.8 1.2 12.2
 
Wins 21 16.1 11.7 2.6 12.3
Losses 10 13.6 6.5 2.4 15.1
 
November 8 14.9 13.8 1.9 9.3
December 6 13.8 6.3 2.0 13.5
January 7 16.0 10.0 2.1 15.4
February 8 16.6 9.8 3.4 14.1
March 2 14.0 7.0 4.5 17.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 17.3 0.975 0.130
Conference 18 17.9 0.950 0.174
Exhibition - - - -
 
Home 12 18.5 0.859 0.326
Away 14 15.9 1.116 -0.082
Neutral 5 18.0 0.965 0.131
 
Wins 21 16.5 0.935 0.246
Losses 10 18.8 1.054 -0.122
 
November 8 15.4 1.067 0.056
December 6 18.5 0.949 0.142
January 7 16.7 0.936 0.188
February 8 19.1 0.948 0.133
March 2 15.5 1.007 0.082
Attendance Statistics
Date Opponent Score Attend
Oct 6 at ACCAC Jamboree   -
Oct 18 AZ Sol Post Grad   -
Oct 20 at Southwest Crossover Jamboree   -
Oct 26 Tucson Vols Post Grad   -
Nov 1 AZ Sol Post Grad W, 146-51 0
Nov 7 vs. University of the Southwest (JV) W, 132-51 0
Nov 8 at Frank Phillips College L, 97-92 48
Nov 9 at New Mexico Junior College L, 81-63 0
Nov 14 at Big Bend W, 63-47 0
Nov 15 vs. Dallas College Eastfield W, 77-66 0
Nov 16 at Wenatchee Valley College W, 96-49 0
Nov 27 Howard College W, 71-57 0
Dec 4 at Eastern Arizona College L, 86-75 0
Dec 7 Community Christian College W, 137-61 0
Dec 11 at Arizona Western College W, 58-55 200
Dec 16 vs. College of Southern Idaho L, 83-79 45
Dec 17 vs. Grand Canyon Club W, 69-68 35
Dec 18 vs. Laramie County Community College L, 75-67 0
Jan 4 at Glendale Community College W, 82-55 127
Jan 8 Yavapai College W, 80-79 0
Jan 11 Central Arizona College W, 119-70 0
Jan 15 College of Southern Nevada W, 92-90 0
Jan 22 Eastern Arizona College L, 74-64 0
Jan 25 at Community Christian College W, 133-46 0
Jan 29 Arizona Western College W, 74-72 0
Feb 1 at Yavapai College W, 87-74 0
Feb 5 at Central Arizona College W, 87-66 0
Feb 7 at College of Southern Nevada L, 90-81 0
Feb 8 at College of Southern Nevada W, 73-69 0
Feb 15 at Eastern Arizona College L, 75-62 0
Feb 19 Community Christian College W, 135-67 0
Feb 22 at Arizona Western College L, 56-52 450
Feb 26 Yavapai College W, 100-91 0
Mar 1 Central Arizona College W, 100-88 0
Mar 6 Arizona Western College L, 62-60 0