Ben Henderson
30

Ben Henderson

gp
30
pts/g
18.9
fg %
46.3
3pt %
36.0
ft %
74.7
reb/g
5.1
a/g
3.4
Player Stats
  Overall Conference
Games 30 17
Games started 30 17
Minutes 821 503
Minutes per game 27.4 29.6
FG 192-415 112-242
FG Pct 46.3 46.3
3PT 50-139 23-68
3PT Pct 36.0 33.8
FT 133-178 77-108
FT Pct 74.7 71.3
Off rebounds 41 20
Def rebounds 111 63
Total rebounds 152 83
Rebounds per game 5.1 4.9
Personal fouls 58 29
Disqualifications - -
Assists 103 61
Turnovers 61 39
Assist to turnover ratio 1.7 1.6
Steals 50 27
Blocks 7 5
Points 567 324
Points per game 18.9 19.1
Points per 40 min 27.6 25.8
Recent Results
Date Opponent Result
Feb 15 at Eastern Arizona College L, 75-62
Feb 19 Community Christian College W, 135-67
Feb 22 at Arizona Western College L, 56-52
Feb 26 Yavapai College W, 100-91
Mar 1 Central Arizona College W, 100-88
Mar 6 Arizona Western College L, 62-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # at ACCAC Jamboree   - - - - - - - - -
Oct 18 # AZ Sol Post Grad   - - - - - - - - -
Oct 20 # at Southwest Crossover Jamboree   - - - - - - - - -
Oct 26 # Tucson Vols Post Grad   - - - - - - - - -
Nov 1 AZ Sol Post Grad W, 146-51 1 20 5-9 55.6 1-2 50.0 4-4 100.0 15
Nov 7 vs. University of the Southwest (JV) W, 132-51 1 22 7-14 50.0 2-5 40.0 0-2 0.0 16
Nov 8 at Frank Phillips College L, 97-92 1 33 13-21 61.9 3-7 42.9 8-8 100.0 37
Nov 9 at New Mexico Junior College L, 81-63 1 33 6-12 50.0 0-1 0.0 7-9 77.8 19
Nov 14 at Big Bend W, 63-47 1 30 7-18 38.9 6-12 50.0 4-4 100.0 24
Nov 15 vs. Dallas College Eastfield W, 77-66 1 27 3-14 21.4 1-7 14.3 7-8 87.5 14
Nov 16 at Wenatchee Valley College W, 96-49 1 26 6-8 75.0 0-2 0.0 0-0 - 12
Nov 27 Howard College W, 71-57 1 32 6-12 50.0 2-4 50.0 2-2 100.0 16
Dec 4 at Eastern Arizona College L, 86-75 1 36 8-20 40.0 1-4 25.0 2-7 28.6 19
Dec 7 Community Christian College W, 137-61 1 27 5-10 50.0 0-2 0.0 8-9 88.9 18
Dec 11 at Arizona Western College W, 58-55 1 40 5-11 45.5 1-3 33.3 3-4 75.0 14
Dec 16 vs. College of Southern Idaho L, 83-79 1 38 6-13 46.2 4-6 66.7 6-9 66.7 22
Dec 17 vs. Grand Canyon Club W, 69-68 1 16 6-11 54.5 1-3 33.3 5-7 71.4 18
Dec 18 vs. Laramie County Community College L, 75-67 1 1 5-12 41.7 1-5 20.0 4-5 80.0 15
Jan 4 at Glendale Community College W, 82-55 1 1 3-10 30.0 0-3 0.0 2-2 100.0 8
Jan 8 Yavapai College W, 80-79 - - - - - - - - -
Jan 11 Central Arizona College W, 119-70 1 32 8-16 50.0 4-6 66.7 3-4 75.0 23
Jan 15 College of Southern Nevada W, 92-90 1 36 5-12 41.7 4-6 66.7 11-14 78.6 25
Jan 22 Eastern Arizona College L, 74-64 1 38 3-16 18.8 1-5 20.0 3-4 75.0 10
Jan 25 at Community Christian College W, 133-46 1 1 7-10 70.0 0-3 0.0 1-2 50.0 15
Jan 29 Arizona Western College W, 74-72 1 40 6-16 37.5 2-8 25.0 2-4 50.0 16
Feb 1 at Yavapai College W, 87-74 1 1 6-11 54.5 2-5 40.0 8-10 80.0 22
Feb 5 at Central Arizona College W, 87-66 1 1 9-15 60.0 0-1 0.0 6-7 85.7 24
Feb 7 at College of Southern Nevada L, 90-81 1 37 4-12 33.3 0-0 - 5-8 62.5 13
Feb 8 at College of Southern Nevada W, 73-69 1 35 4-12 33.3 0-1 0.0 5-7 71.4 13
Feb 15 at Eastern Arizona College L, 75-62 1 39 4-12 33.3 0-5 0.0 1-3 33.3 9
Feb 19 Community Christian College W, 135-67 1 26 10-11 90.9 1-2 50.0 2-2 100.0 23
Feb 22 at Arizona Western College L, 56-52 1 39 4-15 26.7 2-7 28.6 4-6 66.7 14
Feb 26 Yavapai College W, 100-91 1 37 14-20 70.0 2-3 66.7 7-11 63.6 37
Mar 1 Central Arizona College W, 100-88 1 38 10-23 43.5 3-7 42.9 6-6 100.0 29
Mar 6 Arizona Western College L, 62-60 1 39 7-19 36.8 6-14 42.9 7-10 70.0 27

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 6 # at ACCAC Jamboree   - - - - - - - - -
Oct 18 # AZ Sol Post Grad   - - - - - - - - -
Oct 20 # at Southwest Crossover Jamboree   - - - - - - - - -
Oct 26 # Tucson Vols Post Grad   - - - - - - - - -
Nov 1 AZ Sol Post Grad W, 146-51 1 20 5 1 6 6 2 2 1
Nov 7 vs. University of the Southwest (JV) W, 132-51 1 22 4 2 6 2 0 3 0
Nov 8 at Frank Phillips College L, 97-92 1 33 0 6 6 3 2 1 0
Nov 9 at New Mexico Junior College L, 81-63 1 33 2 5 7 2 2 1 0
Nov 14 at Big Bend W, 63-47 1 30 2 6 8 2 1 2 0
Nov 15 vs. Dallas College Eastfield W, 77-66 1 27 2 4 6 3 3 4 0
Nov 16 at Wenatchee Valley College W, 96-49 1 26 2 5 7 4 0 3 0
Nov 27 Howard College W, 71-57 1 32 0 5 5 4 3 0 0
Dec 4 at Eastern Arizona College L, 86-75 1 36 6 1 7 2 4 0 0
Dec 7 Community Christian College W, 137-61 1 27 3 8 11 6 1 3 0
Dec 11 at Arizona Western College W, 58-55 1 40 1 7 8 3 3 1 0
Dec 16 vs. College of Southern Idaho L, 83-79 1 38 2 5 7 2 2 1 0
Dec 17 vs. Grand Canyon Club W, 69-68 1 16 1 3 4 1 0 1 0
Dec 18 vs. Laramie County Community College L, 75-67 1 1 0 2 2 5 1 1 1
Jan 4 at Glendale Community College W, 82-55 1 1 0 4 4 7 3 2 0
Jan 8 Yavapai College W, 80-79 - - - - - - - - -
Jan 11 Central Arizona College W, 119-70 1 32 2 3 5 7 1 3 0
Jan 15 College of Southern Nevada W, 92-90 1 36 0 7 7 4 4 2 0
Jan 22 Eastern Arizona College L, 74-64 1 38 0 2 2 1 2 1 1
Jan 25 at Community Christian College W, 133-46 1 1 0 2 2 1 2 3 0
Jan 29 Arizona Western College W, 74-72 1 40 1 4 5 3 1 1 0
Feb 1 at Yavapai College W, 87-74 1 1 1 5 6 4 0 1 2
Feb 5 at Central Arizona College W, 87-66 1 1 0 4 4 2 3 2 0
Feb 7 at College of Southern Nevada L, 90-81 1 37 0 2 2 2 3 0 0
Feb 8 at College of Southern Nevada W, 73-69 1 35 2 4 6 4 3 2 0
Feb 15 at Eastern Arizona College L, 75-62 1 39 1 3 4 5 1 1 0
Feb 19 Community Christian College W, 135-67 1 26 0 4 4 4 2 2 1
Feb 22 at Arizona Western College L, 56-52 1 39 0 5 5 2 2 0 0
Feb 26 Yavapai College W, 100-91 1 37 1 0 1 5 3 2 1
Mar 1 Central Arizona College W, 100-88 1 38 2 2 4 6 4 3 0
Mar 6 Arizona Western College L, 62-60 1 39 1 0 1 1 3 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 6 # at ACCAC Jamboree   - - - -
Oct 18 # AZ Sol Post Grad   - - - -
Oct 20 # at Southwest Crossover Jamboree   - - - -
Oct 26 # Tucson Vols Post Grad   - - - -
Nov 1 AZ Sol Post Grad W, 146-51 1 3 - 3.0
Nov 7 vs. University of the Southwest (JV) W, 132-51 1 0 - -
Nov 8 at Frank Phillips College L, 97-92 1 3 - 1.5
Nov 9 at New Mexico Junior College L, 81-63 1 3 - 1.0
Nov 14 at Big Bend W, 63-47 1 0 - 2.0
Nov 15 vs. Dallas College Eastfield W, 77-66 1 4 - 1.0
Nov 16 at Wenatchee Valley College W, 96-49 1 1 - -
Nov 27 Howard College W, 71-57 1 4 - 1.3
Dec 4 at Eastern Arizona College L, 86-75 1 2 - 0.5
Dec 7 Community Christian College W, 137-61 1 0 - 6.0
Dec 11 at Arizona Western College W, 58-55 1 1 - 1.0
Dec 16 vs. College of Southern Idaho L, 83-79 1 1 - 1.0
Dec 17 vs. Grand Canyon Club W, 69-68 1 1 - -
Dec 18 vs. Laramie County Community College L, 75-67 1 4 - 5.0
Jan 4 at Glendale Community College W, 82-55 1 3 - 2.3
Jan 8 Yavapai College W, 80-79 - - - -
Jan 11 Central Arizona College W, 119-70 1 2 - 7.0
Jan 15 College of Southern Nevada W, 92-90 1 2 - 1.0
Jan 22 Eastern Arizona College L, 74-64 1 2 - 0.5
Jan 25 at Community Christian College W, 133-46 1 2 - 0.5
Jan 29 Arizona Western College W, 74-72 1 2 - 3.0
Feb 1 at Yavapai College W, 87-74 1 2 - -
Feb 5 at Central Arizona College W, 87-66 1 2 - 0.7
Feb 7 at College of Southern Nevada L, 90-81 1 4 - 0.7
Feb 8 at College of Southern Nevada W, 73-69 1 2 - 1.3
Feb 15 at Eastern Arizona College L, 75-62 1 0 - 5.0
Feb 19 Community Christian College W, 135-67 1 1 - 2.0
Feb 22 at Arizona Western College L, 56-52 1 2 - 1.0
Feb 26 Yavapai College W, 100-91 1 0 - 1.7
Mar 1 Central Arizona College W, 100-88 1 3 - 1.5
Mar 6 Arizona Western College L, 62-60 1 2 - 0.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2024-25 30 27.4 6.4-13.8 1.7-4.6 4.4-5.9 18.9
Total 30 27.4 6.4-13.8 1.7-4.6 4.4-5.9 18.9
  gp gs min fg pct 3pt pct ft pct pts
2024-25 30 30 821 192-415 46.3 50-139 36.0 133-178 74.7 567
Total 30 30 821 192-415 46.3 50-139 36.0 133-178 74.7 567
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2024-25 30 821 27.4 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
Total 30 821 27.4 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 30 1.4 3.7 5.1 3.4 2.0 1.7 0.2
Total 30 1.4 3.7 5.1 3.4 2.0 1.7 0.2
  gp gs off def reb ast to stl blk
2024-25 30 30 41 111 152 103 61 50 7
Total 30 30 41 111 152 103 61 50 7
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2024-25 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 27.4 6.4-13.8 1.7-4.6 4.4-5.9 18.9
Conference 17 29.6 6.6-14.2 1.4-4.0 4.5-6.4 19.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 33.2 7.2-14.9 2.4-5.4 5.0-6.4 21.7
Away 14 25.1 6.1-13.4 1.1-3.9 4.0-5.5 17.4
Neutral 5 20.8 5.4-12.8 1.8-5.2 4.4-6.2 17.0
             
Wins 20 24.4 6.6-13.2 1.6-4.2 4.3-5.5 19.1
Losses 10 33.3 6.0-15.2 1.8-5.4 4.7-6.9 18.5
             
November 8 27.9 6.6-13.5 1.9-5.0 4.0-4.6 19.1
December 6 26.3 5.8-12.8 1.3-3.8 4.7-6.8 17.7
January 6 24.7 5.3-13.3 1.8-5.2 3.7-5.0 16.2
February 8 26.9 6.9-13.5 0.9-3.0 4.8-6.8 19.4
March 2 38.5 8.5-21.0 4.5-10.5 6.5-8.0 28.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 821 192-415 46.3 50-139 36.0 133-178 74.7 567
Conference 17 17 503 112-242 46.3 23-68 33.8 77-108 71.3 324
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 365 79-164 48.2 26-59 44.1 55-70 78.6 239
Away 14 14 352 86-187 46.0 15-54 27.8 56-77 72.7 243
Neutral 5 5 104 27-64 42.2 9-26 34.6 22-31 71.0 85
                     
Wins 20 20 488 132-263 50.2 32-85 37.6 86-109 78.9 382
Losses 10 10 333 60-152 39.5 18-54 33.3 47-69 68.1 185
                     
November 8 8 223 53-108 49.1 15-40 37.5 32-37 86.5 153
December 6 6 158 35-77 45.5 8-23 34.8 28-41 68.3 106
January 6 6 148 32-80 40.0 11-31 35.5 22-30 73.3 97
February 8 8 215 55-108 50.9 7-24 29.2 38-54 70.4 155
March 2 2 77 17-42 40.5 9-21 42.9 13-16 81.3 56
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 821 27.4 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
Conference 17 503 29.6 0.0-0.0 0.0-0.0 33.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 365 33.2 0.0-0.0 0.0-0.0 44.1 0.0-0.0 0.0
Away 14 352 25.1 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
Neutral 5 104 20.8 0.0-0.0 0.0-0.0 34.6 0.0-0.0 0.0
                 
Wins 20 488 24.4 0.0-0.0 0.0-0.0 37.6 0.0-0.0 0.0
Losses 10 333 33.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
November 8 223 27.9 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
December 6 158 26.3 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
January 6 148 24.7 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
February 8 215 26.9 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
March 2 77 38.5 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.4 3.7 5.1 3.4 2.0 1.7 0.2
Conference 17 1.2 3.7 4.9 3.6 2.3 1.6 0.3
Exhibition - - - - - - - -
                 
Home 11 1.4 3.3 4.6 4.3 2.4 1.9 0.4
Away 14 1.2 4.2 5.4 3.1 2.1 1.4 0.1
Neutral 5 1.8 3.2 5.0 2.6 1.2 2.0 0.2
                 
Wins 20 1.4 4.0 5.5 3.9 1.9 2.1 0.3
Losses 10 1.2 3.1 4.3 2.5 2.2 0.8 0.2
                 
November 8 2.1 4.3 6.4 3.3 1.6 2.0 0.1
December 6 2.2 4.3 6.5 3.2 1.8 1.2 0.2
January 6 0.5 3.7 4.2 3.8 2.2 2.0 0.2
February 8 0.6 3.4 4.0 3.5 2.1 1.3 0.5
March 2 1.5 1.0 2.5 3.5 3.5 2.5 0.0
  gp gs off def reb ast to stl blk
Total 30 30 41 111 152 103 61 50 7
Conference 17 17 20 63 83 61 39 27 5
Exhibition - - - - - - - - -
                   
Home 11 11 15 36 51 47 26 21 4
Away 14 14 17 59 76 43 29 19 2
Neutral 5 5 9 16 25 13 6 10 1
                   
Wins 20 20 29 80 109 78 39 42 5
Losses 10 10 12 31 43 25 22 8 2
                   
November 8 8 17 34 51 26 13 16 1
December 6 6 13 26 39 19 11 7 1
January 6 6 3 22 25 23 13 12 1
February 8 8 5 27 32 28 17 10 4
March 2 2 3 2 5 7 7 5 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0