2023-24 Basketball Statistics Cochise College

  • Games
    32
  • Pts
    79.2
  • FG %
    48.3
  • 3PT %
    38.2
  • FT %
    71.8
  • Reb
    32.3
  • Ast
    16.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/3/2024 at Eastern Arizona College W, 89-87
2/9/2024 Arizona Western College L, 80-70
2/10/2024 Arizona Western College W, 78-65
2/21/2024 Scottsdale Community College W, 76-65
2/24/2024 at Phoenix College W, 101-88
3/1/2024 Yavapai College W, 72-68
3/2/2024 Yavapai College W, 88-62
3/4/2024 Mesa Community College W, 104-54
3/9/2024 Arizona Western College W, 75-71
3/11/2024 at Eastern Arizona College L, 63-60
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 7 # ACCAC Jamboree   - - - - - - -
Oct 14 # Skyline Prep   - - - - - - -
Oct 20 # Western New Mexico University   - - - - - - -
Oct 28 # Taylormade Prep   - - - - - - -
Nov 1 Community Christian College W, 125-43 45-77 58.4 10-22 45.5 25-32 78.1 125.0
Nov 4 AZ Sol Post Grad W, 111-64 39-73 53.4 10-27 37.0 23-27 85.2 111.0
Nov 9 vs. Frank Phillips College W, 84-62 32-57 56.1 11-25 44.0 9-16 56.3 84.0
Nov 10 vs. College of Southern Nevada W, 80-70 28-50 56.0 2-11 18.2 22-35 62.9 80.0
Nov 11 vs. Snow College L, 75-69 25-56 44.6 9-24 37.5 10-15 66.7 69.0
Nov 17 PHH Fire Post Grad W, 105-75 40-68 58.8 9-21 42.9 16-22 72.7 105.0
Nov 21 at Chandler-Gilbert Community College L, 64-55 17-45 37.8 6-17 35.3 15-27 55.6 55.0
Dec 1 at Howard College L, 74-72 28-53 52.8 10-24 41.7 6-6 100.0 72.0
Dec 2 vs. Midland College W, 72-66 28-68 41.2 7-25 28.0 9-14 64.3 72.0
Dec 8 Eastern Arizona College L, 73-62 27-54 50.0 4-12 33.3 5-6 83.3 62.0
Dec 9 Eastern Arizona College L, 71-56 22-62 35.5 2-18 11.1 10-15 66.7 56.0
Dec 13 at Arizona Western College W, 91-83 24-52 46.2 12-24 50.0 31-40 77.5 91.0
Dec 14 at Arizona Western College W, 69-68 21-57 36.8 1-13 7.7 26-34 76.5 69.0
Dec 28 vs. Snow College L, 80-76 33-63 52.4 5-17 29.4 5-9 55.6 76.0
Dec 29 vs. McLennan Community College W, 86-83 26-54 48.1 12-24 50.0 22-29 75.9 86.0
Dec 30 vs. Salt Lake Community College L, 94-57 22-50 44.0 2-10 20.0 11-14 78.6 57.0
Jan 3 at South Mountain Community College W, 73-62 23-46 50.0 4-12 33.3 23-26 88.5 73.0
Jan 6 Pima Community College L, 81-69 27-65 41.5 9-17 52.9 6-10 60.0 69.0
Jan 20 at Glendale Community College W, 78-68 29-59 49.2 9-24 37.5 11-21 52.4 78.0
Jan 26 at Yavapai College W, 73-69 23-49 46.9 7-17 41.2 20-29 69.0 73.0
Jan 27 at Yavapai College W, 81-68 28-50 56.0 9-19 47.4 16-21 76.2 81.0
Feb 2 at Eastern Arizona College L, 83-76 26-58 44.8 9-17 52.9 15-23 65.2 76.0
Feb 3 at Eastern Arizona College W, 89-87 33-73 45.2 8-18 44.4 15-20 75.0 89.0
Feb 9 Arizona Western College L, 80-70 28-70 40.0 5-26 19.2 9-15 60.0 70.0
Feb 10 Arizona Western College W, 78-65 25-53 47.2 9-26 34.6 19-22 86.4 78.0
Feb 21 Scottsdale Community College W, 76-65 26-52 50.0 10-18 55.6 14-20 70.0 76.0
Feb 24 at Phoenix College W, 101-88 33-56 58.9 13-25 52.0 22-33 66.7 101.0
Mar 1 Yavapai College W, 72-68 26-46 56.5 3-7 42.9 17-24 70.8 72.0
Mar 2 Yavapai College W, 88-62 30-61 49.2 9-21 42.9 19-26 73.1 88.0
Mar 4 Mesa Community College W, 104-54 37-69 53.6 14-32 43.8 16-25 64.0 104.0
Mar 9 Arizona Western College W, 75-71 24-60 40.0 11-32 34.4 16-19 84.2 75.0
Mar 11 at Eastern Arizona College L, 63-60 23-54 42.6 4-17 23.5 10-12 83.3 60.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 7 # ACCAC Jamboree   - - - -
Oct 14 # Skyline Prep   - - - -
Oct 20 # Western New Mexico University   - - - -
Oct 28 # Taylormade Prep   - - - -
Nov 1 Community Christian College W, 125-43 13 32 45 45.0
Nov 4 AZ Sol Post Grad W, 111-64 15 22 37 37.0
Nov 9 vs. Frank Phillips College W, 84-62 4 24 28 -1.0
Nov 10 vs. College of Southern Nevada W, 80-70 5 25 30 4.0
Nov 11 vs. Snow College L, 75-69 10 14 24 -1.0
Nov 17 PHH Fire Post Grad W, 105-75 14 25 39 39.0
Nov 21 at Chandler-Gilbert Community College L, 64-55 9 17 26 -12.0
Dec 1 at Howard College L, 74-72 7 24 31 11.0
Dec 2 vs. Midland College W, 72-66 9 23 32 -4.0
Dec 8 Eastern Arizona College L, 73-62 7 23 30 1.0
Dec 9 Eastern Arizona College L, 71-56 6 19 25 -23.0
Dec 13 at Arizona Western College W, 91-83 17 19 36 8.0
Dec 14 at Arizona Western College W, 69-68 17 18 35 1.0
Dec 28 vs. Snow College L, 80-76 8 29 37 2.0
Dec 29 vs. McLennan Community College W, 86-83 11 17 28 -5.0
Dec 30 vs. Salt Lake Community College L, 94-57 3 16 19 -13.0
Jan 3 at South Mountain Community College W, 73-62 6 32 38 1.0
Jan 6 Pima Community College L, 81-69 5 21 26 -16.0
Jan 20 at Glendale Community College W, 78-68 11 28 39 10.0
Jan 26 at Yavapai College W, 73-69 9 27 36 5.0
Jan 27 at Yavapai College W, 81-68 8 27 35 16.0
Feb 2 at Eastern Arizona College L, 83-76 6 19 25 -7.0
Feb 3 at Eastern Arizona College W, 89-87 7 31 38 -2.0
Feb 9 Arizona Western College L, 80-70 13 23 36 0.0
Feb 10 Arizona Western College W, 78-65 7 23 30 2.0
Feb 21 Scottsdale Community College W, 76-65 4 30 34 2.0
Feb 24 at Phoenix College W, 101-88 10 17 27 8.0
Mar 1 Yavapai College W, 72-68 5 25 30 5.0
Mar 2 Yavapai College W, 88-62 10 26 36 12.0
Mar 4 Mesa Community College W, 104-54 20 28 48 22.0
Mar 9 Arizona Western College W, 75-71 12 19 31 -2.0
Mar 11 at Eastern Arizona College L, 63-60 7 16 23 -7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 7 # ACCAC Jamboree   - - - -
Oct 14 # Skyline Prep   - - - -
Oct 20 # Western New Mexico University   - - - -
Oct 28 # Taylormade Prep   - - - -
Nov 1 Community Christian College W, 125-43 17 29 9 33
Nov 4 AZ Sol Post Grad W, 111-64 12 17 1 21
Nov 9 vs. Frank Phillips College W, 84-62 10 8 0 24
Nov 10 vs. College of Southern Nevada W, 80-70 12 8 3 14
Nov 11 vs. Snow College L, 75-69 7 3 4 16
Nov 17 PHH Fire Post Grad W, 105-75 15 12 4 25
Nov 21 at Chandler-Gilbert Community College L, 64-55 20 16 1 9
Dec 1 at Howard College L, 74-72 18 5 1 10
Dec 2 vs. Midland College W, 72-66 10 10 2 17
Dec 8 Eastern Arizona College L, 73-62 17 10 4 14
Dec 9 Eastern Arizona College L, 71-56 8 7 4 3
Dec 13 at Arizona Western College W, 91-83 13 9 6 16
Dec 14 at Arizona Western College W, 69-68 14 10 4 5
Dec 28 vs. Snow College L, 80-76 17 6 3 16
Dec 29 vs. McLennan Community College W, 86-83 14 7 5 15
Dec 30 vs. Salt Lake Community College L, 94-57 14 4 1 7
Jan 3 at South Mountain Community College W, 73-62 16 3 5 11
Jan 6 Pima Community College L, 81-69 13 10 5 14
Jan 20 at Glendale Community College W, 78-68 13 9 1 19
Jan 26 at Yavapai College W, 73-69 15 6 4 16
Jan 27 at Yavapai College W, 81-68 14 6 2 21
Feb 2 at Eastern Arizona College L, 83-76 9 3 0 21
Feb 3 at Eastern Arizona College W, 89-87 14 5 1 22
Feb 9 Arizona Western College L, 80-70 12 3 2 19
Feb 10 Arizona Western College W, 78-65 13 6 3 19
Feb 21 Scottsdale Community College W, 76-65 16 6 2 14
Feb 24 at Phoenix College W, 101-88 12 11 2 25
Mar 1 Yavapai College W, 72-68 0 7 1 15
Mar 2 Yavapai College W, 88-62 10 8 3 21
Mar 4 Mesa Community College W, 104-54 15 10 3 25
Mar 9 Arizona Western College W, 75-71 14 7 3 11
Mar 11 at Eastern Arizona College L, 63-60 12 5 0 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 7 # ACCAC Jamboree   - - -
Oct 14 # Skyline Prep   - - -
Oct 20 # Western New Mexico University   - - -
Oct 28 # Taylormade Prep   - - -
Nov 1 Community Christian College W, 125-43 21 1.289 1.289
Nov 4 AZ Sol Post Grad W, 111-64 18 1.329 1.329
Nov 9 vs. Frank Phillips College W, 84-62 16 1.183 0.316
Nov 10 vs. College of Southern Nevada W, 80-70 18 1.074 0.193
Nov 11 vs. Snow College L, 75-69 20 1.140 0.021
Nov 17 PHH Fire Post Grad W, 105-75 17 1.313 1.313
Nov 21 at Chandler-Gilbert Community College L, 64-55 19 0.791 -0.098
Dec 1 at Howard College L, 74-72 20 1.075 0.068
Dec 2 vs. Midland College W, 72-66 18 0.947 -0.009
Dec 8 Eastern Arizona College L, 73-62 16 0.925 -0.133
Dec 9 Eastern Arizona College L, 71-56 19 0.783 -0.157
Dec 13 at Arizona Western College W, 91-83 27 1.338 0.193
Dec 14 at Arizona Western College W, 69-68 18 0.972 -0.028
Dec 28 vs. Snow College L, 80-76 16 0.993 -0.102
Dec 29 vs. McLennan Community College W, 86-83 25 1.203 -0.000
Dec 30 vs. Salt Lake Community College L, 94-57 18 0.838 -0.554
Jan 3 at South Mountain Community College W, 73-62 19 1.058 0.153
Jan 6 Pima Community College L, 81-69 21 0.885 -0.161
Jan 20 at Glendale Community College W, 78-68 12 1.091 0.105
Jan 26 at Yavapai College W, 73-69 17 1.050 0.072
Jan 27 at Yavapai College W, 81-68 16 1.218 0.211
Feb 2 at Eastern Arizona College L, 83-76 21 1.048 -0.097
Feb 3 at Eastern Arizona College W, 89-87 19 0.989 0.000
Feb 9 Arizona Western College L, 80-70 17 0.915 -0.159
Feb 10 Arizona Western College W, 78-65 17 1.114 0.230
Feb 21 Scottsdale Community College W, 76-65 17 1.027 0.155
Feb 24 at Phoenix College W, 101-88 18 1.356 0.133
Mar 1 Yavapai College W, 72-68 20 1.358 0.421
Mar 2 Yavapai College W, 88-62 16 1.189 0.334
Mar 4 Mesa Community College W, 104-54 14 1.359 0.620
Mar 9 Arizona Western College W, 75-71 16 1.049 0.035
Mar 11 at Eastern Arizona College L, 63-60 13 0.923 -0.118
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 7 # ACCAC Jamboree   - - - - -
Oct 14 # Skyline Prep   - - - - -
Oct 20 # Western New Mexico University   - - - - -
Oct 28 # Taylormade Prep   - - - - -
Nov 1 Community Christian College W, 125-43 0-0 - 0-0 - 43.0
Nov 4 AZ Sol Post Grad W, 111-64 0-0 - 0-0 - 64.0
Nov 9 vs. Frank Phillips College W, 84-62 22-50 44.0 2-12 16.7 62.0
Nov 10 vs. College of Southern Nevada W, 80-70 25-60 41.7 7-28 25.0 70.0
Nov 11 vs. Snow College L, 75-69 25-51 49.0 6-13 46.2 75.0
Nov 17 PHH Fire Post Grad W, 105-75 0-0 - 0-0 - 75.0
Nov 21 at Chandler-Gilbert Community College L, 64-55 18-50 36.0 3-14 21.4 64.0
Dec 1 at Howard College L, 74-72 27-57 47.4 3-19 15.8 74.0
Dec 2 vs. Midland College W, 72-66 21-48 43.8 8-22 36.4 66.0
Dec 8 Eastern Arizona College L, 73-62 28-56 50.0 8-20 40.0 73.0
Dec 9 Eastern Arizona College L, 71-56 23-59 39.0 5-17 29.4 71.0
Dec 13 at Arizona Western College W, 91-83 28-58 48.3 6-15 40.0 83.0
Dec 14 at Arizona Western College W, 69-68 25-48 52.1 4-13 30.8 68.0
Dec 28 vs. Snow College L, 80-76 29-59 49.2 9-28 32.1 80.0
Dec 29 vs. McLennan Community College W, 86-83 27-54 50.0 4-17 23.5 83.0
Dec 30 vs. Salt Lake Community College L, 94-57 32-51 62.7 13-28 46.4 94.0
Jan 3 at South Mountain Community College W, 73-62 17-65 26.2 7-33 21.2 62.0
Jan 6 Pima Community College L, 81-69 32-63 50.8 11-29 37.9 81.0
Jan 20 at Glendale Community College W, 78-68 22-53 41.5 11-24 45.8 68.0
Jan 26 at Yavapai College W, 73-69 22-56 39.3 10-26 38.5 69.0
Jan 27 at Yavapai College W, 81-68 24-56 42.9 8-29 27.6 68.0
Feb 2 at Eastern Arizona College L, 83-76 28-55 50.9 10-23 43.5 83.0
Feb 3 at Eastern Arizona College W, 89-87 28-70 40.0 6-17 35.3 87.0
Feb 9 Arizona Western College L, 80-70 29-54 53.7 2-12 16.7 80.0
Feb 10 Arizona Western College W, 78-65 22-59 37.3 6-17 35.3 65.0
Feb 21 Scottsdale Community College W, 76-65 23-64 35.9 6-24 25.0 65.0
Feb 24 at Phoenix College W, 101-88 30-53 56.6 11-24 45.8 88.0
Mar 1 Yavapai College W, 72-68 24-55 43.6 9-30 30.0 68.0
Mar 2 Yavapai College W, 88-62 19-54 35.2 8-26 30.8 62.0
Mar 4 Mesa Community College W, 104-54 18-57 31.6 6-20 30.0 54.0
Mar 9 Arizona Western College W, 75-71 27-57 47.4 3-15 20.0 71.0
Mar 11 at Eastern Arizona College L, 63-60 25-49 51.0 4-16 25.0 63.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 7 # ACCAC Jamboree   - - - -
Oct 14 # Skyline Prep   - - - -
Oct 20 # Western New Mexico University   - - - -
Oct 28 # Taylormade Prep   - - - -
Nov 1 Community Christian College W, 125-43 0.0 0.0 0.0 45.0
Nov 4 AZ Sol Post Grad W, 111-64 0.0 0.0 0.0 37.0
Nov 9 vs. Frank Phillips College W, 84-62 5.0 24.0 29.0 -1.0
Nov 10 vs. College of Southern Nevada W, 80-70 8.0 18.0 26.0 4.0
Nov 11 vs. Snow College L, 75-69 5.0 20.0 25.0 -1.0
Nov 17 PHH Fire Post Grad W, 105-75 0.0 0.0 0.0 39.0
Nov 21 at Chandler-Gilbert Community College L, 64-55 14.0 24.0 38.0 -12.0
Dec 1 at Howard College L, 74-72 5.0 15.0 20.0 11.0
Dec 2 vs. Midland College W, 72-66 6.0 30.0 36.0 -4.0
Dec 8 Eastern Arizona College L, 73-62 6.0 23.0 29.0 1.0
Dec 9 Eastern Arizona College L, 71-56 12.0 36.0 48.0 -23.0
Dec 13 at Arizona Western College W, 91-83 14.0 14.0 28.0 8.0
Dec 14 at Arizona Western College W, 69-68 12.0 22.0 34.0 1.0
Dec 28 vs. Snow College L, 80-76 9.0 26.0 35.0 2.0
Dec 29 vs. McLennan Community College W, 86-83 13.0 20.0 33.0 -5.0
Dec 30 vs. Salt Lake Community College L, 94-57 7.0 25.0 32.0 -13.0
Jan 3 at South Mountain Community College W, 73-62 18.0 19.0 37.0 1.0
Jan 6 Pima Community College L, 81-69 11.0 31.0 42.0 -16.0
Jan 20 at Glendale Community College W, 78-68 7.0 22.0 29.0 10.0
Jan 26 at Yavapai College W, 73-69 10.0 21.0 31.0 5.0
Jan 27 at Yavapai College W, 81-68 4.0 15.0 19.0 16.0
Feb 2 at Eastern Arizona College L, 83-76 9.0 23.0 32.0 -7.0
Feb 3 at Eastern Arizona College W, 89-87 8.0 32.0 40.0 -2.0
Feb 9 Arizona Western College L, 80-70 7.0 29.0 36.0 0.0
Feb 10 Arizona Western College W, 78-65 10.0 18.0 28.0 2.0
Feb 21 Scottsdale Community College W, 76-65 11.0 21.0 32.0 2.0
Feb 24 at Phoenix College W, 101-88 4.0 15.0 19.0 8.0
Mar 1 Yavapai College W, 72-68 7.0 18.0 25.0 5.0
Mar 2 Yavapai College W, 88-62 7.0 17.0 24.0 12.0
Mar 4 Mesa Community College W, 104-54 12.0 14.0 26.0 22.0
Mar 9 Arizona Western College W, 75-71 10.0 23.0 33.0 -2.0
Mar 11 at Eastern Arizona College L, 63-60 9.0 21.0 30.0 -7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 7 # ACCAC Jamboree   - - - -
Oct 14 # Skyline Prep   - - - -
Oct 20 # Western New Mexico University   - - - -
Oct 28 # Taylormade Prep   - - - -
Nov 1 Community Christian College W, 125-43 0.0 0.0 0.0 0.0
Nov 4 AZ Sol Post Grad W, 111-64 0.0 0.0 0.0 0.0
Nov 9 vs. Frank Phillips College W, 84-62 16.0 5.0 1.0 11.0
Nov 10 vs. College of Southern Nevada W, 80-70 19.0 10.0 2.0 13.0
Nov 11 vs. Snow College L, 75-69 8.0 1.0 0.0 12.0
Nov 17 PHH Fire Post Grad W, 105-75 0.0 0.0 0.0 0.0
Nov 21 at Chandler-Gilbert Community College L, 64-55 21.0 9.0 4.0 9.0
Dec 1 at Howard College L, 74-72 10.0 12.0 0.0 12.0
Dec 2 vs. Midland College W, 72-66 15.0 7.0 5.0 7.0
Dec 8 Eastern Arizona College L, 73-62 13.0 7.0 4.0 19.0
Dec 9 Eastern Arizona College L, 71-56 16.0 7.0 5.0 16.0
Dec 13 at Arizona Western College W, 91-83 13.0 6.0 4.0 15.0
Dec 14 at Arizona Western College W, 69-68 20.0 8.0 4.0 8.0
Dec 28 vs. Snow College L, 80-76 14.0 11.0 2.0 10.0
Dec 29 vs. McLennan Community College W, 86-83 13.0 8.0 1.0 11.0
Dec 30 vs. Salt Lake Community College L, 94-57 12.0 11.0 0.0 23.0
Jan 3 at South Mountain Community College W, 73-62 8.0 8.0 2.0 10.0
Jan 6 Pima Community College L, 81-69 18.0 6.0 4.0 26.0
Jan 20 at Glendale Community College W, 78-68 15.0 7.0 3.0 15.0
Jan 26 at Yavapai College W, 73-69 11.0 10.0 2.0 6.0
Jan 27 at Yavapai College W, 81-68 9.0 4.0 0.0 8.0
Feb 2 at Eastern Arizona College L, 83-76 11.0 7.0 6.0 23.0
Feb 3 at Eastern Arizona College W, 89-87 12.0 6.0 1.0 24.0
Feb 9 Arizona Western College L, 80-70 12.0 10.0 6.0 12.0
Feb 10 Arizona Western College W, 78-65 16.0 7.0 1.0 6.0
Feb 21 Scottsdale Community College W, 76-65 13.0 6.0 2.0 9.0
Feb 24 at Phoenix College W, 101-88 12.0 8.0 0.0 24.0
Mar 1 Yavapai College W, 72-68 16.0 6.0 3.0 11.0
Mar 2 Yavapai College W, 88-62 14.0 4.0 4.0 15.0
Mar 4 Mesa Community College W, 104-54 20.0 7.0 1.0 6.0
Mar 9 Arizona Western College W, 75-71 14.0 8.0 4.0 12.0
Mar 11 at Eastern Arizona College L, 63-60 13.0 6.0 4.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 7 # ACCAC Jamboree   - - -
Oct 14 # Skyline Prep   - - -
Oct 20 # Western New Mexico University   - - -
Oct 28 # Taylormade Prep   - - -
Nov 1 Community Christian College W, 125-43 0.0 - 1.289
Nov 4 AZ Sol Post Grad W, 111-64 0.0 - 1.329
Nov 9 vs. Frank Phillips College W, 84-62 16.0 0.867 0.316
Nov 10 vs. College of Southern Nevada W, 80-70 25.0 0.881 0.193
Nov 11 vs. Snow College L, 75-69 19.0 1.119 0.021
Nov 17 PHH Fire Post Grad W, 105-75 0.0 - 1.313
Nov 21 at Chandler-Gilbert Community College L, 64-55 26.0 0.889 -0.098
Dec 1 at Howard College L, 74-72 15.0 1.007 0.068
Dec 2 vs. Midland College W, 72-66 19.0 0.957 -0.009
Dec 8 Eastern Arizona College L, 73-62 13.0 1.058 -0.133
Dec 9 Eastern Arizona College L, 71-56 15.0 0.940 -0.157
Dec 13 at Arizona Western College W, 91-83 30.0 1.145 0.193
Dec 14 at Arizona Western College W, 69-68 27.0 1.000 -0.028
Dec 28 vs. Snow College L, 80-76 13.0 1.096 -0.102
Dec 29 vs. McLennan Community College W, 86-83 25.0 1.203 -0.000
Dec 30 vs. Salt Lake Community College L, 94-57 21.0 1.393 -0.554
Jan 3 at South Mountain Community College W, 73-62 22.0 0.905 0.153
Jan 6 Pima Community College L, 81-69 16.0 1.045 -0.161
Jan 20 at Glendale Community College W, 78-68 21.0 0.986 0.105
Jan 26 at Yavapai College W, 73-69 21.0 0.979 0.072
Jan 27 at Yavapai College W, 81-68 22.0 1.007 0.211
Feb 2 at Eastern Arizona College L, 83-76 20.0 1.145 -0.097
Feb 3 at Eastern Arizona College W, 89-87 16.0 0.989 0.000
Feb 9 Arizona Western College L, 80-70 18.0 1.074 -0.159
Feb 10 Arizona Western College W, 78-65 21.0 0.884 0.230
Feb 21 Scottsdale Community College W, 76-65 23.0 0.872 0.155
Feb 24 at Phoenix College W, 101-88 23.0 1.222 0.133
Mar 1 Yavapai College W, 72-68 26.0 0.938 0.421
Mar 2 Yavapai College W, 88-62 27.0 0.855 0.334
Mar 4 Mesa Community College W, 104-54 20.0 0.740 0.620
Mar 9 Arizona Western College W, 75-71 19.0 1.014 0.035
Mar 11 at Eastern Arizona College L, 63-60 16.0 1.041 -0.118
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 32 898-1860 48.3 245-642 38.2 493-687 71.8 79.2
Conference 19 505-1077 46.9 143-363 39.4 309-437 70.7 76.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 396-810 48.9 105-279 37.6 195-263 74.1 84.0
Away 12 308-652 47.2 92-227 40.5 210-292 71.9 76.5
Neutral 7 194-398 48.7 48-136 35.3 88-132 66.7 74.9
 
Wins 21 620-1230 50.4 180-443 40.6 391-535 73.1 86.2
Losses 11 278-630 44.1 65-199 32.7 102-152 67.1 65.7
 
November 7 226-426 53.1 57-147 38.8 120-174 69.0 89.9
December 9 231-513 45.0 55-167 32.9 125-167 74.9 71.3
January 5 130-269 48.3 38-89 42.7 76-107 71.0 74.8
February 6 171-362 47.2 54-130 41.5 94-133 70.7 81.7
March 5 140-290 48.3 41-109 37.6 78-106 73.6 79.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 9.2 23.1 32.3 4.3
Conference 19 9.3 23.8 33.2 1.7
Exhibition - - - - -
 
Home 13 10.1 24.3 34.4 9.5
Away 12 9.5 22.9 32.4 2.7
Neutral 7 7.1 21.1 28.3 -2.6
 
Wins 21 10.2 24.7 34.9 9.7
Losses 11 7.4 20.1 27.5 -5.9
 
November 7 10.0 22.7 32.7 15.9
December 9 9.4 20.9 30.3 -2.4
January 5 7.8 27.0 34.8 3.2
February 6 7.8 23.8 31.7 0.5
March 5 10.8 22.8 33.6 6.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 32 13.0 6.6 2.3 16.5
Conference 19 12.8 7.0 2.9 16.3
Exhibition - - - - -
 
Home 13 12.5 5.2 2.6 18.0
Away 12 14.2 7.6 2.5 15.4
Neutral 7 12.0 7.6 1.6 15.6
 
Wins 21 12.8 6.0 1.9 18.5
Losses 11 13.4 7.9 3.2 12.6
 
November 7 13.3 3.6 1.0 20.3
December 9 13.9 8.6 2.8 11.4
January 5 14.2 7.0 2.2 16.2
February 6 12.7 7.3 2.7 20.0
March 5 10.2 6.2 3.2 16.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 32 18.1 1.090 0.084
Conference 19 18.1 1.073 0.090
Exhibition - - - -
 
Home 13 17.6 1.123 0.181
Away 12 18.3 1.075 0.049
Neutral 7 18.7 1.052 -0.015
 
Wins 21 18.0 1.167 0.199
Losses 11 18.2 0.937 -0.134
 
November 7 18.4 1.174 0.239
December 9 19.7 1.009 -0.078
January 5 17.0 1.055 0.069
February 6 18.2 1.071 0.042
March 5 15.8 1.174 0.261
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 32 720-1621 44.4 196-611 32.1 65.5
Conference 19 460-1085 42.4 137-413 33.2 71.5
Exhibition - 0-0 - 0-0 - -
 
Home 13 245-578 42.4 64-210 30.5 53.1
Away 12 294-670 43.9 83-253 32.8 73.1
Neutral 7 181-373 48.5 49-148 33.1 75.7
 
Wins 21 424-1017 41.7 122-392 31.1 60.0
Losses 11 296-604 49.0 74-219 33.8 76.2
 
November 7 90-211 42.7 18-67 26.9 38.7
December 9 240-490 49.0 60-179 33.5 76.9
January 5 117-293 39.9 47-141 33.3 69.6
February 6 160-355 45.1 41-117 35.0 78.0
March 5 113-272 41.5 30-107 28.0 63.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 8.1 19.9 28.0 4.3
Conference 19 9.6 21.8 31.4 1.7
Exhibition - - - - -
 
Home 13 7.2 17.7 24.8 9.5
Away 12 9.5 20.3 29.8 2.7
Neutral 7 7.6 23.3 30.9 -2.6
 
Wins 21 7.9 17.3 25.2 9.7
Losses 11 8.5 24.8 33.4 -5.9
 
November 7 4.6 12.3 16.9 15.9
December 9 9.3 23.4 32.8 -2.4
January 5 10.0 21.6 31.6 3.2
February 6 8.2 23.0 31.2 0.5
March 5 9.0 18.6 27.6 6.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 32 12.6 8.3 2.8 12.0
Conference 19 14.2 7.6 2.8 13.8
Exhibition - - - - -
 
Home 13 11.7 10.2 3.4 10.2
Away 12 12.9 7.3 2.3 13.8
Neutral 7 13.9 6.6 2.6 12.4
 
Wins 21 12.2 9.2 3.0 10.0
Losses 11 13.5 6.5 2.3 15.8
 
November 7 9.1 13.3 3.1 6.4
December 9 14.0 7.6 3.3 13.4
January 5 12.2 6.8 3.4 13.0
February 6 12.7 5.7 1.7 16.3
March 5 15.4 7.4 2.0 11.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 32 18.6 1.006 0.084
Conference 19 21.4 0.983 0.090
Exhibition - - - -
 
Home 13 15.2 0.942 0.181
Away 12 21.6 1.026 0.049
Neutral 7 19.7 1.067 -0.015
 
Wins 21 19.2 0.968 0.199
Losses 11 17.5 1.071 -0.134
 
November 7 12.3 0.934 0.239
December 9 19.8 1.086 -0.078
January 5 20.4 0.986 0.069
February 6 20.2 1.029 0.042
March 5 21.6 0.912 0.261
Attendance Statistics
Date Opponent Score Attend
Oct 7 ACCAC Jamboree   -
Oct 14 Skyline Prep   -
Oct 20 Western New Mexico University   -
Oct 28 Taylormade Prep   -
Nov 1 Community Christian College W, 125-43 0
Nov 4 AZ Sol Post Grad W, 111-64 0
Nov 9 vs. Frank Phillips College W, 84-62 0
Nov 10 vs. College of Southern Nevada W, 80-70 0
Nov 11 vs. Snow College L, 75-69 0
Nov 17 PHH Fire Post Grad W, 105-75 0
Nov 21 at Chandler-Gilbert Community College L, 64-55 0
Dec 1 at Howard College L, 74-72 0
Dec 2 vs. Midland College W, 72-66 0
Dec 8 Eastern Arizona College L, 73-62 0
Dec 9 Eastern Arizona College L, 71-56 0
Dec 13 at Arizona Western College W, 91-83 150
Dec 14 at Arizona Western College W, 69-68 177
Dec 28 vs. Snow College L, 80-76 0
Dec 29 vs. McLennan Community College W, 86-83 0
Dec 30 vs. Salt Lake Community College L, 94-57 0
Jan 3 at South Mountain Community College W, 73-62 0
Jan 6 Pima Community College L, 81-69 0
Jan 20 at Glendale Community College W, 78-68 222
Jan 26 at Yavapai College W, 73-69 0
