Daniel Lans
gp
1
pts/g
4.0
fg %
0.0
3pt %
-
ft %
66.7
reb/g
1.0
a/g
4.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | - | - |
| Minutes | 1 | - |
| Minutes per game | 1.0 | - |
| FG | 0-4 | 0-0 |
| FG Pct | 0.0 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 4-6 | 0-0 |
| FT Pct | 66.7 | - |
| Off rebounds | 1 | - |
| Def rebounds | 0 | - |
| Total rebounds | 1 | - |
| Rebounds per game | 1.0 | - |
| Personal fouls | 0 | - |
| Disqualifications | - | - |
| Assists | 4 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 2 | - |
| Blocks | 0 | - |
| Points | 4 | 0 |
| Points per game | 4.0 | - |
| Points per 40 min | 160.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | at Chandler-Gilbert Community College | W, 77-65 |
| Feb 22 | Mesa Community College | W, 75-61 |
| Feb 25 | South Mountain Community College | W, 96-65 |
| Feb 28 | at Scottsdale Community College | W, 89-80 |
| Mar 4 | Mesa Community College | W, 80-73 |
| Mar 6 | Arizona Western College | L, 73-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. ACCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | PHH Fire | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Skyline Prep | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | AZ Sol Post Grad | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Taylormade Prep | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | ABC Prep Post Grad | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Community Christian College | W, 111-52 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Community Christian College | W, 130-37 | - | 1 | 0-4 | 0.0 | 0-0 | - | 4-6 | 66.7 | 4 |
| Nov 18 | vs. Midland College | L, 85-73 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Odessa College | L, 73-72 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. New Mexico Junior College | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Scottsdale Community College | W, 92-83 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Arizona Western College | W, 78-51 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Glendale Community College | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Eastern Arizona College | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Pima Community College | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Bismarck State College | W, 84-59 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Frank Phillips College | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. Eastern Wyoming College | W, 106-65 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Yavapai College | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Phoenix College | W, 98-86 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Central Arizona College | W, 107-62 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Chandler-Gilbert Community College | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Mesa Community College | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at South Mountain Community College | W, 98-64 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Arizona Western College | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Glendale Community College | W, 111-92 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Eastern Arizona College | W, 79-65 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Pima Community College | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Yavapai College | W, 84-60 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Phoenix College | W, 102-90 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Central Arizona College | W, 74-60 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Chandler-Gilbert Community College | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Mesa Community College | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Feb 25 | South Mountain Community College | W, 96-65 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Scottsdale Community College | W, 89-80 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Mesa Community College | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Arizona Western College | L, 73-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. ACCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | PHH Fire | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Skyline Prep | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | AZ Sol Post Grad | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Taylormade Prep | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | ABC Prep Post Grad | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Community Christian College | W, 111-52 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Community Christian College | W, 130-37 | - | 1 | 1 | 0 | 1 | 4 | 0 | 2 | 0 |
| Nov 18 | vs. Midland College | L, 85-73 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Odessa College | L, 73-72 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. New Mexico Junior College | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Scottsdale Community College | W, 92-83 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Arizona Western College | W, 78-51 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Glendale Community College | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Eastern Arizona College | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Pima Community College | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Bismarck State College | W, 84-59 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Frank Phillips College | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. Eastern Wyoming College | W, 106-65 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Yavapai College | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Phoenix College | W, 98-86 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Central Arizona College | W, 107-62 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Chandler-Gilbert Community College | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Mesa Community College | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at South Mountain Community College | W, 98-64 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Arizona Western College | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Glendale Community College | W, 111-92 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Eastern Arizona College | W, 79-65 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Pima Community College | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Yavapai College | W, 84-60 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Phoenix College | W, 102-90 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Central Arizona College | W, 74-60 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Chandler-Gilbert Community College | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Mesa Community College | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Feb 25 | South Mountain Community College | W, 96-65 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Scottsdale Community College | W, 89-80 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Mesa Community College | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Arizona Western College | L, 73-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 # | vs. ACCAC Jamboree | - | - | - | - | |
| Oct 14 # | PHH Fire | - | - | - | - | |
| Oct 21 # | Skyline Prep | - | - | - | - | |
| Oct 21 # | AZ Sol Post Grad | - | - | - | - | |
| Oct 22 # | Taylormade Prep | - | - | - | - | |
| Oct 22 # | ABC Prep Post Grad | - | - | - | - | |
| Nov 4 | Community Christian College | W, 111-52 | - | - | - | - |
| Nov 5 | Community Christian College | W, 130-37 | - | 0 | - | - |
| Nov 18 | vs. Midland College | L, 85-73 | - | - | - | - |
| Nov 19 | at Odessa College | L, 73-72 | - | - | - | - |
| Nov 20 | vs. New Mexico Junior College | W, 77-68 | - | - | - | - |
| Nov 22 | Scottsdale Community College | W, 92-83 | - | - | - | - |
| Nov 30 | Arizona Western College | W, 78-51 | - | - | - | - |
| Dec 3 | Glendale Community College | W, 77-74 | - | - | - | - |
| Dec 7 | at Eastern Arizona College | W, 79-73 | - | - | - | - |
| Dec 10 | at Pima Community College | W, 80-73 | - | - | - | - |
| Dec 29 | vs. Bismarck State College | W, 84-59 | - | - | - | - |
| Dec 30 | vs. Frank Phillips College | W, 68-61 | - | - | - | - |
| Dec 31 | vs. Eastern Wyoming College | W, 106-65 | - | - | - | - |
| Jan 4 | Yavapai College | W, 76-63 | - | - | - | - |
| Jan 7 | Phoenix College | W, 98-86 | - | - | - | - |
| Jan 11 | Central Arizona College | W, 107-62 | - | - | - | - |
| Jan 14 | Chandler-Gilbert Community College | W, 69-66 | - | - | - | - |
| Jan 18 | at Mesa Community College | W, 86-68 | - | - | - | - |
| Jan 21 | at South Mountain Community College | W, 98-64 | - | - | - | - |
| Jan 25 | at Arizona Western College | W, 76-69 | - | - | - | - |
| Jan 28 | at Glendale Community College | W, 111-92 | - | - | - | - |
| Feb 1 | Eastern Arizona College | W, 79-65 | - | - | - | - |
| Feb 4 | Pima Community College | W, 73-71 | - | - | - | - |
| Feb 8 | at Yavapai College | W, 84-60 | - | - | - | - |
| Feb 11 | at Phoenix College | W, 102-90 | - | - | - | - |
| Feb 15 | at Central Arizona College | W, 74-60 | - | - | - | - |
| Feb 18 | at Chandler-Gilbert Community College | W, 77-65 | - | - | - | - |
| Feb 22 | Mesa Community College | W, 75-61 | - | - | - | - |
| Feb 25 | South Mountain Community College | W, 96-65 | - | - | - | - |
| Feb 28 | at Scottsdale Community College | W, 89-80 | - | - | - | - |
| Mar 4 | Mesa Community College | W, 80-73 | - | - | - | - |
| Mar 6 | Arizona Western College | L, 73-62 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 1 | 1.0 | 0.0-4.0 | 0.0-0.0 | 4.0-6.0 | 4.0 |
| Total | 1 | 1.0 | 0.0-4.0 | 0.0-0.0 | 4.0-6.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 1 | - | 1 | 0-4 | 0.0 | 0-0 | - | 4-6 | 66.7 | 4 |
| Total | 1 | - | 1 | 0-4 | 0.0 | 0-0 | - | 4-6 | 66.7 | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 1 | 1.0 | 0.0 | 1.0 | 4.0 | 0.0 | 2.0 | 0.0 |
| Total | 1 | 1.0 | 0.0 | 1.0 | 4.0 | 0.0 | 2.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 1 | - | 1 | 0 | 1 | 4 | 0 | 2 | 0 |
| Total | 1 | - | 1 | 0 | 1 | 4 | 0 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | 1.0 | 0.0-4.0 | 0.0-0.0 | 4.0-6.0 | 4.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 1.0 | 0.0-4.0 | 0.0-0.0 | 4.0-6.0 | 4.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 1.0 | 0.0-4.0 | 0.0-0.0 | 4.0-6.0 | 4.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 1 | 1.0 | 0.0-4.0 | 0.0-0.0 | 4.0-6.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1 | 0-4 | 0.0 | 0-0 | - | 4-6 | 66.7 | 4 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 1 | 0-4 | 0.0 | 0-0 | - | 4-6 | 66.7 | 4 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 1 | 0-4 | 0.0 | 0-0 | - | 4-6 | 66.7 | 4 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 1 | 0-4 | 0.0 | 0-0 | - | 4-6 | 66.7 | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1.0 | 0.0 | 1.0 | 4.0 | 0.0 | 2.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1.0 | 0.0 | 1.0 | 4.0 | 0.0 | 2.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1.0 | 0.0 | 1.0 | 4.0 | 0.0 | 2.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 1.0 | 0.0 | 1.0 | 4.0 | 0.0 | 2.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1 | 0 | 1 | 4 | 0 | 2 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 1 | 0 | 1 | 4 | 0 | 2 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 1 | 0 | 1 | 4 | 0 | 2 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 1 | - | 1 | 0 | 1 | 4 | 0 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
