Nathaniel Knight
gp
18
pts/g
1.3
fg %
53.3
3pt %
50.0
ft %
70.0
reb/g
0.9
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 14 |
| Games started | - | - |
| Minutes | 17 | 13 |
| Minutes per game | .9 | .9 |
| FG | 8-15 | 5-10 |
| FG Pct | 53.3 | 50.0 |
| 3PT | 1-2 | 0-1 |
| 3PT Pct | 50.0 | 0.0 |
| FT | 7-10 | 3-4 |
| FT Pct | 70.0 | 75.0 |
| Off rebounds | 6 | 3 |
| Def rebounds | 10 | 5 |
| Total rebounds | 16 | 8 |
| Rebounds per game | 0.9 | 0.6 |
| Personal fouls | 14 | 10 |
| Disqualifications | - | - |
| Assists | 7 | 2 |
| Turnovers | 12 | 6 |
| Assist to turnover ratio | 0.6 | 0.3 |
| Steals | 7 | 3 |
| Blocks | 4 | 1 |
| Points | 24 | 13 |
| Points per game | 1.3 | 0.9 |
| Points per 40 min | 56.5 | 40.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. ACCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | PHH Fire | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Skyline Prep | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | AZ Sol Post Grad | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Taylormade Prep | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | ABC Prep Post Grad | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Community Christian College | W, 111-52 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 5 | Community Christian College | W, 130-37 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 18 | vs. Midland College | L, 85-73 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Odessa College | L, 73-72 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. New Mexico Junior College | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Scottsdale Community College | W, 92-83 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 30 | Arizona Western College | W, 78-51 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Glendale Community College | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Eastern Arizona College | W, 79-73 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Pima Community College | W, 80-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | vs. Bismarck State College | W, 84-59 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 30 | vs. Frank Phillips College | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. Eastern Wyoming College | W, 106-65 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 3-4 | 75.0 | 6 |
| Jan 4 | Yavapai College | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Phoenix College | W, 98-86 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | Central Arizona College | W, 107-62 | - | 1 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 14 | Chandler-Gilbert Community College | W, 69-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Mesa Community College | W, 86-68 | - | 1 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 21 | at South Mountain Community College | W, 98-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Arizona Western College | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Glendale Community College | W, 111-92 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Eastern Arizona College | W, 79-65 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Pima Community College | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Yavapai College | W, 84-60 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 11 | at Phoenix College | W, 102-90 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Central Arizona College | W, 74-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Chandler-Gilbert Community College | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Mesa Community College | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Feb 25 | South Mountain Community College | W, 96-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | at Scottsdale Community College | W, 89-80 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 4 | Mesa Community College | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Arizona Western College | L, 73-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. ACCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | PHH Fire | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Skyline Prep | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | AZ Sol Post Grad | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Taylormade Prep | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | ABC Prep Post Grad | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Community Christian College | W, 111-52 | - | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 |
| Nov 5 | Community Christian College | W, 130-37 | - | 1 | 0 | 2 | 2 | 2 | 2 | 3 | 2 |
| Nov 18 | vs. Midland College | L, 85-73 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Odessa College | L, 73-72 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. New Mexico Junior College | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Scottsdale Community College | W, 92-83 | - | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 30 | Arizona Western College | W, 78-51 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 3 | Glendale Community College | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Eastern Arizona College | W, 79-73 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10 | at Pima Community College | W, 80-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 29 | vs. Bismarck State College | W, 84-59 | - | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Dec 30 | vs. Frank Phillips College | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. Eastern Wyoming College | W, 106-65 | - | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 |
| Jan 4 | Yavapai College | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Phoenix College | W, 98-86 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 11 | Central Arizona College | W, 107-62 | - | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 0 |
| Jan 14 | Chandler-Gilbert Community College | W, 69-66 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 18 | at Mesa Community College | W, 86-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 21 | at South Mountain Community College | W, 98-64 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 25 | at Arizona Western College | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Glendale Community College | W, 111-92 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Eastern Arizona College | W, 79-65 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Pima Community College | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Yavapai College | W, 84-60 | - | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Feb 11 | at Phoenix College | W, 102-90 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 15 | at Central Arizona College | W, 74-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at Chandler-Gilbert Community College | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Mesa Community College | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Feb 25 | South Mountain Community College | W, 96-65 | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Feb 28 | at Scottsdale Community College | W, 89-80 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 4 | Mesa Community College | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Arizona Western College | L, 73-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 # | vs. ACCAC Jamboree | - | - | - | - | |
| Oct 14 # | PHH Fire | - | - | - | - | |
| Oct 21 # | Skyline Prep | - | - | - | - | |
| Oct 21 # | AZ Sol Post Grad | - | - | - | - | |
| Oct 22 # | Taylormade Prep | - | - | - | - | |
| Oct 22 # | ABC Prep Post Grad | - | - | - | - | |
| Nov 4 | Community Christian College | W, 111-52 | - | 0 | - | 0.0 |
| Nov 5 | Community Christian College | W, 130-37 | - | 3 | - | 1.0 |
| Nov 18 | vs. Midland College | L, 85-73 | - | - | - | - |
| Nov 19 | at Odessa College | L, 73-72 | - | - | - | - |
| Nov 20 | vs. New Mexico Junior College | W, 77-68 | - | - | - | - |
| Nov 22 | Scottsdale Community College | W, 92-83 | - | 2 | - | - |
| Nov 30 | Arizona Western College | W, 78-51 | - | 0 | - | - |
| Dec 3 | Glendale Community College | W, 77-74 | - | - | - | - |
| Dec 7 | at Eastern Arizona College | W, 79-73 | - | 1 | - | - |
| Dec 10 | at Pima Community College | W, 80-73 | - | 0 | - | - |
| Dec 29 | vs. Bismarck State College | W, 84-59 | - | 0 | - | - |
| Dec 30 | vs. Frank Phillips College | W, 68-61 | - | - | - | - |
| Dec 31 | vs. Eastern Wyoming College | W, 106-65 | - | 1 | - | 2.0 |
| Jan 4 | Yavapai College | W, 76-63 | - | - | - | - |
| Jan 7 | Phoenix College | W, 98-86 | - | 1 | - | - |
| Jan 11 | Central Arizona College | W, 107-62 | - | 1 | - | 0.0 |
| Jan 14 | Chandler-Gilbert Community College | W, 69-66 | - | 0 | - | 0.0 |
| Jan 18 | at Mesa Community College | W, 86-68 | - | 0 | - | - |
| Jan 21 | at South Mountain Community College | W, 98-64 | - | 1 | - | 0.0 |
| Jan 25 | at Arizona Western College | W, 76-69 | - | - | - | - |
| Jan 28 | at Glendale Community College | W, 111-92 | - | - | - | - |
| Feb 1 | Eastern Arizona College | W, 79-65 | - | - | - | - |
| Feb 4 | Pima Community College | W, 73-71 | - | - | - | - |
| Feb 8 | at Yavapai College | W, 84-60 | - | 0 | - | 0.0 |
| Feb 11 | at Phoenix College | W, 102-90 | - | 1 | - | 0.0 |
| Feb 15 | at Central Arizona College | W, 74-60 | - | 0 | - | - |
| Feb 18 | at Chandler-Gilbert Community College | W, 77-65 | - | - | - | - |
| Feb 22 | Mesa Community College | W, 75-61 | - | - | - | - |
| Feb 25 | South Mountain Community College | W, 96-65 | - | 2 | - | 1.0 |
| Feb 28 | at Scottsdale Community College | W, 89-80 | - | 1 | - | - |
| Mar 4 | Mesa Community College | W, 80-73 | - | - | - | - |
| Mar 6 | Arizona Western College | L, 73-62 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 18 | .9 | 0.4-0.8 | 0.1-0.1 | 0.4-0.6 | 1.3 |
| Total | 18 | .9 | 0.4-0.8 | 0.1-0.1 | 0.4-0.6 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | - | 17 | 8-15 | 53.3 | 1-2 | 50.0 | 7-10 | 70.0 | 24 |
| Total | 18 | - | 17 | 8-15 | 53.3 | 1-2 | 50.0 | 7-10 | 70.0 | 24 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 17 | .9 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Total | 18 | 17 | .9 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 0.3 | 0.6 | 0.9 | 0.4 | 0.7 | 0.4 | 0.2 |
| Total | 18 | 0.3 | 0.6 | 0.9 | 0.4 | 0.7 | 0.4 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | - | 6 | 10 | 16 | 7 | 12 | 7 | 4 |
| Total | 18 | - | 6 | 10 | 16 | 7 | 12 | 7 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 18 | .9 | 0.4-0.8 | 0.1-0.1 | 0.4-0.6 | 1.3 |
| Conference | 14 | .9 | 0.4-0.7 | 0.0-0.1 | 0.2-0.3 | 0.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 1.0 | 0.6-1.0 | 0.0-0.0 | 0.4-0.5 | 1.6 |
| Away | 8 | .9 | 0.1-0.5 | 0.0-0.1 | 0.1-0.2 | 0.4 |
| Neutral | 2 | 1.0 | 1.0-1.5 | 0.5-0.5 | 1.5-2.0 | 4.0 |
| Wins | 18 | .9 | 0.4-0.8 | 0.1-0.1 | 0.4-0.6 | 1.3 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 4 | 1.0 | 0.5-1.0 | 0.0-0.0 | 0.2-0.5 | 1.3 |
| December | 4 | .8 | 0.5-0.8 | 0.2-0.2 | 0.8-1.0 | 2.0 |
| January | 5 | 1.0 | 0.6-1.0 | 0.0-0.0 | 0.6-0.8 | 1.8 |
| February | 5 | 1.0 | 0.2-0.6 | 0.0-0.2 | 0.0-0.0 | 0.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 17 | 8-15 | 53.3 | 1-2 | 50.0 | 7-10 | 70.0 | 24 |
| Conference | 14 | - | 13 | 5-10 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 13 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 8 | 5-8 | 62.5 | 0-0 | - | 3-4 | 75.0 | 13 |
| Away | 8 | - | 7 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Neutral | 2 | - | 2 | 2-3 | 66.7 | 1-1 | 100.0 | 3-4 | 75.0 | 8 |
| Wins | 18 | - | 17 | 8-15 | 53.3 | 1-2 | 50.0 | 7-10 | 70.0 | 24 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 4 | - | 4 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| December | 4 | - | 3 | 2-3 | 66.7 | 1-1 | 100.0 | 3-4 | 75.0 | 8 |
| January | 5 | - | 5 | 3-5 | 60.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| February | 5 | - | 5 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 17 | .9 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Conference | 14 | 13 | .9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 8 | 7 | .9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Wins | 18 | 17 | .9 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 3 | .8 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| January | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.3 | 0.6 | 0.9 | 0.4 | 0.7 | 0.4 | 0.2 |
| Conference | 14 | 0.2 | 0.4 | 0.6 | 0.1 | 0.4 | 0.2 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.5 | 0.8 | 1.3 | 0.5 | 1.0 | 0.5 | 0.4 |
| Away | 8 | 0.0 | 0.1 | 0.1 | 0.0 | 0.4 | 0.3 | 0.1 |
| Neutral | 2 | 1.0 | 1.5 | 2.5 | 1.5 | 0.5 | 0.5 | 0.0 |
| Wins | 18 | 0.3 | 0.6 | 0.9 | 0.4 | 0.7 | 0.4 | 0.2 |
| Losses | - | - | - | - | - | - | - | - |
| November | 4 | 0.5 | 0.8 | 1.3 | 0.8 | 1.3 | 0.8 | 0.8 |
| December | 4 | 0.5 | 0.8 | 1.3 | 0.8 | 0.3 | 0.3 | 0.0 |
| January | 5 | 0.4 | 0.4 | 0.8 | 0.0 | 0.6 | 0.4 | 0.0 |
| February | 5 | 0.0 | 0.4 | 0.4 | 0.2 | 0.6 | 0.2 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 6 | 10 | 16 | 7 | 12 | 7 | 4 |
| Conference | 14 | - | 3 | 5 | 8 | 2 | 6 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 4 | 6 | 10 | 4 | 8 | 4 | 3 |
| Away | 8 | - | 0 | 1 | 1 | 0 | 3 | 2 | 1 |
| Neutral | 2 | - | 2 | 3 | 5 | 3 | 1 | 1 | 0 |
| Wins | 18 | - | 6 | 10 | 16 | 7 | 12 | 7 | 4 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 4 | - | 2 | 3 | 5 | 3 | 5 | 3 | 3 |
| December | 4 | - | 2 | 3 | 5 | 3 | 1 | 1 | 0 |
| January | 5 | - | 2 | 2 | 4 | 0 | 3 | 2 | 0 |
| February | 5 | - | 0 | 2 | 2 | 1 | 3 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
